U. of Bridgeport vs New Haven (09/20/12)
Volleyball Box Score |
2012 Bridgeport Volleyball
U. of Bridgeport vs New Haven
(09/20/12 at West Haven, Conn.)
| U. of Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Savic, Biljana | 3 | 4 | 7 | 31 | -.097 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 4.5 | |
| 4 | Oliveira, Larissa | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
| 10 | Springer, Darsel | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 | |
| 11 | Shen, Ying | 3 | 9 | 6 | 30 | .100 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 | |
| 13 | Simas, Sabrina | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 | |
| 18 | Silva, Fernanda | 3 | 1 | 1 | 4 | .000 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | McBeth, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Markovic, Sofijia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Santia, Martina | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Santos, Michele | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 23 | 23 | 104 | .000 | 21 | 6 | 4 | 5 | 44 | 0 | 8 | 1 | 1 | 33.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Kristen Lee | 3 | 14 | 2 | 23 | .522 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 | |
| 7 | Keidy Candelaria | 3 | 6 | 3 | 25 | .120 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 7.5 | |
| 9 | Kaulana Ane | 3 | 2 | 1 | 7 | .143 | 29 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 | |
| 10 | Amber Cannady | 3 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 | |
| 12 | Kristy Atufunwa | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 15 | Bai Zhang | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 1 | Ashley Gomez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Kea-Marie Olaso | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | Margo Meteyer | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Ashley Dalton | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 39 | 13 | 102 | .255 | 35 | 5 | 6 | 6 | 48 | 4 | 8 | 1 | 0 | 52.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: West Haven, Conn. (Charger Gymnasium)
Date: 09/20/12 Attend: 196 Time: 1:26 Referees: Jorge Limeres, Steven Silvia |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Bridgeport Volleyball
U. of Bridgeport vs New Haven
(09/20/12 at West Haven, Conn.)
| For BPT: Savic, Biljana; Oliveira, Larissa; Springer, Darsel; Shen, Ying; Simas, Sabrina; Silva, Fernanda; libero McBeth, Taylor. | ||
| For UNH: Kristen Lee; Keidy Candelaria; Kaulana Ane; Amber Cannady; Kristy Atufunwa; Bai Zhang; libero Kea-Marie Olaso. | ||
| 1-0 | Point UNH - (Silva, Fernanda) Kill by Kristen Lee (from Kaulana Ane). | so |
| 2-0 | Point UNH - (Kristen Lee) Attack error by Springer, Darsel. | |
| 3-0 | Point UNH - (Kristen Lee) Attack error by Savic, Biljana. | |
| 4-0 | Point UNH - (Kristen Lee) Attack error by Simas, Sabrina (block by Amber Cannady). | |
| 4-1 | Point BPT - (Kristen Lee) Attack error by Keidy Candelaria. | so |
| 5-1 | Point UNH - (Savic, Biljana) Kill by Amber Cannady (from Kaulana Ane). | so |
| 5-2 | Point BPT - (Kea-Marie Olaso) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 6-2 | Point UNH - (McBeth, Taylor) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| For UNH: Ashley Dalton. | ||
| 6-3 | Point BPT - (Kaulana Ane) Kill by Silva, Fernanda. | so |
| For BPT: Santos, Michele. | ||
| 6-4 | Point BPT - (Santos, Michele) Attack error by Kristy Atufunwa. | |
| 7-4 | Point UNH - (Santos, Michele) Attack error by Shen, Ying (block by Ashley Dalton). | so |
| 7-5 | Point BPT - (Keidy Candelaria) Service error. | so |
| 8-5 | Point UNH - (Shen, Ying) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| 9-5 | Point UNH - (Ashley Gomez) Attack error by Savic, Biljana (block by Ashley Dalton; Amber Cannady). | |
| 10-5 | Point UNH - (Ashley Gomez) Bad set by Silva, Fernanda. | |
| 10-6 | Point BPT - (Ashley Gomez) Attack error by Keidy Candelaria. | so |
| For UNH: Kristy Atufunwa. | ||
| 10-7 | Point BPT - (Oliveira, Larissa) Attack error by Amber Cannady. | |
| 11-7 | Point UNH - (Oliveira, Larissa) Service error. | so |
| For UNH: Bai Zhang. | ||
| 12-7 | Point UNH - (Bai Zhang) Kill by Amber Cannady. | |
| 13-7 | Point UNH - (Bai Zhang) Attack error by Savic, Biljana. | |
| Timeout U. of Bridgeport. | ||
| 14-7 | Point UNH - (Bai Zhang) Bad set by Silva, Fernanda. | |
| 15-7 | Point UNH - (Bai Zhang) Service ace (McBeth, Taylor). | |
| 16-7 | Point UNH - (Bai Zhang) Kill by Amber Cannady (from Kaulana Ane). | |
| 16-8 | Point BPT - (Bai Zhang) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| 17-8 | Point UNH - (Silva, Fernanda) Service error. | so |
| 18-8 | Point UNH - (Kristen Lee) Attack error by Springer, Darsel (block by Amber Cannady; Keidy Candelaria). | |
| Timeout U. of Bridgeport. | ||
| 18-9 | Point BPT - (Kristen Lee) Attack error by Kristen Lee. | so |
| 18-10 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Silva, Fernanda). | |
| 18-11 | Point BPT - (Savic, Biljana) Attack error by Kaulana Ane. | |
| 19-11 | Point UNH - (Savic, Biljana) Attack error by Shen, Ying. | so |
| 19-12 | Point BPT - (Kea-Marie Olaso) Kill by Springer, Darsel (from Silva, Fernanda), block error by Keidy Candelaria. | so |
| 19-13 | Point BPT - (McBeth, Taylor) Attack error by Keidy Candelaria (block by Springer, Darsel; Oliveira, Larissa). | |
| 20-13 | Point UNH - (McBeth, Taylor) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| For UNH: Ashley Dalton. | ||
| 20-14 | Point BPT - (Kaulana Ane) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| 21-14 | Point UNH - (Santos, Michele) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| 21-15 | Point BPT - (Keidy Candelaria) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 22-15 | Point UNH - (Shen, Ying) Kill by Kristen Lee (from Kaulana Ane). | so |
| For UNH: Ashley Gomez. | ||
| 22-16 | Point BPT - (Ashley Gomez) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For UNH: Kristy Atufunwa. | ||
| 23-16 | Point UNH - (Oliveira, Larissa) Attack error by Savic, Biljana. | so |
| For UNH: Bai Zhang. | ||
| 24-16 | Point UNH - (Bai Zhang) Kill by Amber Cannady (from Kaulana Ane). | |
| 24-17 | Point BPT - (Bai Zhang) Service error. | so |
| 24-18 | Point BPT - (Silva, Fernanda) Attack error by Amber Cannady (block by Springer, Darsel; Simas, Sabrina). | |
| 25-18 | Point UNH - (Silva, Fernanda) Kill by Kristen Lee (from Kaulana Ane). | so |
| For BPT: Savic, Biljana; Shen, Ying; Springer, Darsel; Simas, Sabrina; Silva, Fernanda; Oliveira, Larissa; libero McBeth, Taylor. | ||
| For UNH: Bai Zhang; Keidy Candelaria; Kristen Lee; Kaulana Ane; Amber Cannady; Kristy Atufunwa; libero Kea-Marie Olaso. | ||
| 1-0 | Point UNH - (Kea-Marie Olaso) Attack error by Shen, Ying (block by Kaulana Ane). | |
| 2-0 | Point UNH - (Kea-Marie Olaso) Kill by Amber Cannady (from Kaulana Ane). | |
| 3-0 | Point UNH - (Kea-Marie Olaso) Attack error by Oliveira, Larissa. | |
| 4-0 | Point UNH - (Kea-Marie Olaso) Service ace (McBeth, Taylor). | |
| 5-0 | Point UNH - (Kea-Marie Olaso) Kill by Kristen Lee (from Kaulana Ane). | |
| 5-1 | Point BPT - (Kea-Marie Olaso) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| 5-2 | Point BPT - (Santos, Michele) Service ace (Bai Zhang). | |
| 6-2 | Point UNH - (Santos, Michele) Kill by Kristen Lee (from Kaulana Ane). | so |
| 6-3 | Point BPT - (Kristen Lee) Attack error by Amber Cannady. | so |
| 7-3 | Point UNH - (Shen, Ying) Kill by Kristen Lee (from Kaulana Ane). | so |
| Timeout New Haven. | ||
| For UNH: Ashley Gomez. | ||
| 8-3 | Point UNH - (Ashley Gomez) Kill by Keidy Candelaria (from Bai Zhang). | |
| 8-4 | Point BPT - (Ashley Gomez) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 8-5 | Point BPT - (Oliveira, Larissa) Service ace (TEAM). | |
| 8-6 | Point BPT - (Oliveira, Larissa) Service ace (Kristen Lee). | |
| 9-6 | Point UNH - (Oliveira, Larissa) Kill by Kaulana Ane (from Kea-Marie Olaso). | so |
| 9-7 | Point BPT - (Kaulana Ane) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 9-8 | Point BPT - (Silva, Fernanda) Service ace (Kea-Marie Olaso). | |
| 9-9 | Point BPT - (Silva, Fernanda) Service ace (Kea-Marie Olaso). | |
| 10-9 | Point UNH - (Silva, Fernanda) Service error. | so |
| 10-10 | Point BPT - (Keidy Candelaria) Attack error by Kristen Lee (block by Springer, Darsel; Simas, Sabrina). | so |
| 11-10 | Point UNH - (Savic, Biljana) Kill by Kristen Lee (from Kaulana Ane). | so |
| 11-11 | Point BPT - (Kea-Marie Olaso) Service error. | so |
| 12-11 | Point UNH - (McBeth, Taylor) Attack error by Springer, Darsel. | so |
| 13-11 | Point UNH - (Bai Zhang) Kill by Kristen Lee (from Kaulana Ane). | |
| 13-12 | Point BPT - (Bai Zhang) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 14-12 | Point UNH - (Santos, Michele) Kill by Amber Cannady (from Kaulana Ane). | so |
| 14-13 | Point BPT - (Kristen Lee) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 14-14 | Point BPT - (Shen, Ying) Service ace (Kea-Marie Olaso). | |
| 15-14 | Point UNH - (Shen, Ying) Attack error by Shen, Ying (block by Amber Cannady). | so |
| For UNH: Ashley Gomez. | ||
| 15-15 | Point BPT - (Ashley Gomez) Service error. | so |
| 16-15 | Point UNH - (Oliveira, Larissa) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| For UNH: Ashley Dalton. | ||
| 16-16 | Point BPT - (Kaulana Ane) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 17-16 | Point UNH - (Silva, Fernanda) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| 18-16 | Point UNH - (Keidy Candelaria) Service ace (Savic, Biljana). | |
| 19-16 | Point UNH - (Keidy Candelaria) Attack error by Springer, Darsel. | |
| Timeout U. of Bridgeport. | ||
| 20-16 | Point UNH - (Keidy Candelaria) Bad set by Silva, Fernanda. | |
| 21-16 | Point UNH - (Keidy Candelaria) Attack error by Springer, Darsel. | |
| 21-17 | Point BPT - (Keidy Candelaria) Kill by Shen, Ying (from Savic, Biljana). | so |
| 22-17 | Point UNH - (Savic, Biljana) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| Timeout U. of Bridgeport. | ||
| 23-17 | Point UNH - (Kea-Marie Olaso) Kill by Kristen Lee (from Kaulana Ane). | |
| 23-18 | Point BPT - (Kea-Marie Olaso) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 24-18 | Point UNH - (McBeth, Taylor) Kill by Kea-Marie Olaso (from Kaulana Ane). | so |
| 24-19 | Point BPT - (Bai Zhang) Bad set by Amber Cannady. | so |
| For BPT: Santos, Michele. | ||
| For BPT: Markovic, Sofijia. | ||
| 24-20 | Point BPT - (Santos, Michele) Attack error by Amber Cannady. | |
| 25-20 | Point UNH - (Santos, Michele) Kill by Kristen Lee (from Keidy Candelaria). | so |
| For UNH: Kaulana Ane; Amber Cannady; Kristen Lee; Keidy Candelaria; Kristy Atufunwa; Bai Zhang; libero Kea-Marie Olaso. | ||
| For BPT: Simas, Sabrina; Springer, Darsel; Savic, Biljana; Oliveira, Larissa; Shen, Ying; Silva, Fernanda; libero McBeth, Taylor. | ||
| 1-0 | Point UNH - (Simas, Sabrina) Kill by Kristen Lee. | so |
| 2-0 | Point UNH - (Kristen Lee) Ball handling error by Savic, Biljana. | |
| 2-1 | Point BPT - (Kristen Lee) Service error. | so |
| For BPT: Santos, Michele. | ||
| 3-1 | Point UNH - (Santos, Michele) Kill by Amber Cannady (from Kaulana Ane). | so |
| 3-2 | Point BPT - (Kea-Marie Olaso) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 4-2 | Point UNH - (Shen, Ying) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| For BPT: Shen, Ying. | ||
| 5-2 | Point UNH - (Kaulana Ane) Attack error by Silva, Fernanda. | |
| 5-3 | Point BPT - (Kaulana Ane) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 6-3 | Point UNH - (McBeth, Taylor) Attack error by Savic, Biljana. | so |
| 7-3 | Point UNH - (Keidy Candelaria) Kill by Keidy Candelaria (from Kea-Marie Olaso). | |
| 8-3 | Point UNH - (Keidy Candelaria) Kill by Kristy Atufunwa. | |
| 8-4 | Point BPT - (Keidy Candelaria) Service error. | so |
| For BPT: Springer, Darsel. | ||
| 8-5 | Point BPT - (Silva, Fernanda) Attack error by Kristy Atufunwa (block by Savic, Biljana; Simas, Sabrina). | |
| 8-6 | Point BPT - (Silva, Fernanda) Attack error by Kristy Atufunwa. | |
| 9-6 | Point UNH - (Silva, Fernanda) Kill by Kristen Lee (from Kaulana Ane). | so |
| For UNH: Margo Meteyer. | ||
| 10-6 | Point UNH - (Margo Meteyer) Kill by Amber Cannady (from Kaulana Ane). | |
| 11-6 | Point UNH - (Margo Meteyer) Service ace (TEAM). | |
| Timeout U. of Bridgeport. | ||
| 12-6 | Point UNH - (Margo Meteyer) Kill by Kristen Lee (from Kaulana Ane). | |
| 13-6 | Point UNH - (Margo Meteyer) Attack error by Savic, Biljana (block by Amber Cannady; Kristen Lee). | |
| 14-6 | Point UNH - (Margo Meteyer) Attack error by Springer, Darsel. | |
| For BPT: Santia, Martina; Santos, Michele. | ||
| 15-6 | Point UNH - (Margo Meteyer) Service ace (Santia, Martina). | |
| 16-6 | Point UNH - (Margo Meteyer) Kill by Ashley Dalton (from Kaulana Ane), block error by Savic, Biljana. | |
| 17-6 | Point UNH - (Margo Meteyer) Kill by Kristen Lee (from Amber Cannady). | |
| For UNH: Ashley Dalton. | ||
| Timeout U. of Bridgeport. | ||
| 18-6 | Point UNH - (Margo Meteyer) Attack error by Savic, Biljana. | |
| 19-6 | Point UNH - (Margo Meteyer) Attack error by Shen, Ying. | |
| 20-6 | Point UNH - (Margo Meteyer) Kill by Amber Cannady. | |
| 20-7 | Point BPT - (Margo Meteyer) Kill by Simas, Sabrina (from Santos, Michele). | so |
| For UNH: Kristy Atufunwa. | ||
| 21-7 | Point UNH - (Savic, Biljana) Attack error by Shen, Ying (block by Amber Cannady; Ashley Dalton). | so |
| For UNH: Bai Zhang. | ||
| 21-8 | Point BPT - (Bai Zhang) Kill by Shen, Ying (from Santos, Michele). | so |
| 22-8 | Point UNH - (Simas, Sabrina) Kill by Kaulana Ane (from Kristen Lee). | so |
| 22-9 | Point BPT - (Kristen Lee) Kill by Oliveira, Larissa (from Santos, Michele). | so |
| 23-9 | Point UNH - (Santos, Michele) Kill by Amber Cannady (from Kaulana Ane). | so |
| 23-10 | Point BPT - (Kea-Marie Olaso) Kill by Oliveira, Larissa. | so |
| 24-10 | Point UNH - (Shen, Ying) Service error. | so |
| For UNH: Ashley Dalton. | ||
| 24-11 | Point BPT - (Kaulana Ane) Kill by Oliveira, Larissa (from Santos, Michele). | so |
| 25-11 | Point UNH - (McBeth, Taylor) Attack error by Santia, Martina. | so |
