Molloy vs U of Bridgeport (Oct 08, 2013)
Volleyball Box Score |
2013 Bridgeport Volleyball
Molloy vs U of Bridgeport
(Oct 08, 2013 at Bridgeport, Conn.)
| Molloy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Williams, Spencer | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 9 | Stefanovski, Alley | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Palmer, Cassie | 3 | 5 | 6 | 23 | -.043 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Gallagher, Katie | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Cookson, Grace | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 18 | Berna, Sam | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | MacDonald, Kerry | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Williams, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony, Euginia | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Evanosky, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Appel, Shannon | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 3 | 30 | 20 | 101 | .099 | 28 | 6 | 4 | 6 | 41 | 1 | 14 | 0 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| U of Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Savic, Biljana | 3 | 8 | 0 | 13 | .615 | 32 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 2 | 10.0 |
| 3 | Randen, Frida | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Oliveira, Larissa | 3 | 6 | 3 | 24 | .125 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 8.5 |
| 10 | Rosa, Sarah | 2 | 8 | 5 | 20 | .150 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Shen, Ying | 3 | 7 | 5 | 19 | .105 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Zhao, Jade | 3 | 9 | 5 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Silva, Fernanda | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Markovic, Sofija | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Santia, Martina | 3 | 0 | 0 | 7 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Palma, Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 21 | 113 | .212 | 42 | 6 | 4 | 6 | 47 | 1 | 16 | 0 | 4 | 60.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Oct 08, 2013 Attend: 75 Time: 1:13 Referees: Tim Countryman, Bon Dingee, Browne/Olson, C. |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2013 Bridgeport Volleyball
Molloy vs U of Bridgeport
(Oct 08, 2013 at Bridgeport, Conn.)
| For MOL: Williams, Spencer; Stefanovski, Alley; Palmer, Cassie; Gallagher, Katie; Cookson, Grace; Berna, Sam; libero Anthony, Euginia. | ||
| For BPT: Savic, Biljana; Randen, Frida; Oliveira, Larissa; Rosa, Sarah; Shen, Ying; Zhao, Jade; libero Santia, Martina. | ||
| 1-0 | Point BPT - (Stefanovski, Alley) Kill by Zhao, Jade (from Savic, Biljana). | so |
| 1-1 | Point MOL - (Savic, Biljana) Kill by Berna, Sam. | so |
| 2-1 | Point BPT - (Palmer, Cassie) Service error. | so |
| 2-2 | Point MOL - (Shen, Ying) Ball handling error by Savic, Biljana. | so |
| 3-2 | Point BPT - (Anthony, Euginia) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 3-3 | Point MOL - (Randen, Frida) Attack error by Rosa, Sarah (block by Gallagher, Katie; Cookson, Grace). | so |
| For MOL: Appel, Shannon; Stefanovski, Alley; MacDonald, Kerry; Gallagher, Katie. | ||
| 4-3 | Point BPT - (MacDonald, Kerry) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| For BPT: Palma, Kelly. | ||
| 4-4 | Point MOL - (Palma, Kelly) Service error. | so |
| 4-5 | Point MOL - (Berna, Sam) Attack error by Oliveira, Larissa. | |
| 5-5 | Point BPT - (Berna, Sam) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 6-5 | Point BPT - (Rosa, Sarah) Kill by Shen, Ying (from Oliveira, Larissa). | |
| 7-5 | Point BPT - (Rosa, Sarah) Attack error by Palmer, Cassie. | |
| 7-6 | Point MOL - (Rosa, Sarah) Kill by Appel, Shannon (from MacDonald, Kerry). | so |
| 8-6 | Point BPT - (Cookson, Grace) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 8-7 | Point MOL - (Oliveira, Larissa) Kill by Williams, Spencer. | so |
| For MOL: Gallagher, Katie; Stefanovski, Alley. | ||
| 8-8 | Point MOL - (Stefanovski, Alley) Kill by Gallagher, Katie (from MacDonald, Kerry). | |
| 9-8 | Point BPT - (Stefanovski, Alley) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| For BPT: Zhao, Jade; Palma, Kelly. | ||
| 10-8 | Point BPT - (Savic, Biljana) Bad set by Stefanovski, Alley. | |
| 10-9 | Point MOL - (Savic, Biljana) Kill by Palmer, Cassie (from Stefanovski, Alley). | so |
| 10-10 | Point MOL - (Palmer, Cassie) Attack error by Rosa, Sarah. | |
| 10-11 | Point MOL - (Palmer, Cassie) Kill by Gallagher, Katie (from Stefanovski, Alley). | |
| 11-11 | Point BPT - (Palmer, Cassie) Service error. | so |
| 12-11 | Point BPT - (Shen, Ying) Kill by Rosa, Sarah (from Savic, Biljana). | |
| 12-12 | Point MOL - (Shen, Ying) Attack error by Randen, Frida. | so |
| 12-13 | Point MOL - (Anthony, Euginia) Service ace (Zhao, Jade). | |
| 13-13 | Point BPT - (Anthony, Euginia) Kill by Randen, Frida (from Savic, Biljana). | so |
| 13-14 | Point MOL - (Randen, Frida) Attack error by Rosa, Sarah (block by Gallagher, Katie; Cookson, Grace). | so |
| For MOL: Appel, Shannon; MacDonald, Kerry. | ||
| 14-14 | Point BPT - (MacDonald, Kerry) Attack error by Appel, Shannon (block by Oliveira, Larissa; Rosa, Sarah). | so |
| For BPT: Palma, Kelly. | ||
| 14-15 | Point MOL - (Palma, Kelly) Kill by Appel, Shannon (from MacDonald, Kerry). | so |
| 15-15 | Point BPT - (Berna, Sam) Kill by Savic, Biljana (from Palma, Kelly). | so |
| 16-15 | Point BPT - (Rosa, Sarah) Attack error by Cookson, Grace. | |
| 16-16 | Point MOL - (Rosa, Sarah) Kill by Palmer, Cassie (from MacDonald, Kerry). | so |
| 16-17 | Point MOL - (Cookson, Grace) Attack error by Oliveira, Larissa. | |
| 17-17 | Point BPT - (Cookson, Grace) Attack error by Berna, Sam. | so |
| 18-17 | Point BPT - (Oliveira, Larissa) Kill by Shen, Ying (from Savic, Biljana). | |
| 19-17 | Point BPT - (Oliveira, Larissa) Kill by Randen, Frida. | |
| 19-18 | Point MOL - (Oliveira, Larissa) Kill by Berna, Sam (from MacDonald, Kerry). | so |
| For MOL: Stefanovski, Alley; Gallagher, Katie. | ||
| 19-19 | Point MOL - (Stefanovski, Alley) Service ace (Rosa, Sarah). | |
| 20-19 | Point BPT - (Stefanovski, Alley) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Zhao, Jade. | ||
| 21-19 | Point BPT - (Savic, Biljana) Attack error by Palmer, Cassie. | |
| 21-20 | Point MOL - (Savic, Biljana) Attack error by Randen, Frida (block by Williams, Spencer; Palmer, Cassie). | so |
| 22-20 | Point BPT - (Palmer, Cassie) Kill by Zhao, Jade (from Savic, Biljana). | so |
| 22-21 | Point MOL - (Shen, Ying) Attack error by Randen, Frida (block by Williams, Spencer; Berna, Sam). | so |
| 22-22 | Point MOL - (Anthony, Euginia) Attack error by Shen, Ying. | |
| 22-23 | Point MOL - (Anthony, Euginia) Service ace (Rosa, Sarah). | |
| 22-24 | Point MOL - (Anthony, Euginia) Service ace (Rosa, Sarah). | |
| Timeout U of Bridgeport. | ||
| 23-24 | Point BPT - (Anthony, Euginia) Kill by Zhao, Jade (from Savic, Biljana). | so |
| 24-24 | Point BPT - (Randen, Frida) Kill by Zhao, Jade (from Savic, Biljana). | |
| Timeout Molloy. | ||
| 25-24 | Point BPT - (Randen, Frida) Kill by Oliveira, Larissa (from Savic, Biljana). | |
| 25-25 | Point MOL - (Randen, Frida) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| For MOL: MacDonald, Kerry; Appel, Shannon. | ||
| 26-25 | Point BPT - (MacDonald, Kerry) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda. | ||
| 27-25 | Point BPT - (Silva, Fernanda) Attack error by Cookson, Grace (block by Oliveira, Larissa; Savic, Biljana). |
| For MOL: Gallagher, Katie; Williams, Spencer; Palmer, Cassie; Berna, Sam; Cookson, Grace; Stefanovski, Alley; libero Anthony, Euginia. | ||
| For BPT: Zhao, Jade; Randen, Frida; Shen, Ying; Rosa, Sarah; Oliveira, Larissa; Savic, Biljana; libero Santia, Martina. | ||
| 0-1 | Point MOL - (Savic, Biljana) Attack error by Zhao, Jade (block by Williams, Spencer). | so |
| 1-1 | Point BPT - (Palmer, Cassie) Kill by Randen, Frida (from Savic, Biljana). | so |
| 2-1 | Point BPT - (Shen, Ying) Attack error by Williams, Spencer (block by Rosa, Sarah; Zhao, Jade). | |
| 2-2 | Point MOL - (Shen, Ying) Attack error by Zhao, Jade. | so |
| 2-3 | Point MOL - (Anthony, Euginia) Attack error by Rosa, Sarah. | |
| 3-3 | Point BPT - (Anthony, Euginia) Kill by Zhao, Jade (from Savic, Biljana). | so |
| 3-4 | Point MOL - (Randen, Frida) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| For MOL: Appel, Shannon; MacDonald, Kerry. | ||
| 3-5 | Point MOL - (MacDonald, Kerry) Kill by Berna, Sam (from MacDonald, Kerry). | |
| 4-5 | Point BPT - (MacDonald, Kerry) Kill by Zhao, Jade (from Savic, Biljana). | so |
| For BPT: Palma, Kelly. | ||
| 5-5 | Point BPT - (Palma, Kelly) Kill by Rosa, Sarah. | |
| 5-6 | Point MOL - (Palma, Kelly) Attack error by Rosa, Sarah (block by Cookson, Grace; Appel, Shannon). | so |
| 5-7 | Point MOL - (Berna, Sam) Attack error by Oliveira, Larissa. | |
| 6-7 | Point BPT - (Berna, Sam) Service error. | so |
| 6-8 | Point MOL - (Rosa, Sarah) Kill by Appel, Shannon (from MacDonald, Kerry). | so |
| 7-8 | Point BPT - (Cookson, Grace) Kill by Savic, Biljana (from Santia, Martina). | so |
| 8-8 | Point BPT - (Oliveira, Larissa) Attack error by Appel, Shannon. | |
| 8-9 | Point MOL - (Oliveira, Larissa) Attack error by Shen, Ying. | so |
| For MOL: Gallagher, Katie; Stefanovski, Alley. | ||
| 9-9 | Point BPT - (Stefanovski, Alley) Kill by Randen, Frida (from Savic, Biljana). | so |
| For BPT: Zhao, Jade. | ||
| 9-10 | Point MOL - (Savic, Biljana) Kill by Palmer, Cassie (from Stefanovski, Alley). | so |
| 10-10 | Point BPT - (Palmer, Cassie) Kill by Zhao, Jade (from Savic, Biljana). | so |
| 10-11 | Point MOL - (Shen, Ying) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| 11-11 | Point BPT - (Anthony, Euginia) Kill by Zhao, Jade (from Savic, Biljana). | so |
| 12-11 | Point BPT - (Randen, Frida) Attack error by Berna, Sam (block by Rosa, Sarah; Zhao, Jade). | |
| 12-12 | Point MOL - (Randen, Frida) Kill by Gallagher, Katie (from Stefanovski, Alley). | so |
| For MOL: MacDonald, Kerry; Appel, Shannon. | ||
| 12-13 | Point MOL - (MacDonald, Kerry) Attack error by Zhao, Jade. | |
| 13-13 | Point BPT - (MacDonald, Kerry) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| For BPT: Palma, Kelly. | ||
| 14-13 | Point BPT - (Palma, Kelly) Kill by Rosa, Sarah (from Savic, Biljana). | |
| 14-14 | Point MOL - (Palma, Kelly) Ball handling error by Oliveira, Larissa. | so |
| 15-14 | Point BPT - (Berna, Sam) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| For MOL: Williams, Lauren. | ||
| 16-14 | Point BPT - (Rosa, Sarah) Kill by Oliveira, Larissa (from Savic, Biljana). | |
| 17-14 | Point BPT - (Rosa, Sarah) Service ace (Anthony, Euginia). | |
| Timeout Molloy. | ||
| 18-14 | Point BPT - (Rosa, Sarah) Attack error by Palmer, Cassie. | |
| 18-15 | Point MOL - (Rosa, Sarah) Kill by Appel, Shannon (from Anthony, Euginia). | so |
| 19-15 | Point BPT - (Cookson, Grace) Kill by Shen, Ying (from Savic, Biljana). | so |
| 20-15 | Point BPT - (Oliveira, Larissa) Bad set by MacDonald, Kerry. | |
| For MOL: Berna, Sam. | ||
| 20-16 | Point MOL - (Oliveira, Larissa) Attack error by Shen, Ying (block by Williams, Spencer; Appel, Shannon). | so |
| For MOL: Stefanovski, Alley; Gallagher, Katie. | ||
| 21-16 | Point BPT - (Stefanovski, Alley) Attack error by Gallagher, Katie (block by Randen, Frida; Shen, Ying). | so |
| For BPT: Zhao, Jade. | ||
| 21-17 | Point MOL - (Savic, Biljana) Kill by Palmer, Cassie (from Stefanovski, Alley). | so |
| 22-17 | Point BPT - (Palmer, Cassie) Service error. | so |
| For BPT: Markovic, Sofija. | ||
| 23-17 | Point BPT - (Shen, Ying) Service ace (Palmer, Cassie). | |
| Timeout Molloy. | ||
| 24-17 | Point BPT - (Shen, Ying) Service ace (Palmer, Cassie). | |
| 25-17 | Point BPT - (Shen, Ying) Attack error by Berna, Sam. |
| For MOL: Gallagher, Katie; Williams, Spencer; Palmer, Cassie; Berna, Sam; Cookson, Grace; Stefanovski, Alley; libero Anthony, Euginia. | ||
| For BPT: Oliveira, Larissa; Shen, Ying; Savic, Biljana; Zhao, Jade; Santia, Martina; Randen, Frida; libero Palma, Kelly. | ||
| 1-0 | Point BPT - (Stefanovski, Alley) Attack error by Palmer, Cassie (block by Savic, Biljana; Oliveira, Larissa). | so |
| 2-0 | Point BPT - (Savic, Biljana) Service ace (Palmer, Cassie). | |
| 3-0 | Point BPT - (Savic, Biljana) Attack error by Palmer, Cassie (block by Oliveira, Larissa). | |
| 3-1 | Point MOL - (Savic, Biljana) Service error. | so |
| For MOL: Evanosky, Kayla. | ||
| 4-1 | Point BPT - (Evanosky, Kayla) Kill by Shen, Ying (from Oliveira, Larissa). | so |
| 4-2 | Point MOL - (Shen, Ying) Kill by Gallagher, Katie (from Anthony, Euginia). | so |
| 4-3 | Point MOL - (Anthony, Euginia) Kill by Gallagher, Katie (from Stefanovski, Alley). | |
| 5-3 | Point BPT - (Anthony, Euginia) Kill by Zhao, Jade (from Savic, Biljana). | so |
| 6-3 | Point BPT - (Oliveira, Larissa) Attack error by Gallagher, Katie. | |
| 7-3 | Point BPT - (Oliveira, Larissa) Attack error by Berna, Sam (block by Randen, Frida; Zhao, Jade). | |
| Timeout Molloy. | ||
| 7-4 | Point MOL - (Oliveira, Larissa) Kill by Gallagher, Katie (from Stefanovski, Alley). | so |
| For MOL: Appel, Shannon; MacDonald, Kerry. | ||
| 7-5 | Point MOL - (MacDonald, Kerry) Attack error by Shen, Ying. | |
| 8-5 | Point BPT - (MacDonald, Kerry) Kill by Randen, Frida (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda. | ||
| 9-5 | Point BPT - (Silva, Fernanda) Service ace (Evanosky, Kayla). | |
| 9-6 | Point MOL - (Silva, Fernanda) Kill by Berna, Sam (from MacDonald, Kerry). | so |
| For MOL: Evanosky, Kayla. | ||
| 10-6 | Point BPT - (Berna, Sam) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 11-6 | Point BPT - (Santia, Martina) Service ace (Anthony, Euginia). | |
| 12-6 | Point BPT - (Santia, Martina) Kill by Randen, Frida. | |
| 12-7 | Point MOL - (Santia, Martina) Kill by Palmer, Cassie (from MacDonald, Kerry). | so |
| 13-7 | Point BPT - (Cookson, Grace) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 13-8 | Point MOL - (Randen, Frida) Kill by Williams, Spencer (from MacDonald, Kerry). | so |
| For MOL: Gallagher, Katie; Stefanovski, Alley. | ||
| 14-8 | Point BPT - (Stefanovski, Alley) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade. | ||
| 14-9 | Point MOL - (Savic, Biljana) Kill by Williams, Spencer (from Stefanovski, Alley). | so |
| 14-10 | Point MOL - (Palmer, Cassie) Kill by Williams, Spencer (from Stefanovski, Alley). | |
| 14-11 | Point MOL - (Palmer, Cassie) Service ace (Shen, Ying). | |
| 15-11 | Point BPT - (Palmer, Cassie) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 15-12 | Point MOL - (Shen, Ying) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| 15-13 | Point MOL - (Anthony, Euginia) Ball handling error by Savic, Biljana. | |
| 15-14 | Point MOL - (Anthony, Euginia) Kill by Gallagher, Katie (from Stefanovski, Alley). | |
| 16-14 | Point BPT - (Anthony, Euginia) Attack error by Berna, Sam. | so |
| 16-15 | Point MOL - (Oliveira, Larissa) Service error. | so |
| For MOL: MacDonald, Kerry; Appel, Shannon. | ||
| 16-16 | Point MOL - (MacDonald, Kerry) Attack error by Zhao, Jade. | |
| 16-17 | Point MOL - (MacDonald, Kerry) Service ace (Savic, Biljana). | |
| 16-18 | Point MOL - (MacDonald, Kerry) Attack error by Zhao, Jade. | |
| 16-19 | Point MOL - (MacDonald, Kerry) Kill by Berna, Sam (from MacDonald, Kerry). | |
| 17-19 | Point BPT - (MacDonald, Kerry) Kill by Randen, Frida (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Markovic, Sofija. | ||
| 18-19 | Point BPT - (Silva, Fernanda) Attack error by Berna, Sam (block by Randen, Frida; Markovic, Sofija). | |
| 18-20 | Point MOL - (Silva, Fernanda) Service error. | so |
| 19-20 | Point BPT - (Berna, Sam) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Santia, Martina. | ||
| 20-20 | Point BPT - (Santia, Martina) Attack error by Palmer, Cassie. | |
| 20-21 | Point MOL - (Santia, Martina) Kill by Appel, Shannon (from MacDonald, Kerry). | so |
| 21-21 | Point BPT - (Cookson, Grace) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 21-22 | Point MOL - (Randen, Frida) Ball handling error by Silva, Fernanda. | so |
| 22-22 | Point BPT - (Stefanovski, Alley) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade. | ||
| 23-22 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Savic, Biljana). | |
| 24-22 | Point BPT - (Savic, Biljana) Attack error by Gallagher, Katie. | |
| 24-23 | Point MOL - (Savic, Biljana) Attack error by Shen, Ying (block by Gallagher, Katie; Williams, Spencer). | so |
| Timeout U of Bridgeport. | ||
| 25-23 | Point BPT - (Palmer, Cassie) Kill by Shen, Ying (from Savic, Biljana). | so |
