NYIT vs U of Bridgeport (Oct 10, 2013)
Volleyball Box Score |
2013 Bridgeport Volleyball
NYIT vs U of Bridgeport
(Oct 10, 2013 at Bridgeport, Conn.)
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Donarski, Savannah | 5 | 13 | 7 | 32 | .188 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Sretenovic, Katarina | 5 | 18 | 4 | 31 | .452 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 19.0 |
| 4 | Cable, Shelby | 5 | 15 | 5 | 35 | .286 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Brown, Kelly | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11.0 |
| 8 | Jovanovic, Marija | 5 | 5 | 0 | 10 | .500 | 51 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Brock, Kate | 5 | 9 | 2 | 17 | .412 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 5 | Syers, Becky | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Pulley, Taylor | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stein, Sarah | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 69 | 19 | 139 | .360 | 63 | 4 | 7 | 3 | 53 | 2 | 18 | 2 | 0 | 84.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U of Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Savic, Biljana | 5 | 11 | 5 | 29 | .207 | 30 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 12.0 |
| 3 | Randen, Frida | 5 | 3 | 2 | 6 | .167 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 5.5 |
| 4 | Oliveira, Larissa | 5 | 9 | 0 | 14 | .643 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | Rosa, Sarah | 5 | 14 | 2 | 35 | .343 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Shen, Ying | 5 | 19 | 7 | 42 | .286 | 0 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Zhao, Jade | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Silva, Fernanda | 5 | 0 | 0 | 2 | .000 | 23 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Santia, Martina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Palma, Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kunrath, Amanda | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 5 | 61 | 18 | 142 | .303 | 59 | 3 | 10 | 4 | 43 | 0 | 18 | 1 | 4 | 73.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Oct 10, 2013 Attend: 96 Time: 1:48 Referees: Jung Park, Al Buehler, Browne/Tamburrino |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2013 Bridgeport Volleyball
NYIT vs U of Bridgeport
(Oct 10, 2013 at Bridgeport, Conn.)
| For NYIT: Donarski, Savannah; Sretenovic, Katarina; Cable, Shelby; Brown, Kelly; Jovanovic, Marija; Brock, Kate; libero Pulley, Taylor. | ||
| For BPT: Savic, Biljana; Randen, Frida; Oliveira, Larissa; Rosa, Sarah; Shen, Ying; Zhao, Jade; libero Santia, Martina. | ||
| 1-0 | Point BPT - (Jovanovic, Marija) Attack error by Cable, Shelby. | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 2-0 | Point BPT - (Silva, Fernanda) Kill by Shen, Ying (from Savic, Biljana). | |
| 3-0 | Point BPT - (Silva, Fernanda) Attack error by Sretenovic, Katarina. | |
| 4-0 | Point BPT - (Silva, Fernanda) Service ace (Sretenovic, Katarina). | |
| 4-1 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 4-2 | Point NYIT - (Cable, Shelby) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 4-3 | Point NYIT - (Cable, Shelby) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 5-3 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 5-4 | Point NYIT - (Shen, Ying) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 5-5 | Point NYIT - (Pulley, Taylor) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 6-5 | Point BPT - (Pulley, Taylor) Service error. | so |
| 6-6 | Point NYIT - (Randen, Frida) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 6-7 | Point NYIT - (Stein, Sarah) Attack error by Savic, Biljana. | |
| 6-8 | Point NYIT - (Stein, Sarah) Ball handling error by Silva, Fernanda. | |
| 7-8 | Point BPT - (Stein, Sarah) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 7-9 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky; Donarski, Savannah. | ||
| 8-9 | Point BPT - (Syers, Becky) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| For BPT: Palma, Kelly; Rosa, Sarah. | ||
| 8-10 | Point NYIT - (Palma, Kelly) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 9-10 | Point BPT - (Brock, Kate) Kill by Zhao, Jade (from Savic, Biljana). | so |
| 9-11 | Point NYIT - (Oliveira, Larissa) Kill by Cable, Shelby. | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 10-11 | Point BPT - (Jovanovic, Marija) Service error. | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 10-12 | Point NYIT - (Silva, Fernanda) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Syers, Becky. | ||
| 10-13 | Point NYIT - (Cable, Shelby) Attack error by Randen, Frida (block by Donarski, Savannah; Brown, Kelly). | |
| 11-13 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Rosa, Sarah; Palma, Kelly. | ||
| 11-14 | Point NYIT - (Shen, Ying) Service error. | so |
| 12-14 | Point BPT - (Pulley, Taylor) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 12-15 | Point NYIT - (Randen, Frida) Kill by Jovanovic, Marija. | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 12-16 | Point NYIT - (Stein, Sarah) Service ace (Shen, Ying). | |
| Timeout U of Bridgeport. | ||
| 13-16 | Point BPT - (Stein, Sarah) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 13-17 | Point NYIT - (Savic, Biljana) Service error. | so |
| For NYIT: Syers, Becky; Donarski, Savannah. | ||
| 13-18 | Point NYIT - (Syers, Becky) Service ace (Santia, Martina). | |
| 13-19 | Point NYIT - (Syers, Becky) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 14-19 | Point BPT - (Syers, Becky) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| For BPT: Palma, Kelly; Rosa, Sarah. | ||
| 14-20 | Point NYIT - (Palma, Kelly) Attack error by Zhao, Jade (block by Brock, Kate). | so |
| 15-20 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Savic, Biljana). | so |
| 15-21 | Point NYIT - (Oliveira, Larissa) Service error. | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 15-22 | Point NYIT - (Jovanovic, Marija) Kill by Cable, Shelby (from Sretenovic, Katarina). | |
| 15-23 | Point NYIT - (Jovanovic, Marija) Attack error by Randen, Frida (block by Brown, Kelly; Cable, Shelby). | |
| Timeout U of Bridgeport. | ||
| 15-24 | Point NYIT - (Jovanovic, Marija) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 15-25 | Point NYIT - (Jovanovic, Marija) Kill by Cable, Shelby (from Jovanovic, Marija). |
| For NYIT: Sretenovic, Katarina; Brown, Kelly; Cable, Shelby; Donarski, Savannah; Brock, Kate; Jovanovic, Marija; libero Pulley, Taylor. | ||
| For BPT: Oliveira, Larissa; Rosa, Sarah; Savic, Biljana; Silva, Fernanda; Shen, Ying; Randen, Frida; libero Santia, Martina. | ||
| 1-0 | Point BPT - (Randen, Frida) Attack error by Cable, Shelby. | |
| 1-1 | Point NYIT - (Randen, Frida) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 1-2 | Point NYIT - (Cable, Shelby) Attack error by Shen, Ying (block by Brown, Kelly). | |
| 1-3 | Point NYIT - (Cable, Shelby) Kill by Brown, Kelly (from Jovanovic, Marija). | |
| 2-3 | Point BPT - (Cable, Shelby) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| For BPT: Kunrath, Amanda; Silva, Fernanda. | ||
| 2-4 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Jovanovic, Marija), block error by Kunrath, Amanda. | so |
| 2-5 | Point NYIT - (Pulley, Taylor) Kill by Sretenovic, Katarina (from Pulley, Taylor). | |
| 3-5 | Point BPT - (Pulley, Taylor) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| For BPT: Palma, Kelly; Rosa, Sarah. | ||
| 3-6 | Point NYIT - (Palma, Kelly) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 4-6 | Point BPT - (Stein, Sarah) Kill by Shen, Ying (from Savic, Biljana). | so |
| 4-7 | Point NYIT - (Oliveira, Larissa) Service error. | so |
| For NYIT: Syers, Becky; Donarski, Savannah. | ||
| 4-8 | Point NYIT - (Syers, Becky) Bad set by Savic, Biljana. | |
| 5-8 | Point BPT - (Syers, Becky) Kill by Kunrath, Amanda (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 5-9 | Point NYIT - (Silva, Fernanda) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 5-10 | Point NYIT - (Brock, Kate) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 6-10 | Point BPT - (Brock, Kate) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Rosa, Sarah; Palma, Kelly. | ||
| 7-10 | Point BPT - (Shen, Ying) Attack error by Cable, Shelby (block by Rosa, Sarah; Randen, Frida). | |
| 8-10 | Point BPT - (Shen, Ying) Kill by Rosa, Sarah (from Silva, Fernanda). | |
| 8-11 | Point NYIT - (Shen, Ying) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 8-12 | Point NYIT - (Jovanovic, Marija) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 9-12 | Point BPT - (Jovanovic, Marija) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 9-13 | Point NYIT - (Randen, Frida) Service error. | so |
| For NYIT: Donarski, Savannah; Syers, Becky. | ||
| 10-13 | Point BPT - (Cable, Shelby) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For BPT: Kunrath, Amanda; Silva, Fernanda. | ||
| 11-13 | Point BPT - (Savic, Biljana) Kill by Kunrath, Amanda (from Savic, Biljana), block error by Brown, Kelly. | |
| 12-13 | Point BPT - (Savic, Biljana) Attack error by Sretenovic, Katarina. | |
| 12-14 | Point NYIT - (Savic, Biljana) Kill by Sretenovic, Katarina (from Donarski, Savannah). | so |
| 13-14 | Point BPT - (Pulley, Taylor) Attack error by Donarski, Savannah (block by Oliveira, Larissa; Kunrath, Amanda). | so |
| For BPT: Palma, Kelly; Rosa, Sarah. | ||
| 14-14 | Point BPT - (Palma, Kelly) Kill by Shen, Ying (from Oliveira, Larissa). | |
| 14-15 | Point NYIT - (Palma, Kelly) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 14-16 | Point NYIT - (Stein, Sarah) Ball handling error by Savic, Biljana. | |
| 14-17 | Point NYIT - (Stein, Sarah) Kill by Donarski, Savannah. | |
| 15-17 | Point BPT - (Stein, Sarah) Attack error by Donarski, Savannah (block by Oliveira, Larissa; Kunrath, Amanda). | so |
| 15-18 | Point NYIT - (Santia, Martina) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky; Donarski, Savannah. | ||
| 15-19 | Point NYIT - (Syers, Becky) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 15-20 | Point NYIT - (Syers, Becky) Kill by Jovanovic, Marija. | |
| Timeout U of Bridgeport. | ||
| 15-21 | Point NYIT - (Syers, Becky) Attack error by Shen, Ying (block by Jovanovic, Marija; Brock, Kate). | |
| 15-22 | Point NYIT - (Syers, Becky) Attack error by Shen, Ying. | |
| Yellow Card issued to UB coach | ||
| 15-23 | Point NYIT - (Syers, Becky) Attack error by Shen, Ying. | |
| Timeout U of Bridgeport. | ||
| 16-23 | Point BPT - (Syers, Becky) Service error. | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 17-23 | Point BPT - (Silva, Fernanda) Attack error by Brock, Kate (block by Randen, Frida; Shen, Ying). | |
| 17-24 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 18-24 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Rosa, Sarah; Palma, Kelly. | ||
| 18-25 | Point NYIT - (Shen, Ying) Kill by Cable, Shelby (from Pulley, Taylor). | so |
| For NYIT: Donarski, Savannah; Sretenovic, Katarina; Brown, Kelly; Cable, Shelby; Brock, Kate; Jovanovic, Marija; libero Pulley, Taylor. | ||
| For BPT: Savic, Biljana; Randen, Frida; Oliveira, Larissa; Rosa, Sarah; Shen, Ying; Kunrath, Amanda; libero Palma, Kelly. | ||
| 0-1 | Point NYIT - (Jovanovic, Marija) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 1-1 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 1-2 | Point NYIT - (Silva, Fernanda) Service error. | so |
| 2-2 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 2-3 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Pulley, Taylor). | so |
| 2-4 | Point NYIT - (Pulley, Taylor) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 2-5 | Point NYIT - (Pulley, Taylor) Attack error by Savic, Biljana. | |
| 3-5 | Point BPT - (Pulley, Taylor) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| 3-6 | Point NYIT - (Randen, Frida) Kill by Sretenovic, Katarina (from Brock, Kate). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 4-6 | Point BPT - (Stein, Sarah) Attack error by Donarski, Savannah (block by Savic, Biljana; Oliveira, Larissa). | so |
| For BPT: Kunrath, Amanda; Silva, Fernanda. | ||
| 5-6 | Point BPT - (Savic, Biljana) Kill by Rosa, Sarah (from Oliveira, Larissa). | |
| 5-7 | Point NYIT - (Savic, Biljana) Service error. | so |
| For NYIT: Syers, Becky; Donarski, Savannah. | ||
| 6-7 | Point BPT - (Syers, Becky) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 7-7 | Point BPT - (Rosa, Sarah) Kill by Kunrath, Amanda (from Oliveira, Larissa). | |
| 7-8 | Point NYIT - (Rosa, Sarah) Service error. | so |
| 8-8 | Point BPT - (Brock, Kate) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 9-8 | Point BPT - (Oliveira, Larissa) Kill by Shen, Ying (from Savic, Biljana). | |
| 9-9 | Point NYIT - (Oliveira, Larissa) Service error. | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 10-9 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 10-10 | Point NYIT - (Silva, Fernanda) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Syers, Becky. | ||
| 10-11 | Point NYIT - (Cable, Shelby) Attack error by Shen, Ying (block by Brown, Kelly; Donarski, Savannah). | |
| 11-11 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 12-11 | Point BPT - (Shen, Ying) Kill by Savic, Biljana (from Randen, Frida). | |
| 12-12 | Point NYIT - (Shen, Ying) Kill by Sretenovic, Katarina (from Donarski, Savannah). | so |
| 12-13 | Point NYIT - (Pulley, Taylor) Kill by Brock, Kate (from Sretenovic, Katarina). | |
| 13-13 | Point BPT - (Pulley, Taylor) Kill by Randen, Frida (from Silva, Fernanda). | so |
| 13-14 | Point NYIT - (Randen, Frida) Ball handling error by Randen, Frida. | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 14-14 | Point BPT - (Stein, Sarah) Attack error by Brock, Kate. | so |
| For BPT: Kunrath, Amanda; Silva, Fernanda. | ||
| 14-15 | Point NYIT - (Savic, Biljana) Kill by Jovanovic, Marija (from Stein, Sarah). | so |
| For NYIT: Syers, Becky; Donarski, Savannah. | ||
| 15-15 | Point BPT - (Syers, Becky) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 15-16 | Point NYIT - (Rosa, Sarah) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 16-16 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Savic, Biljana). | so |
| 16-17 | Point NYIT - (Palma, Kelly) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 17-17 | Point BPT - (Jovanovic, Marija) Service error. | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 18-17 | Point BPT - (Silva, Fernanda) Service ace (Sretenovic, Katarina). | |
| 19-17 | Point BPT - (Silva, Fernanda) Attack error by Sretenovic, Katarina. | |
| 20-17 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana (from Silva, Fernanda). | |
| Timeout NYIT. | ||
| 20-18 | Point NYIT - (Silva, Fernanda) Attack error by Shen, Ying (block by Brown, Kelly; Sretenovic, Katarina). | so |
| For NYIT: Donarski, Savannah; Syers, Becky. | ||
| 20-19 | Point NYIT - (Cable, Shelby) Service ace (Palma, Kelly). | |
| 21-19 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 21-20 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 21-21 | Point NYIT - (Pulley, Taylor) Ball handling error by Silva, Fernanda. | |
| Timeout U of Bridgeport. | ||
| 21-22 | Point NYIT - (Pulley, Taylor) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 22-22 | Point BPT - (Pulley, Taylor) Attack error by Donarski, Savannah (block by Randen, Frida; Savic, Biljana). | so |
| 23-22 | Point BPT - (Randen, Frida) Kill by Rosa, Sarah (from Savic, Biljana). | |
| Timeout NYIT. | ||
| 23-23 | Point NYIT - (Randen, Frida) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 24-23 | Point BPT - (Stein, Sarah) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For BPT: Kunrath, Amanda; Silva, Fernanda. | ||
| 25-23 | Point BPT - (Savic, Biljana) Kill by Kunrath, Amanda (from Savic, Biljana). |
| For NYIT: Brown, Kelly; Donarski, Savannah; Cable, Shelby; Brock, Kate; Sretenovic, Katarina; Jovanovic, Marija; libero Pulley, Taylor. | ||
| For BPT: Savic, Biljana; Shen, Ying; Oliveira, Larissa; Rosa, Sarah; Randen, Frida; Kunrath, Amanda; libero Palma, Kelly. | ||
| 1-0 | Point BPT - (Rosa, Sarah) Kill by Oliveira, Larissa (from Savic, Biljana). | |
| 1-1 | Point NYIT - (Rosa, Sarah) Kill by Cable, Shelby (from Donarski, Savannah). | so |
| 2-1 | Point BPT - (Cable, Shelby) Service error. | so |
| 3-1 | Point BPT - (Palma, Kelly) Kill by Shen, Ying (from Savic, Biljana). | |
| 3-2 | Point NYIT - (Palma, Kelly) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| 4-2 | Point BPT - (Pulley, Taylor) Kill by Randen, Frida (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 5-2 | Point BPT - (Silva, Fernanda) Kill by Shen, Ying (from Silva, Fernanda). | |
| 6-2 | Point BPT - (Silva, Fernanda) Attack error by Donarski, Savannah. | |
| 6-3 | Point NYIT - (Silva, Fernanda) Attack error by Shen, Ying. | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 7-3 | Point BPT - (Stein, Sarah) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 7-4 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky; Donarski, Savannah. | ||
| 8-4 | Point BPT - (Syers, Becky) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| 9-4 | Point BPT - (Randen, Frida) Attack error by Cable, Shelby. | |
| 9-5 | Point NYIT - (Randen, Frida) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 9-6 | Point NYIT - (Brock, Kate) Service ace (Palma, Kelly). | |
| 10-6 | Point BPT - (Brock, Kate) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| For BPT: Kunrath, Amanda; Silva, Fernanda. | ||
| 10-7 | Point NYIT - (Savic, Biljana) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 11-7 | Point BPT - (Jovanovic, Marija) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 12-7 | Point BPT - (Rosa, Sarah) Kill by Oliveira, Larissa. | |
| Timeout NYIT. | ||
| 13-7 | Point BPT - (Rosa, Sarah) Kill by Shen, Ying (from Savic, Biljana), block error by Sretenovic, Katarina. | |
| 14-7 | Point BPT - (Rosa, Sarah) Attack error by Cable, Shelby. | |
| 14-8 | Point NYIT - (Rosa, Sarah) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Syers, Becky. | ||
| 14-9 | Point NYIT - (Cable, Shelby) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 15-9 | Point BPT - (Cable, Shelby) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 16-9 | Point BPT - (Palma, Kelly) Attack error by Brown, Kelly (block by Randen, Frida; Shen, Ying). | |
| 17-9 | Point BPT - (Palma, Kelly) Attack error by Donarski, Savannah (block by Randen, Frida; Kunrath, Amanda). | |
| 17-10 | Point NYIT - (Palma, Kelly) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 18-10 | Point BPT - (Pulley, Taylor) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 19-10 | Point BPT - (Silva, Fernanda) Service ace (Pulley, Taylor). | |
| 20-10 | Point BPT - (Silva, Fernanda) Kill by Randen, Frida. | |
| 20-11 | Point NYIT - (Silva, Fernanda) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 21-11 | Point BPT - (Stein, Sarah) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| Timeout NYIT. | ||
| 21-12 | Point NYIT - (Shen, Ying) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky; Donarski, Savannah. | ||
| 21-13 | Point NYIT - (Syers, Becky) Attack error by Savic, Biljana (block by Cable, Shelby; Brock, Kate). | |
| 21-14 | Point NYIT - (Syers, Becky) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 22-14 | Point BPT - (Syers, Becky) Kill by Rosa, Sarah (from Randen, Frida). | so |
| 22-15 | Point NYIT - (Randen, Frida) Kill by Jovanovic, Marija (from Cable, Shelby). | so |
| 23-15 | Point BPT - (Brock, Kate) Service error. | so |
| For BPT: Kunrath, Amanda; Silva, Fernanda. | ||
| 23-16 | Point NYIT - (Savic, Biljana) Kill by Brown, Kelly. | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 24-16 | Point BPT - (Jovanovic, Marija) Attack error by Sretenovic, Katarina (block by Oliveira, Larissa; Rosa, Sarah). | so |
| 24-17 | Point NYIT - (Rosa, Sarah) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Syers, Becky. | ||
| 24-18 | Point NYIT - (Cable, Shelby) Kill by Pulley, Taylor. | |
| Timeout U of Bridgeport. | ||
| 25-18 | Point BPT - (Cable, Shelby) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| For NYIT: Sretenovic, Katarina; Brown, Kelly; Donarski, Savannah; Brock, Kate; Cable, Shelby; Jovanovic, Marija; libero Pulley, Taylor. | ||
| For BPT: Savic, Biljana; Shen, Ying; Randen, Frida; Kunrath, Amanda; Oliveira, Larissa; Rosa, Sarah; libero Palma, Kelly. | ||
| 1-0 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 1-1 | Point NYIT - (Silva, Fernanda) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| 2-1 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 3-1 | Point BPT - (Shen, Ying) Kill by Shen, Ying (from Rosa, Sarah). | |
| 4-1 | Point BPT - (Shen, Ying) Attack error by Donarski, Savannah. | |
| 4-2 | Point NYIT - (Shen, Ying) Service error. | so |
| 4-3 | Point NYIT - (Pulley, Taylor) Attack error by Savic, Biljana (block by Donarski, Savannah; Brock, Kate). | |
| 4-4 | Point NYIT - (Pulley, Taylor) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 4-5 | Point NYIT - (Pulley, Taylor) Attack error by Savic, Biljana. | |
| 4-6 | Point NYIT - (Pulley, Taylor) Attack error by Rosa, Sarah (block by Brock, Kate; Sretenovic, Katarina). | |
