Bridgeport vs NYIT (Nov 07, 2013)
Volleyball Box Score |
The Automated ScoreBook
#1 Bridgeport vs #2 NYIT
(Nov 07, 2013 at Old Westbury, N.Y.)
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Savic, Biljana | 5 | 12 | 5 | 26 | .269 | 26 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 3 | Randen, Frida | 5 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Oliveira, Larissa | 5 | 11 | 7 | 21 | .190 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Silva, Fernanda | 5 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 10 | Rosa, Sarah | 5 | 17 | 6 | 48 | .229 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | Shen, Ying | 5 | 12 | 11 | 32 | .031 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 8 | Santia, Martina | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Santos, Michele | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zhao, Jade | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 14 | Kunrath, Amanda | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 34 | 157 | .185 | 57 | 5 | 5 | 2 | 57 | 1 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Donarski, Savannah | 5 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Sretenovic, Katarina | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 4 | Cable, Shelby | 5 | 17 | 11 | 43 | .140 | 2 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 |
| 7 | Brown, Kelly | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 1 |
| 8 | Jovanovic, Marija | 5 | 4 | 2 | 11 | .182 | 49 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 2 |
| 11 | Brock, Kate | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 2 | 0 |
| 5 | Syers, Becky | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | Pulley, Taylor | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Stein, Sarah | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 26 | 143 | .210 | 54 | 2 | 5 | 5 | 53 | 3 | 28 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Old Westbury, N.Y. (Recreation Hall)
Date: Nov 07, 2013 Attend: 136 Time: 1:57 Referees: Christian Genitrini, Freeman Lee |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
#1 Bridgeport vs #2 NYIT
(Nov 07, 2013 at Old Westbury, N.Y.)
| For NYIT: Sretenovic, Katarina; Brown, Kelly; Cable, Shelby; Donarski, Savannah; Brock, Kate; Jovanovic, Marija; libero Syers, Becky. | ||
| For BPT: Randen, Frida; Shen, Ying; Silva, Fernanda; Savic, Biljana; Rosa, Sarah; Oliveira, Larissa; libero Santia, Martina. | ||
| 1-0 | Point NYIT - (Jovanovic, Marija) Attack error by Shen, Ying (block by Sretenovic, Katarina; Brown, Kelly). | |
| 1-1 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 2-1 | Point NYIT - (Silva, Fernanda) Attack error by Savic, Biljana. | so |
| 3-1 | Point NYIT - (Cable, Shelby) Attack error by Randen, Frida. | |
| 3-2 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 3-3 | Point BPT - (Shen, Ying) Kill by Rosa, Sarah (from Randen, Frida). | |
| 4-3 | Point NYIT - (Shen, Ying) Kill by Sretenovic, Katarina (from Jovanovic, Marija), block error by Shen, Ying. | so |
| 5-3 | Point NYIT - (Syers, Becky) Attack error by Rosa, Sarah (block by Brock, Kate; Sretenovic, Katarina). | |
| 6-3 | Point NYIT - (Syers, Becky) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 6-4 | Point BPT - (Syers, Becky) Kill by Silva, Fernanda (from Rosa, Sarah). | so |
| 7-4 | Point NYIT - (Randen, Frida) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 8-4 | Point NYIT - (Stein, Sarah) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 9-4 | Point NYIT - (Stein, Sarah) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 10-4 | Point NYIT - (Stein, Sarah) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 10-5 | Point BPT - (Stein, Sarah) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 11-5 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Syers, Becky). | so |
| 11-6 | Point BPT - (Pulley, Taylor) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 12-6 | Point NYIT - (Rosa, Sarah) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 12-7 | Point BPT - (Brock, Kate) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 13-7 | Point NYIT - (Santia, Martina) Attack error by Zhao, Jade (block by Cable, Shelby; Brown, Kelly). | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 14-7 | Point NYIT - (Jovanovic, Marija) Attack error by Rosa, Sarah (block by Brown, Kelly). | |
| Timeout Bridgeport. | ||
| 15-7 | Point NYIT - (Jovanovic, Marija) Attack error by Shen, Ying (block by Sretenovic, Katarina; Brown, Kelly). | |
| 15-8 | Point BPT - (Jovanovic, Marija) Attack error by Cable, Shelby. | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 15-9 | Point BPT - (Silva, Fernanda) Attack error by Brown, Kelly. | |
| 16-9 | Point NYIT - (Silva, Fernanda) Service error. | so |
| For NYIT: Donarski, Savannah; Pulley, Taylor. | ||
| 17-9 | Point NYIT - (Cable, Shelby) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 17-10 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Santos, Michele; Shen, Ying. | ||
| 18-10 | Point NYIT - (Santos, Michele) Attack error by Savic, Biljana (block by Brown, Kelly; Sretenovic, Katarina). | so |
| 18-11 | Point BPT - (Syers, Becky) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 19-11 | Point NYIT - (Randen, Frida) Attack error by Savic, Biljana. | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 20-11 | Point NYIT - (Stein, Sarah) Service ace (Santos, Michele). | |
| 20-12 | Point BPT - (Stein, Sarah) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 20-13 | Point BPT - (Savic, Biljana) Attack error by Donarski, Savannah. | |
| 20-14 | Point BPT - (Savic, Biljana) Attack error by Brock, Kate (block by Oliveira, Larissa). | |
| 21-14 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor; Donarski, Savannah. | ||
| Timeout Bridgeport. | ||
| 21-15 | Point BPT - (Pulley, Taylor) Kill by Oliveira, Larissa. | so |
| For BPT: Shen, Ying; Santos, Michele. | ||
| 21-16 | Point BPT - (Rosa, Sarah) Attack error by Jovanovic, Marija. | |
| 22-16 | Point NYIT - (Rosa, Sarah) Service error. | so |
| 22-17 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Savic, Biljana). | so |
| 23-17 | Point NYIT - (Santia, Martina) Attack error by Shen, Ying. | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 24-17 | Point NYIT - (Jovanovic, Marija) Attack error by Rosa, Sarah. | |
| 24-18 | Point BPT - (Jovanovic, Marija) Service error. | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 25-18 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Brown, Kelly; Cable, Shelby; Jovanovic, Marija; Sretenovic, Katarina; Donarski, Savannah; Brock, Kate; libero Syers, Becky. | ||
| For BPT: Savic, Biljana; Rosa, Sarah; Oliveira, Larissa; Zhao, Jade; Shen, Ying; Randen, Frida; libero Santia, Martina. | ||
| 0-1 | Point BPT - (Savic, Biljana) Kill by Rosa, Sarah (from Oliveira, Larissa). | |
| 1-1 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 1-2 | Point BPT - (Jovanovic, Marija) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 1-3 | Point BPT - (Rosa, Sarah) Attack error by Sretenovic, Katarina. | |
| 1-4 | Point BPT - (Rosa, Sarah) Attack error by Brown, Kelly (block by Zhao, Jade; Oliveira, Larissa). | |
| 1-5 | Point BPT - (Rosa, Sarah) Attack error by Cable, Shelby. | |
| 1-6 | Point BPT - (Rosa, Sarah) Kill by Oliveira, Larissa (from Savic, Biljana). | |
| 2-6 | Point NYIT - (Rosa, Sarah) Attack error by Shen, Ying. | so |
| 3-6 | Point NYIT - (Cable, Shelby) Kill by Brown, Kelly (from Jovanovic, Marija). | |
| 4-6 | Point NYIT - (Cable, Shelby) Attack error by Zhao, Jade. | |
| 4-7 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Savic, Biljana). | so |
| 5-7 | Point NYIT - (Santia, Martina) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 6-7 | Point NYIT - (Syers, Becky) Attack error by Shen, Ying (block by Brock, Kate; Sretenovic, Katarina). | |
| 7-7 | Point NYIT - (Syers, Becky) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 7-8 | Point BPT - (Syers, Becky) Kill by Zhao, Jade (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| For BPT: Kunrath, Amanda; Savic, Biljana. | ||
| 8-8 | Point NYIT - (Silva, Fernanda) Attack error by Shen, Ying (block by Brock, Kate; Sretenovic, Katarina). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 8-9 | Point BPT - (Stein, Sarah) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 9-9 | Point NYIT - (Shen, Ying) Service error. | so |
| For NYIT: Pulley, Taylor; Donarski, Savannah. | ||
| For BPT: Savic, Biljana; Kunrath, Amanda. | ||
| 10-9 | Point NYIT - (Pulley, Taylor) Attack error by Savic, Biljana (block by Cable, Shelby; Brock, Kate). | |
| 10-10 | Point BPT - (Pulley, Taylor) Attack error by Cable, Shelby (block by Savic, Biljana; Randen, Frida). | so |
| 10-11 | Point BPT - (Randen, Frida) Attack error by Jovanovic, Marija. | |
| 10-12 | Point BPT - (Randen, Frida) Kill by Savic, Biljana (from Silva, Fernanda). | |
| 11-12 | Point NYIT - (Randen, Frida) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 11-13 | Point BPT - (Brock, Kate) Service error. | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 11-14 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby (block by Zhao, Jade; Oliveira, Larissa). | |
| 12-14 | Point NYIT - (Savic, Biljana) Attack error by Oliveira, Larissa (block by Brown, Kelly). | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 13-14 | Point NYIT - (Jovanovic, Marija) Attack error by Oliveira, Larissa (block by Brown, Kelly). | |
| 13-15 | Point BPT - (Jovanovic, Marija) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 13-16 | Point BPT - (Rosa, Sarah) Service ace (Pulley, Taylor). | |
| 14-16 | Point NYIT - (Rosa, Sarah) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Pulley, Taylor. | ||
| 15-16 | Point NYIT - (Cable, Shelby) Attack error by Shen, Ying (block by Brown, Kelly; Sretenovic, Katarina). | |
| 15-17 | Point BPT - (Cable, Shelby) Attack error by Sretenovic, Katarina. | so |
| 16-17 | Point NYIT - (Santia, Martina) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 17-17 | Point NYIT - (Syers, Becky) Attack error by Zhao, Jade. | |
| 17-18 | Point BPT - (Syers, Becky) Kill by Zhao, Jade. | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 18-18 | Point NYIT - (Silva, Fernanda) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 18-19 | Point BPT - (Stein, Sarah) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Santos, Michele; Shen, Ying. | ||
| 19-19 | Point NYIT - (Santos, Michele) Kill by Jovanovic, Marija (from Cable, Shelby). | so |
| For NYIT: Pulley, Taylor; Donarski, Savannah. | ||
| For BPT: Shen, Ying; Santos, Michele. | ||
| 19-20 | Point BPT - (Pulley, Taylor) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 20-20 | Point NYIT - (Shen, Ying) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 20-21 | Point BPT - (Brock, Kate) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 21-21 | Point NYIT - (Randen, Frida) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 21-22 | Point BPT - (Jovanovic, Marija) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 21-23 | Point BPT - (Savic, Biljana) Attack error by Sretenovic, Katarina. | |
| Timeout NYIT. | ||
| 22-23 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Pulley, Taylor. | ||
| Timeout Bridgeport. | ||
| 22-24 | Point BPT - (Cable, Shelby) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| Timeout NYIT. | ||
| 22-25 | Point BPT - (Rosa, Sarah) Service ace (Syers, Becky). |
| For NYIT: Sretenovic, Katarina; Brown, Kelly; Cable, Shelby; Donarski, Savannah; Brock, Kate; Jovanovic, Marija; libero Syers, Becky. | ||
| For BPT: Savic, Biljana; Rosa, Sarah; Oliveira, Larissa; Silva, Fernanda; Shen, Ying; Randen, Frida; libero Santia, Martina. | ||
| 0-1 | Point BPT - (Jovanovic, Marija) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 0-2 | Point BPT - (Savic, Biljana) Attack error by Donarski, Savannah. | |
| 1-2 | Point NYIT - (Savic, Biljana) Attack error by Oliveira, Larissa. | so |
| 1-3 | Point BPT - (Cable, Shelby) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 2-3 | Point NYIT - (Rosa, Sarah) Service error. | so |
| 3-3 | Point NYIT - (Syers, Becky) Attack error by Oliveira, Larissa. | |
| 3-4 | Point BPT - (Syers, Becky) Kill by Zhao, Jade (from Savic, Biljana), block error by Brock, Kate. | so |
| 4-4 | Point NYIT - (Santia, Martina) Kill by Jovanovic, Marija (from Syers, Becky). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 5-4 | Point NYIT - (Stein, Sarah) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 5-5 | Point BPT - (Stein, Sarah) Bad set by Jovanovic, Marija. | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 5-6 | Point BPT - (Silva, Fernanda) Kill by Randen, Frida. | |
| 6-6 | Point NYIT - (Silva, Fernanda) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor; Donarski, Savannah. | ||
| 7-6 | Point NYIT - (Pulley, Taylor) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 7-7 | Point BPT - (Pulley, Taylor) Attack error by Cable, Shelby. | so |
| 8-7 | Point NYIT - (Shen, Ying) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 8-8 | Point BPT - (Brock, Kate) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 9-8 | Point NYIT - (Randen, Frida) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 9-9 | Point BPT - (Jovanovic, Marija) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 9-10 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby. | |
| 9-11 | Point BPT - (Savic, Biljana) Service ace (Cable, Shelby). | |
| 9-12 | Point BPT - (Savic, Biljana) Kill by Rosa, Sarah (from Savic, Biljana). | |
| 9-13 | Point BPT - (Savic, Biljana) Kill by Rosa, Sarah (from Savic, Biljana). | |
| Timeout NYIT. | ||
| 10-13 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Pulley, Taylor. | ||
| 10-14 | Point BPT - (Cable, Shelby) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 10-15 | Point BPT - (Rosa, Sarah) Kill by Zhao, Jade (from Oliveira, Larissa). | |
| 10-16 | Point BPT - (Rosa, Sarah) Kill by Shen, Ying (from Oliveira, Larissa). | |
| 11-16 | Point NYIT - (Rosa, Sarah) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 12-16 | Point NYIT - (Syers, Becky) Service ace (Rosa, Sarah). | |
| 12-17 | Point BPT - (Syers, Becky) Attack error by Brock, Kate. | so |
| 13-17 | Point NYIT - (Santia, Martina) Attack error by Randen, Frida. | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 13-18 | Point BPT - (Stein, Sarah) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 14-18 | Point NYIT - (Silva, Fernanda) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor; Donarski, Savannah. | ||
| 14-19 | Point BPT - (Pulley, Taylor) Attack error by Cable, Shelby. | so |
| 14-20 | Point BPT - (Shen, Ying) Service ace (Syers, Becky). | |
| Timeout NYIT. | ||
| 15-20 | Point NYIT - (Shen, Ying) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 16-20 | Point NYIT - (Brock, Kate) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 16-21 | Point BPT - (Brock, Kate) Service error. | so |
| 16-22 | Point BPT - (Randen, Frida) Kill by Rosa, Sarah (from Silva, Fernanda). | |
| 17-22 | Point NYIT - (Randen, Frida) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 17-23 | Point BPT - (Jovanovic, Marija) Service error. | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 17-24 | Point BPT - (Savic, Biljana) Kill by Oliveira, Larissa. | |
| 18-24 | Point NYIT - (Savic, Biljana) Attack error by Oliveira, Larissa. | so |
| For NYIT: Donarski, Savannah; Pulley, Taylor. | ||
| 19-24 | Point NYIT - (Cable, Shelby) Attack error by Oliveira, Larissa (block by Brown, Kelly; Sretenovic, Katarina). | |
| 19-25 | Point BPT - (Cable, Shelby) Kill by Rosa, Sarah (from Savic, Biljana), block error by Brown, Kelly. | so |
| For NYIT: Brown, Kelly; Cable, Shelby; Jovanovic, Marija; Sretenovic, Katarina; Pulley, Taylor; Brock, Kate; libero Syers, Becky. | ||
| For BPT: Savic, Biljana; Rosa, Sarah; Oliveira, Larissa; Zhao, Jade; Shen, Ying; Randen, Frida; libero Santia, Martina. | ||
| 1-0 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 1-1 | Point BPT - (Jovanovic, Marija) Bad set by Brown, Kelly. | so |
| 1-2 | Point BPT - (Rosa, Sarah) Kill by Shen, Ying (from Savic, Biljana). | |
| 1-3 | Point BPT - (Rosa, Sarah) Ball handling error by Brown, Kelly. | |
| 1-4 | Point BPT - (Rosa, Sarah) Attack error by Cable, Shelby. | |
| 2-4 | Point NYIT - (Rosa, Sarah) Service error. | so |
| For NYIT: Donarski, Savannah; Pulley, Taylor. | ||
| 3-4 | Point NYIT - (Cable, Shelby) Attack error by Shen, Ying. | |
| 4-4 | Point NYIT - (Cable, Shelby) Attack error by Shen, Ying (block by Sretenovic, Katarina; Brown, Kelly). | |
| 5-4 | Point NYIT - (Cable, Shelby) Attack error by Rosa, Sarah. | |
| 5-5 | Point BPT - (Cable, Shelby) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 6-5 | Point NYIT - (Santia, Martina) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 7-5 | Point NYIT - (Syers, Becky) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 8-5 | Point NYIT - (Syers, Becky) Kill by Brock, Kate. | |
| For BPT: Kunrath, Amanda; Silva, Fernanda. | ||
| 8-6 | Point BPT - (Syers, Becky) Kill by Kunrath, Amanda (from Savic, Biljana), block error by Brock, Kate. | so |
| For BPT: Silva, Fernanda; Kunrath, Amanda. | ||
| 8-7 | Point BPT - (Silva, Fernanda) Attack error by Cable, Shelby. | |
| 8-8 | Point BPT - (Silva, Fernanda) Attack error by Sretenovic, Katarina. | |
| 9-8 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 10-8 | Point NYIT - (Stein, Sarah) Ball handling error by Silva, Fernanda. | |
| 10-9 | Point BPT - (Stein, Sarah) Kill by Rosa, Sarah (from Santia, Martina). | so |
| For BPT: Santos, Michele; Shen, Ying. | ||
| 11-9 | Point NYIT - (Santos, Michele) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor; Donarski, Savannah. | ||
| 11-10 | Point BPT - (Pulley, Taylor) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 12-10 | Point NYIT - (Randen, Frida) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 13-10 | Point NYIT - (Brock, Kate) Kill by Jovanovic, Marija (from Cable, Shelby). | |
| 13-11 | Point BPT - (Brock, Kate) Service error. | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 14-11 | Point NYIT - (Savic, Biljana) Attack error by Rosa, Sarah. | so |
| For NYIT: Sretenovic, Katarina; Stein, Sarah. | ||
| 14-12 | Point BPT - (Jovanovic, Marija) Kill by Zhao, Jade (from Santos, Michele). | so |
| For BPT: Shen, Ying; Santos, Michele. | ||
| 15-12 | Point NYIT - (Rosa, Sarah) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Pulley, Taylor. | ||
| 16-12 | Point NYIT - (Cable, Shelby) Bad set by Savic, Biljana. | |
| 17-12 | Point NYIT - (Cable, Shelby) Attack error by Oliveira, Larissa. | |
| Timeout Bridgeport. | ||
| 17-13 | Point BPT - (Cable, Shelby) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 17-14 | Point BPT - (Santia, Martina) Attack error by Syers, Becky. | |
| 17-15 | Point BPT - (Santia, Martina) Ball handling error by Jovanovic, Marija. | |
| Timeout NYIT. | ||
| 17-16 | Point BPT - (Santia, Martina) Attack error by Donarski, Savannah (block by Randen, Frida; Zhao, Jade). | |
| 18-16 | Point NYIT - (Santia, Martina) Kill by Sretenovic, Katarina. | so |
| 18-17 | Point BPT - (Syers, Becky) Kill by Zhao, Jade (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda; Zhao, Jade. | ||
| 18-18 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana (from Silva, Fernanda). | |
| 18-19 | Point BPT - (Silva, Fernanda) Service ace (Donarski, Savannah). | |
| 18-20 | Point BPT - (Silva, Fernanda) Kill by Shen, Ying (from Silva, Fernanda). | |
| Timeout NYIT. | ||
| 19-20 | Point NYIT - (Silva, Fernanda) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah; Sretenovic, Katarina. | ||
| 19-21 | Point BPT - (Stein, Sarah) Kill by Randen, Frida. | so |
| 20-21 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor; Donarski, Savannah. | ||
| 21-21 | Point NYIT - (Pulley, Taylor) Attack error by Rosa, Sarah. | |
| Timeout Bridgeport. | ||
| 21-22 | Point BPT - (Pulley, Taylor) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| 22-22 | Point NYIT - (Randen, Frida) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 23-22 | Point NYIT - (Brock, Kate) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 24-22 | Point NYIT - (Brock, Kate) Attack error by Savic, Biljana (block by Cable, Shelby; Brown, Kelly). | |
| 25-22 | Point NYIT - (Brock, Kate) Attack error by Shen, Ying (block by Cable, Shelby; Brown, Kelly). |
| For NYIT: Jovanovic, Marija; Cable, Shelby; Brown, Kelly; Sretenovic, Katarina; Pulley, Taylor; Brock, Kate; libero Syers, Becky. | ||
| For BPT: Randen, Frida; Savic, Biljana; Rosa, Sarah; Oliveira, Larissa; Silva, Fernanda; Shen, Ying; libero Santia, Martina. | ||
| 0-1 | Point BPT - (Randen, Frida) Attack error by Cable, Shelby. | |
| 1-1 | Point NYIT - (Randen, Frida) Kill by Jovanovic, Marija (from Pulley, Taylor). | so |
| 1-2 | Point BPT - (Jovanovic, Marija) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade; Silva, Fernanda. | ||
| 1-3 | Point BPT - (Savic, Biljana) Kill by Oliveira, Larissa. | |
| 1-4 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby. | |
| 1-5 | Point BPT - (Savic, Biljana) Kill by Rosa, Sarah (from Savic, Biljana). | |
| Timeout NYIT. | ||
| 2-5 | Point NYIT - (Savic, Biljana) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah; Pulley, Taylor. | ||
| 2-6 | Point BPT - (Pulley, Taylor) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 3-6 | Point NYIT - (Rosa, Sarah) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
