NYIT vs LIU Post (Dec 06, 2013)
Volleyball Box Score |
2013 Bridgeport Volleyball
NYIT vs LIU Post
(Dec 06, 2013 at Bridgeport, Conn.)
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Donarski, Savannah | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sretenovic, Katarina | 1 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Cable, Shelby | 1 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brown, Kelly | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 8 | Jovanovic, Marija | 1 | 0 | 1 | 4 | -.250 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brock, Kate | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Syers, Becky | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pulley, Taylor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stein, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 1 | 15 | 10 | 47 | .106 | 15 | 1 | 2 | 3 | 18 | 0 | 4 | 1 | 0 | 18.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LIU Post | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Adams, Heather | 1 | 1 | 2 | 8 | -.125 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Centro, Lulu | 1 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hansen, Melissa | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Namahoe, Makamae | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cricchi, Susy | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 19 | McCool, Shelby | 1 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Fisher, Geony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ringor, Rachel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 12 | 7 | 41 | .122 | 12 | 3 | 0 | 1 | 19 | 0 | 4 | 2 | 1 | 17.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Dec 06, 2013 Attend: 91 Time: 1:20 Referees: Laura Nelson, James Esteves, Olson/Belton 2013 NCAA Division II East Regional Semifinal 1 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2013 Bridgeport Volleyball
NYIT vs LIU Post
(Dec 06, 2013 at Bridgeport, Conn.)
| For NYIT: Donarski, Savannah; Sretenovic, Katarina; Cable, Shelby; Brown, Kelly; Jovanovic, Marija; Brock, Kate; libero Syers, Becky. | ||
| For LIUP: Adams, Heather; Centro, Lulu; Hansen, Melissa; Namahoe, Makamae; Cricchi, Susy; McCool, Shelby; libero Ringor, Rachel. | ||
| 1-0 | Point LIUP - (Jovanovic, Marija) Kill by Adams, Heather (from Centro, Lulu). | so |
| 2-0 | Point LIUP - (Ringor, Rachel) Attack error by Cable, Shelby (block by McCool, Shelby; Cricchi, Susy). | |
| 2-1 | Point NYIT - (Ringor, Rachel) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 2-2 | Point NYIT - (Cable, Shelby) Service ace (McCool, Shelby). | |
| 2-3 | Point NYIT - (Cable, Shelby) Attack error by McCool, Shelby. | |
| 3-3 | Point LIUP - (Cable, Shelby) Kill by Adams, Heather (from Centro, Lulu). | so |
| 3-4 | Point NYIT - (Adams, Heather) Service error. | so |
| For LIUP: Fisher, Geony. | ||
| 3-5 | Point NYIT - (Syers, Becky) Attack error by Cricchi, Susy. | |
| 4-5 | Point LIUP - (Syers, Becky) Kill by Cricchi, Susy (from Centro, Lulu). | so |
| 4-6 | Point NYIT - (McCool, Shelby) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah. | ||
| 5-6 | Point LIUP - (Stein, Sarah) Kill by Namahoe, Makamae (from Centro, Lulu). | so |
| 5-7 | Point NYIT - (McCool, Shelby) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 5-8 | Point NYIT - (Pulley, Taylor) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 6-8 | Point LIUP - (Pulley, Taylor) Attack error by Jovanovic, Marija. | so |
| For LIUP: Adams, Heather. | ||
| 6-9 | Point NYIT - (Centro, Lulu) Attack error by McCool, Shelby. | so |
| 7-9 | Point LIUP - (Brock, Kate) Service error. | so |
| 8-9 | Point LIUP - (Namahoe, Makamae) Kill by Adams, Heather (from Centro, Lulu). | |
| 9-9 | Point LIUP - (Namahoe, Makamae) Attack error by Cable, Shelby (block by Hansen, Melissa; Adams, Heather). | |
| 9-10 | Point NYIT - (Namahoe, Makamae) Kill by Cable, Shelby (from Brown, Kelly). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 9-11 | Point NYIT - (Jovanovic, Marija) Kill by Sretenovic, Katarina (from Syers, Becky). | |
| 9-12 | Point NYIT - (Jovanovic, Marija) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 10-12 | Point LIUP - (Jovanovic, Marija) Kill by Hansen, Melissa (from Centro, Lulu). | so |
| 10-13 | Point NYIT - (Ringor, Rachel) Attack error by Adams, Heather. | so |
| For NYIT: Donarski, Savannah. | ||
| 11-13 | Point LIUP - (Cable, Shelby) Kill by Cricchi, Susy (from Centro, Lulu). | so |
| 12-13 | Point LIUP - (Adams, Heather) Ball handling error by Jovanovic, Marija. | |
| For LIUP: Fisher, Geony. | ||
| 12-14 | Point NYIT - (Fisher, Geony) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 13-14 | Point LIUP - (Syers, Becky) Kill by McCool, Shelby (from Centro, Lulu). | so |
| 14-14 | Point LIUP - (McCool, Shelby) Kill by Cricchi, Susy. | |
| 15-14 | Point LIUP - (McCool, Shelby) Kill by Centro, Lulu. | |
| 15-15 | Point NYIT - (McCool, Shelby) Attack error by Namahoe, Makamae. | so |
| For NYIT: Stein, Sarah. | ||
| 16-15 | Point LIUP - (Stein, Sarah) Attack error by Donarski, Savannah. | so |
| 16-16 | Point NYIT - (Cricchi, Susy) Service error. | so |
| For NYIT: Pulley, Taylor. | ||
| 17-16 | Point LIUP - (Pulley, Taylor) Kill by Namahoe, Makamae (from Centro, Lulu). | so |
| For LIUP: Adams, Heather. | ||
| 18-16 | Point LIUP - (Centro, Lulu) Kill by Centro, Lulu. | |
| 18-17 | Point NYIT - (Centro, Lulu) Service error. | so |
| 18-18 | Point NYIT - (Brock, Kate) Service ace (Ringor, Rachel). | |
| 19-18 | Point LIUP - (Brock, Kate) Kill by Adams, Heather (from Centro, Lulu). | so |
| 19-19 | Point NYIT - (Namahoe, Makamae) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 20-19 | Point LIUP - (Jovanovic, Marija) Kill by Adams, Heather (from Centro, Lulu). | so |
| 21-19 | Point LIUP - (Ringor, Rachel) Attack error by Sretenovic, Katarina. | |
| Timeout NYIT. | ||
| 21-20 | Point NYIT - (Ringor, Rachel) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| 22-20 | Point LIUP - (Cable, Shelby) Kill by McCool, Shelby (from Centro, Lulu). | so |
| 23-20 | Point LIUP - (Adams, Heather) Attack error by Donarski, Savannah (block by Centro, Lulu; Cricchi, Susy). | |
| Timeout NYIT. | ||
| For LIUP: Fisher, Geony. | ||
| 24-20 | Point LIUP - (Fisher, Geony) Attack error by Donarski, Savannah (block by Centro, Lulu; Cricchi, Susy). | |
| 25-20 | Point LIUP - (Fisher, Geony) Kill by McCool, Shelby. |
| For NYIT: Brock, Kate; Cable, Shelby; Pulley, Taylor; Sretenovic, Katarina; Brown, Kelly; Jovanovic, Marija; libero Syers, Becky. | ||
| For LIUP: Hansen, Melissa; Namahoe, Makamae; Adams, Heather; McCool, Shelby; Cricchi, Susy; Centro, Lulu; libero Ringor, Rachel. | ||
| 0-1 | Point NYIT - (Namahoe, Makamae) Kill by Jovanovic, Marija (from Sretenovic, Katarina). | so |
| 0-2 | Point NYIT - (Jovanovic, Marija) Kill by Cable, Shelby (from Syers, Becky). | |
| 1-2 | Point LIUP - (Jovanovic, Marija) Kill by McCool, Shelby. | so |
| 2-2 | Point LIUP - (Ringor, Rachel) Ball handling error by Jovanovic, Marija. | |
| 3-2 | Point LIUP - (Ringor, Rachel) Attack error by Cable, Shelby. | |
| 3-3 | Point NYIT - (Ringor, Rachel) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| 4-3 | Point LIUP - (Cable, Shelby) Attack error by Sretenovic, Katarina (block by McCool, Shelby; Cricchi, Susy). | so |
| 5-3 | Point LIUP - (Adams, Heather) Attack error by Donarski, Savannah. | |
| For LIUP: Fisher, Geony. | ||
| 5-4 | Point NYIT - (Fisher, Geony) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 6-4 | Point LIUP - (Syers, Becky) Service error. | so |
| 6-5 | Point NYIT - (McCool, Shelby) Attack error by Namahoe, Makamae. | so |
| For NYIT: Stein, Sarah. | ||
| 6-6 | Point NYIT - (Stein, Sarah) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 7-6 | Point LIUP - (Stein, Sarah) Kill by Namahoe, Makamae (from Centro, Lulu), block error by Jovanovic, Marija. | so |
| 8-6 | Point LIUP - (Cricchi, Susy) Kill by Hansen, Melissa (from Centro, Lulu). | |
| 8-7 | Point NYIT - (Cricchi, Susy) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 8-8 | Point NYIT - (Pulley, Taylor) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 8-9 | Point NYIT - (Pulley, Taylor) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 9-9 | Point LIUP - (Pulley, Taylor) Kill by Hansen, Melissa (from Centro, Lulu). | so |
| For LIUP: Adams, Heather. | ||
| 10-9 | Point LIUP - (Centro, Lulu) Attack error by Jovanovic, Marija. | |
| 10-10 | Point NYIT - (Centro, Lulu) Service error. | so |
| 11-10 | Point LIUP - (Brock, Kate) Kill by Centro, Lulu (from Adams, Heather). | so |
| 12-10 | Point LIUP - (Namahoe, Makamae) Attack error by Cable, Shelby (block by Adams, Heather; Hansen, Melissa). | |
| 12-11 | Point NYIT - (Namahoe, Makamae) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 12-12 | Point NYIT - (Jovanovic, Marija) Attack error by Adams, Heather. | |
| 13-12 | Point LIUP - (Jovanovic, Marija) Kill by Hansen, Melissa (from Centro, Lulu). | so |
| 13-13 | Point NYIT - (Ringor, Rachel) Attack error by McCool, Shelby (block by Sretenovic, Katarina; Brown, Kelly). | so |
| 14-13 | Point LIUP - (Cable, Shelby) Kill by Cricchi, Susy (from Centro, Lulu). | so |
| 14-14 | Point NYIT - (Adams, Heather) Service error. | so |
| For LIUP: Fisher, Geony. | ||
| 15-14 | Point LIUP - (Syers, Becky) Kill by McCool, Shelby (from Centro, Lulu). | so |
| 16-14 | Point LIUP - (McCool, Shelby) Kill by Fisher, Geony (from Centro, Lulu). | |
| 17-14 | Point LIUP - (McCool, Shelby) Attack error by Brock, Kate. | |
| Timeout NYIT. | ||
| 18-14 | Point LIUP - (McCool, Shelby) Kill by Centro, Lulu. | |
| 18-15 | Point NYIT - (McCool, Shelby) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah. | ||
| 19-15 | Point LIUP - (Stein, Sarah) Kill by Namahoe, Makamae (from Centro, Lulu). | so |
| 20-15 | Point LIUP - (Cricchi, Susy) Kill by McCool, Shelby (from Hansen, Melissa). | |
| 20-16 | Point NYIT - (Cricchi, Susy) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 21-16 | Point LIUP - (Pulley, Taylor) Kill by Namahoe, Makamae (from Centro, Lulu). | so |
| For LIUP: Adams, Heather. | ||
| 22-16 | Point LIUP - (Centro, Lulu) Kill by Adams, Heather (from Centro, Lulu). | |
| Timeout NYIT. | ||
| 22-17 | Point NYIT - (Centro, Lulu) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 23-17 | Point LIUP - (Brock, Kate) Kill by Adams, Heather (from Centro, Lulu). | so |
| 24-17 | Point LIUP - (Namahoe, Makamae) Attack error by Cable, Shelby (block by Adams, Heather; Hansen, Melissa). | |
| 24-18 | Point NYIT - (Namahoe, Makamae) Attack error by Hansen, Melissa. | so |
| For NYIT: Sretenovic, Katarina. | ||
| 25-18 | Point LIUP - (Jovanovic, Marija) Kill by Hansen, Melissa (from Centro, Lulu). | so |
| For NYIT: Brock, Kate; Cable, Shelby; Donarski, Savannah; Brown, Kelly; Jovanovic, Marija; Sretenovic, Katarina; libero Syers, Becky. | ||
| For LIUP: Adams, Heather; Hansen, Melissa; McCool, Shelby; Cricchi, Susy; Namahoe, Makamae; Centro, Lulu; libero Ringor, Rachel. | ||
| 0-1 | Point NYIT - (Jovanovic, Marija) Attack error by Hansen, Melissa. | |
| 1-1 | Point LIUP - (Jovanovic, Marija) Attack error by Cable, Shelby (block by Adams, Heather; Hansen, Melissa). | so |
| 2-1 | Point LIUP - (Ringor, Rachel) Kill by Cricchi, Susy (from Centro, Lulu). | |
| 2-2 | Point NYIT - (Ringor, Rachel) Attack error by McCool, Shelby (block by Brown, Kelly; Sretenovic, Katarina). | so |
| 3-2 | Point LIUP - (Cable, Shelby) Service error. | so |
| 3-3 | Point NYIT - (Adams, Heather) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For LIUP: Fisher, Geony. | ||
| 4-3 | Point LIUP - (Syers, Becky) Kill by McCool, Shelby (from Centro, Lulu). | so |
| 4-4 | Point NYIT - (McCool, Shelby) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah. | ||
| 5-4 | Point LIUP - (Stein, Sarah) Kill by Namahoe, Makamae (from Centro, Lulu). | so |
| 6-4 | Point LIUP - (Cricchi, Susy) Attack error by Cable, Shelby. | |
| 6-5 | Point NYIT - (Cricchi, Susy) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 7-5 | Point LIUP - (Pulley, Taylor) Kill by Hansen, Melissa (from Centro, Lulu). | so |
| For LIUP: Adams, Heather. | ||
| 8-5 | Point LIUP - (Centro, Lulu) Attack error by Brock, Kate. | |
| 9-5 | Point LIUP - (Centro, Lulu) Service ace (Pulley, Taylor). | |
| Timeout NYIT. | ||
| 10-5 | Point LIUP - (Centro, Lulu) Service ace (Stein, Sarah). | |
| 10-6 | Point NYIT - (Centro, Lulu) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 11-6 | Point LIUP - (Brock, Kate) Service error. | so |
| 11-7 | Point NYIT - (Namahoe, Makamae) Kill by Cable, Shelby (from Pulley, Taylor). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 12-7 | Point LIUP - (Jovanovic, Marija) Kill by Namahoe, Makamae (from Adams, Heather). | so |
| 12-8 | Point NYIT - (Ringor, Rachel) Attack error by Adams, Heather. | so |
| For NYIT: Donarski, Savannah. | ||
| 13-8 | Point LIUP - (Cable, Shelby) Kill by McCool, Shelby (from Centro, Lulu). | so |
| 14-8 | Point LIUP - (Adams, Heather) Service ace (Donarski, Savannah). | |
| 14-9 | Point NYIT - (Adams, Heather) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For LIUP: Fisher, Geony. | ||
| 14-10 | Point NYIT - (Syers, Becky) Attack error by McCool, Shelby. | |
| 15-10 | Point LIUP - (Syers, Becky) Attack error by Donarski, Savannah. | so |
| 16-10 | Point LIUP - (McCool, Shelby) Attack error by Sretenovic, Katarina. | |
| Timeout NYIT. | ||
| 16-11 | Point NYIT - (McCool, Shelby) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah. | ||
| 16-12 | Point NYIT - (Stein, Sarah) Service ace (Ringor, Rachel). | |
| 16-13 | Point NYIT - (Stein, Sarah) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 17-13 | Point LIUP - (Stein, Sarah) Attack error by Jovanovic, Marija. | so |
| 17-14 | Point NYIT - (Cricchi, Susy) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 18-14 | Point LIUP - (Pulley, Taylor) Kill by Namahoe, Makamae (from Centro, Lulu). | so |
| For LIUP: Adams, Heather. | ||
| 18-15 | Point NYIT - (Centro, Lulu) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 18-16 | Point NYIT - (Brock, Kate) Attack error by Adams, Heather. | |
| Timeout LIU Post. | ||
| 18-17 | Point NYIT - (Brock, Kate) Attack error by Namahoe, Makamae. | |
| 19-17 | Point LIUP - (Brock, Kate) Kill by McCool, Shelby (from Ringor, Rachel). | so |
| 20-17 | Point LIUP - (Namahoe, Makamae) Kill by Adams, Heather (from Centro, Lulu). | |
| 21-17 | Point LIUP - (Namahoe, Makamae) Attack error by Cable, Shelby (block by Adams, Heather; Hansen, Melissa). | |
| 21-18 | Point NYIT - (Namahoe, Makamae) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 21-19 | Point NYIT - (Jovanovic, Marija) Bad set by Centro, Lulu. | |
| 21-20 | Point NYIT - (Jovanovic, Marija) Kill by Sretenovic, Katarina (from Syers, Becky). | |
| 22-20 | Point LIUP - (Jovanovic, Marija) Kill by McCool, Shelby (from Centro, Lulu), block error by Brown, Kelly. | so |
| 23-20 | Point LIUP - (Ringor, Rachel) Attack error by Sretenovic, Katarina. | |
| 24-20 | Point LIUP - (Ringor, Rachel) Attack error by Cable, Shelby. | |
| 24-21 | Point NYIT - (Ringor, Rachel) Kill by Sretenovic, Katarina (from Jovanovic, Marija), block error by Cricchi, Susy. | so |
| For NYIT: Donarski, Savannah. | ||
| 24-22 | Point NYIT - (Cable, Shelby) Ball handling error by Cricchi, Susy. | |
| 24-23 | Point NYIT - (Cable, Shelby) Attack error by Cricchi, Susy (block by Brown, Kelly; Sretenovic, Katarina). | |
| Timeout LIU Post. | ||
| 24-24 | Point NYIT - (Cable, Shelby) Kill by Sretenovic, Katarina (from Jovanovic, Marija), block error by McCool, Shelby. | |
| 25-24 | Point LIUP - (Cable, Shelby) Kill by McCool, Shelby (from Centro, Lulu). | so |
| 25-25 | Point NYIT - (Adams, Heather) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For LIUP: Fisher, Geony. | ||
| 26-25 | Point LIUP - (Syers, Becky) Kill by McCool, Shelby (from Centro, Lulu). | so |
| 27-25 | Point LIUP - (McCool, Shelby) Attack error by Sretenovic, Katarina. |
