Bruna Santos
10

Bruna Santos

m
27
k/s
2.89
h %
.211
a/s
0.14
b/s
0.15
sa/s
0.31
d/s
2.05
Player Stats
  Overall Conference
Matches 27 14
Sets 84 43
Kills 243 121
Kills per set 2.89 2.81
Errors 91 32
Total Attacks 721 344
Total Attacks per set 8.58 8.00
Hitting Percentage .211 .259
Assists 12 6
Assists per set 0.14 0.14
Service Total Attempts 252 144
Service Aces 26 12
Service Errors 37 21
Service Aces per set 0.31 0.28
Receptions 98 35
Reception Errors 13 5
Digs 172 81
Digs per set 2.05 1.88
Block Solo 0 0
Block Assist 13 7
Block Total 13 7
Blocks per set 0.15 0.16
Block Errors 0 0
Ball Handling Errors 0 0
Points 275.5 136.5
Points per set 3.3 3.2
Matches started 27 14
Recent Results
Date Opponent Result
Oct 26 at New Haven L, 3-0
Nov 1 at Molloy L, 3-0
Nov 2 Queens (N.Y.) W, 3-0
Nov 7 LIU Post L, 3-1
Nov 8 at NYIT L, 3-0
Nov 17 at Molloy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Southern Conn. St. L, 3-0 1 3 16 4 49 .245 0 17.0
Sep 3 vs. Georgian Court W, 3-1 1 4 12 9 41 .073 2 15.5
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 9 9 27 .000 0 9.0
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 8 4 32 .125 0 8.0
Sep 9 vs. Mo. Western St. L, 3-0 1 3 5 5 23 .000 1 6.0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 5 5 19 .000 0 6.5
Sep 12 American Int'l L, 3-0 1 3 7 2 20 .250 0 7.0
Sep 13 Adelphi L, 3-1 1 4 12 9 44 .068 0 16.0
Sep 15 at Franklin Pierce W, 3-0 1 3 12 1 23 .478 0 14.0
Sep 19 Saint Rose W, 3-0 1 3 8 4 26 .154 1 8.0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 8 4 29 .138 0 8.0
Sep 23 at Daemen L, 3-2 1 5 19 4 56 .268 0 21.5
Sep 27 Mercy W, 3-0 1 3 10 1 22 .409 0 12.5
Sep 28 at Stonehill W, 3-0 1 3 10 0 21 .476 0 12.0
Oct 3 Molloy W, 3-2 1 5 15 5 47 .213 0 17.0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 12 1 28 .393 0 13.0
Oct 11 NYIT L, 3-1 1 4 13 3 38 .263 1 13.5
Oct 12 at LIU Post L, 3-0 1 3 10 5 29 .172 2 10.0
Oct 17 Bentley L, 3-0 1 3 14 1 30 .433 1 16.0
Oct 21 Daemen W, 3-0 1 3 10 1 20 .450 2 13.0
Oct 22 Roberts Wesleyan W, 3-0 1 1 2 0 7 .286 0 3.0
Oct 25 at Mercy W, 3-0 1 2 3 0 5 .600 0 3.0
Oct 26 at New Haven L, 3-0 1 3 4 6 22 -.091 1 4.0
Nov 1 at Molloy L, 3-0 1 3 7 1 20 .300 0 7.0
Nov 2 Queens (N.Y.) W, 3-0 1 1 1 2 7 -.143 0 2.0
Nov 7 LIU Post L, 3-1 1 4 11 2 24 .375 1 12.0
Nov 8 at NYIT L, 3-0 1 3 0 3 12 -.250 0 1.0
Nov 17 at Molloy L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Southern Conn. St. L, 3-0 1 3 11 0 0 0 0 0
Sep 3 vs. Georgian Court W, 3-1 1 4 14 0 1 0 1 0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 7 0 0 0 0 0
Sep 9 vs. Mo. Western St. L, 3-0 1 3 5 0 0 0 0 0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 4 0 3 0 3 0
Sep 12 American Int'l L, 3-0 1 3 2 0 0 0 0 0
Sep 13 Adelphi L, 3-1 1 4 13 0 0 0 0 0
Sep 15 at Franklin Pierce W, 3-0 1 3 8 0 0 0 0 0
Sep 19 Saint Rose W, 3-0 1 3 3 0 0 0 0 0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 10 0 0 0 0 0
Sep 23 at Daemen L, 3-2 1 5 10 0 1 0 1 0
Sep 27 Mercy W, 3-0 1 3 3 0 1 0 1 0
Sep 28 at Stonehill W, 3-0 1 3 7 0 2 0 2 0
Oct 3 Molloy W, 3-2 1 5 9 0 2 0 2 0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 11 0 0 0 0 0
Oct 11 NYIT L, 3-1 1 4 10 0 1 0 1 0
Oct 12 at LIU Post L, 3-0 1 3 9 0 0 0 0 0
Oct 17 Bentley L, 3-0 1 3 9 0 0 0 0 0
Oct 21 Daemen W, 3-0 1 3 5 0 0 0 0 0
Oct 22 Roberts Wesleyan W, 3-0 1 1 1 0 0 0 0 0
Oct 25 at Mercy W, 3-0 1 2 3 0 0 0 0 0
Oct 26 at New Haven L, 3-0 1 3 4 0 0 0 0 0
Nov 1 at Molloy L, 3-0 1 3 3 0 0 0 0 0
Nov 2 Queens (N.Y.) W, 3-0 1 1 2 0 0 0 0 0
Nov 7 LIU Post L, 3-1 1 4 0 0 0 0 0 0
Nov 8 at NYIT L, 3-0 1 3 5 0 2 0 2 0
Nov 17 at Molloy L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 3 at Southern Conn. St. L, 3-0 1 3 9 1 2 13 2
Sep 3 vs. Georgian Court W, 3-1 1 4 - 3 4 - 2
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 5 0 2 0 0
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 9 0 0 8 1
Sep 9 vs. Mo. Western St. L, 3-0 1 3 6 1 2 7 0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 4 0 1 0 0
Sep 12 American Int'l L, 3-0 1 3 3 0 0 1 0
Sep 13 Adelphi L, 3-1 1 4 22 4 1 8 0
Sep 15 at Franklin Pierce W, 3-0 1 3 10 2 0 5 0
Sep 19 Saint Rose W, 3-0 1 3 11 0 2 6 0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 12 0 3 3 0
Sep 23 at Daemen L, 3-2 1 5 17 2 2 11 1
Sep 27 Mercy W, 3-0 1 3 8 2 2 4 0
Sep 28 at Stonehill W, 3-0 1 3 10 1 2 4 1
Oct 3 Molloy W, 3-2 1 5 17 1 0 3 0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 6 1 0 1 1
Oct 11 NYIT L, 3-1 1 4 11 0 2 1 0
Oct 12 at LIU Post L, 3-0 1 3 8 0 0 7 2
Oct 17 Bentley L, 3-0 1 3 9 2 0 2 0
Oct 21 Daemen W, 3-0 1 3 18 3 1 2 0
Oct 22 Roberts Wesleyan W, 3-0 1 1 6 1 0 0 0
Oct 25 at Mercy W, 3-0 1 2 6 0 1 0 0
Oct 26 at New Haven L, 3-0 1 3 10 0 0 9 2
Nov 1 at Molloy L, 3-0 1 3 9 0 3 2 1
Nov 2 Queens (N.Y.) W, 3-0 1 1 6 1 2 0 0
Nov 7 LIU Post L, 3-1 1 4 12 1 2 1 0
Nov 8 at NYIT L, 3-0 1 3 8 0 3 0 0
Nov 17 at Molloy L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 82 184 2.24 50 531 6.48 .252 14 0.17 232.5 2.8
2017-18 27 84 243 2.89 91 721 8.58 .211 12 0.14 275.5 3.3
Total 51 166 427 2.57 141 1252 7.54 .228 26 0.16 508.0 3.1
  m s digs d/s bs ba tot b/s
2016-17 24 82 96 1.17 0 25 25 0.30
2017-18 27 84 172 2.05 0 13 13 0.15
Total 51 166 268 1.61 0 38 38 0.23
  m s ta sa sa/s se r re
2016-17 24 82 266 36 0.44 28 76 7
2017-18 27 84 252 26 0.31 37 98 13
Total 51 166 518 62 0.37 65 174 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 84 243 2.89 91 721 8.58 .211 12 0.14 275.5 3.3
Conference 14 43 121 2.81 32 344 8.00 .259 6 0.14 136.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 11 34 103 3.03 30 285 8.38 .256 6 0.18 120.0 3.5
Away 12 37 110 2.97 38 321 8.68 .224 3 0.08 119.5 3.2
Neutral 4 13 30 2.31 23 115 8.85 .061 3 0.23 36.0 2.8
                         
Wins 12 34 103 3.03 28 276 8.12 .272 5 0.15 121.0 3.6
Losses 15 50 140 2.80 63 445 8.90 .173 7 0.14 154.5 3.1
                         
September 14 46 141 3.07 61 432 9.39 .185 4 0.09 161.0 3.5
October 9 27 83 3.07 22 226 8.37 .270 7 0.26 92.5 3.4
November 4 11 19 1.73 8 63 5.73 .175 1 0.09 22.0 2.0
  m s digs d/s bs ba tot b/s
Total 27 84 172 2.05 0 13 13 0.15
Conference 14 43 81 1.88 0 7 7 0.16
Exhibition - - - - - - - -
                 
Home 11 34 57 1.68 0 4 4 0.12
Away 12 37 85 2.30 0 5 5 0.14
Neutral 4 13 30 2.31 0 4 4 0.31
                 
Wins 12 34 76 2.24 0 6 6 0.18
Losses 15 50 96 1.92 0 7 7 0.14
                 
September 14 46 101 2.20 0 8 8 0.17
October 9 27 61 2.26 0 3 3 0.11
November 4 11 10 0.91 0 2 2 0.18
  m s ta sa sa/s se r re
Total 27 84 252 26 0.31 37 98 13
Conference 14 43 144 12 0.28 21 35 5
Exhibition - - - - - - - -
                 
Home 11 34 123 15 0.44 12 28 0
Away 12 37 110 7 0.19 18 55 10
Neutral 4 13 19 4 0.31 7 15 3
                 
Wins 12 34 110 15 0.44 17 28 4
Losses 15 50 142 11 0.22 20 70 9
                 
September 14 46 126 16 0.35 23 70 7
October 9 27 91 8 0.30 4 25 5
November 4 11 35 2 0.18 10 3 1