Taylor Hyatt
10

Taylor Hyatt

m
26
k/s
1.41
h %
.247
a/s
0.04
b/s
0.78
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conference
Matches 26 14
Sets 85 46
Kills 120 60
Kills per set 1.41 1.30
Errors 46 30
Total Attacks 299 169
Total Attacks per set 3.52 3.67
Hitting Percentage .247 .178
Assists 3 1
Assists per set 0.04 0.02
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 2
Reception Errors 3 0
Digs 10 8
Digs per set 0.12 0.17
Block Solo 11 7
Block Assist 55 34
Block Total 66 41
Blocks per set 0.78 0.89
Block Errors 5 4
Ball Handling Errors 1 0
Points 158.5 84.0
Points per set 1.9 1.8
Matches started 23 14
Recent Results
Date Opponent Result
Oct 26 at LIU Post L, 3-1
Oct 27 NYIT W, 3-0
Oct 30 New Haven L, 3-0
Nov 3 Roberts Wesleyan W, 3-0
Nov 4 Daemen L, 3-0
Nov 9 at Daemen L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Southern Conn. St. W, 3-1 - 1 1 1 2 .000 0 1.0
Aug 31 vs. Saginaw Valley L, 3-1 - 2 6 0 9 .667 0 7.0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 9 0 15 .600 0 10.0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 5 3 12 .167 2 6.0
Sep 1 at Barry L, 3-1 1 4 2 2 14 .000 0 2.0
Sep 4 Saint Anselm W, 3-1 1 4 8 2 16 .375 0 9.5
Sep 7 Assumption W, 3-0 - - - - - - - -
Sep 11 at Saint Rose W, 3-1 - 3 4 1 8 .375 0 6.0
Sep 12 Mercy W, 3-0 1 2 7 1 8 .750 1 8.0
Sep 14 at Bentley W, 3-0 1 3 7 1 11 .545 0 8.5
Sep 18 at Adelphi L, 3-2 1 5 6 1 13 .385 0 7.5
Sep 21 Molloy W, 3-0 1 3 5 2 15 .200 0 6.0
Sep 22 Queens (N.Y.) W, 3-0 1 2 2 0 3 .667 0 3.5
Sep 28 at NYIT L, 3-1 1 4 1 3 14 -.143 0 5.0
Sep 29 LIU Post W, 3-1 1 4 3 1 10 .200 0 6.0
Oct 5 at Daemen L, 3-1 1 4 6 1 16 .313 0 6.5
Oct 6 at Roberts Wesleyan W, 3-1 1 4 5 5 20 .000 0 8.0
Oct 10 at Mercy L, 3-0 1 3 3 3 13 .000 0 5.0
Oct 11 at American Int'l L, 3-0 1 3 3 1 10 .200 0 6.0
Oct 19 at Queens (N.Y.) W, 3-0 1 3 6 1 10 .500 0 6.0
Oct 20 at Molloy L, 3-1 1 4 2 7 16 -.313 0 3.5
Oct 26 at LIU Post L, 3-1 1 4 7 1 18 .333 0 8.0
Oct 27 NYIT W, 3-0 1 3 6 3 12 .250 0 8.5
Oct 30 New Haven L, 3-0 1 3 6 2 12 .333 0 8.0
Nov 3 Roberts Wesleyan W, 3-0 1 3 5 1 9 .444 0 7.0
Nov 4 Daemen L, 3-0 1 3 2 1 5 .200 0 3.0
Nov 9 at Daemen L, 3-1 1 4 3 2 8 .125 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Southern Conn. St. W, 3-1 - 1 0 0 0 0 0 0
Aug 31 vs. Saginaw Valley L, 3-1 - 2 0 1 0 1 1 0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 1 1 0 0 1 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 0 0 2 0 2 0
Sep 1 at Barry L, 3-1 1 4 1 0 0 0 0 0
Sep 4 Saint Anselm W, 3-1 1 4 0 1 1 0 2 1
Sep 7 Assumption W, 3-0 - - - - - - - -
Sep 11 at Saint Rose W, 3-1 - 3 0 0 4 0 4 0
Sep 12 Mercy W, 3-0 1 2 1 0 2 0 2 0
Sep 14 at Bentley W, 3-0 1 3 0 0 3 0 3 0
Sep 18 at Adelphi L, 3-2 1 5 0 0 3 0 3 0
Sep 21 Molloy W, 3-0 1 3 2 0 2 0 2 0
Sep 22 Queens (N.Y.) W, 3-0 1 2 1 0 3 0 3 0
Sep 28 at NYIT L, 3-1 1 4 0 1 6 0 7 0
Sep 29 LIU Post W, 3-1 1 4 1 1 4 0 5 0
Oct 5 at Daemen L, 3-1 1 4 0 0 1 0 1 0
Oct 6 at Roberts Wesleyan W, 3-1 1 4 0 1 4 0 5 0
Oct 10 at Mercy L, 3-0 1 3 0 1 2 1 3 0
Oct 11 at American Int'l L, 3-0 1 3 0 0 6 0 6 0
Oct 19 at Queens (N.Y.) W, 3-0 1 3 3 0 0 0 0 0
Oct 20 at Molloy L, 3-1 1 4 0 0 3 0 3 0
Oct 26 at LIU Post L, 3-1 1 4 0 1 0 0 1 0
Oct 27 NYIT W, 3-0 1 3 0 2 1 0 3 0
Oct 30 New Haven L, 3-0 1 3 0 1 2 0 3 0
Nov 3 Roberts Wesleyan W, 3-0 1 3 0 0 4 0 4 0
Nov 4 Daemen L, 3-0 1 3 0 0 2 3 2 0
Nov 9 at Daemen L, 3-1 1 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Southern Conn. St. W, 3-1 - 1 0 0 0 1 1
Aug 31 vs. Saginaw Valley L, 3-1 - 2 0 0 0 1 0
Aug 31 vs. Southern Conn. St. W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Texas A&M-Kingsville L, 3-1 1 4 0 0 0 0 0
Sep 1 at Barry L, 3-1 1 4 0 0 0 1 1
Sep 4 Saint Anselm W, 3-1 1 4 0 0 0 0 0
Sep 7 Assumption W, 3-0 - - - - - - -
Sep 11 at Saint Rose W, 3-1 - 3 0 0 0 1 0
Sep 12 Mercy W, 3-0 1 2 0 0 0 0 0
Sep 14 at Bentley W, 3-0 1 3 - 0 0 - 0
Sep 18 at Adelphi L, 3-2 1 5 0 0 0 0 0
Sep 21 Molloy W, 3-0 1 3 0 0 0 0 0
Sep 22 Queens (N.Y.) W, 3-0 1 2 0 0 0 0 0
Sep 28 at NYIT L, 3-1 1 4 0 0 0 0 0
Sep 29 LIU Post W, 3-1 1 4 0 0 0 0 0
Oct 5 at Daemen L, 3-1 1 4 - 0 0 - 0
Oct 6 at Roberts Wesleyan W, 3-1 1 4 0 0 0 0 0
Oct 10 at Mercy L, 3-0 1 3 0 0 0 1 0
Oct 11 at American Int'l L, 3-0 1 3 0 0 0 0 0
Oct 19 at Queens (N.Y.) W, 3-0 1 3 - 0 0 - 0
Oct 20 at Molloy L, 3-1 1 4 0 0 0 0 0
Oct 26 at LIU Post L, 3-1 1 4 1 0 0 1 0
Oct 27 NYIT W, 3-0 1 3 0 0 0 0 0
Oct 30 New Haven L, 3-0 1 3 0 0 0 0 0
Nov 3 Roberts Wesleyan W, 3-0 1 3 0 0 0 0 0
Nov 4 Daemen L, 3-0 1 3 0 0 0 0 0
Nov 9 at Daemen L, 3-1 1 4 0 0 0 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 85 120 1.41 46 299 3.52 .247 3 0.04 158.5 1.9
Total 26 85 120 1.41 46 299 3.52 .247 3 0.04 158.5 1.9
  m s digs d/s bs ba tot b/s
2018-19 26 85 10 0.12 11 55 66 0.78
Total 26 85 10 0.12 11 55 66 0.78
  m s ta sa sa/s se r re
2018-19 26 85 1 0 0.00 0 9 3
Total 26 85 1 0 0.00 0 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 120 1.41 46 299 3.52 .247 3 0.04 158.5 1.9
Conference 14 46 60 1.30 30 169 3.67 .178 1 0.02 84.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 28 45 1.61 14 92 3.29 .337 1 0.04 60.5 2.2
Away 13 48 55 1.15 29 171 3.56 .152 0 0.00 75.0 1.6
Neutral 3 9 20 2.22 3 36 4.00 .472 2 0.22 23.0 2.6
                         
Wins 13 38 68 1.79 19 139 3.66 .353 1 0.03 88.0 2.3
Losses 13 47 52 1.11 27 160 3.40 .156 2 0.04 70.5 1.5
                         
August 3 6 16 2.67 1 26 4.33 .577 0 0.00 18.0 3.0
September 11 38 50 1.32 17 124 3.26 .266 3 0.08 68.0 1.8
October 9 31 44 1.42 24 127 4.10 .157 0 0.00 59.5 1.9
November 3 10 10 1.00 4 22 2.20 .273 0 0.00 13.0 1.3
  m s digs d/s bs ba tot b/s
Total 26 85 10 0.12 11 55 66 0.78
Conference 14 46 8 0.17 7 34 41 0.89
Exhibition - - - - - - - -
                 
Home 10 28 5 0.18 5 21 26 0.93
Away 13 48 4 0.08 4 32 36 0.75
Neutral 3 9 1 0.11 2 2 4 0.44
                 
Wins 13 38 9 0.24 6 28 34 0.89
Losses 13 47 1 0.02 5 27 32 0.68
                 
August 3 6 1 0.17 2 0 2 0.33
September 11 38 6 0.16 3 30 33 0.87
October 9 31 3 0.10 6 19 25 0.81
November 3 10 0 0.00 0 6 6 0.60
  m s ta sa sa/s se r re
Total 26 85 1 0 0.00 0 9 3
Conference 14 46 1 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 10 28 0 0 0.00 0 1 1
Away 13 48 1 0 0.00 0 7 2
Neutral 3 9 0 0 0.00 0 1 0
                 
Wins 13 38 0 0 0.00 0 2 1
Losses 13 47 1 0 0.00 0 7 2
                 
August 3 6 0 0 0.00 0 2 1
September 11 38 0 0 0.00 0 2 1
October 9 31 1 0 0.00 0 2 0
November 3 10 0 0 0.00 0 3 1