Melanie Smith
10

Melanie Smith

m
28
k/s
2.54
h %
.180
a/s
0.15
b/s
0.24
sa/s
0.32
d/s
2.18
Player Stats
  Overall Conference
Matches 28 12
Sets 91 34
Kills 231 101
Kills per set 2.54 2.97
Errors 104 26
Total Attacks 706 231
Total Attacks per set 7.76 6.79
Hitting Percentage .180 .325
Assists 14 6
Assists per set 0.15 0.18
Service Total Attempts 331 122
Service Aces 29 11
Service Errors 53 23
Service Aces per set 0.32 0.32
Receptions 487 153
Reception Errors 48 17
Digs 198 69
Digs per set 2.18 2.03
Block Solo 3 0
Block Assist 19 5
Block Total 22 5
Blocks per set 0.24 0.15
Block Errors 5 0
Ball Handling Errors 0 0
Points 272.5 114.5
Points per set 3.0 3.4
Matches started 18 5
Recent Results
Date Opponent Result
Nov 3 Bentley W, 3-2
Nov 6 at D'Youville W, 3-1
Nov 7 at Daemen L, 3-0
Nov 12 Mercy W, 3-2
Nov 19 vs. Mercy W, 3-1
Nov 20 at Daemen L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 Assumption W, 3-1 1 4 19 8 51 .216 0 20.5
Sep 4 Holy Family L, 3-1 1 4 12 6 45 .133 1 14.5
Sep 10 vs. New Haven L, 3-2 1 5 7 6 38 .026 2 12.0
Sep 10 at Post W, 3-0 1 3 4 5 17 -.059 0 5.0
Sep 11 vs. Southern Conn. St. W, 3-2 - 3 6 5 18 .056 1 9.5
Sep 15 Adelphi L, 3-0 1 2 2 3 13 -.077 0 2.5
Sep 17 at Saint Rose W, 3-0 1 3 5 2 13 .231 0 5.5
Sep 21 Caldwell W, 3-2 1 2 5 3 18 .111 1 5.0
Sep 25 at Roberts Wesleyan W, 3-0 - 2 3 0 12 .250 1 3.5
Sep 28 at New Haven L, 3-1 1 4 13 7 43 .140 0 14.5
Sep 29 Queens (N.Y.) W, 3-0 1 3 16 1 25 .600 1 17.5
Oct 2 at Molloy L, 3-2 - 5 15 4 36 .306 1 18.0
Oct 6 at Saint Anselm L, 3-2 1 5 10 7 40 .075 1 12.5
Oct 9 D'Youville W, 3-0 1 3 13 3 22 .455 1 15.0
Oct 10 Daemen L, 3-0 1 3 6 4 17 .118 0 6.0
Oct 12 at American Int'l L, 3-0 1 3 3 3 24 .000 0 4.5
Oct 13 at Mercy W, 3-1 - 1 3 0 7 .429 0 4.0
Oct 15 Franklin Pierce W, 3-0 1 3 9 5 27 .148 0 14.0
Oct 19 at Pace W, 3-2 1 2 1 3 6 -.333 0 1.0
Oct 24 Roberts Wesleyan W, 3-1 - 2 0 0 0 - 0 1.0
Oct 26 at Queens (N.Y.) W, 3-1 - 2 11 2 23 .391 0 11.0
Oct 28 Molloy W, 3-0 1 3 5 5 23 .000 0 8.5
Nov 3 Bentley W, 3-2 1 5 13 8 47 .106 0 14.0
Nov 6 at D'Youville W, 3-1 - 4 15 1 26 .538 1 15.0
Nov 7 at Daemen L, 3-0 1 3 3 3 12 .000 0 3.0
Nov 12 Mercy W, 3-2 - 3 11 3 28 .286 1 12.0
Nov 19 vs. Mercy W, 3-1 - 4 12 3 46 .196 2 14.0
Nov 20 at Daemen L, 3-2 - 5 9 4 29 .172 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Assumption W, 3-1 1 4 4 1 1 0 2 0
Sep 4 Holy Family L, 3-1 1 4 11 0 1 0 1 0
Sep 10 vs. New Haven L, 3-2 1 5 13 1 2 0 3 0
Sep 10 at Post W, 3-0 1 3 4 0 0 0 0 0
Sep 11 vs. Southern Conn. St. W, 3-2 - 3 8 1 1 0 2 0
Sep 15 Adelphi L, 3-0 1 2 2 0 1 1 1 0
Sep 17 at Saint Rose W, 3-0 1 3 2 0 1 0 1 0
Sep 21 Caldwell W, 3-2 1 2 3 0 0 0 0 0
Sep 25 at Roberts Wesleyan W, 3-0 - 2 7 0 1 0 1 0
Sep 28 at New Haven L, 3-1 1 4 13 0 1 0 1 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 9 0 1 0 1 0
Oct 2 at Molloy L, 3-2 - 5 12 0 2 0 2 0
Oct 6 at Saint Anselm L, 3-2 1 5 15 0 1 1 1 0
Oct 9 D'Youville W, 3-0 1 3 6 0 0 0 0 0
Oct 10 Daemen L, 3-0 1 3 4 0 0 0 0 0
Oct 12 at American Int'l L, 3-0 1 3 10 0 1 1 1 0
Oct 13 at Mercy W, 3-1 - 1 2 0 0 0 0 0
Oct 15 Franklin Pierce W, 3-0 1 3 4 0 2 0 2 0
Oct 19 at Pace W, 3-2 1 2 0 0 0 1 0 0
Oct 24 Roberts Wesleyan W, 3-1 - 2 0 0 0 0 0 0
Oct 26 at Queens (N.Y.) W, 3-1 - 2 9 0 0 0 0 0
Oct 28 Molloy W, 3-0 1 3 6 0 1 0 1 0
Nov 3 Bentley W, 3-2 1 5 13 0 2 0 2 0
Nov 6 at D'Youville W, 3-1 - 4 3 0 0 0 0 0
Nov 7 at Daemen L, 3-0 1 3 4 0 0 0 0 0
Nov 12 Mercy W, 3-2 - 3 7 0 0 0 0 0
Nov 19 vs. Mercy W, 3-1 - 4 19 0 0 0 0 0
Nov 20 at Daemen L, 3-2 - 5 8 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 Assumption W, 3-1 1 4 15 0 3 30 3
Sep 4 Holy Family L, 3-1 1 4 19 2 0 31 3
Sep 10 vs. New Haven L, 3-2 1 5 26 3 8 37 3
Sep 10 at Post W, 3-0 1 3 8 1 0 17 0
Sep 11 vs. Southern Conn. St. W, 3-2 - 3 12 2 2 21 1
Sep 15 Adelphi L, 3-0 1 2 5 0 0 12 1
Sep 17 at Saint Rose W, 3-0 1 3 7 0 0 12 2
Sep 21 Caldwell W, 3-2 1 2 5 0 1 16 4
Sep 25 at Roberts Wesleyan W, 3-0 - 2 6 0 3 11 1
Sep 28 at New Haven L, 3-1 1 4 16 1 1 26 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 9 1 1 8 1
Oct 2 at Molloy L, 3-2 - 5 23 2 4 34 2
Oct 6 at Saint Anselm L, 3-2 1 5 14 2 3 14 1
Oct 9 D'Youville W, 3-0 1 3 6 2 2 11 2
Oct 10 Daemen L, 3-0 1 3 10 0 0 8 1
Oct 12 at American Int'l L, 3-0 1 3 6 1 0 20 2
Oct 13 at Mercy W, 3-1 - 1 4 1 0 6 2
Oct 15 Franklin Pierce W, 3-0 1 3 14 4 2 19 1
Oct 19 at Pace W, 3-2 1 2 7 0 2 4 1
Oct 24 Roberts Wesleyan W, 3-1 - 2 10 1 3 1 1
Oct 26 at Queens (N.Y.) W, 3-1 - 2 9 0 1 11 1
Oct 28 Molloy W, 3-0 1 3 21 3 3 13 2
Nov 3 Bentley W, 3-2 1 5 18 0 2 38 5
Nov 6 at D'Youville W, 3-1 - 4 10 0 3 13 0
Nov 7 at Daemen L, 3-0 1 3 6 0 2 19 4
Nov 12 Mercy W, 3-2 - 3 8 1 1 18 0
Nov 19 vs. Mercy W, 3-1 - 4 16 2 4 22 1
Nov 20 at Daemen L, 3-2 - 5 21 0 2 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 91 231 2.54 104 706 7.76 .180 14 0.15 272.5 3.0
Total 28 91 231 2.54 104 706 7.76 .180 14 0.15 272.5 3.0
  m s digs d/s bs ba tot b/s
2021-22 28 91 198 2.18 3 19 22 0.24
Total 28 91 198 2.18 3 19 22 0.24
  m s ta sa sa/s se r re
2021-22 28 91 331 29 0.32 53 487 48
Total 28 91 331 29 0.32 53 487 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 91 231 2.54 104 706 7.76 .180 14 0.15 272.5 3.0
Conference 12 34 101 2.97 26 231 6.79 .325 6 0.18 114.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 37 111 3.00 49 316 8.54 .196 5 0.14 130.5 3.5
Away 13 42 95 2.26 41 288 6.86 .188 4 0.10 106.5 2.5
Neutral 3 12 25 2.08 14 102 8.50 .108 5 0.42 35.5 3.0
                         
Wins 18 52 151 2.90 57 409 7.87 .230 9 0.17 176.0 3.4
Losses 10 39 80 2.05 47 297 7.62 .111 5 0.13 96.5 2.5
                         
September 11 35 92 2.63 46 293 8.37 .157 7 0.20 110.0 3.1
October 11 32 76 2.38 36 225 7.03 .178 3 0.09 95.5 3.0
November 6 24 63 2.63 22 188 7.83 .218 4 0.17 67.0 2.8
  m s digs d/s bs ba tot b/s
Total 28 91 198 2.18 3 19 22 0.24
Conference 12 34 69 2.03 0 5 5 0.15
Exhibition - - - - - - - -
                 
Home 12 37 69 1.86 1 9 10 0.27
Away 13 42 89 2.12 0 7 7 0.17
Neutral 3 12 40 3.33 2 3 5 0.42
                 
Wins 18 52 106 2.04 2 10 12 0.23
Losses 10 39 92 2.36 1 9 10 0.26
                 
September 11 35 76 2.17 3 10 13 0.37
October 11 32 68 2.13 0 7 7 0.22
November 6 24 54 2.25 0 2 2 0.08
  m s ta sa sa/s se r re
Total 28 91 331 29 0.32 53 487 48
Conference 12 34 122 11 0.32 23 153 17
Exhibition - - - - - - - -
                 
Home 12 37 140 14 0.38 18 205 24
Away 13 42 137 8 0.19 21 202 19
Neutral 3 12 54 7 0.58 14 80 5
                 
Wins 18 52 185 18 0.35 33 271 28
Losses 10 39 146 11 0.28 20 216 20
                 
September 11 35 128 10 0.29 19 221 19
October 11 32 124 16 0.50 20 141 16
November 6 24 79 3 0.13 14 125 13