Makaila Blinne
-
- Height:
- 5-8
-
- Hometown:
- Palm Bay, Fla.
-
- Position:
- S
-
- Year:
- Sr.
-
- High School:
- Colby-Sawyer College
-
- Previous College:
- Bayside High School
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 6.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Bio
2024-25: Appeared in one set, recording six assists and one dig… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in five matches, playing a total of eight sets… Tallied 10 assists and seven digs... Made the CACC's Academic Honor Roll following the spring semester.
2021-22 (two seasons at Colby-Sawyer College): Appeared in 45 matches… Tallied over 200 kills and 150 digs.
High School: Mascot the Bears… Twice named best all-around player… Tallied most aces on two occasions.
Personal: Parents: Mike and Melissa Blinne… Intended Major: Criminal Justice/ Psychology.
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | .000 | .000 |
| Assists | 6 | 6 |
| Assists per set | 6.00 | 6.00 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Chestnut Hill | W, 3-0 |
| Nov 7 | at Bloomfield | W, 3-0 |
| Nov 9 | Wilmington (Del.) | W, 3-0 |
| Nov 13 | Post | W, 3-1 |
| Nov 16 | Felician | SENIOR DAY | W, 3-1 |
| Nov 19 | No. 3 Seed Jefferson (CACC Quarterfinals) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Southern Conn. St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Queens (N.Y.) - at SCSU | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pace | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Fairmont St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Franklin Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Kutztown | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at New Haven | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Caldwell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Franklin Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Dominican (N.Y.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Michael's | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Southern N.H. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at American Int'l (IVHOF East Region Clash) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Adelphi | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Bloomfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Goldey-Beacom | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Post | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bentley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Holy Family | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Felician | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Georgian Court | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Dominican (N.Y.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Jefferson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Caldwell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Chestnut Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bloomfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Wilmington (Del.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Post | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Felician | SENIOR DAY | W, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 19 | No. 3 Seed Jefferson (CACC Quarterfinals) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Southern Conn. St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Queens (N.Y.) - at SCSU | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pace | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Fairmont St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Franklin Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Kutztown | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at New Haven | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Caldwell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Franklin Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Dominican (N.Y.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Michael's | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Southern N.H. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at American Int'l (IVHOF East Region Clash) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Adelphi | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Bloomfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Goldey-Beacom | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Post | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Bentley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Holy Family | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Felician | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Georgian Court | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Dominican (N.Y.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Jefferson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Caldwell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Chestnut Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Bloomfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Wilmington (Del.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Post | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Felician | SENIOR DAY | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | No. 3 Seed Jefferson (CACC Quarterfinals) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Southern Conn. St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Queens (N.Y.) - at SCSU | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Pace | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Fairmont St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Franklin Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Kutztown | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at New Haven | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Caldwell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Franklin Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Dominican (N.Y.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. St. Michael's | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Southern N.H. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at American Int'l (IVHOF East Region Clash) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Adelphi | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Bloomfield | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Goldey-Beacom | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Post | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Bentley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Holy Family | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Felician | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Georgian Court | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Dominican (N.Y.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at Jefferson | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Caldwell | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Chestnut Hill | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Bloomfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Wilmington (Del.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Post | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Felician | SENIOR DAY | W, 3-1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
| Nov 19 | No. 3 Seed Jefferson (CACC Quarterfinals) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 6 | 6.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 6 | 6.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 6 | 6.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 6 | 6.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 6 | 6.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 1 | 1 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | 1 | 4 | 0 | 0.00 | 3 | 0 | 0 |
