Cecilia Kowalski
15

Cecilia Kowalski

m
30
k/s
1.50
h %
.225
a/s
0.04
b/s
0.71
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conference
Matches 30 14
Sets 102 52
Kills 153 86
Kills per set 1.50 1.65
Errors 72 35
Total Attacks 360 190
Total Attacks per set 3.53 3.65
Hitting Percentage .225 .268
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 9 2
Service Aces 0 0
Service Errors 3 1
Service Aces per set 0.00 0.00
Receptions 26 15
Reception Errors 5 2
Digs 28 12
Digs per set 0.27 0.23
Block Solo 15 7
Block Assist 57 34
Block Total 72 41
Blocks per set 0.71 0.79
Block Errors 4 2
Ball Handling Errors 0 0
Points 196.5 110.0
Points per set 1.9 2.1
Matches started 26 12
Recent Results
Date Opponent Result
Nov 8 at Wilmington (Del.) W, 3-1
Nov 10 at Caldwell W, 3-1
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Pace L, 3-2 1 5 4 4 12 .000 0 6.0
Sep 10 at Molloy L, 3-1 - 3 7 1 12 .500 0 8.5
Sep 12 vs. Southern Ark. L, 3-0 1 1 0 1 2 -.500 0 0.5
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 2 0 2 8 -.250 0 0.0
Sep 13 vs. St. Martin's L, 3-0 1 3 3 6 14 -.214 0 4.0
Sep 13 at Texas A&M-Kingsville L, 3-0 - 2 5 2 12 .250 0 5.5
Sep 17 Felician W, 3-2 1 5 8 4 18 .222 0 9.0
Sep 19 at American Int'l L, 3-0 1 3 2 0 5 .400 1 3.5
Sep 20 vs. Bentley L, 3-1 1 2 0 3 5 -.600 0 1.0
Sep 20 vs. Molloy L, 3-0 1 3 6 3 20 .150 0 6.5
Sep 23 at Dominican (N.Y.) L, 3-2 1 5 6 5 15 .067 1 6.0
Sep 25 Adelphi L, 3-1 1 4 10 1 17 .529 0 13.0
Oct 1 Post L, 3-1 1 4 6 5 19 .053 0 9.0
Oct 4 at Georgian Court W, 3-2 1 5 10 3 26 .269 0 13.0
Oct 7 Caldwell W, 3-0 1 3 10 2 15 .533 0 11.0
Oct 9 at Queens (N.Y.) L, 3-1 1 4 6 1 9 .556 0 6.5
Oct 11 Jefferson W, 3-1 - 4 4 2 7 .286 0 5.0
Oct 18 Chestnut Hill W, 3-0 1 3 5 1 9 .444 0 5.5
Oct 21 Dominican (N.Y.) W, 3-0 1 3 6 2 16 .250 0 7.5
Oct 25 at Holy Family W, 3-0 1 3 5 1 12 .333 0 9.5
Oct 29 at Felician L, 3-0 1 3 5 1 13 .308 0 6.0
Oct 30 Bentley L, 3-0 1 3 4 7 13 -.231 1 5.0
Nov 1 Goldey-Beacom L, 3-1 1 4 5 5 16 .000 1 8.0
Nov 6 at Post L, 3-1 1 4 7 2 10 .500 0 8.5
Nov 8 at Wilmington (Del.) W, 3-1 1 4 8 2 12 .500 0 10.0
Nov 10 at Caldwell W, 3-1 - 2 1 0 2 .500 0 2.0
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 4 2 11 .182 0 4.5
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 3 2 9 .111 0 4.5
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 8 0 13 .615 0 12.5
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 5 2 8 .375 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Pace L, 3-2 1 5 3 1 2 0 3 0
Sep 10 at Molloy L, 3-1 - 3 1 1 1 0 2 0
Sep 12 vs. Southern Ark. L, 3-0 1 1 0 0 1 0 1 0
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 2 1 0 0 0 0 0
Sep 13 vs. St. Martin's L, 3-0 1 3 0 0 2 0 2 0
Sep 13 at Texas A&M-Kingsville L, 3-0 - 2 1 0 1 0 1 0
Sep 17 Felician W, 3-2 1 5 1 0 2 0 2 0
Sep 19 at American Int'l L, 3-0 1 3 2 1 1 1 2 0
Sep 20 vs. Bentley L, 3-1 1 2 0 1 0 0 1 0
Sep 20 vs. Molloy L, 3-0 1 3 1 0 1 0 1 0
Sep 23 at Dominican (N.Y.) L, 3-2 1 5 0 0 0 1 0 0
Sep 25 Adelphi L, 3-1 1 4 0 1 4 0 5 0
Oct 1 Post L, 3-1 1 4 0 2 2 0 4 0
Oct 4 at Georgian Court W, 3-2 1 5 3 1 4 1 5 0
Oct 7 Caldwell W, 3-0 1 3 0 0 2 0 2 0
Oct 9 at Queens (N.Y.) L, 3-1 1 4 2 0 1 0 1 0
Oct 11 Jefferson W, 3-1 - 4 1 0 2 0 2 0
Oct 18 Chestnut Hill W, 3-0 1 3 2 0 1 0 1 0
Oct 21 Dominican (N.Y.) W, 3-0 1 3 1 1 1 0 2 0
Oct 25 at Holy Family W, 3-0 1 3 0 2 5 0 7 0
Oct 29 at Felician L, 3-0 1 3 1 0 2 0 2 0
Oct 30 Bentley L, 3-0 1 3 0 0 2 0 2 0
Nov 1 Goldey-Beacom L, 3-1 1 4 0 1 4 0 5 0
Nov 6 at Post L, 3-1 1 4 1 0 3 0 3 0
Nov 8 at Wilmington (Del.) W, 3-1 1 4 2 0 4 0 4 0
Nov 10 at Caldwell W, 3-1 - 2 0 0 2 0 2 0
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 1 0 1 0 1 0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 0 1 1 1 2 0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 2 2 5 0 7 0
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Pace L, 3-2 1 5 3 0 2 1 0
Sep 10 at Molloy L, 3-1 - 3 0 0 0 0 0
Sep 12 vs. Southern Ark. L, 3-0 1 1 0 0 0 0 0
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 2 0 0 0 0 0
Sep 13 vs. St. Martin's L, 3-0 1 3 0 0 0 0 0
Sep 13 at Texas A&M-Kingsville L, 3-0 - 2 0 0 0 0 0
Sep 17 Felician W, 3-2 1 5 0 0 0 0 0
Sep 19 at American Int'l L, 3-0 1 3 0 0 0 1 1
Sep 20 vs. Bentley L, 3-1 1 2 0 0 0 1 0
Sep 20 vs. Molloy L, 3-0 1 3 4 0 0 3 1
Sep 23 at Dominican (N.Y.) L, 3-2 1 5 0 0 0 0 0
Sep 25 Adelphi L, 3-1 1 4 0 0 0 0 0
Oct 1 Post L, 3-1 1 4 0 0 0 0 0
Oct 4 at Georgian Court W, 3-2 1 5 2 0 1 8 1
Oct 7 Caldwell W, 3-0 1 3 0 0 0 0 0
Oct 9 at Queens (N.Y.) L, 3-1 1 4 0 0 0 0 0
Oct 11 Jefferson W, 3-1 - 4 0 0 0 1 0
Oct 18 Chestnut Hill W, 3-0 1 3 0 0 0 0 0
Oct 21 Dominican (N.Y.) W, 3-0 1 3 0 0 0 0 0
Oct 25 at Holy Family W, 3-0 1 3 0 0 0 0 0
Oct 29 at Felician L, 3-0 1 3 0 0 0 0 0
Oct 30 Bentley L, 3-0 1 3 0 0 0 0 0
Nov 1 Goldey-Beacom L, 3-1 1 4 0 0 0 2 1
Nov 6 at Post L, 3-1 1 4 0 0 0 4 0
Nov 8 at Wilmington (Del.) W, 3-1 1 4 0 0 0 0 0
Nov 10 at Caldwell W, 3-1 - 2 0 0 0 0 0
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 0 0 0 1 0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 0 0 0 1 1
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 0 0 0 0 0
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 102 153 1.50 72 360 3.53 .225 4 0.04 196.5 1.9
Total 30 102 153 1.50 72 360 3.53 .225 4 0.04 196.5 1.9
  m s digs d/s bs ba tot b/s
2025-26 30 102 28 0.27 15 57 72 0.71
Total 30 102 28 0.27 15 57 72 0.71
  m s ta sa sa/s se r re
2025-26 30 102 9 0 0.00 3 26 5
Total 30 102 9 0 0.00 3 26 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 102 153 1.50 72 360 3.53 .225 4 0.04 196.5 1.9
Conference 14 52 86 1.65 35 190 3.65 .268 2 0.04 110.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 62 1.72 31 141 3.92 .220 2 0.06 77.5 2.2
Away 13 47 71 1.51 24 148 3.15 .318 2 0.04 90.0 1.9
Neutral 7 19 20 1.05 17 71 3.74 .042 0 0.00 29.0 1.5
                         
Wins 12 43 72 1.67 21 150 3.49 .340 0 0.00 94.0 2.2
Losses 18 59 81 1.37 51 210 3.56 .143 4 0.07 102.5 1.7
                         
September 12 38 51 1.34 32 140 3.68 .136 2 0.05 63.5 1.7
October 10 35 61 1.74 25 139 3.97 .259 1 0.03 78.0 2.2
November 7 25 36 1.44 13 73 2.92 .315 1 0.04 50.0 2.0
December 1 4 5 1.25 2 8 2.00 .375 0 0.00 5.0 1.3
  m s digs d/s bs ba tot b/s
Total 30 102 28 0.27 15 57 72 0.71
Conference 14 52 12 0.23 7 34 41 0.79
Exhibition - - - - - - - -
                 
Home 10 36 6 0.17 5 21 26 0.72
Away 13 47 18 0.38 6 26 32 0.68
Neutral 7 19 4 0.21 4 10 14 0.74
                 
Wins 12 43 13 0.30 7 30 37 0.86
Losses 18 59 15 0.25 8 27 35 0.59
                 
September 12 38 10 0.26 5 15 20 0.53
October 10 35 10 0.29 6 22 28 0.80
November 7 25 6 0.24 4 20 24 0.96
December 1 4 2 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 102 9 0 0.00 3 26 5
Conference 14 52 2 0 0.00 1 15 2
Exhibition - - - - - - - -
                 
Home 10 36 0 0 0.00 0 4 1
Away 13 47 5 0 0.00 3 17 2
Neutral 7 19 4 0 0.00 0 5 2
                 
Wins 12 43 2 0 0.00 1 11 2
Losses 18 59 7 0 0.00 2 15 3
                 
September 12 38 7 0 0.00 2 6 2
October 10 35 2 0 0.00 1 9 1
November 7 25 0 0 0.00 0 8 2
December 1 4 0 0 0.00 0 3 0