Lucia Tomiello
7

Lucia Tomiello

m
30
k/s
1.52
h %
.329
a/s
0.08
b/s
0.62
sa/s
0.32
d/s
0.54
Player Stats
  Overall Conference
Matches 30 14
Sets 107 53
Kills 163 90
Kills per set 1.52 1.70
Errors 36 14
Total Attacks 386 199
Total Attacks per set 3.61 3.75
Hitting Percentage .329 .382
Assists 9 5
Assists per set 0.08 0.09
Service Total Attempts 312 154
Service Aces 34 19
Service Errors 34 18
Service Aces per set 0.32 0.36
Receptions 15 10
Reception Errors 0 0
Digs 58 33
Digs per set 0.54 0.62
Block Solo 9 5
Block Assist 57 30
Block Total 66 35
Blocks per set 0.62 0.66
Block Errors 4 0
Ball Handling Errors 0 0
Points 234.5 129.0
Points per set 2.2 2.4
Matches started 28 13
Recent Results
Date Opponent Result
Nov 8 at Wilmington (Del.) W, 3-1
Nov 10 at Caldwell W, 3-1
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Pace L, 3-2 - 2 0 0 0 - 0 0.0
Sep 10 at Molloy L, 3-1 1 4 6 1 14 .357 0 9.5
Sep 12 vs. Southern Ark. L, 3-0 1 3 6 0 15 .400 0 7.0
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 3 0 2 8 -.250 1 1.0
Sep 13 vs. St. Martin's L, 3-0 1 3 5 3 15 .133 0 7.0
Sep 13 at Texas A&M-Kingsville L, 3-0 1 3 5 1 11 .364 0 7.0
Sep 17 Felician W, 3-2 1 5 8 0 15 .533 0 13.0
Sep 19 at American Int'l L, 3-0 1 3 3 2 12 .083 0 3.5
Sep 20 vs. Bentley L, 3-1 1 4 3 3 10 .000 0 5.0
Sep 20 vs. Molloy L, 3-0 1 3 1 0 2 .500 1 5.0
Sep 23 at Dominican (N.Y.) L, 3-2 1 4 4 1 16 .188 1 7.5
Sep 25 Adelphi L, 3-1 1 4 4 2 10 .200 0 6.5
Oct 1 Post L, 3-1 1 4 8 1 17 .412 0 12.0
Oct 4 at Georgian Court W, 3-2 1 5 6 0 7 .857 0 8.0
Oct 7 Caldwell W, 3-0 1 3 3 0 10 .300 2 6.5
Oct 9 at Queens (N.Y.) L, 3-1 1 4 4 2 15 .133 2 9.0
Oct 11 Jefferson W, 3-1 - 4 7 2 17 .294 0 9.0
Oct 18 Chestnut Hill W, 3-0 1 3 6 0 8 .750 0 7.0
Oct 21 Dominican (N.Y.) W, 3-0 1 3 6 0 14 .429 0 7.5
Oct 25 at Holy Family W, 3-0 1 3 7 0 11 .636 0 7.5
Oct 29 at Felician L, 3-0 1 3 8 1 14 .500 0 8.5
Oct 30 Bentley L, 3-0 1 3 4 1 7 .429 0 6.0
Nov 1 Goldey-Beacom L, 3-1 1 4 4 2 13 .154 0 6.5
Nov 6 at Post L, 3-1 1 4 7 5 21 .095 1 9.5
Nov 8 at Wilmington (Del.) W, 3-1 1 4 9 0 18 .500 0 17.0
Nov 10 at Caldwell W, 3-1 1 4 7 2 18 .278 1 9.5
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 5 0 14 .357 0 7.5
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 13 0 15 .867 0 13.5
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 7 4 23 .130 0 10.5
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 7 1 16 .375 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Pace L, 3-2 - 2 0 0 0 0 0 0
Sep 10 at Molloy L, 3-1 1 4 2 1 3 0 4 0
Sep 12 vs. Southern Ark. L, 3-0 1 3 2 0 0 0 0 0
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 3 0 0 2 0 2 0
Sep 13 vs. St. Martin's L, 3-0 1 3 0 0 2 0 2 0
Sep 13 at Texas A&M-Kingsville L, 3-0 1 3 0 0 2 0 2 0
Sep 17 Felician W, 3-2 1 5 2 0 2 0 2 0
Sep 19 at American Int'l L, 3-0 1 3 3 0 1 2 1 0
Sep 20 vs. Bentley L, 3-1 1 4 1 0 2 0 2 0
Sep 20 vs. Molloy L, 3-0 1 3 1 1 2 0 3 0
Sep 23 at Dominican (N.Y.) L, 3-2 1 4 3 0 3 0 3 0
Sep 25 Adelphi L, 3-1 1 4 5 1 1 1 2 0
Oct 1 Post L, 3-1 1 4 0 2 2 0 4 0
Oct 4 at Georgian Court W, 3-2 1 5 6 1 2 0 3 0
Oct 7 Caldwell W, 3-0 1 3 1 0 1 0 1 0
Oct 9 at Queens (N.Y.) L, 3-1 1 4 5 1 2 0 3 0
Oct 11 Jefferson W, 3-1 - 4 1 0 4 0 4 0
Oct 18 Chestnut Hill W, 3-0 1 3 4 0 2 0 2 0
Oct 21 Dominican (N.Y.) W, 3-0 1 3 2 0 3 0 3 0
Oct 25 at Holy Family W, 3-0 1 3 2 0 1 0 1 0
Oct 29 at Felician L, 3-0 1 3 5 0 1 0 1 0
Oct 30 Bentley L, 3-0 1 3 0 0 2 0 2 0
Nov 1 Goldey-Beacom L, 3-1 1 4 1 0 3 0 3 0
Nov 6 at Post L, 3-1 1 4 2 1 3 0 4 0
Nov 8 at Wilmington (Del.) W, 3-1 1 4 4 1 2 0 3 0
Nov 10 at Caldwell W, 3-1 1 4 0 0 1 0 1 0
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 1 0 3 0 3 0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 1 0 1 0 1 0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 3 0 3 1 3 0
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Pace L, 3-2 - 2 1 0 0 0 0
Sep 10 at Molloy L, 3-1 1 4 13 1 3 0 0
Sep 12 vs. Southern Ark. L, 3-0 1 3 9 1 0 2 0
Sep 12 vs. Southeastern Oklahoma L, 3-0 1 3 7 0 1 0 0
Sep 13 vs. St. Martin's L, 3-0 1 3 7 1 0 0 0
Sep 13 at Texas A&M-Kingsville L, 3-0 1 3 8 1 0 0 0
Sep 17 Felician W, 3-2 1 5 16 4 1 0 0
Sep 19 at American Int'l L, 3-0 1 3 13 0 0 0 0
Sep 20 vs. Bentley L, 3-1 1 4 8 1 3 0 0
Sep 20 vs. Molloy L, 3-0 1 3 5 2 0 0 0
Sep 23 at Dominican (N.Y.) L, 3-2 1 4 13 2 1 0 0
Sep 25 Adelphi L, 3-1 1 4 12 1 1 1 0
Oct 1 Post L, 3-1 1 4 7 1 2 1 0
Oct 4 at Georgian Court W, 3-2 1 5 12 0 2 0 0
Oct 7 Caldwell W, 3-0 1 3 11 3 0 1 0
Oct 9 at Queens (N.Y.) L, 3-1 1 4 15 3 0 0 0
Oct 11 Jefferson W, 3-1 - 4 7 0 3 1 0
Oct 18 Chestnut Hill W, 3-0 1 3 7 0 1 0 0
Oct 21 Dominican (N.Y.) W, 3-0 1 3 11 0 0 1 0
Oct 25 at Holy Family W, 3-0 1 3 9 0 2 1 0
Oct 29 at Felician L, 3-0 1 3 13 0 0 0 0
Oct 30 Bentley L, 3-0 1 3 7 1 2 2 0
Nov 1 Goldey-Beacom L, 3-1 1 4 11 1 2 1 0
Nov 6 at Post L, 3-1 1 4 9 0 2 1 0
Nov 8 at Wilmington (Del.) W, 3-1 1 4 21 6 1 3 0
Nov 10 at Caldwell W, 3-1 1 4 7 2 1 0 0
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 1 3 10 1 2 0 0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 1 3 9 0 0 0 0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 1 5 21 2 2 0 0
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 1 4 13 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 121 340 2.81 139 983 8.12 .204 17 0.14 417.0 3.4
2023-24 32 128 282 2.20 57 598 4.67 .376 30 0.23 376.5 2.9
2024-25 29 109 281 2.58 60 631 5.79 .350 11 0.10 368.5 3.4
2025-26 30 107 163 1.52 36 386 3.61 .329 9 0.08 234.5 2.2
Total 124 465 1066 2.29 292 2598 5.59 .298 67 0.14 1396.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 33 121 217 1.79 13 30 43 0.36
2023-24 32 128 176 1.38 13 73 86 0.67
2024-25 29 109 63 0.58 20 57 77 0.71
2025-26 30 107 58 0.54 9 57 66 0.62
Total 124 465 514 1.11 55 217 272 0.58
  m s ta sa sa/s se r re
2022-23 33 121 393 49 0.40 42 471 35
2023-24 32 128 390 45 0.35 38 212 10
2024-25 29 109 244 39 0.36 31 11 1
2025-26 30 107 312 34 0.32 34 15 0
Total 124 465 1339 167 0.36 145 709 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 163 1.52 36 386 3.61 .329 9 0.08 234.5 2.2
Conference 14 53 90 1.70 14 199 3.75 .382 5 0.09 129.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 55 1.53 8 125 3.47 .376 2 0.06 81.5 2.3
Away 13 47 73 1.55 16 173 3.68 .329 5 0.11 104.0 2.2
Neutral 7 24 35 1.46 12 88 3.67 .261 2 0.08 49.0 2.0
                         
Wins 12 45 84 1.87 8 170 3.78 .447 3 0.07 116.5 2.6
Losses 18 62 79 1.27 28 216 3.48 .236 6 0.10 118.0 1.9
                         
September 12 41 45 1.10 15 128 3.12 .234 3 0.07 72.0 1.8
October 10 35 59 1.69 7 120 3.43 .433 4 0.11 81.0 2.3
November 7 27 52 1.93 13 122 4.52 .320 2 0.07 74.0 2.7
December 1 4 7 1.75 1 16 4.00 .375 0 0.00 7.5 1.9
  m s digs d/s bs ba tot b/s
Total 30 107 58 0.54 9 57 66 0.62
Conference 14 53 33 0.62 5 30 35 0.66
Exhibition - - - - - - - -
                 
Home 10 36 17 0.47 3 23 26 0.72
Away 13 47 33 0.70 5 22 27 0.57
Neutral 7 24 8 0.33 1 12 13 0.54
                 
Wins 12 45 27 0.60 2 25 27 0.60
Losses 18 62 31 0.50 7 32 39 0.63
                 
September 12 41 19 0.46 3 20 23 0.56
October 10 35 26 0.74 4 20 24 0.69
November 7 27 12 0.44 2 16 18 0.67
December 1 4 1 0.25 0 1 1 0.25
  m s ta sa sa/s se r re
Total 30 107 312 34 0.32 34 15 0
Conference 14 53 154 19 0.36 18 10 0
Exhibition - - - - - - - -
                 
Home 10 36 99 12 0.33 14 8 0
Away 13 47 147 15 0.32 14 5 0
Neutral 7 24 66 7 0.29 6 2 0
                 
Wins 12 45 141 18 0.40 15 7 0
Losses 18 62 171 16 0.26 19 8 0
                 
September 12 41 112 14 0.34 10 3 0
October 10 35 99 8 0.23 12 7 0
November 7 27 88 12 0.44 10 5 0
December 1 4 13 0 0.00 2 0 0