2025-26 Volleyball Statistics Bridgeport

  • Matches
    30
  • Kills per set
    10.87
  • Hitting %
    .181
  • Assists per set
    10.24
  • Blocks per set
    1.47
  • Service Aces per set
    1.86
  • Digs per set
    13.80
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/29/2025 at Felician L, 0-3
10/30/2025 Bentley L, 0-3
11/1/2025 Goldey-Beacom L, 1-3
11/6/2025 at Post L, 1-3
11/8/2025 at Wilmington (Del.) W, 3-1
11/10/2025 at Caldwell W, 3-1
11/18/2025 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0
11/22/2025 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0
11/23/2025 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2
12/4/2025 at No. 1 Seed Bentley (NCAA East Regional) L, 1-3
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 4 at Pace L, 3-2 5 46 28 146 .123 41 57.0
Sep 10 at Molloy L, 3-1 4 33 16 122 .139 32 50.0
Sep 12 vs. Southern Ark. L, 3-0 3 29 16 114 .114 28 34.0
Sep 12 vs. Southeastern Oklahoma L, 3-0 3 16 19 84 -.036 14 21.0
Sep 13 vs. St. Martin's L, 3-0 3 29 18 97 .113 29 40.0
Sep 13 at Texas A&M-Kingsville L, 3-0 3 25 18 97 .072 23 37.0
Sep 17 Felician W, 3-2 5 47 21 119 .218 45 65.0
Sep 19 at American Int'l L, 3-0 3 23 23 110 .000 22 30.0
Sep 20 vs. Bentley L, 3-1 4 28 26 113 .018 24 37.0
Sep 20 vs. Molloy L, 3-0 3 26 11 84 .179 23 34.0
Sep 23 at Dominican (N.Y.) L, 3-2 5 52 23 146 .199 49 69.0
Sep 25 Adelphi L, 3-1 4 46 20 128 .203 43 65.0
Oct 1 Post L, 3-1 4 42 24 147 .122 37 62.0
Oct 4 at Georgian Court W, 3-2 5 59 24 176 .199 53 71.0
Oct 7 Caldwell W, 3-0 3 40 10 87 .345 36 56.0
Oct 9 at Queens (N.Y.) L, 3-1 4 46 30 141 .113 42 61.0
Oct 11 Jefferson W, 3-1 4 56 14 132 .318 54 69.0
Oct 18 Chestnut Hill W, 3-0 3 43 14 92 .315 41 52.0
Oct 21 Dominican (N.Y.) W, 3-0 3 43 12 107 .290 39 57.0
Oct 25 at Holy Family W, 3-0 3 47 5 85 .494 47 63.0
Oct 29 at Felician L, 3-0 3 27 16 128 .086 25 34.0
Oct 30 Bentley L, 3-0 3 21 20 86 .012 21 27.0
Nov 1 Goldey-Beacom L, 3-1 4 45 20 140 .179 44 61.0
Nov 6 at Post L, 3-1 4 48 30 157 .115 46 59.0
Nov 8 at Wilmington (Del.) W, 3-1 4 55 15 157 .255 51 72.0
Nov 10 at Caldwell W, 3-1 4 47 16 115 .270 46 66.0
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 3 39 12 110 .245 38 47.0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 3 47 12 97 .361 45 58.0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 5 65 16 170 .288 64 82.0
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 4 37 22 132 .114 35 40.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 4 at Pace L, 3-2 5 66 2 12 0 8 0
Sep 10 at Molloy L, 3-1 4 63 2 10 1 7 0
Sep 12 vs. Southern Ark. L, 3-0 3 43 1 2 0 2 0
Sep 12 vs. Southeastern Oklahoma L, 3-0 3 28 0 4 0 2 0
Sep 13 vs. St. Martin's L, 3-0 3 37 0 8 1 4 0
Sep 13 at Texas A&M-Kingsville L, 3-0 3 28 1 6 1 4 0
Sep 17 Felician W, 3-2 5 54 0 8 2 4 0
Sep 19 at American Int'l L, 3-0 3 43 1 4 5 3 0
Sep 20 vs. Bentley L, 3-1 4 44 1 10 2 6 0
Sep 20 vs. Molloy L, 3-0 3 35 1 6 0 4 0
Sep 23 at Dominican (N.Y.) L, 3-2 5 60 4 6 3 7 0
Sep 25 Adelphi L, 3-1 4 45 2 10 3 7 0
Oct 1 Post L, 3-1 4 54 5 8 0 9 0
Oct 4 at Georgian Court W, 3-2 5 86 3 12 3 9 0
Oct 7 Caldwell W, 3-0 3 38 0 6 0 3 0
Oct 9 at Queens (N.Y.) L, 3-1 4 60 3 6 0 6 0
Oct 11 Jefferson W, 3-1 4 54 0 14 0 7 0
Oct 18 Chestnut Hill W, 3-0 3 45 1 6 0 4 0
Oct 21 Dominican (N.Y.) W, 3-0 3 40 2 8 0 6 0
Oct 25 at Holy Family W, 3-0 3 39 2 12 0 8 0
Oct 29 at Felician L, 3-0 3 53 0 6 0 3 0
Oct 30 Bentley L, 3-0 3 38 0 8 2 4 0
Nov 1 Goldey-Beacom L, 3-1 4 57 1 14 1 8 0
Nov 6 at Post L, 3-1 4 73 1 14 1 8 0
Nov 8 at Wilmington (Del.) W, 3-1 4 76 2 12 0 8 0
Nov 10 at Caldwell W, 3-1 4 51 0 8 0 4 0
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 3 50 0 8 2 4 0
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 3 43 1 4 6 3 0
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 5 75 2 16 3 10 0
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 4 54 0 2 1 1 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 4 at Pace L, 3-2 5 104 3 14 93 12
Sep 10 at Molloy L, 3-1 4 78 10 8 83 13
Sep 12 vs. Southern Ark. L, 3-0 3 55 3 4 70 5
Sep 12 vs. Southeastern Oklahoma L, 3-0 3 30 3 4 70 12
Sep 13 vs. St. Martin's L, 3-0 3 56 7 3 70 5
Sep 13 at Texas A&M-Kingsville L, 3-0 3 58 8 4 69 5
Sep 17 Felician W, 3-2 5 100 14 13 82 14
Sep 19 at American Int'l L, 3-0 3 65 4 5 64 7
Sep 20 vs. Bentley L, 3-1 4 71 3 10 80 11
Sep 20 vs. Molloy L, 3-0 3 49 4 2 72 11
Sep 23 at Dominican (N.Y.) L, 3-2 5 97 10 15 93 9
Sep 25 Adelphi L, 3-1 4 81 12 7 90 10
Oct 1 Post L, 3-1 4 87 11 11 89 8
Oct 4 at Georgian Court W, 3-2 5 97 3 11 92 6
Oct 7 Caldwell W, 3-0 3 73 13 10 38 2
Oct 9 at Queens (N.Y.) L, 3-1 4 84 9 10 86 12
Oct 11 Jefferson W, 3-1 4 95 6 10 77 8
Oct 18 Chestnut Hill W, 3-0 3 74 5 10 52 9
Oct 21 Dominican (N.Y.) W, 3-0 3 73 8 14 57 4
Oct 25 at Holy Family W, 3-0 3 74 8 8 47 5
Oct 29 at Felician L, 3-0 3 67 4 7 63 4
Oct 30 Bentley L, 3-0 3 49 2 5 66 16
Nov 1 Goldey-Beacom L, 3-1 4 80 8 10 87 14
Nov 6 at Post L, 3-1 4 85 3 12 86 12
Nov 8 at Wilmington (Del.) W, 3-1 4 96 9 4 79 5
Nov 10 at Caldwell W, 3-1 4 88 15 13 67 8
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 3 75 4 7 51 4
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 3 70 8 6 58 5
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 5 107 7 10 94 7
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 4 68 2 8 87 15
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 111 1207 10.87 551 3619 .181 1137 10.24 1576.0 14.2
Conference 14 54 651 12.06 244 1788 .228 613 11.35 856.0 15.9
Exhibition - - - - - - - - - - -
 
Home 10 36 422 11.72 167 1148 .222 398 11.06 561.0 15.6
Away 13 51 545 10.69 266 1712 .163 512 10.04 709.0 13.9
Neutral 7 24 240 10.00 118 759 .161 227 9.46 306.0 12.8
 
Wins 12 45 588 13.07 171 1447 .288 559 12.42 758.0 16.8
Losses 18 66 619 9.38 380 2172 .110 578 8.76 818.0 12.4
 
September 12 45 400 8.89 239 1360 .118 373 8.29 539.0 12.0
October 10 35 424 12.11 169 1181 .216 395 11.29 552.0 15.8
November 7 27 346 12.81 121 946 .238 334 12.37 445.0 16.5
December 1 4 37 9.25 22 132 .114 35 8.75 40.0 10.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 111 1532 13.80 38 250 163 1.47
Conference 14 54 780 14.44 21 134 88 1.63
Exhibition - - - - - - - -
 
Home 10 36 475 13.19 11 90 56 1.56
Away 13 51 752 14.75 21 110 76 1.49
Neutral 7 24 305 12.71 6 50 31 1.29
 
Wins 12 45 651 14.47 13 114 70 1.56
Losses 18 66 881 13.35 25 136 93 1.41
 
September 12 45 546 12.13 15 86 58 1.29
October 10 35 507 14.49 16 86 59 1.69
November 7 27 425 15.74 7 76 45 1.67
December 1 4 54 13.50 0 2 1 0.25
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 111 2286 206 1.86 255 2212 258
Conference 14 54 1186 117 2.17 148 1009 108
Exhibition - - - - - - - -
 
Home 10 36 787 83 2.31 97 689 89
Away 13 51 1061 88 1.73 119 1009 113
Neutral 7 24 438 35 1.46 39 514 56
 
Wins 12 45 1022 100 2.22 116 794 77
Losses 18 66 1264 106 1.61 139 1418 181
 
September 12 45 844 81 1.80 89 936 114
October 10 35 773 69 1.97 96 667 74
November 7 27 601 54 2.00 62 522 55
December 1 4 68 2 0.50 8 87 15
Attendance Statistics
Date Opponent Score Attend
Sep 4 at Pace L, 3-2 104
Sep 10 at Molloy L, 3-1 43
Sep 12 vs. Southern Ark. L, 3-0 50
Sep 12 vs. Southeastern Oklahoma L, 3-0 40
Sep 13 vs. St. Martin's L, 3-0 30
Sep 13 at Texas A&M-Kingsville L, 3-0 50
Sep 17 Felician W, 3-2 143
Sep 19 at American Int'l L, 3-0 214
Sep 20 vs. Bentley L, 3-1 58
Sep 20 vs. Molloy L, 3-0 49
Sep 23 at Dominican (N.Y.) L, 3-2 200
Sep 25 Adelphi L, 3-1 155
Oct 1 Post L, 3-1 164
Oct 4 at Georgian Court W, 3-2 151
Oct 7 Caldwell W, 3-0 94
Oct 9 at Queens (N.Y.) L, 3-1 67
Oct 11 Jefferson W, 3-1 101
Oct 18 Chestnut Hill W, 3-0 103
Oct 21 Dominican (N.Y.) W, 3-0 143
Oct 25 at Holy Family W, 3-0 49
Oct 29 at Felician L, 3-0 76
Oct 30 Bentley L, 3-0 97
Nov 1 Goldey-Beacom L, 3-1 101
Nov 6 at Post L, 3-1 70
Nov 8 at Wilmington (Del.) W, 3-1 125
Nov 10 at Caldwell W, 3-1 67
Nov 18 No. 3 Seed Goldey-Beacom (CACC Quarterfinals) W, 3-0 165
Nov 22 vs. No. 1 Seed Wilmington (CACC Semifinals) W, 3-0 185
Nov 23 vs. No. 2 Seed Holy Family (CACC Championship) W, 3-2 275
Dec 4 at No. 1 Seed Bentley (NCAA East Regional) L, 3-1 257