2022-23 Baseball Statistics Bridgeport

  • Games
    47
  • Runs
    150
  • Batting Average
    .232
  • On Base Percentage
    .314
  • Slugging Percentage
    .303
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2023 Post L, 1-15
4/22/2023 at Post L, 1-7
4/22/2023 at Post L, 0-4
4/24/2023 Alliance University L, 4-9
4/24/2023 Alliance University W, 9-0
4/25/2023 Dominican (N.Y.) L, 1-2
4/27/2023 at Dominican (N.Y.) L, 5-15
4/27/2023 at Dominican (N.Y.) W, 3-2
5/2/2023 at Goldey-Beacom L, 0-12
5/2/2023 at Goldey-Beacom L, 5-17
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Molloy L, 6-2 40 12 2 0 3 0 0 3 11 .300 .317 .375 1 0 0 0 10 6 1.67 41
Feb 24 vs. Molloy L, 10-2 26 6 2 3 1 0 0 1 6 .231 .310 .269 0 0 0 1 7 7 1.00 29
Feb 25 vs. Le Moyne L, 4-1 37 9 1 1 2 0 0 2 3 .243 .263 .297 0 0 0 0 19 5 3.80 38
Feb 26 vs. Adelphi W, 3-2 33 6 3 5 1 0 0 1 10 .182 .333 .212 3 1 1 0 13 6 2.17 43
Feb 27 vs. Staten Island W, 8-5 38 12 7 6 - - - 0 7 .316 .422 .316 1 - - 1 11 7 1.57 45
Feb 28 at Barton L, 11-9 35 8 9 5 0 1 1 2 9 .229 .362 .371 4 3 0 0 7 11 .64 47
Mar 1 at Francis Marion L, 10-5 30 5 2 6 1 0 1 2 5 .167 .375 .300 4 0 0 3 10 9 1.11 40
Mar 3 vs. New Haven L, 8-0 30 3 0 1 0 0 0 0 9 .100 .129 .100 0 0 0 0 12 6 2.00 31
Mar 4 vs. New Haven L, 10-4 29 7 3 1 2 0 1 3 5 .241 .290 .414 1 0 0 0 8 8 1.00 31
Mar 4 vs. New Haven L, 6-1 24 4 1 0 1 0 0 1 9 .167 .231 .208 2 0 0 1 7 4 1.75 26
Mar 5 vs. New Haven L, 9-4 31 4 1 5 0 0 0 0 7 .129 .243 .129 0 1 1 0 9 10 .90 38
Mar 10 at Mercy L, 10-9 41 10 7 4 1 0 0 1 4 .244 .327 .268 2 2 0 2 12 14 .86 49
Mar 12 Mercy L, 2-0 22 5 0 4 1 0 0 1 3 .227 .370 .273 1 0 0 1 6 8 .75 27
Mar 12 Mercy W, 3-2 26 7 2 1 2 0 0 2 7 .269 .296 .346 0 0 0 0 5 6 .83 27
Mar 17 at New Haven L, 8-1 31 6 1 1 2 0 0 2 9 .194 .219 .258 0 0 0 1 8 8 1.00 32
Mar 18 Assumption L, 12-3 25 6 3 2 1 1 0 2 7 .240 .296 .360 0 0 0 2 10 2 5.00 27
Mar 18 Assumption W, 3-2 23 4 3 3 2 0 1 3 8 .174 .259 .391 0 1 0 0 6 5 1.20 27
Mar 22 at Bloomfield L, 18-1 34 7 1 0 2 0 1 3 3 .206 .206 .353 0 0 0 0 21 3 7.00 34
Mar 24 Bloomfield W, 4-3 32 11 2 4 - - - 0 7 .344 .462 .344 3 - - - 7 7 1.00 39
Mar 24 Bloomfield W, 7-6 32 9 6 8 1 0 0 1 8 .281 .442 .313 2 1 1 0 9 7 1.29 44
Mar 28 at Felician L, 8-2 35 9 2 3 2 1 0 3 8 .257 .316 .371 0 0 1 0 14 5 2.80 39
Mar 30 at Wilmington (Del.) L, 17-4 26 8 4 3 2 0 0 2 4 .308 .406 .385 2 1 0 2 10 5 2.00 32
Mar 30 at Wilmington (Del.) L, 5-1 24 4 1 3 1 0 0 1 5 .167 .259 .208 0 0 0 0 7 8 .88 27
Mar 31 Felician L, 4-0 29 4 0 3 1 0 0 1 14 .138 .219 .172 0 0 0 0 5 6 .83 32
Mar 31 Felician L, 6-0 23 2 0 0 0 0 0 0 11 .087 .087 .087 0 0 0 0 6 4 1.50 23
Apr 2 Chestnut Hill L, 8-1 28 6 1 1 2 0 1 3 4 .214 .241 .393 0 0 0 1 8 8 1.00 29
Apr 2 Chestnut Hill W, 7-3 27 13 7 4 3 0 0 3 3 .481 .563 .593 1 0 0 0 7 4 1.75 32
Apr 5 at Jefferson L, 14-4 33 10 4 1 0 0 1 1 7 .303 .343 .394 1 0 0 0 4 10 .40 35
Apr 5 at Jefferson L, 4-1 22 3 1 2 0 0 0 0 8 .136 .200 .136 0 1 0 0 5 7 .71 25
Apr 7 American Int'l L, 11-6 35 10 6 3 2 0 0 2 3 .286 .359 .343 1 0 0 2 8 13 .62 39
Apr 8 at American Int'l L, 4-3 22 5 2 5 0 0 0 0 2 .227 .393 .227 1 0 0 3 10 4 2.50 28
Apr 8 at American Int'l L, 8-1 24 4 1 0 0 0 0 0 5 .167 .160 .167 0 1 0 0 4 12 .33 25
Apr 11 Caldwell L, 3-2 32 8 1 4 2 0 0 2 8 .250 .333 .313 0 0 1 1 8 9 .89 37
Apr 12 Pace L, 23-0 25 4 0 2 0 0 0 0 7 .160 .222 .160 0 0 0 1 10 3 3.33 27
Apr 13 at Assumption L, 14-4 31 7 4 4 2 0 0 2 7 .226 .314 .290 0 0 0 1 6 10 .60 35
Apr 18 at Caldwell L, 8-7 37 9 7 4 3 0 1 4 8 .243 .333 .405 1 0 0 0 14 5 2.80 42
Apr 18 at Caldwell L, 17-8 31 10 8 2 2 2 1 5 7 .323 .400 .613 2 0 0 2 10 2 5.00 35
Apr 19 Post L, 15-1 29 6 1 1 2 0 0 2 7 .207 .233 .276 0 0 0 1 5 8 .63 30
Apr 22 at Post L, 7-1 33 6 1 2 1 0 0 1 7 .182 .250 .212 1 0 0 0 9 10 .90 36
Apr 22 at Post L, 4-0 19 3 0 2 0 0 0 0 6 .158 .238 .158 0 0 1 2 6 5 1.20 22
Apr 24 Alliance University L, 9-4 25 5 3 2 2 0 0 2 7 .200 .310 .280 2 0 0 1 4 9 .44 29
Apr 24 Alliance University W, 9-0 29 12 8 5 3 0 1 4 3 .414 .500 .621 1 1 0 0 4 10 .40 36
Apr 25 Dominican (N.Y.) L, 2-1 27 3 1 4 0 0 0 0 6 .111 .250 .111 1 0 0 2 14 4 3.50 32
Apr 27 at Dominican (N.Y.) L, 15-5 27 8 5 1 0 1 0 1 4 .296 .367 .370 2 0 0 0 8 7 1.14 30
Apr 27 at Dominican (N.Y.) W, 3-2 26 9 3 1 3 0 0 3 8 .346 .379 .462 1 1 1 1 3 7 .43 30
May 2 at Goldey-Beacom L, 12-0 27 5 0 3 0 0 0 0 8 .185 .267 .185 0 0 0 0 7 6 1.17 30
May 2 at Goldey-Beacom L, 17-5 23 3 5 4 0 0 0 0 6 .130 .286 .130 1 0 1 0 9 5 1.80 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 24 vs. Molloy L, 6-2 2 15 0 0
Feb 24 vs. Molloy L, 10-2 2 7 0 0
Feb 25 vs. Le Moyne L, 4-1 1 11 0 0
Feb 26 vs. Adelphi W, 3-2 3 7 2 3
Feb 27 vs. Staten Island W, 8-5 8 12 6 1
Feb 28 at Barton L, 11-9 9 13 2 0
Mar 1 at Francis Marion L, 10-5 5 9 4 0
Mar 3 vs. New Haven L, 8-0 0 3 0 0
Mar 4 vs. New Haven L, 10-4 4 12 1 0
Mar 4 vs. New Haven L, 6-1 1 5 0 0
Mar 5 vs. New Haven L, 9-4 4 4 2 0
Mar 10 at Mercy L, 10-9 9 11 1 1
Mar 12 Mercy L, 2-0 0 6 0 3
Mar 12 Mercy W, 3-2 3 9 0 0
Mar 17 at New Haven L, 8-1 1 8 1 0
Mar 18 Assumption L, 12-3 3 9 1 0
Mar 18 Assumption W, 3-2 3 9 0 0
Mar 22 at Bloomfield L, 18-1 1 12 0 0
Mar 24 Bloomfield W, 4-3 4 11 2 2
Mar 24 Bloomfield W, 7-6 7 10 3 0
Mar 28 at Felician L, 8-2 2 13 3 0
Mar 30 at Wilmington (Del.) L, 17-4 4 10 0 0
Mar 30 at Wilmington (Del.) L, 5-1 1 5 0 1
Mar 31 Felician L, 4-0 0 5 2 2
Mar 31 Felician L, 6-0 0 2 0 0
Apr 2 Chestnut Hill L, 8-1 1 11 1 0
Apr 2 Chestnut Hill W, 7-3 7 16 1 2
Apr 5 at Jefferson L, 14-4 4 13 0 0
Apr 5 at Jefferson L, 4-1 1 3 1 1
Apr 7 American Int'l L, 11-6 6 12 1 0
Apr 8 at American Int'l L, 4-3 3 5 1 2
Apr 8 at American Int'l L, 8-1 1 4 0 0
Apr 11 Caldwell L, 3-2 2 10 2 0
Apr 12 Pace L, 23-0 0 4 0 0
Apr 13 at Assumption L, 14-4 4 9 0 0
Apr 18 at Caldwell L, 8-7 7 15 1 0
Apr 18 at Caldwell L, 17-8 8 19 0 0
Apr 19 Post L, 15-1 1 8 0 0
Apr 22 at Post L, 7-1 1 7 0 0
Apr 22 at Post L, 4-0 0 3 0 0
Apr 24 Alliance University L, 9-4 4 7 0 0
Apr 24 Alliance University W, 9-0 9 18 2 1
Apr 25 Dominican (N.Y.) L, 2-1 1 3 1 1
Apr 27 at Dominican (N.Y.) L, 15-5 5 10 0 1
Apr 27 at Dominican (N.Y.) W, 3-2 3 12 0 1
May 2 at Goldey-Beacom L, 12-0 0 5 0 0
May 2 at Goldey-Beacom L, 17-5 5 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 24 vs. Molloy L, 6-2 0 1 8.0 7 6 3 3.38 6 6.75 0 1.38
Feb 24 vs. Molloy L, 10-2 0 1 7.0 14 10 10 12.86 5 6.43 0 2.71
Feb 25 vs. Le Moyne L, 4-1 0 1 9.0 8 4 4 4.00 6 6.00 2 1.11
Feb 26 vs. Adelphi W, 3-2 1 0 11.0 7 2 2 1.64 10 8.18 0 0.82
Feb 27 vs. Staten Island W, 8-5 1 0 9.0 10 5 2 2.00 11 11.00 - 2.00
Feb 28 at Barton L, 11-9 0 1 8.0 13 11 10 11.25 5 5.63 1 2.38
Mar 1 at Francis Marion L, 10-5 0 1 8.0 10 10 7 7.88 6 6.75 0 2.63
Mar 3 vs. New Haven L, 8-0 0 1 8.0 8 8 8 9.00 6 6.75 1 1.75
Mar 4 vs. New Haven L, 10-4 0 1 7.0 13 10 8 10.29 6 7.71 3 2.29
Mar 4 vs. New Haven L, 6-1 0 1 7.0 7 6 6 7.71 5 6.43 1 1.43
Mar 5 vs. New Haven L, 9-4 0 1 8.0 11 9 9 10.13 5 5.63 0 2.50
Mar 10 at Mercy L, 10-9 0 1 10.2 19 10 9 7.59 7 5.91 0 2.53
Mar 12 Mercy L, 2-0 0 1 7.0 5 2 2 2.57 7 9.00 0 1.00
Mar 12 Mercy W, 3-2 1 0 7.0 7 2 1 1.29 6 7.71 0 1.14
Mar 17 at New Haven L, 8-1 0 1 8.0 14 8 7 7.88 5 5.63 1 2.13
Mar 18 Assumption L, 12-3 0 1 7.0 15 12 11 14.14 2 2.57 2 2.43
Mar 18 Assumption W, 3-2 1 0 7.0 8 2 1 1.29 6 7.71 0 1.43
Mar 22 at Bloomfield L, 18-1 0 1 8.0 18 18 15 16.88 4 4.50 1 2.88
Mar 24 Bloomfield W, 4-3 1 0 9.0 13 3 3 3.00 8 8.00 - 1.44
Mar 24 Bloomfield W, 7-6 1 0 9.0 10 6 6 6.00 12 12.00 0 2.00
Mar 28 at Felician L, 8-2 0 1 8.0 10 8 7 7.88 5 5.63 0 2.00
Mar 30 at Wilmington (Del.) L, 17-4 0 1 6.0 19 17 12 18.00 2 3.00 0 3.83
Mar 30 at Wilmington (Del.) L, 5-1 0 1 6.0 9 5 5 7.50 1 1.50 0 1.83
Mar 31 Felician L, 4-0 0 1 9.0 13 4 4 4.00 10 10.00 0 1.44
Mar 31 Felician L, 6-0 0 1 7.0 7 6 5 6.43 4 5.14 1 1.71
Apr 2 Chestnut Hill L, 8-1 0 1 7.0 11 8 7 9.00 7 9.00 0 2.14
Apr 2 Chestnut Hill W, 7-3 1 0 7.0 4 3 0 0.00 7 9.00 0 1.14
Apr 5 at Jefferson L, 14-4 0 1 6.0 15 14 12 18.00 2 3.00 2 2.67
Apr 5 at Jefferson L, 4-1 0 1 6.0 8 4 4 6.00 1 1.50 1 1.50
Apr 7 American Int'l L, 11-6 0 1 9.0 16 11 9 9.00 9 9.00 3 1.89
Apr 8 at American Int'l L, 4-3 0 1 6.2 8 4 2 2.70 9 12.15 1 2.10
Apr 8 at American Int'l L, 8-1 0 1 6.0 7 8 6 9.00 7 10.50 0 2.00
Apr 11 Caldwell L, 3-2 0 1 9.0 6 3 2 2.00 8 8.00 0 1.33
Apr 12 Pace L, 23-0 0 1 7.0 19 23 21 27.00 9 11.57 1 4.14
Apr 13 at Assumption L, 14-4 0 1 7.2 18 14 13 15.26 8 9.39 0 2.74
Apr 18 at Caldwell L, 8-7 0 1 8.1 12 8 8 8.64 7 7.56 3 1.56
Apr 18 at Caldwell L, 17-8 0 1 6.0 14 17 16 24.00 4 6.00 1 3.83
Apr 19 Post L, 15-1 0 1 7.0 13 15 15 19.29 7 9.00 0 3.14
Apr 22 at Post L, 7-1 0 1 8.0 11 7 4 4.50 4 4.50 0 2.25
Apr 22 at Post L, 4-0 0 1 6.0 6 4 0 0.00 6 9.00 0 1.50
Apr 24 Alliance University L, 9-4 0 1 7.0 9 9 7 9.00 7 9.00 0 2.29
Apr 24 Alliance University W, 9-0 1 0 7.0 1 0 0 0.00 13 16.71 0 0.57
Apr 25 Dominican (N.Y.) L, 2-1 0 1 9.0 6 2 2 2.00 6 6.00 0 0.67
Apr 27 at Dominican (N.Y.) L, 15-5 0 1 6.2 13 15 11 14.85 5 6.75 0 3.60
Apr 27 at Dominican (N.Y.) W, 3-2 1 0 7.0 8 2 2 2.57 6 7.71 1 1.29
May 2 at Goldey-Beacom L, 12-0 0 1 6.0 11 12 5 7.50 2 3.00 0 2.17
May 2 at Goldey-Beacom L, 17-5 0 1 6.0 16 17 13 19.50 4 6.00 3 2.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Molloy L, 6-2 33 24 8 1 2 .970 1 1 - - 0
Feb 24 vs. Molloy L, 10-2 27 21 6 0 0 1.000 - 1 2 .667 0
Feb 25 vs. Le Moyne L, 4-1 36 27 9 0 0 1.000 - - 1 1.000 0
Feb 26 vs. Adelphi W, 3-2 43 33 10 0 0 1.000 2 - - - 0
Feb 27 vs. Staten Island W, 8-5 36 27 7 2 - .944 1 - 1 1.000 -
Feb 28 at Barton L, 11-9 38 24 11 3 0 .921 1 3 - - 0
Mar 1 at Francis Marion L, 10-5 32 24 7 1 0 .969 1 - 1 1.000 0
Mar 3 vs. New Haven L, 8-0 39 24 12 3 1 .923 1 1 1 .500 0
Mar 4 vs. New Haven L, 10-4 27 21 5 1 0 .963 - - - - 0
Mar 4 vs. New Haven L, 6-1 25 21 4 0 0 1.000 - 4 - - 0
Mar 5 vs. New Haven L, 9-4 36 24 12 0 0 1.000 1 1 1 .500 0
Mar 10 at Mercy L, 10-9 45 32 12 1 1 .978 1 2 - - 0
Mar 12 Mercy L, 2-0 26 21 5 0 0 1.000 1 - - - 0
Mar 12 Mercy W, 3-2 33 21 11 1 0 .970 - - - - 0
Mar 17 at New Haven L, 8-1 36 24 11 1 0 .972 1 2 - - 0
Mar 18 Assumption L, 12-3 31 21 7 3 0 .903 1 - - - 0
Mar 18 Assumption W, 3-2 32 21 10 1 0 .969 2 - 1 1.000 0
Mar 22 at Bloomfield L, 18-1 42 24 15 3 0 .929 - 3 - - 0
Mar 24 Bloomfield W, 4-3 41 27 14 0 - 1.000 2 3 - - -
Mar 24 Bloomfield W, 7-6 38 27 9 2 0 .947 - 5 1 .167 0
Mar 28 at Felician L, 8-2 35 24 9 2 2 .943 3 5 1 .167 0
Mar 30 at Wilmington (Del.) L, 17-4 33 18 11 4 0 .879 - 1 1 .500 0
Mar 30 at Wilmington (Del.) L, 5-1 32 18 14 0 0 1.000 1 - 1 1.000 0
Mar 31 Felician L, 4-0 40 27 12 1 1 .975 1 1 3 .750 0
Mar 31 Felician L, 6-0 36 21 12 3 1 .917 - 2 1 .333 0
Apr 2 Chestnut Hill L, 8-1 30 21 7 2 0 .933 1 5 - - 0
Apr 2 Chestnut Hill W, 7-3 33 21 7 5 0 .848 - 1 0 .000 0
Apr 5 at Jefferson L, 14-4 28 18 9 1 0 .964 - 2 - - 0
Apr 5 at Jefferson L, 4-1 31 18 12 1 0 .968 1 1 1 .500 0
Apr 7 American Int'l L, 11-6 34 27 4 3 0 .912 - 3 2 .400 0
Apr 8 at American Int'l L, 4-3 29 20 8 1 1 .966 - - 2 1.000 0
Apr 8 at American Int'l L, 8-1 20 18 1 1 0 .950 - 2 - - 0
Apr 11 Caldwell L, 3-2 38 27 10 1 0 .974 1 1 1 .500 0
Apr 12 Pace L, 23-0 30 21 6 3 0 .900 1 1 - - 0
Apr 13 at Assumption L, 14-4 31 23 5 3 1 .903 - 1 - - 1
Apr 18 at Caldwell L, 8-7 33 25 7 1 0 .970 - 2 - - 0
Apr 18 at Caldwell L, 17-8 26 18 7 1 1 .962 - - - - 0
Apr 19 Post L, 15-1 32 21 10 1 0 .969 - - - - 0
Apr 22 at Post L, 7-1 34 24 8 2 0 .941 - - - - 0
Apr 22 at Post L, 4-0 26 18 7 1 0 .962 1 1 1 .500 0
Apr 24 Alliance University L, 9-4 36 21 13 2 1 .944 1 8 - - 0
Apr 24 Alliance University W, 9-0 24 21 3 0 0 1.000 - 1 - - 0
Apr 25 Dominican (N.Y.) L, 2-1 32 27 5 0 0 1.000 - 1 - - 0
Apr 27 at Dominican (N.Y.) L, 15-5 28 20 4 4 0 .857 1 4 - - 0
Apr 27 at Dominican (N.Y.) W, 3-2 26 21 5 0 0 1.000 1 - 1 1.000 0
May 2 at Goldey-Beacom L, 12-0 32 18 8 6 0 .813 1 2 1 .333 0
May 2 at Goldey-Beacom L, 17-5 26 18 6 2 0 .923 - 3 1 .250 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1368 317 132 129 56 6 10 72 310 .232 .314 .303 42 14 8 32 402 325 1.24 1561
Conference 25 710 173 72 67 32 4 6 42 167 .244 .325 .325 21 5 6 13 204 161 1.27 809
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 469 115 44 51 24 1 3 28 113 .245 .333 .320 12 3 2 12 122 113 1.08 537
Away 21 611 139 68 56 22 5 6 33 130 .227 .311 .309 22 9 4 17 184 153 1.20 702
Neutral 9 288 63 20 22 10 0 1 11 67 .219 .291 .264 8 2 2 3 96 59 1.63 322
 
Wins 9 266 83 41 37 15 0 2 17 61 .312 .412 .391 12 5 3 2 65 59 1.10 323
Losses 38 1102 234 91 92 41 6 8 55 249 .212 .289 .282 30 9 5 30 337 266 1.27 1238
 
February 6 209 53 24 20 7 1 1 9 46 .254 .339 .311 9 4 1 2 67 42 1.60 243
March 19 547 115 39 52 22 2 4 28 133 .210 .296 .280 17 6 3 12 172 125 1.38 625
April 20 562 141 64 50 27 3 5 35 117 .251 .326 .336 15 4 3 18 147 147 1.00 634
May 2 50 8 5 7 0 0 0 0 14 .160 .276 .160 1 0 1 0 16 11 1.45 59
Base Running — Split Statistics
gp r tb sb cs
Total 47 150 415 41 22
Conference 25 78 231 19 12
Exhibition - - 0 - -
 
Home 17 51 150 16 11
Away 21 74 189 14 7
Neutral 9 25 76 11 4
 
Wins 9 47 104 16 10
Losses 38 103 311 25 12
 
February 6 25 65 10 4
March 19 52 153 20 9
April 20 68 189 11 9
May 2 5 8 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.03 9 38 47 47 3 354.0 507 384 316 202 288 7.32 29 2.00 1812 48 64
Conference 8.20 5 20 25 25 0 181.0 263 207 165 100 142 7.06 13 2.01 936 28 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.60 6 11 17 17 1 131.0 163 111 96 64 128 8.79 7 1.73 633 14 22
Away 10.15 1 20 21 21 0 149.0 259 213 168 96 100 6.04 15 2.38 832 30 36
Neutral 6.32 2 7 9 9 2 74.0 85 60 52 42 60 7.30 7 1.72 347 4 6
 
Wins 2.10 9 0 9 9 3 73.0 68 25 17 29 79 9.74 1 1.33 317 6 9
Losses 9.58 0 38 38 38 0 281.0 439 359 299 173 209 6.69 28 2.18 1495 42 55
 
February 5.37 2 4 6 6 2 52.0 59 38 31 27 43 7.44 3 1.65 243 5 7
March 7.73 4 15 19 19 1 146.2 216 146 126 80 107 6.57 10 2.02 749 17 29
April 8.85 3 17 20 20 0 143.1 205 171 141 92 132 8.29 13 2.07 748 23 24
May 13.50 0 2 2 2 0 12.0 27 29 18 3 6 4.50 3 2.50 72 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1531 1062 395 74 12 .952 30 74 26 .260 1
Conference 25 812 543 224 45 6 .945 15 52 14 .212 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 566 393 145 28 3 .951 11 32 9 .220 0
Away 21 663 447 177 39 6 .941 13 34 11 .244 1
Neutral 9 302 222 73 7 3 .977 6 8 6 .429 0
 
Wins 9 306 219 76 11 0 .964 8 10 4 .286 0
Losses 38 1225 843 319 63 12 .949 22 64 22 .256 1
 
February 6 213 156 51 6 2 .972 5 5 4 .444 0
March 19 659 440 192 27 6 .959 16 30 12 .286 0
April 20 601 430 138 33 4 .945 8 34 8 .190 1
May 2 58 36 14 8 0 .862 1 5 2 .286 0
Attendance Statistics
Date Opponent Score Attend
Feb 24 vs. Molloy L, 6-2 50
Feb 24 vs. Molloy L, 10-2 50
Feb 25 vs. Le Moyne L, 4-1 100
Feb 26 vs. Adelphi W, 3-2 44
Feb 27 vs. Staten Island W, 8-5 75
Feb 28 at Barton L, 11-9 175
Mar 1 at Francis Marion L, 10-5 134
Mar 3 vs. New Haven L, 8-0 37
Mar 4 vs. New Haven L, 10-4 0
Mar 4 vs. New Haven L, 6-1 55
Mar 5 vs. New Haven L, 9-4 43
Mar 10 at Mercy L, 10-9 37
Mar 12 Mercy L, 2-0 0
Mar 12 Mercy W, 3-2 77
Mar 17 at New Haven L, 8-1 77
Mar 18 Assumption L, 12-3 0
Mar 18 Assumption W, 3-2 96
Mar 22 at Bloomfield L, 18-1 97
Mar 24 Bloomfield W, 4-3 0
Mar 24 Bloomfield W, 7-6 77
Mar 28 at Felician L, 8-2 60
Mar 30 at Wilmington (Del.) L, 17-4 0
Mar 30 at Wilmington (Del.) L, 5-1 51
Mar 31 Felician L, 4-0 0
Mar 31 Felician L, 6-0 44
Apr 2 Chestnut Hill L, 8-1 0
Apr 2 Chestnut Hill W, 7-3 44
Apr 5 at Jefferson L, 14-4 144
Apr 5 at Jefferson L, 4-1 1
Apr 7 American Int'l L, 11-6 67
Apr 8 at American Int'l L, 4-3 0
Apr 8 at American Int'l L, 8-1 59
Apr 11 Caldwell L, 3-2 48
Apr 12 Pace L, 23-0 55
Apr 13 at Assumption L, 14-4 263
Apr 18 at Caldwell L, 8-7 47
Apr 18 at Caldwell L, 17-8 0
Apr 19 Post L, 15-1 33
Apr 22 at Post L, 7-1 109
Apr 22 at Post L, 4-0 0
Apr 24 Alliance University L, 9-4 0
Apr 24 Alliance University W, 9-0 79
Apr 25 Dominican (N.Y.) L, 2-1 83
Apr 27 at Dominican (N.Y.) L, 15-5 65
Apr 27 at Dominican (N.Y.) W, 3-2 65
May 2 at Goldey-Beacom L, 12-0 0
May 2 at Goldey-Beacom L, 17-5 115