Sean Jefferson
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- West Haven, Conn.
-
- Position:
- RHP/OF
-
- Year:
- Grad.
-
- Bats/Throws:
- L/R
-
- High School:
- Albertus Magnus College
-
- Class:
- 215
-
- Bats/Throws:
- L/R
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
Bio
2023-24: Appeared in 21 games, making 17 starts… Batted .281 with nine RBIs and seven runs scored… Hit three doubles and a home run… Recorded a 10-game hitting streak from March 16 – April 6… Went 3-for-7 with a walk and an RBI in a doubleheader versus Mercy on March 16… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
Before Bridgeport: Played four years at Albertus Magnus College… Named to the GNAC All-Conference Second Team in 2023 after recording a slash line of .361/.442/.664 across 34 starts… Also racked up 32 runs scored and 31 RBIs last season.
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Limestone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Mercy | L, 8-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Mercy | W, 13-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | Mercy | L, 10-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | Adelphi | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Caldwell | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Chestnut Hill | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Chestnut Hill | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | Assumption | L, 5-3 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | - | - | 1 | - | - | 6 |
| Apr 4 | at Pace | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Holy Family | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 1 | 4 | - | - |
| Feb 28 | at Limestone | L, 11-7 | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | - | - | - | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | 1 | 0 | 2 | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Mercy | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 16 | at Mercy | W, 13-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Mercy | L, 10-5 | 1 | 1 | 2 | - | - |
| Mar 18 | Adelphi | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | 1 | 1 | 3 | - | - |
| Mar 22 | Caldwell | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Assumption | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Pace | L, 8-5 | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 2 | 3 | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Holy Family | L, 14-5 | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 2 | 1 | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Limestone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Mercy | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Mercy | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Mercy | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Adelphi | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Caldwell | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Assumption | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pace | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Holy Family | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. No. 15 Molloy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Bentley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Adelphi | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at No. 18 Barton | L, 22-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Limestone | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. American Int'l | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. American Int'l | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. American Int'l | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercy | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Mercy | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Mercy | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Adelphi | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at No. 12 Molloy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Caldwell | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Caldwell | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Chestnut Hill | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Assumption | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Pace | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 30-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Bloomfield | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Post | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Wilmington (Del.) | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Post | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Post | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Holy Family | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Dominican (N.Y.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 16 Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dominican (N.Y.) | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Dominican (N.Y.) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Goldey-Beacom | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Felician | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Felician | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Felician | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jefferson | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Southern Conn. St. | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 64 | 18 | 9 | 7 | 3 | - | 1 | 4 | 22 | .281 | .365 | .375 | 2 | 1 | - | - | 9 | 15 | 0.60 | 74 |
| Total | 21 | 64 | 18 | 9 | 7 | 3 | - | 1 | 4 | 22 | .281 | .365 | .375 | 2 | 1 | - | - | 9 | 15 | 0.60 | 74 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 21 | 7 | 24 | - | - |
| Total | 21 | 7 | 24 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 21 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 64 | 18 | 9 | 7 | 3 | - | 1 | 4 | 22 | .281 | .365 | .375 | 2 | 1 | - | - | 9 | 15 | 0.60 | 74 |
| Conference | 12 | 32 | 8 | 4 | 5 | 2 | - | - | 2 | 12 | .250 | .368 | .313 | 1 | - | - | - | 3 | 8 | 0.38 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 28 | 6 | 3 | 4 | 2 | - | - | 2 | 11 | .214 | .303 | .286 | - | 1 | - | - | 4 | 8 | 0.50 | 33 |
| Away | 10 | 32 | 10 | 5 | 3 | 1 | - | 1 | 2 | 11 | .313 | .405 | .438 | 2 | - | - | - | 4 | 6 | 0.67 | 37 |
| Neutral | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Result | |||||||||||||||||||||
| Wins | 6 | 19 | 5 | 3 | 5 | 1 | - | - | 1 | 6 | .263 | .440 | .316 | 1 | - | - | - | 1 | 6 | 0.17 | 25 |
| Losses | 15 | 45 | 13 | 6 | 2 | 2 | - | 1 | 3 | 16 | .289 | .327 | .400 | 1 | 1 | - | - | 8 | 9 | 0.89 | 49 |
| Month | |||||||||||||||||||||
| February | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| March | 11 | 39 | 13 | 5 | 2 | 2 | - | - | 2 | 7 | .333 | .372 | .385 | 1 | 1 | - | - | 7 | 12 | 0.58 | 43 |
| April | 9 | 22 | 4 | 3 | 5 | 1 | - | - | 1 | 14 | .182 | .357 | .227 | 1 | - | - | - | 1 | 3 | 0.33 | 28 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | 24 | - | - |
| Conference | 12 | 5 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 2 | 8 | - | - |
| Away | 10 | 5 | 14 | - | - |
| Neutral | 1 | 0 | 2 | - | - |
| Result | |||||
| Wins | 6 | 4 | 6 | - | - |
| Losses | 15 | 3 | 18 | - | - |
| Month | |||||
| February | 1 | 1 | 4 | - | - |
| March | 11 | 2 | 15 | - | - |
| April | 9 | 4 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
