2023-24 Basketball Statistics Bridgeport

  • Games
    28
  • Pts
    80.9
  • FG %
    42.6
  • 3PT %
    31.6
  • FT %
    68.0
  • Reb
    39.3
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2024 at Holy Family L, 70-81
1/31/2024 Dominican (N.Y.) W, 93-76
2/3/2024 at Wilmington (Del.) W, 89-72
2/7/2024 No. 20 St. Thomas Aquinas L, 81-90
2/10/2024 Georgian Court W, 78-74
2/14/2024 at Caldwell L, 87-93
2/17/2024 at Jefferson L, 75-86
2/20/2024 Felician W, 74-65
2/28/2024 Bloomfield L, 66-90
3/2/2024 at Post L, 81-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Dist. Columbia W, 90-72 31-68 45.6 7-30 23.3 21-33 63.6 90.0
Nov 12 Southern Conn. St. L, 98-94 33-68 48.5 11-31 35.5 17-25 68.0 94.0
Nov 15 Saint Anselm L, 85-79 27-68 39.7 12-24 50.0 13-18 72.2 79.0
Nov 18 Queens (N.Y.) L, 84-81 29-73 39.7 7-22 31.8 16-25 64.0 81.0
Nov 21 at Mercy W, 97-80 37-78 47.4 9-25 36.0 14-17 82.4 97.0
Nov 26 Cheyney W, 118-72 47-93 50.5 19-37 51.4 5-6 83.3 118.0
Nov 29 at Dominican (N.Y.) L, 99-71 29-80 36.3 2-23 8.7 11-21 52.4 71.0
Dec 9 American Int'l W, 87-75 33-73 45.2 6-22 27.3 15-18 83.3 87.0
Dec 13 Pace W, 62-61 20-59 33.9 8-27 29.6 14-18 77.8 62.0
Dec 16 at Adelphi L, 104-57 17-71 23.9 4-24 16.7 19-32 59.4 57.0
Dec 19 at Bentley L, 102-83 34-68 50.0 9-26 34.6 6-8 75.0 83.0
Dec 30 Caldwell W, 96-92 34-70 48.6 5-14 35.7 23-31 74.2 96.0
Jan 3 at Felician L, 105-85 29-75 38.7 7-20 35.0 20-25 80.0 85.0
Jan 9 Staten Island W, 80-73 33-73 45.2 1-15 6.7 13-21 61.9 80.0
Jan 13 Chestnut Hill L, 75-73 30-63 47.6 10-23 43.5 3-6 50.0 73.0
Jan 17 at Bloomfield L, 90-80 30-81 37.0 11-30 36.7 9-12 75.0 80.0
Jan 20 Goldey-Beacom L, 87-79 31-72 43.1 6-19 31.6 11-17 64.7 79.0
Jan 23 Post L, 61-58 25-66 37.9 3-16 18.8 5-8 62.5 58.0
Jan 27 at Holy Family L, 81-70 24-68 35.3 6-21 28.6 16-30 53.3 70.0
Jan 31 Dominican (N.Y.) W, 93-76 35-73 47.9 5-17 29.4 18-26 69.2 93.0
Feb 3 at Wilmington (Del.) W, 89-72 33-58 56.9 6-15 40.0 17-20 85.0 89.0
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 31-65 47.7 8-26 30.8 11-19 57.9 81.0
Feb 10 Georgian Court W, 78-74 29-70 41.4 10-31 32.3 10-16 62.5 78.0
Feb 14 at Caldwell L, 93-87 29-73 39.7 10-24 41.7 19-25 76.0 87.0
Feb 17 at Jefferson L, 86-75 27-61 44.3 5-16 31.3 16-21 76.2 75.0
Feb 20 Felician W, 74-65 27-69 39.1 8-22 36.4 12-15 80.0 74.0
Feb 28 Bloomfield L, 90-66 27-77 35.1 4-34 11.8 8-17 47.1 66.0
Mar 2 at Post L, 86-81 32-68 47.1 7-17 41.2 10-17 58.8 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Dist. Columbia W, 90-72 14 31 45 3.0
Nov 12 Southern Conn. St. L, 98-94 13 22 35 0.0
Nov 15 Saint Anselm L, 85-79 10 26 36 -5.0
Nov 18 Queens (N.Y.) L, 84-81 19 25 44 4.0
Nov 21 at Mercy W, 97-80 18 29 47 17.0
Nov 26 Cheyney W, 118-72 29 32 61 30.0
Nov 29 at Dominican (N.Y.) L, 99-71 18 33 51 1.0
Dec 9 American Int'l W, 87-75 13 27 40 -3.0
Dec 13 Pace W, 62-61 12 21 33 -5.0
Dec 16 at Adelphi L, 104-57 17 17 34 -18.0
Dec 19 at Bentley L, 102-83 7 15 22 -20.0
Dec 30 Caldwell W, 96-92 10 27 37 3.0
Jan 3 at Felician L, 105-85 16 24 40 -3.0
Jan 9 Staten Island W, 80-73 15 31 46 3.0
Jan 13 Chestnut Hill L, 75-73 11 16 27 -3.0
Jan 17 at Bloomfield L, 90-80 14 23 37 -22.0
Jan 20 Goldey-Beacom L, 87-79 15 24 39 11.0
Jan 23 Post L, 61-58 6 29 35 -6.0
Jan 27 at Holy Family L, 81-70 16 29 45 1.0
Jan 31 Dominican (N.Y.) W, 93-76 17 37 54 21.0
Feb 3 at Wilmington (Del.) W, 89-72 11 33 44 17.0
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 10 20 30 -14.0
Feb 10 Georgian Court W, 78-74 11 21 32 0.0
Feb 14 at Caldwell L, 93-87 17 25 42 0.0
Feb 17 at Jefferson L, 86-75 10 18 28 -6.0
Feb 20 Felician W, 74-65 14 34 48 6.0
Feb 28 Bloomfield L, 90-66 11 24 35 -23.0
Mar 2 at Post L, 86-81 12 20 32 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Dist. Columbia W, 90-72 18 15 4 15
Nov 12 Southern Conn. St. L, 98-94 16 10 3 12
Nov 15 Saint Anselm L, 85-79 13 8 3 13
Nov 18 Queens (N.Y.) L, 84-81 12 8 4 10
Nov 21 at Mercy W, 97-80 20 15 3 20
Nov 26 Cheyney W, 118-72 17 15 4 35
Nov 29 at Dominican (N.Y.) L, 99-71 26 11 5 11
Dec 9 American Int'l W, 87-75 11 12 3 20
Dec 13 Pace W, 62-61 14 7 1 13
Dec 16 at Adelphi L, 104-57 11 8 2 4
Dec 19 at Bentley L, 102-83 7 7 7 12
Dec 30 Caldwell W, 96-92 14 11 5 13
Jan 3 at Felician L, 105-85 18 8 1 16
Jan 9 Staten Island W, 80-73 16 13 4 19
Jan 13 Chestnut Hill L, 75-73 15 7 1 15
Jan 17 at Bloomfield L, 90-80 13 12 4 16
Jan 20 Goldey-Beacom L, 87-79 18 10 2 13
Jan 23 Post L, 61-58 9 9 3 11
Jan 27 at Holy Family L, 81-70 13 7 0 17
Jan 31 Dominican (N.Y.) W, 93-76 20 9 2 14
Feb 3 at Wilmington (Del.) W, 89-72 19 5 3 28
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 11 10 0 18
Feb 10 Georgian Court W, 78-74 11 8 1 15
Feb 14 at Caldwell L, 93-87 14 9 0 17
Feb 17 at Jefferson L, 86-75 13 7 3 10
Feb 20 Felician W, 74-65 9 4 4 14
Feb 28 Bloomfield L, 90-66 11 9 3 10
Mar 2 at Post L, 86-81 11 8 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Dist. Columbia W, 90-72 25 1.017 0.203
Nov 12 Southern Conn. St. L, 98-94 24 1.126 -0.027
Nov 15 Saint Anselm L, 85-79 23 0.988 -0.055
Nov 18 Queens (N.Y.) L, 84-81 28 1.032 -0.052
Nov 21 at Mercy W, 97-80 24 1.096 0.171
Nov 26 Cheyney W, 118-72 19 1.405 0.563
Nov 29 at Dominican (N.Y.) L, 99-71 15 0.721 -0.305
Dec 9 American Int'l W, 87-75 17 1.087 0.150
Dec 13 Pace W, 62-61 15 0.886 -0.005
Dec 16 at Adelphi L, 104-57 31 0.704 -0.520
Dec 19 at Bentley L, 102-83 13 1.153 -0.304
Dec 30 Caldwell W, 96-92 29 1.073 0.050
Jan 3 at Felician L, 105-85 20 0.950 -0.217
Jan 9 Staten Island W, 80-73 19 0.947 0.088
Jan 13 Chestnut Hill L, 75-73 17 1.043 -0.111
Jan 17 at Bloomfield L, 90-80 15 0.930 -0.167
Jan 20 Goldey-Beacom L, 87-79 21 0.946 -0.102
Jan 23 Post L, 61-58 16 0.795 -0.047
Jan 27 at Holy Family L, 81-70 29 0.875 -0.137
Jan 31 Dominican (N.Y.) W, 93-76 20 1.045 0.196
Feb 3 at Wilmington (Del.) W, 89-72 16 1.171 0.230
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 18 1.073 -0.135
Feb 10 Georgian Court W, 78-74 13 1.000 -0.021
Feb 14 at Caldwell L, 93-87 29 1.055 -0.087
Feb 17 at Jefferson L, 86-75 20 1.007 -0.163
Feb 20 Felician W, 74-65 14 1.035 0.151
Feb 28 Bloomfield L, 90-66 23 0.772 -0.293
Mar 2 at Post L, 86-81 21 1.073 -0.009
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Dist. Columbia W, 90-72 24-60 40.0 2-12 16.7 72.0
Nov 12 Southern Conn. St. L, 98-94 37-64 57.8 8-18 44.4 98.0
Nov 15 Saint Anselm L, 85-79 29-60 48.3 4-16 25.0 85.0
Nov 18 Queens (N.Y.) L, 84-81 26-57 45.6 3-13 23.1 84.0
Nov 21 at Mercy W, 97-80 28-59 47.5 6-18 33.3 80.0
Nov 26 Cheyney W, 118-72 29-68 42.6 5-21 23.8 72.0
Nov 29 at Dominican (N.Y.) L, 99-71 37-78 47.4 12-31 38.7 99.0
Dec 9 American Int'l W, 87-75 27-65 41.5 10-24 41.7 75.0
Dec 13 Pace W, 62-61 23-49 46.9 2-10 20.0 61.0
Dec 16 at Adelphi L, 104-57 31-53 58.5 10-21 47.6 104.0
Dec 19 at Bentley L, 102-83 40-68 58.8 14-29 48.3 102.0
Dec 30 Caldwell W, 96-92 31-60 51.7 5-10 50.0 92.0
Jan 3 at Felician L, 105-85 37-69 53.6 11-26 42.3 105.0
Jan 9 Staten Island W, 80-73 28-71 39.4 5-23 21.7 73.0
Jan 13 Chestnut Hill L, 75-73 28-53 52.8 7-16 43.8 75.0
Jan 17 at Bloomfield L, 90-80 37-72 51.4 5-14 35.7 90.0
Jan 20 Goldey-Beacom L, 87-79 29-55 52.7 7-18 38.9 87.0
Jan 23 Post L, 61-58 23-60 38.3 5-16 31.3 61.0
Jan 27 at Holy Family L, 81-70 25-58 43.1 5-25 20.0 81.0
Jan 31 Dominican (N.Y.) W, 93-76 26-66 39.4 7-23 30.4 76.0
Feb 3 at Wilmington (Del.) W, 89-72 27-66 40.9 7-26 26.9 72.0
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 31-63 49.2 7-19 36.8 90.0
Feb 10 Georgian Court W, 78-74 26-55 47.3 7-14 50.0 74.0
Feb 14 at Caldwell L, 93-87 28-57 49.1 5-15 33.3 93.0
Feb 17 at Jefferson L, 86-75 29-53 54.7 11-21 52.4 86.0
Feb 20 Felician W, 74-65 28-69 40.6 4-20 20.0 65.0
Feb 28 Bloomfield L, 90-66 33-68 48.5 5-18 27.8 90.0
Mar 2 at Post L, 86-81 32-63 50.8 5-17 29.4 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Dist. Columbia W, 90-72 14.0 28.0 42.0 3.0
Nov 12 Southern Conn. St. L, 98-94 11.0 24.0 35.0 0.0
Nov 15 Saint Anselm L, 85-79 9.0 32.0 41.0 -5.0
Nov 18 Queens (N.Y.) L, 84-81 9.0 31.0 40.0 4.0
Nov 21 at Mercy W, 97-80 8.0 22.0 30.0 17.0
Nov 26 Cheyney W, 118-72 14.0 17.0 31.0 30.0
Nov 29 at Dominican (N.Y.) L, 99-71 12.0 38.0 50.0 1.0
Dec 9 American Int'l W, 87-75 15.0 28.0 43.0 -3.0
Dec 13 Pace W, 62-61 7.0 31.0 38.0 -5.0
Dec 16 at Adelphi L, 104-57 10.0 42.0 52.0 -18.0
Dec 19 at Bentley L, 102-83 14.0 28.0 42.0 -20.0
Dec 30 Caldwell W, 96-92 7.0 27.0 34.0 3.0
Jan 3 at Felician L, 105-85 10.0 33.0 43.0 -3.0
Jan 9 Staten Island W, 80-73 14.0 29.0 43.0 3.0
Jan 13 Chestnut Hill L, 75-73 10.0 20.0 30.0 -3.0
Jan 17 at Bloomfield L, 90-80 19.0 40.0 59.0 -22.0
Jan 20 Goldey-Beacom L, 87-79 5.0 23.0 28.0 11.0
Jan 23 Post L, 61-58 10.0 31.0 41.0 -6.0
Jan 27 at Holy Family L, 81-70 8.0 36.0 44.0 1.0
Jan 31 Dominican (N.Y.) W, 93-76 7.0 26.0 33.0 21.0
Feb 3 at Wilmington (Del.) W, 89-72 10.0 17.0 27.0 17.0
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 15.0 29.0 44.0 -14.0
Feb 10 Georgian Court W, 78-74 8.0 24.0 32.0 0.0
Feb 14 at Caldwell L, 93-87 11.0 31.0 42.0 0.0
Feb 17 at Jefferson L, 86-75 10.0 24.0 34.0 -6.0
Feb 20 Felician W, 74-65 12.0 30.0 42.0 6.0
Feb 28 Bloomfield L, 90-66 15.0 43.0 58.0 -23.0
Mar 2 at Post L, 86-81 15.0 27.0 42.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Dist. Columbia W, 90-72 24.0 8.0 1.0 12.0
Nov 12 Southern Conn. St. L, 98-94 19.0 8.0 4.0 21.0
Nov 15 Saint Anselm L, 85-79 15.0 6.0 1.0 16.0
Nov 18 Queens (N.Y.) L, 84-81 12.0 3.0 8.0 12.0
Nov 21 at Mercy W, 97-80 21.0 10.0 7.0 11.0
Nov 26 Cheyney W, 118-72 22.0 11.0 6.0 15.0
Nov 29 at Dominican (N.Y.) L, 99-71 21.0 15.0 6.0 29.0
Dec 9 American Int'l W, 87-75 20.0 3.0 3.0 9.0
Dec 13 Pace W, 62-61 18.0 7.0 5.0 13.0
Dec 16 at Adelphi L, 104-57 21.0 6.0 9.0 16.0
Dec 19 at Bentley L, 102-83 11.0 6.0 1.0 24.0
Dec 30 Caldwell W, 96-92 19.0 9.0 4.0 5.0
Jan 3 at Felician L, 105-85 19.0 11.0 5.0 25.0
Jan 9 Staten Island W, 80-73 20.0 9.0 3.0 8.0
Jan 13 Chestnut Hill L, 75-73 11.0 8.0 2.0 14.0
Jan 17 at Bloomfield L, 90-80 20.0 11.0 14.0 26.0
Jan 20 Goldey-Beacom L, 87-79 17.0 13.0 1.0 11.0
Jan 23 Post L, 61-58 15.0 5.0 3.0 5.0
Jan 27 at Holy Family L, 81-70 14.0 7.0 8.0 14.0
Jan 31 Dominican (N.Y.) W, 93-76 18.0 11.0 6.0 12.0
Feb 3 at Wilmington (Del.) W, 89-72 12.0 11.0 3.0 19.0
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 14.0 10.0 1.0 12.0
Feb 10 Georgian Court W, 78-74 15.0 6.0 3.0 8.0
Feb 14 at Caldwell L, 93-87 12.0 5.0 6.0 10.0
Feb 17 at Jefferson L, 86-75 18.0 8.0 4.0 19.0
Feb 20 Felician W, 74-65 10.0 3.0 3.0 11.0
Feb 28 Bloomfield L, 90-66 17.0 8.0 5.0 12.0
Mar 2 at Post L, 86-81 19.0 6.0 6.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Dist. Columbia W, 90-72 21.0 0.814 0.203
Nov 12 Southern Conn. St. L, 98-94 19.0 1.153 -0.027
Nov 15 Saint Anselm L, 85-79 19.0 1.043 -0.055
Nov 18 Queens (N.Y.) L, 84-81 20.0 1.084 -0.052
Nov 21 at Mercy W, 97-80 17.0 0.925 0.171
Nov 26 Cheyney W, 118-72 7.0 0.842 0.563
Nov 29 at Dominican (N.Y.) L, 99-71 21.0 1.026 -0.305
Dec 9 American Int'l W, 87-75 12.0 0.938 0.150
Dec 13 Pace W, 62-61 21.0 0.891 -0.005
Dec 16 at Adelphi L, 104-57 24.0 1.224 -0.520
Dec 19 at Bentley L, 102-83 9.0 1.457 -0.304
Dec 30 Caldwell W, 96-92 22.0 1.022 0.050
Jan 3 at Felician L, 105-85 21.0 1.167 -0.217
Jan 9 Staten Island W, 80-73 19.0 0.859 0.088
Jan 13 Chestnut Hill L, 75-73 10.0 1.154 -0.111
Jan 17 at Bloomfield L, 90-80 12.0 1.098 -0.167
Jan 20 Goldey-Beacom L, 87-79 17.0 1.048 -0.102
Jan 23 Post L, 61-58 10.0 0.841 -0.047
Jan 27 at Holy Family L, 81-70 22.0 1.012 -0.137
Jan 31 Dominican (N.Y.) W, 93-76 24.0 0.849 0.196
Feb 3 at Wilmington (Del.) W, 89-72 20.0 0.941 0.230
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 19.0 1.208 -0.135
Feb 10 Georgian Court W, 78-74 14.0 1.021 -0.021
Feb 14 at Caldwell L, 93-87 23.0 1.141 -0.087
Feb 17 at Jefferson L, 86-75 17.0 1.170 -0.163
Feb 20 Felician W, 74-65 16.0 0.884 0.151
Feb 28 Bloomfield L, 90-66 16.0 1.065 -0.293
Mar 2 at Post L, 86-81 14.0 1.082 -0.009
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 843-1981 42.6 206-651 31.6 372-547 68.0 80.9
Conference 16 471-1124 41.9 105-342 30.7 208-307 67.8 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 522-1200 43.5 130-410 31.7 215-319 67.4 81.7
Away 11 321-781 41.1 76-241 31.5 157-228 68.9 79.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 359-784 45.8 84-255 32.9 162-221 73.3 87.6
Losses 17 484-1197 40.4 122-396 30.8 210-326 64.4 76.5
 
November 7 233-528 44.1 67-192 34.9 97-145 66.9 90.0
December 5 138-341 40.5 32-113 28.3 77-107 72.0 77.0
January 8 237-571 41.5 49-161 30.4 95-145 65.5 77.3
February 7 203-473 42.9 51-168 30.4 93-133 69.9 78.6
March 1 32-68 47.1 7-17 41.2 10-17 58.8 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.8 25.5 39.3 -0.8
Conference 16 13.1 26.1 39.1 -0.8
Exhibition - - - - -
 
Home 17 13.5 26.3 39.8 1.3
Away 11 14.2 24.2 38.4 -3.9
Neutral - - - - -
 
Wins 11 14.9 29.4 44.3 8.4
Losses 17 13.1 22.9 36.0 -6.6
 
November 7 17.3 28.3 45.6 7.1
December 5 11.8 21.4 33.2 -8.6
January 8 13.8 26.6 40.4 0.3
February 7 12.0 25.0 37.0 -2.9
March 1 12.0 20.0 32.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.3 8.0 4.6 15.2
Conference 16 14.6 8.6 4.9 14.6
Exhibition - - - - -
 
Home 17 13.8 7.5 3.5 15.3
Away 11 15.0 8.7 6.3 15.0
Neutral - - - - -
 
Wins 11 15.4 8.0 4.0 18.7
Losses 17 13.6 8.0 4.9 12.9
 
November 7 17.4 8.7 4.7 16.6
December 5 11.4 6.2 4.4 12.4
January 8 15.3 9.4 5.3 15.1
February 7 12.6 7.3 3.6 16.0
March 1 11.0 6.0 6.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 20.5 0.998 -0.033
Conference 16 19.9 0.964 -0.069
Exhibition - - - -
 
Home 17 20.1 1.018 0.037
Away 11 21.2 0.968 -0.140
Neutral - - - -
 
Wins 11 19.2 1.072 0.165
Losses 17 21.4 0.950 -0.164
 
November 7 22.6 1.047 0.066
December 5 21.0 0.981 -0.122
January 8 19.6 0.943 -0.059
February 7 19.0 1.012 -0.050
March 1 21.0 1.073 -0.009
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 829-1739 47.7 184-534 34.5 83.1
Conference 16 476-1002 47.5 108-310 34.8 83.3
Exhibition - 0-0 - 0-0 - -
 
Home 17 478-1043 45.8 93-291 32.0 78.2
Away 11 351-696 50.4 91-243 37.4 90.7
Neutral - 0-0 - 0-0 - -
 
Wins 11 297-688 43.2 60-201 29.9 73.8
Losses 17 532-1051 50.6 124-333 37.2 89.2
 
November 7 210-446 47.1 40-129 31.0 84.3
December 5 152-295 51.5 41-94 43.6 86.8
January 8 233-504 46.2 52-161 32.3 81.0
February 7 202-431 46.9 46-133 34.6 81.4
March 1 32-63 50.8 5-17 29.4 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.0 29.0 40.0 -0.8
Conference 16 10.6 29.4 39.9 -0.8
Exhibition - - - - -
 
Home 17 10.7 27.8 38.5 1.3
Away 11 11.5 30.7 42.3 -3.9
Neutral - - - - -
 
Wins 11 10.5 25.4 35.9 8.4
Losses 17 11.4 31.3 42.6 -6.6
 
November 7 11.0 27.4 38.4 7.1
December 5 10.6 31.2 41.8 -8.6
January 8 10.4 29.8 40.1 0.3
February 7 11.6 28.3 39.9 -2.9
March 1 15.0 27.0 42.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.9 9.4 2.7 14.1
Conference 16 16.1 8.4 2.4 14.2
Exhibition - - - - -
 
Home 17 16.8 9.7 2.8 11.5
Away 11 17.1 8.8 2.6 18.2
Neutral - - - - -
 
Wins 11 18.1 10.4 3.1 11.2
Losses 17 16.2 8.7 2.5 16.1
 
November 7 19.1 11.7 3.7 16.6
December 5 17.8 9.0 3.6 13.4
January 8 16.8 9.4 2.1 14.4
February 7 14.0 7.4 2.0 13.0
March 1 19.0 8.0 1.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.4 1.031 -0.033
Conference 16 17.4 1.033 -0.069
Exhibition - - - -
 
Home 17 16.8 0.980 0.037
Away 11 18.2 1.108 -0.140
Neutral - - - -
 
Wins 11 17.5 0.906 0.165
Losses 17 17.2 1.113 -0.164
 
November 7 17.7 0.982 0.066
December 5 17.6 1.103 -0.122
January 8 16.9 1.002 -0.059
February 7 17.9 1.062 -0.050
March 1 14.0 1.082 -0.009
Attendance Statistics
Date Opponent Score Attend
Nov 11 Dist. Columbia W, 90-72 228
Nov 12 Southern Conn. St. L, 98-94 287
Nov 15 Saint Anselm L, 85-79 227
Nov 18 Queens (N.Y.) L, 84-81 112
Nov 21 at Mercy W, 97-80 205
Nov 26 Cheyney W, 118-72 128
Nov 29 at Dominican (N.Y.) L, 99-71 170
Dec 9 American Int'l W, 87-75 187
Dec 13 Pace W, 62-61 177
Dec 16 at Adelphi L, 104-57 144
Dec 19 at Bentley L, 102-83 75
Dec 30 Caldwell W, 96-92 177
Jan 3 at Felician L, 105-85 80
Jan 9 Staten Island W, 80-73 117
Jan 13 Chestnut Hill L, 75-73 167
Jan 17 at Bloomfield L, 90-80 188
Jan 20 Goldey-Beacom L, 87-79 245
Jan 23 Post L, 61-58 287
Jan 27 at Holy Family L, 81-70 201
Jan 31 Dominican (N.Y.) W, 93-76 311
Feb 3 at Wilmington (Del.) W, 89-72 250
Feb 7 No. 20 St. Thomas Aquinas L, 90-81 232
Feb 10 Georgian Court W, 78-74 276
Feb 14 at Caldwell L, 93-87 250
Feb 17 at Jefferson L, 86-75 260
Feb 20 Felician W, 74-65 163
Feb 28 Bloomfield L, 90-66 121
Mar 2 at Post L, 86-81 200