James Napoli
40 James Napoli
-
- Hometown:
- Wantagh, N.Y.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- MacArthur HS
-
- Major:
- Undecided
-
- gp
- 13
-
- p
- 34
-
- g
- 25
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 34 | 19 |
| Goals | 25 | 15 |
| Assists | 9 | 4 |
| Man-up goals | 4 | 3 |
| Man-down goals | 1 | 1 |
| Ground balls | 22 | 13 |
| Turnovers | 28 | 14 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 102 | 60 |
| Shooting percentage | 24.5 | 25.0 |
| Shots on goal | 62 | 38 |
| Shots on goal percentage | 60.8 | 63.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at American International | W, 9-8 | 0 | 2 | 0 | 0-0 |
| Feb 25 | at Southern N.H. | - | - | - | - | |
| Mar 1 | at Franklin Pierce | L, 16-7 | 0 | 2 | 0 | 0-0 |
| Mar 5 | St. Thomas Aquinas | L, 13-11 | 3 | 2 | 0 | 0-0 |
| Mar 8 | at Assumption | - | - | - | - | |
| Mar 11 | Molloy | L, 13-3 | 2 | 1 | 0 | 0-0 |
| Mar 16 | D'Youville | L, 18-14 | 3 | 5 | 1 | 0-0 |
| Mar 18 | at St. Michael's | L, 25-6 | 1 | 2 | 0 | 0-0 |
| Mar 26 | at Post | L, 15-6 | 1 | 2 | 0 | 0-0 |
| Apr 1 | at Felician | L, 10-7 | 6 | 1 | 0 | 0-0 |
| Apr 4 | at Caldwell | L, 10-8 | 3 | 1 | 0 | 0-0 |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 | 1 | 1 | 0 | 0-0 |
| Apr 15 | Chestnut Hill | L, 16-5 | 1 | 4 | 0 | 0-0 |
| Apr 22 | Georgian Court | L, 21-8 | 0 | 3 | 0 | 0-0 |
| Apr 28 | Wilmington (Del.) | L, 22-6 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at American International | W, 9-8 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Feb 25 | at Southern N.H. | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Franklin Pierce | L, 16-7 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 5 | St. Thomas Aquinas | L, 13-11 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 8 | at Assumption | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Molloy | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 16 | D'Youville | L, 18-14 | 5 | 1 | 6 | 0 | 0 | 10 | 50.0 | 8 | 80.0 |
| Mar 18 | at St. Michael's | L, 25-6 | 2 | 1 | 3 | 1 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 26 | at Post | L, 15-6 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 1 | at Felician | L, 10-7 | 3 | 0 | 3 | 0 | 0 | 15 | 20.0 | 8 | 53.3 |
| Apr 4 | at Caldwell | L, 10-8 | 3 | 0 | 3 | 1 | 0 | 13 | 23.1 | 8 | 61.5 |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 | 4 | 1 | 5 | 2 | 1 | 11 | 36.4 | 8 | 72.7 |
| Apr 15 | Chestnut Hill | L, 16-5 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 22 | Georgian Court | L, 21-8 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Apr 28 | Wilmington (Del.) | L, 22-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 4 | 22 | 28 | 1 | 0-0 |
| Conference | 7 | 2 | 13 | 14 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 10 | 17 | 1 | 0-0 |
| Away | 7 | 3 | 12 | 11 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 2 | 0 | 0-0 |
| Losses | 12 | 3 | 22 | 26 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 2 | 0 | 0-0 |
| March | 6 | 2 | 10 | 14 | 1 | 0-0 |
| April | 6 | 1 | 12 | 12 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 4 | 25 | 9 | 34 | 4 | 1 | 102 | 24.5 | 62 | 60.8 |
| Conference | 7 | 2 | 15 | 4 | 19 | 3 | 1 | 60 | 25.0 | 38 | 63.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 10 | 5 | 15 | 0 | 0 | 32 | 31.3 | 23 | 71.9 |
| Away | 7 | 3 | 15 | 4 | 19 | 4 | 1 | 70 | 21.4 | 39 | 55.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Losses | 12 | 3 | 24 | 8 | 32 | 4 | 1 | 94 | 25.5 | 58 | 61.7 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| March | 6 | 2 | 10 | 4 | 14 | 1 | 0 | 41 | 24.4 | 24 | 58.5 |
| April | 6 | 1 | 14 | 4 | 18 | 3 | 1 | 53 | 26.4 | 34 | 64.2 |
