Bridgeport at Franklin Pierce
@ Rindge, N.H. (Sodexo Field )
3/1/2023 at 4:00 PM
@ Rindge, N.H. (Sodexo Field )
3/1/2023 at 4:00 PM
|
Bridgeport
7 |
Franklin Pierce
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (1-1) | 4 | 0 | 1 | 2 | 7 |
| Franklin Pierce (2-1) | 4 | 2 | 5 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Franklin Pierce | ||
| Bridgeport | 14:20 | Napoli, James (unassisted) | 1 | 0 |
| Franklin Pierce | 13:05 | Nathaniel Girardin (unassisted) | 1 | 1 |
| Franklin Pierce | 10:41 | Owen McCormack (Ethan Cote ) | 1 | 2 |
| Bridgeport | 06:25 | Schoenfelder, Dewey (Hewlette, Tyne ) | 2 | 2 |
| Franklin Pierce | 05:29 | Owen McCormack (unassisted) | 2 | 3 |
| Bridgeport | 05:07 | Fray, Darien (unassisted) | 3 | 3 |
| Bridgeport | 02:27 | Hewlette, Tyne (unassisted) | 4 | 3 |
| Franklin Pierce | 00:57 | Joe Nutting (unassisted) | 4 | 4 |
| -- 2nd -- | Bridgeport | Franklin Pierce | ||
| Franklin Pierce | 09:14 | Stephen Ell (Caleb Ikkela ) | 4 | 5 |
| Franklin Pierce | 05:22 | Owen McCormack (Andy DeMattio ) | 4 | 6 |
| -- 3rd -- | Bridgeport | Franklin Pierce | ||
| Bridgeport | 14:19 | UP - Schoenfelder, Dewey (Napoli, James ) | 5 | 6 |
| Franklin Pierce | 12:13 | Owen McCormack (Nathaniel Girardin ) | 5 | 7 |
| Franklin Pierce | 11:18 | Caleb Ikkela (unassisted) | 5 | 8 |
| Franklin Pierce | 09:18 | Owen McCormack (unassisted) | 5 | 9 |
| Franklin Pierce | 08:34 | Jackson Hale (Stephen Ell ) | 5 | 10 |
| Franklin Pierce | 00:09 | Owen McCormack (unassisted) | 5 | 11 |
| -- 4th -- | Bridgeport | Franklin Pierce | ||
| Bridgeport | 10:50 | Fray, Darien (Hewlette, Tyne ) | 6 | 11 |
| Bridgeport | 09:51 | Fray, Darien (unassisted) | 7 | 11 |
| Franklin Pierce | 07:49 | Caleb Ikkela (Nathaniel Girardin ) | 7 | 12 |
| Franklin Pierce | 05:45 | Owen McCormack (Alex Costa ) | 7 | 13 |
| Franklin Pierce | 04:09 | Joe Nutting (unassisted) | 7 | 14 |
| Franklin Pierce | 02:51 | Joe Nutting (Jackson Hale ) | 7 | 15 |
| Franklin Pierce | 02:04 | Eric Bua Jr. (unassisted) | 7 | 16 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AJ Surian * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 1 | Peter Nazario * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Connor Cullen * | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 5 | Sean Napoli | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 6 | Mark Napoli | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Tyne Hewlette * | 1 | 2 | 3 | 2 | 1 | 4 | 1 | |
| 13 | Dewey Schoenfelder * | 2 | 0 | 2 | 2 | 0 | 4 | 1 | |
| 15 | Nick Whelan * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Darien Fray * | 3 | 0 | 9 | 6 | 2 | 2 | 1 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | James Napoli | 1 | 1 | 7 | 2 | 0 | 2 | 0 | |
| 53 | Noah Beard * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 24 | 14 | 18 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Peter Nazario (L, 1-1) | 16 | 60:00 | 10 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 13-26 |
Franklin Pierce |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nathan Taylor * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Curtis Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dan Cohen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Ethan Cote | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 7 | Conor Rooney | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Jackson Hale | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 9 | Stephen Ell * | 1 | 1 | 6 | 4 | 1 | 2 | 1 | |
| 14 | Connor McCormack * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 15 | Drake Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Caleb Ikkela * | 2 | 1 | 7 | 3 | 1 | 5 | 1 | |
| 18 | Alex Costa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bua Jr. * | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 22 | Owen McCormack * | 7 | 0 | 9 | 8 | 1 | 2 | 0 | |
| 23 | Joe Nutting | 3 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 25 | Shane Henrick * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 26 | Jackson Philion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Andy DeMattio * | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 33 | Mike Masterpolo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Sean Daly | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 39 | Nathaniel Girardin | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 40 | Nick Cattabriga * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 8 | 40 | 26 | 24 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Mike Masterpolo (W, 2-1) | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Taylor 12-25; Eric Bua Jr. 1-1 | |||||||||
| PIM: Connor McCormack 1-30; Eric Bua Jr. 2-60; Andy DeMattio 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4 | 3 | 1 | 2 | 10 |
| Franklin Pierce | 2 | 1 | 3 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 7 | 4 | 4 | 3 | 18 |
| Franklin Pierce | 7 | 5 | 8 | 4 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 7 | 4 | 5 | 5 | 21 |
| Franklin Pierce | 4 | 5 | 6 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-6 | 4-5 | 3-6 | 3-4 | 14 -21 |
| Franklin Pierce | 6-7 | 4-4 | 4-4 | 5-5 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-9 | 1-3 | 3-6 | 5-8 | 13 -26 |
| Franklin Pierce | 5-9 | 2-3 | 3-6 | 3-8 | 13 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0-1 | 0-1 | 1-2 | 0-0 | 1 -4 |
| Franklin Pierce | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 8 | 6 | 4 | 6 | 24 |
| Franklin Pierce | 10 | 9 | 13 | 8 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1 | 0 | 1 | 1 | 3 |
| Franklin Pierce | 1 | 0 | 1 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Franklin Pierce | 30 seconds | 08:05 | Eric Bua Jr. : - SLASHING | ||
| -- 2nd -- | |||||
| Franklin Pierce | 30 seconds | 03:09 | Andy DeMattio : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Franklin Pierce | 30 seconds | 15:00 | Eric Bua Jr. : - SLASHING | ||
| Franklin Pierce | 30 seconds | 11:09 | Connor McCormack : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: David Tuttle |
| Starter * |
