Matthew Levantini
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Farmingdale, N.Y.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Farmingdale HS
-
- Major:
- Criminal Justice
-
- gp
- 15
-
- p
- 33
-
- g
- 15
-
- a
- 18
Bio
2023-24: Appeared in all 15 games, making three starts… Totaled 15 goals and 18 assists… Also recorded 18 ground balls… Scored goals in 12 different games… Registered a season-high five points (G, 4A) against Felician (April 10)… Picked up a season-best four ground balls against Caldwell (April 13)… Made the CACC’s Academic Honor Roll following the fall semester.
2022-23: Did not see game action.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 33 | 22 |
| Goals | 15 | 10 |
| Assists | 18 | 12 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 11 |
| Turnovers | 16 | 10 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 43 | 27 |
| Shooting percentage | 34.9 | 37.0 |
| Shots on goal | 26 | 18 |
| Shots on goal percentage | 60.5 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Saint Rose | L, 21-5 | 1 | 0 | 0 | 0-0 |
| Feb 24 | St. Michael's | L, 10-3 | 1 | 2 | 0 | 0-0 |
| Feb 28 | at St. Thomas Aquinas | W, 15-7 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at D'Youville | W, 11-10 | 2 | 2 | 1 | 0-0 |
| Mar 9 | at Molloy | L, 13-2 | 1 | 2 | 0 | 0-0 |
| Mar 12 | Franklin Pierce | W, 8-7 | 2 | 0 | 0 | 0-0 |
| Mar 16 | at Wilmington (Del.) | L, 23-11 | 2 | 2 | 0 | 0-0 |
| Mar 23 | at Holy Family | W, 17-2 | 0 | 0 | 0 | 0-0 |
| Mar 27 | Post | L, 14-11 | 0 | 1 | 0 | 0-0 |
| Apr 2 | at Georgian Court | L, 11-10 | 3 | 0 | 1 | 0-0 |
| Apr 10 | Felician | W, 25-2 | 0 | 1 | 0 | 0-0 |
| Apr 13 | Caldwell | W, 21-9 | 4 | 3 | 1 | 0-0 |
| Apr 20 | Dominican (N.Y.) | W, 16-3 | 1 | 2 | 0 | 0-0 |
| Apr 24 | at Chestnut Hill | L, 16-6 | 1 | 1 | 1 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 16-13 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Saint Rose | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 24 | St. Michael's | L, 10-3 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 28 | at St. Thomas Aquinas | W, 15-7 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | at D'Youville | W, 11-10 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 9 | at Molloy | L, 13-2 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 12 | Franklin Pierce | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 16 | at Wilmington (Del.) | L, 23-11 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 23 | at Holy Family | W, 17-2 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 27 | Post | L, 14-11 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 2 | at Georgian Court | L, 11-10 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Apr 10 | Felician | W, 25-2 | 1 | 4 | 5 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 13 | Caldwell | W, 21-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Dominican (N.Y.) | W, 16-3 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 24 | at Chestnut Hill | L, 16-6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 28 | at No. 4 Seed Post | L, 16-13 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 3 | 18 | 16 | 4 | 0-0 |
| Conference | 8 | 1 | 11 | 10 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 2 | 8 | 9 | 1 | 0-0 |
| Away | 9 | 1 | 10 | 7 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 1 | 9 | 8 | 2 | 0-0 |
| Losses | 8 | 2 | 9 | 8 | 2 | 0-0 |
| Month | ||||||
| February | 3 | 1 | 2 | 2 | 0 | 0-0 |
| March | 6 | 1 | 7 | 7 | 1 | 0-0 |
| April | 6 | 1 | 9 | 7 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 3 | 15 | 18 | 33 | 2 | 0 | 43 | 34.9 | 26 | 60.5 |
| Conference | 8 | 1 | 10 | 12 | 22 | 1 | 0 | 27 | 37.0 | 18 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 2 | 5 | 8 | 13 | 0 | 0 | 15 | 33.3 | 7 | 46.7 |
| Away | 9 | 1 | 10 | 10 | 20 | 2 | 0 | 28 | 35.7 | 19 | 67.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 1 | 7 | 9 | 16 | 0 | 0 | 16 | 43.8 | 11 | 68.8 |
| Losses | 8 | 2 | 8 | 9 | 17 | 2 | 0 | 27 | 29.6 | 15 | 55.6 |
| Month | |||||||||||
| February | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| March | 6 | 1 | 5 | 7 | 12 | 2 | 0 | 21 | 23.8 | 11 | 52.4 |
| April | 6 | 1 | 8 | 9 | 17 | 0 | 0 | 18 | 44.4 | 13 | 72.2 |
News mentions
The Purple Knights improved from one win in their maiden year to a 7-8 record in 2024.
The Purple Knights enter their first postseason with a record of 7-7, including a 4-4 mark in the CACC.
Purple Knights now hold a 7-6 record this season, including a 4-3 mark in the CACC.
Daniel Orebiyi, Matthew Levantini, James Napoli, and Dewey Schoenfelder all found the back of the net twice.
James Napoli led the way with a career-high four goals and six assists.
James Napoli registered three goals and two assists while James Goodrich tallied a goal and four assists.
UB’s goals were supplied by sophomore Matthew Levantini in the first quarter and classmate James Napoli in the fourth.
Purple Knights erase three-goal deficit over the final 2:18 of regulation.
Bridgeport’s goals were supplied by Daniel Orebiyi and Dewey Schoenfelder in the first half while freshman Matthew Levantini scored in the fourth quarter.
