Bridgeport at Saint Rose
@ Albany, N.Y.
2/18/2024 at 1:00 PM
@ Albany, N.Y.
2/18/2024 at 1:00 PM
|
Bridgeport
5 |
Saint Rose
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (0-1) | 3 | 2 | 0 | 0 | 5 |
| Saint Rose (1-1) | 4 | 5 | 6 | 6 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Saint Rose | ||
| Saint Rose | 12:49 | Cam Smith (Walter Ross ) | 0 | 1 |
| Bridgeport | 07:46 | James Goodrich (Tyne Hewlette ) | 1 | 1 |
| Bridgeport | 07:15 | Ashton Lankowski (Daniel Orebiyi ) | 2 | 1 |
| Saint Rose | 06:13 | UP - Cam Smith (Greg Walsh ) | 2 | 2 |
| Saint Rose | 05:51 | Cam Smith (Greg Walsh ) | 2 | 3 |
| Bridgeport | 04:13 | Daniel Orebiyi (Tyne Hewlette ) | 3 | 3 |
| Saint Rose | 00:23 | Mike Mrzyglod (Noah Gibson ) | 3 | 4 |
| -- 2nd -- | Bridgeport | Saint Rose | ||
| Saint Rose | 14:50 | Brady Frys (Greg Walsh ) | 3 | 5 |
| Bridgeport | 14:06 | Tyne Hewlette (unassisted) | 4 | 5 |
| Saint Rose | 11:56 | Noah Gibson (Brady Frys ) | 4 | 6 |
| Saint Rose | 08:24 | Jack Rice (unassisted) | 4 | 7 |
| Saint Rose | 06:08 | Cam Smith (West Cateaux ) | 4 | 8 |
| Saint Rose | 01:47 | Noah Gibson (unassisted) | 4 | 9 |
| Bridgeport | 01:15 | Aidan Kirkpatrick (unassisted) | 5 | 9 |
| -- 3rd -- | Bridgeport | Saint Rose | ||
| Saint Rose | 11:49 | Greg Walsh (Jackson Spikereit ) | 5 | 10 |
| Saint Rose | 10:16 | UP - Cam Smith (Greg Walsh ) | 5 | 11 |
| Saint Rose | 09:27 | Cam Smith (Aiden Blouin ) | 5 | 12 |
| Saint Rose | 08:49 | UP - Greg Walsh (Jack Rice ) | 5 | 13 |
| Saint Rose | 08:00 | Joey Jimenez (Paul Wright ) | 5 | 14 |
| Saint Rose | 00:18 | West Cateaux (Noah Gibson ) | 5 | 15 |
| -- 4th -- | Bridgeport | Saint Rose | ||
| Saint Rose | 13:49 | Jackson Spikereit (unassisted) | 5 | 16 |
| Saint Rose | 13:17 | Noah Gibson (Paul Wright ) | 5 | 17 |
| Saint Rose | 12:27 | Paul Wright (Greg Walsh ) | 5 | 18 |
| Saint Rose | 11:07 | UP - Alex Johanson (Mike Mrzyglod ) | 5 | 19 |
| Saint Rose | 08:55 | UP - Alex Johanson (unassisted) | 5 | 20 |
| Saint Rose | 00:25 | Michael Castelli (Alex Johanson ) | 5 | 21 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Napoli | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 1 | Peter Nazario * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 5 | James Goodrich * | 1 | 0 | 7 | 1 | 3 | 1 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Daniel Bartolomei | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Tyne Hewlette * | 1 | 2 | 7 | 3 | 2 | 4 | 0 | |
| 11 | Daniel Orebiyi | 1 | 1 | 5 | 1 | 3 | 1 | 1 | |
| 13 | Dewey Schoenfelder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Luca Runyan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joe Martin * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Matthew Levantini | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | James Napoli * | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Chris Branez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ashton Lankowski * | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 97 | Aidan Kirkpatrick | 1 | 0 | 6 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 34 | 9 | 30 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Peter Nazario (L, 0-1) | 18 | 47:33 | 17 | 35 |
| 48 | Chris Branez | 3 | 12:27 | 1 | 4 |
| Totals | 21 | 60:00 | 18 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Napoli 0-1; James Goodrich 7-28; Luca Runyan 1-1 | |||||||||
| PIM: Sean Napoli 1-60; Mark Napoli 1-120; Daniel Bartolomei 1-60; Joe Martin 1-180; Keondre Pinkney 2-60; Ashton Lankowski 1-30 |
Saint Rose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Walter Ross * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 1 | Griffin Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Peyton Viger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | David Goll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Luke Pemrick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Dom West | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Paul Wright | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Joey Jimenez | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 9 | Emmett Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chris Nowicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andre Guccia | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Jackson Spikereit * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Noah Gibson * | 3 | 2 | 9 | 7 | 3 | 0 | 1 | |
| 16 | Brady Frys | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 18 | Andrew Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Danny Bezrutchenko | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 21 | Alex Johanson | 2 | 1 | 3 | 3 | 0 | 2 | 0 | |
| 22 | Cam Smith * | 6 | 0 | 16 | 11 | 3 | 1 | 1 | |
| 24 | Addison Willis * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Nate Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Ryan Gainor * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | West Cateaux | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Jack Rice * | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 35 | Ahmed Durrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Dom Zichelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Mike Mrzyglod | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 47 | Dan Fuller | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 50 | Jack Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Eoghan Sweeney | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 66 | Elijah Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Caleb Martin * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 83 | Nathan Ham | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 88 | Michael Castelli | 1 | 0 | 2 | 2 | 6 | 1 | 2 | |
| 91 | Greg Walsh * | 2 | 5 | 3 | 3 | 1 | 1 | 1 | |
| 92 | Aiden Blouin * | 0 | 1 | 3 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 17 | 57 | 39 | 44 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Ryan Gainor (W, 1-1) | 5 | 47:33 | 2 | 7 |
| 42 | Dom Zichelli | 0 | 12:27 | 2 | 2 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Danny Bezrutchenko 6-9; Ahmed Durrani 0-2; Eoghan Sweeney 16-19 | |||||||||
| PIM: Noah Gibson 1-60; Danny Bezrutchenko 1-30; Eoghan Sweeney 1-60; Aiden Blouin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 6 | 6 | 1 | 18 |
| Saint Rose | 1 | 1 | 0 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 6 | 8 | 9 | 7 | 30 |
| Saint Rose | 11 | 7 | 14 | 12 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 5 | 7 | 4 | 7 | 23 |
| Saint Rose | 7 | 0 | 3 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 4-7 | 2-6 | 4-6 | 3-4 | 13 -23 |
| Saint Rose | 6-7 | 5-5 | 5-5 | 6-6 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 1-8 | 4-8 | 0-7 | 3-7 | 8 -30 |
| Saint Rose | 7-8 | 4-8 | 7-7 | 4-7 | 22 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 0-1 | 0-2 | 0-0 | 0-0 | 0 -3 |
| Saint Rose | 1-1 | 0-0 | 2-2 | 2-3 | 5 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 11 | 11 | 8 | 4 | 34 |
| Saint Rose | 12 | 19 | 15 | 11 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgeport | 2 | 0 | 0 | 1 | 3 |
| Saint Rose | 1 | 2 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Rose | 60 seconds | 10:48 | Noah Gibson : - UNSPORTSMANLIKE CONDUCT | ||
| Bridgeport | 30 seconds | 06:16 | Ashton Lankowski : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Saint Rose | 60 seconds | 11:41 | Eoghan Sweeney : - CROSS-CHECK | ||
| Bridgeport | 30 seconds | 04:36 | Keondre Pinkney : - CROSS-CHECK | ||
| Saint Rose | 60 seconds | 04:36 | Aiden Blouin : - UNSPORTSMANLIKE CONDUCT | ||
| Saint Rose | 30 seconds | 01:46 | Danny Bezrutchenko : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| Bridgeport | 120 seconds | 11:25 | Mark Napoli : - CROSS-CHECK | ||
| Bridgeport | 60 seconds | 09:11 | Sean Napoli : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Bridgeport | 180 seconds | 11:41 | Joe Martin : - UNNECESSARY ROUGHNESS | ||
| Bridgeport | 30 seconds | 05:42 | Keondre Pinkney : - CROSS-CHECK | ||
| Bridgeport | 60 seconds | 03:23 | Daniel Bartolomei : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 42 Officials and game personnel: Christopher Scanlan ; Mark Bette ; Bryan Dyer ; STR Athletics |
| Starter * |
