Ryan Thomas
-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Farmingdale, N.Y.
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Farmingdale HS
-
- Major:
- General Studies, Social Sciences
-
- gp
- 15
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2023-24: Named to the CACC’s All-Conference Second Team… Ranked second in the CACC in caused turnovers (32)… Also logged 26 ground balls and managed a goal and an assist… He was recognized twice by the CACC as the conference's Defensive Player of the Week (3/4, 4/22)… Notched at least one caused turnover in 13 different games, including a season-best seven against Dominican on April 20… Also managed at least one ground ball in 14 separate contests and nabbed a season-high five versus Holy Family… Named to the CSC’s Academic All-District Team… Selected to the CACC All-Academic Team… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in and started 11 games… Totaled 18 ground balls and six caused turnovers.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 14 |
| Turnovers | 11 | 6 |
| Caused turnovers | 32 | 18 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Saint Rose | L, 21-5 | 2 | 0 | 1 | 0-0 |
| Feb 24 | St. Michael's | L, 10-3 | 1 | 1 | 1 | 0-0 |
| Feb 28 | at St. Thomas Aquinas | W, 15-7 | 3 | 0 | 3 | 0-0 |
| Mar 2 | at D'Youville | W, 11-10 | 2 | 1 | 3 | 0-0 |
| Mar 9 | at Molloy | L, 13-2 | 2 | 1 | 2 | 0-0 |
| Mar 12 | Franklin Pierce | W, 8-7 | 1 | 0 | 3 | 0-0 |
| Mar 16 | at Wilmington (Del.) | L, 23-11 | 1 | 1 | 0 | 0-0 |
| Mar 23 | at Holy Family | W, 17-2 | 5 | 1 | 4 | 0-0 |
| Mar 27 | Post | L, 14-11 | 2 | 1 | 1 | 0-0 |
| Apr 2 | at Georgian Court | L, 11-10 | 2 | 0 | 2 | 0-0 |
| Apr 10 | Felician | W, 25-2 | 2 | 1 | 2 | 0-0 |
| Apr 13 | Caldwell | W, 21-9 | 1 | 0 | 2 | 0-0 |
| Apr 20 | Dominican (N.Y.) | W, 16-3 | 1 | 0 | 7 | 0-0 |
| Apr 24 | at Chestnut Hill | L, 16-6 | 0 | 2 | 0 | 0-0 |
| Apr 28 | at No. 4 Seed Post | L, 16-13 | 1 | 2 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Saint Rose | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | St. Michael's | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at St. Thomas Aquinas | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at D'Youville | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Molloy | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Franklin Pierce | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Wilmington (Del.) | L, 23-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Holy Family | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Post | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Georgian Court | L, 11-10 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Felician | W, 25-2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Caldwell | W, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Dominican (N.Y.) | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Chestnut Hill | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at No. 4 Seed Post | L, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 26 | 11 | 32 | 0-0 |
| Conference | 8 | 8 | 14 | 6 | 18 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 8 | 3 | 16 | 0-0 |
| Away | 9 | 9 | 18 | 8 | 16 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 15 | 3 | 24 | 0-0 |
| Losses | 8 | 8 | 11 | 8 | 8 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 6 | 1 | 5 | 0-0 |
| March | 6 | 6 | 13 | 5 | 13 | 0-0 |
| April | 6 | 6 | 7 | 5 | 14 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
News mentions
UB's honorees, which are listed below, are part of 57 total men’s lacrosse student-athletes that were recognized by the CACC.
Connor Cullen was named as a first-teamer while James Napoli, Ryan Thomas and Joe Martin were each tabbed to the CACC’s All-Conference Second Team.
Thomas was tabbed the Defensive Player of the Week for a second time while Goodrich was named the CACC Rookie of the Week.
Purple Knights now hold a 7-6 record this season, including a 4-3 mark in the CACC.
The second time he has been honored with a CACC weekly award.
Purple Knights move their record to 3-3 this season.
UB’s goals were supplied by sophomore Matthew Levantini in the first quarter and classmate James Napoli in the fourth.
Dewey Schoenfelder, Ryan Thomas and Peter Nazario took home Player of the Week, Defensive Player of the Week, and Goalkeeper of the Week accolades, respectively.
