Trevor Cannata
28 Trevor Cannata
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- Meriden, Conn.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Platt High School
-
- Major:
- Exercise Science
-
- gp
- 5
-
- gs
- 0
-
- min
- 48:18
-
- ga
- 12
-
- gaa
- 14.91
-
- sv
- 8
Bio
2024-25: Appeared in five games in net, playing a total of 48:18… Recorded eight saves and three ground balls.
High School: Named to All-State Third Team as a senior… Also a two-time All-Conference selection… Totaled 916 career saves… High Honor Roll student across all four years.
Personal: Parents: Jennifer and Bryan… Siblings: Alexis (sister), Nathan (brother), Dylan (brother-in-law)… Intended Major: Exercise Science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 0 | 0 |
| Minutes | 48:18 | 21:18 |
| Goals against | 12 | 7 |
| Goals-against average | 14.91 | 19.72 |
| Saves | 8 | 1 |
| Save pct | 40.0 | 12.5 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Franklin Pierce | W, 12-11 | - | - | - | - | - |
| Mar 1 | No. 18 Molloy | L, 23-4 | 0 | 12:00 | 2 | 2 | 50.0 |
| Mar 5 | at No. 10 Bentley | L, 16-4 | - | - | - | - | - |
| Mar 9 | at St. Michael's | L, 17-2 | - | - | - | - | - |
| Mar 12 | American International | W, 13-12 | - | - | - | - | - |
| Mar 15 | Georgian Court | L, 13-9 | - | - | - | - | - |
| Mar 22 | Wilmington (Del.) | L, 19-9 | - | - | - | - | - |
| Mar 30 | at Felician | W, 7-5 | - | - | - | - | - |
| Apr 5 | Chestnut Hill | L, 7-5 | - | - | - | - | - |
| Apr 9 | St. Thomas Aquinas | W, 17-8 | 0 | 15:00 | 3 | 5 | 62.5 |
| Apr 12 | at Post | L, 18-11 | 0 | 4:35 | 2 | 0 | 0.0 |
| Apr 16 | at Caldwell | W, 17-7 | 0 | 15:00 | 4 | 1 | 20.0 |
| Apr 22 | Holy Family | W, 17-11 | - | - | - | - | - |
| Apr 25 | at Dominican (N.Y.) | W, 12-7 | 0 | 1:43 | 1 | 0 | 0.0 |
| Apr 28 | at No. 4 Seed Post | L, 15-12 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 0 | 48:18 | 12 | 14.91 | 8 | 40.0 |
| Conference | 3 | 0 | 21:18 | 7 | 19.72 | 1 | 12.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 27:00 | 5 | 11.11 | 7 | 58.3 |
| Away | 3 | 0 | 21:18 | 7 | 19.72 | 1 | 12.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 31:43 | 8 | 15.13 | 6 | 42.9 |
| Losses | 2 | 0 | 16:35 | 4 | 14.47 | 2 | 33.3 |
| Month | |||||||
| March | 1 | 0 | 12:00 | 2 | 10.00 | 2 | 50.0 |
| April | 4 | 0 | 36:18 | 10 | 16.53 | 6 | 37.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
