American Internation at Bridgeport
@ Bridgeport, CT (Knights Field )
3/12/2025 at 4:00 PM
@ Bridgeport, CT (Knights Field )
3/12/2025 at 4:00 PM
|
American International
12 |
Bridgeport
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| American International (2-3) | 2 | 3 | 2 | 5 | 0 | 12 |
| Bridgeport (2-3) | 4 | 1 | 4 | 3 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American International | Bridgeport | ||
| American International | 12:53 | Jacob Ligor (Tyler Goode ) | 1 | 0 |
| Bridgeport | 11:44 | Matthew Levantini (Hunter Lizza ) | 1 | 1 |
| Bridgeport | 09:05 | Ashton Lankowski (James Napoli ) | 1 | 2 |
| Bridgeport | 04:59 | Dewey Schoenfelder (Hunter Lizza ) | 1 | 3 |
| Bridgeport | 02:14 | Luciano Canino (unassisted) | 1 | 4 |
| American International | 00:52 | UP - Hunter Terlik (Seven Gillingham ) | 2 | 4 |
| -- 2nd -- | American International | Bridgeport | ||
| American International | 14:00 | Cole Gaudet (Aiden Moscarello ) | 3 | 4 |
| American International | 08:32 | UP - Cole Gaudet (Tyler Goode ) | 4 | 4 |
| American International | 07:41 | Jordan Boyenko (Seven Gillingham ) | 5 | 4 |
| Bridgeport | 03:06 | Stephen Trama (unassisted) | 5 | 5 |
| -- 3rd -- | American International | Bridgeport | ||
| Bridgeport | 11:21 | Ashton Lankowski (James Napoli ) | 5 | 6 |
| American International | 07:48 | Tyler Goode (unassisted) | 6 | 6 |
| Bridgeport | 05:45 | UP - Matthew Levantini (James Goodrich ) | 6 | 7 |
| Bridgeport | 04:48 | UP - James Napoli (Stephen Trama ) | 6 | 8 |
| Bridgeport | 02:01 | Luciano Canino (unassisted) | 6 | 9 |
| American International | 01:40 | DN - Jordan Boyenko (Tyler Goode ) | 7 | 9 |
| -- 4th -- | American International | Bridgeport | ||
| Bridgeport | 08:05 | James Goodrich (unassisted) | 7 | 10 |
| American International | 06:45 | Jacob Ligor (Cole Gaudet ) | 8 | 10 |
| American International | 05:45 | Seven Gillingham (Tyler Goode ) | 9 | 10 |
| American International | 03:36 | Jacob Ligor (unassisted) | 10 | 10 |
| American International | 03:05 | Cole Gaudet (Jordan Boyenko ) | 11 | 10 |
| American International | 02:38 | Jordan Boyenko (Carter Linkletter ) | 12 | 10 |
| Bridgeport | 00:35 | Matthew Levantini (unassisted) | 12 | 11 |
| Bridgeport | 00:10 | Ashton Lankowski (James Napoli ) | 12 | 12 |
| -- OT -- | American International | Bridgeport | ||
| Bridgeport | 03:05 | James Goodrich (unassisted) | 12 | 13 |
American International |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicholas Kendall * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Tommy St Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nick Mackay * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | Gabe Zippin | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Peter Holbrook * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Aiden Moscarello | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Hunter Terlik | 1 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 20 | Jordan Boyenko * | 3 | 1 | 6 | 5 | 1 | 3 | 0 | |
| 21 | Tyler Goode * | 1 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Luke Hawrish-Blight * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 24 | Jacob Ligor | 3 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 25 | Ryan Levis * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 26 | Camden MacDonald | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 27 | Carter Linkletter * | 0 | 1 | 3 | 0 | 8 | 1 | 8 | |
| 55 | Joe Liquori | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 66 | Blake Latham | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 77 | Seven Gillingham | 1 | 2 | 11 | 4 | 2 | 4 | 1 | |
| 88 | Cole Gaudet * | 3 | 1 | 9 | 4 | 0 | 1 | 0 | |
| 90 | Charlie Blankstein * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 10 | 41 | 21 | 26 | 25 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Nicholas Kendall (L, 1-1) | 13 | 60:55 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Mackay 7-15; Aiden Moscarello 2-11; Carter Linkletter 1-1 | |||||||||
| PIM: Tommy St Louis 2-90; Nick Mackay 1-60; Luke Hawrish-Blight 2-90; Carter Linkletter 1-60; Blake Latham 1-30; Seven Gillingham 3-120; Charlie Blankstein 1-60 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Napoli * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 1 | James Goodrich * | 2 | 1 | 3 | 3 | 1 | 5 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 8 | Stephen Trama | 1 | 1 | 4 | 2 | 2 | 4 | 1 | |
| 13 | Dewey Schoenfelder | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 15 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Joe Martin | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 22 | Luciano Canino | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 23 | Matthew Levantini * | 3 | 0 | 10 | 6 | 2 | 2 | 1 | |
| 26 | Sal D'Amico * | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 8 | 0 | 6 | |
| 40 | James Napoli | 1 | 3 | 12 | 5 | 2 | 2 | 1 | |
| 51 | Ashton Lankowski * | 3 | 0 | 6 | 5 | 1 | 1 | 1 | |
| 77 | Hunter Lizza * | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 13 | 7 | 46 | 26 | 41 | 27 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Casey Dmochowski (W, 2-3) | 12 | 60:55 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sal D'Amico 16-26; Liam O'Neill 1-1 | |||||||||
| PIM: Sean Napoli 2-90; Mark Napoli 2-60; Stephen Trama 2-90; Sal D'Amico 1-60; Keondre Pinkney 1-60; James Napoli 1-60; Ashton Lankowski 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| American International | 4 | 3 | 2 | 4 | 0 | 13 |
| Bridgeport | 1 | 1 | 2 | 5 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| American International | 9 | 7 | 3 | 7 | 0 | 26 |
| Bridgeport | 7 | 7 | 10 | 15 | 2 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| American International | 6 | 7 | 7 | 5 | 0 | 25 |
| Bridgeport | 3 | 8 | 9 | 7 | 0 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| American International | 3-6 | 6-10 | 4-7 | 7-9 | 0-0 | 20 -32 |
| Bridgeport | 5-5 | 6-8 | 5-8 | 7-7 | 1-1 | 24 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| American International | 5-7 | 2-5 | 1-6 | 2-8 | 0-1 | 10 -27 |
| Bridgeport | 2-7 | 3-5 | 5-6 | 6-8 | 1-1 | 17 -27 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| American International | 1-3 | 1-1 | 0-2 | 0-1 | 0-0 | 2 -7 |
| Bridgeport | 0-0 | 0-3 | 2-5 | 0-1 | 0-0 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| American International | 8 | 10 | 10 | 13 | 0 | 41 |
| Bridgeport | 15 | 5 | 12 | 13 | 1 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| American International | 1 | 0 | 1 | 0 | 0 | 2 |
| Bridgeport | 0 | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 60 seconds | 11:04 | James Napoli : - ILLEGAL BODY CHECK | ||
| Bridgeport | 60 seconds | 04:50 | Sal D'Amico : - SLASHING | ||
| Bridgeport | 60 seconds | 04:50 | Keondre Pinkney : - CROSS-CHECK | ||
| Bridgeport | 30 seconds | 01:14 | Mark Napoli : - HOLDING | ||
| -- 2nd -- | |||||
| American International | 30 seconds | 09:54 | Seven Gillingham : - INTERFERENCE | ||
| American International | 60 seconds | 09:54 | Tommy St Louis : - SLASHING | ||
| Bridgeport | 60 seconds | 09:11 | Stephen Trama : - SLASHING | ||
| American International | 60 seconds | 02:31 | Nick Mackay : - SLASHING | ||
| -- 3rd -- | |||||
| Bridgeport | 30 seconds | 10:48 | Sean Napoli : - PUSHING | ||
| Bridgeport | 30 seconds | 09:31 | Ashton Lankowski : - OFFSIDE | ||
| Bridgeport | 60 seconds | 09:31 | Sean Napoli : - UNNECESSARY ROUGHNESS | ||
| American International | 30 seconds | 06:16 | Tommy St Louis : - HOLDING | ||
| American International | 30 seconds | 06:16 | Blake Latham : - OFFSIDE | ||
| American International | 60 seconds | 06:16 | Luke Hawrish-Blight : - CROSSE IN FACE | ||
| American International | 60 seconds | 05:01 | Charlie Blankstein : - SLASHING | ||
| American International | 60 seconds | 02:01 | Seven Gillingham : - SLASHING | ||
| American International | 30 seconds | 01:10 | Seven Gillingham : - PUSHING | ||
| American International | 60 seconds | 00:13 | Carter Linkletter : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| Bridgeport | 30 seconds | 11:55 | Mark Napoli : - OFFSIDE | ||
| Bridgeport | 30 seconds | 11:55 | Stephen Trama : - OFFSIDE | ||
| American International | 30 seconds | 01:56 | Luke Hawrish-Blight : - INTERFERENCE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 145 Officials and game personnel: Jim Sheehan |
| Starter * |
