Wilmington (Del.) at Bridgeport
@ Bridgeport, CT (Knights Field )
3/22/2025 at 6:00 PM
@ Bridgeport, CT (Knights Field )
3/22/2025 at 6:00 PM
|
Wilmington (Del.)
19 |
Bridgeport
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington (Del.) (3-3, 2-0) | 2 | 6 | 7 | 4 | 19 |
| Bridgeport (2-5, 0-2) | 3 | 4 | 0 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (Del.) | Bridgeport | ||
| Bridgeport | 09:20 | Hunter Lizza (James Goodrich ) | 0 | 1 |
| Wilmington (Del.) | 07:05 | Andrew Dzubak (unassisted) | 1 | 1 |
| Wilmington (Del.) | 05:52 | Kyle Parker (unassisted) | 2 | 1 |
| Bridgeport | 04:57 | Matthew Levantini (Hunter Lizza ) | 2 | 2 |
| Bridgeport | 00:40 | Ashton Lankowski (Joe Martin ) | 2 | 3 |
| -- 2nd -- | Wilmington (Del.) | Bridgeport | ||
| Bridgeport | 14:01 | James Goodrich (unassisted) | 2 | 4 |
| Bridgeport | 13:22 | James Goodrich (unassisted) | 2 | 5 |
| Wilmington (Del.) | 12:52 | Kyle Parker (Toby Templeton ) | 3 | 5 |
| Wilmington (Del.) | 11:34 | Gavin Paraschak (Andrew Dzubak ) | 4 | 5 |
| Bridgeport | 10:49 | UP - Ashton Lankowski (unassisted) | 4 | 6 |
| Wilmington (Del.) | 09:55 | Josh Weston (Andrew Dzubak ) | 5 | 6 |
| Wilmington (Del.) | 09:19 | Carter Earl (unassisted) | 6 | 6 |
| Wilmington (Del.) | 08:12 | Andrew Dzubak (Josh Weston ) | 7 | 6 |
| Wilmington (Del.) | 01:45 | Josh Lovely (unassisted) | 8 | 6 |
| Bridgeport | 00:01 | Ashton Lankowski (unassisted) | 8 | 7 |
| -- 3rd -- | Wilmington (Del.) | Bridgeport | ||
| Wilmington (Del.) | 12:57 | Carter Earl (unassisted) | 9 | 7 |
| Wilmington (Del.) | 12:09 | Gavin Paraschak (Josh Weston ) | 10 | 7 |
| Wilmington (Del.) | 06:01 | Gavin Paraschak (Andrew Dzubak ) | 11 | 7 |
| Wilmington (Del.) | 05:05 | UP - Gavin Paraschak (unassisted) | 12 | 7 |
| Wilmington (Del.) | 03:45 | Andrew Dzubak (unassisted) | 13 | 7 |
| Wilmington (Del.) | 02:59 | Layton Avant (Andrew Dzubak ) | 14 | 7 |
| Wilmington (Del.) | 00:26 | Andrew Dzubak (Layton Avant ) | 15 | 7 |
| -- 4th -- | Wilmington (Del.) | Bridgeport | ||
| Wilmington (Del.) | 14:31 | UP - Josh Lovely (Carter Earl ) | 16 | 7 |
| Bridgeport | 12:10 | Matthew Levantini (James Napoli ) | 16 | 8 |
| Wilmington (Del.) | 10:59 | Andrew Dzubak (Josh Weston ) | 17 | 8 |
| Bridgeport | 08:31 | UP - Matthew Levantini (Stephen Trama ) | 17 | 9 |
| Wilmington (Del.) | 07:38 | Layton Avant (unassisted) | 18 | 9 |
| Wilmington (Del.) | 00:41 | UP - Gavin Paraschak (Toby Templeton ) | 19 | 9 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Gavin Paraschak * | 5 | 0 | 6 | 5 | 3 | 1 | 0 | |
| 01 | Connor Widmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Nathan Liederman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 04 | Andrew Dzubak * | 5 | 4 | 7 | 7 | 3 | 5 | 4 | |
| 07 | Carter Earl * | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 12 | Layton Avant | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 13 | Patrick Crutchfield | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Quinn Tracy * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 15 | Braeden Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Domanik West | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Josh Lovely | 2 | 0 | 6 | 4 | 3 | 2 | 0 | |
| 20 | Cole Hamberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jon Gaglione | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Brendan Macdonell | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 24 | Toby Templeton * | 0 | 2 | 5 | 2 | 2 | 0 | 0 | |
| 26 | Brady Frys | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Santiago Figueroa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Daniel Flynn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Julian Businsky * | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 35 | Aidan Vicidomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Paul Army * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 39 | Josh Weston * | 1 | 3 | 6 | 4 | 1 | 2 | 1 | |
| 40 | Rory Steele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Michael Roscetti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Ryan McCrary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Kyle Parker * | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 50 | Tyler Quinn | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 11 | 46 | 31 | 31 | 16 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Daniel Flynn (W, 3-3) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Widmer 1-12; Aidan Vicidomini 8-17 | |||||||||
| PIM: Gavin Paraschak 1-30; Andrew Dzubak 1-30; Carter Earl 1-30; Quinn Tracy 1-60; Brady Frys 1-30 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Napoli * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 | James Goodrich * | 2 | 1 | 4 | 4 | 2 | 4 | 1 | |
| 2 | Connor Cullen * | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 3 | Bryce DeRonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Daniel Bartolomei | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Stephen Trama | 0 | 1 | 6 | 2 | 2 | 2 | 0 | |
| 13 | Dewey Schoenfelder | 0 | 0 | 5 | 2 | 1 | 3 | 0 | |
| 15 | Casey Dmochowski * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 16 | Brian Wolfe * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 18 | Luca Runyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joe Martin * | 0 | 1 | 0 | 0 | 5 | 2 | 1 | |
| 22 | Luciano Canino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Matthew Levantini | 3 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 26 | Sal D'Amico | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 40 | James Napoli | 0 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 51 | Ashton Lankowski * | 3 | 0 | 4 | 4 | 1 | 2 | 1 | |
| 53 | Noah Beard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Hunter Lizza * | 1 | 1 | 5 | 2 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 5 | 34 | 19 | 43 | 28 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Casey Dmochowski (L, 2-5) | 19 | 60:00 | 12 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 17-21; Sal D'Amico 3-8 | |||||||||
| PIM: Sean Napoli 1-60; Brian Wolfe 1-60; Joe Martin 2-120; Keondre Pinkney 1-30; James Napoli 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 3 | 1 | 2 | 4 | 10 |
| Bridgeport | 2 | 3 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 6 | 9 | 10 | 6 | 31 |
| Bridgeport | 14 | 16 | 5 | 8 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 5 | 5 | 3 | 3 | 16 |
| Bridgeport | 8 | 10 | 6 | 4 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 8-8 | 7-9 | 7-7 | 5-7 | 27 -31 |
| Bridgeport | 4-7 | 5-6 | 2-5 | 4-4 | 15 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 0-6 | 2-10 | 4-8 | 3-5 | 9 -29 |
| Bridgeport | 6-6 | 8-10 | 4-8 | 2-5 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 0-2 | 0-0 | 1-4 | 2-1 | 3 -7 |
| Bridgeport | 0-2 | 1-1 | 0-0 | 1-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 6 | 12 | 16 | 12 | 46 |
| Bridgeport | 7 | 9 | 8 | 10 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 1 | 0 | 1 |
| Bridgeport | 0 | 0 | 2 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wilmington (Del.) | 30 seconds | 11:07 | Gavin Paraschak : - PUSHING | ||
| Bridgeport | 30 seconds | 06:45 | Keondre Pinkney : - HOLDING | ||
| Bridgeport | 30 seconds | 02:25 | James Napoli : - PUSHING | ||
| Wilmington (Del.) | 30 seconds | 01:52 | Andrew Dzubak : - PUSHING | ||
| -- 2nd -- | |||||
| Wilmington (Del.) | 30 seconds | 11:06 | Brady Frys : - PUSHING | ||
| -- 3rd -- | |||||
| Bridgeport | 60 seconds | 05:22 | Joe Martin : - CROSS-CHECK | ||
| Bridgeport | 60 seconds | 05:22 | Joe Martin : - UNSPORTSMANLIKE CONDUCT | ||
| Bridgeport | 60 seconds | 00:10 | Sean Napoli : - SLASHING | ||
| -- 4th -- | |||||
| Wilmington (Del.) | 60 seconds | 08:50 | Quinn Tracy : - SLASHING | ||
| Bridgeport | 60 seconds | 00:58 | Brian Wolfe : - ILLEGAL BODY CHECK | ||
| Wilmington (Del.) | 30 seconds | 00:41 | Carter Earl : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 135 Officials and game personnel: Jim Sheehan |
| Starter * |
