Bentley at Bridgeport
@ Knights Field, Bridgeport, CT
3/18/2026 at 4:00 PM
@ Knights Field, Bridgeport, CT
3/18/2026 at 4:00 PM
|
No. 19 Bentley
8 |
Bridgeport
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley (3-3) | 5 | 1 | 0 | 2 | 0 | 8 |
| Bridgeport (3-4) | 1 | 1 | 2 | 4 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | No. 19 Bentley | Bridgeport | ||
| Bridgeport | 14:56 | Connor Cullen (unassisted) | 0 | 1 |
| No. 19 Bentley | 09:13 | Alex Ryan (Harrison Murray ) | 1 | 1 |
| No. 19 Bentley | 07:02 | Connor Tierney (Thomas Hirsh ) | 2 | 1 |
| No. 19 Bentley | 05:01 | Cooper Kraus (unassisted) | 3 | 1 |
| No. 19 Bentley | 03:20 | Andrew Deppe (unassisted) | 4 | 1 |
| No. 19 Bentley | 01:59 | Tate Fitzmaurice (unassisted) | 5 | 1 |
| -- 2nd -- | No. 19 Bentley | Bridgeport | ||
| No. 19 Bentley | 10:36 | Beckett Mehlhorn (Brady Glass ) | 6 | 1 |
| Bridgeport | 04:08 | UP - Ryan Thomas (unassisted) | 6 | 2 |
| -- 3rd -- | No. 19 Bentley | Bridgeport | ||
| Bridgeport | 12:50 | Luciano Canino (Stephen Trama ) | 6 | 3 |
| Bridgeport | 10:45 | James Napoli (Stephen Trama ) | 6 | 4 |
| -- 4th -- | No. 19 Bentley | Bridgeport | ||
| No. 19 Bentley | 12:26 | Harrison Murray (unassisted) | 7 | 4 |
| Bridgeport | 12:06 | Stephen Trama (unassisted) | 7 | 5 |
| No. 19 Bentley | 11:45 | Thomas Hirsh (unassisted) | 8 | 5 |
| Bridgeport | 10:53 | Matthew Levantini (unassisted) | 8 | 6 |
| Bridgeport | 01:38 | James Napoli (Matthew Levantini ) | 8 | 7 |
| Bridgeport | 00:43 | James Napoli (unassisted) | 8 | 8 |
| -- OT -- | No. 19 Bentley | Bridgeport | ||
| Bridgeport | 03:22 | Stephen Trama (Matthew Levantini ) | 8 | 9 |
No. 19 Bentley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Varnerin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cam Brutus * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | Nick Berglund | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Alex Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Charlie David * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jake Calabro | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Beckett Mehlhorn | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 11 | Kyle Piersiak * | 0 | 0 | 0 | 0 | 9 | 2 | 4 | |
| 12 | Thomas Hirsh * | 1 | 1 | 1 | 1 | 2 | 4 | 2 | |
| 16 | Des Couri | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Nolan Jennings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Dante D'Amico * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cooper Kraus | 1 | 0 | 2 | 1 | 4 | 0 | 2 | |
| 26 | Ben Kupstas | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 29 | Connor Tierney * | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 31 | Jojo Mikaelian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Henry Wright | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 33 | Ryan Gerety | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 35 | Ryan Bordiere * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 41 | Harrison Murray | 1 | 1 | 8 | 3 | 1 | 2 | 0 | |
| 45 | Brady Glass * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Tate Fitzmaurice | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 62 | Ryan Caulfield * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 63 | Dylan Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 66 | Andrew Deppe | 1 | 0 | 4 | 2 | 2 | 1 | 1 | |
| 88 | Cal Hodge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 99 | Colin Gilbert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 30 | 15 | 29 | 25 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ryan Bordiere (L, 3-3) | 9 | 60:38 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Brutus 0-1; Thomas Hirsh 0-2; Jojo Mikaelian 2-9; Ryan Caulfield 0-1; Dylan Peterson 2-8 | |||||||||
| PIM: Connor Tierney 1-30; Henry Wright 1-60; Tate Fitzmaurice 1-60 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Runyan * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 2 | Connor Cullen * | 1 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 3 | Bryce DeRonda | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 6 | Mark Napoli | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 8 | Stephen Trama * | 2 | 2 | 5 | 4 | 3 | 3 | 1 | |
| 10 | Darien Fray * | 0 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 11 | Noah Beard | 0 | 0 | 2 | 1 | 1 | 3 | 1 | |
| 20 | Matthew Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Matthew Levantini * | 1 | 2 | 4 | 1 | 5 | 1 | 1 | |
| 26 | Sal D'Amico | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Keondre Pinkney | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 35 | Ryan Thomas * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 40 | James Napoli * | 3 | 0 | 8 | 5 | 0 | 5 | 1 | |
| 51 | Ashton Lankowski | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 77 | Hudsin DenHartog * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 97 | Luciano Canino | 1 | 0 | 2 | 2 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 32 | 21 | 30 | 27 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Matthew Hughes (W, 3-4) | 8 | 60:38 | 7 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 16-18; Sal D'Amico 1-3 | |||||||||
| PIM: Mark Napoli 1-30; Keondre Pinkney 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley | 3 | 3 | 4 | 2 | 0 | 12 |
| Bridgeport | 3 | 0 | 1 | 3 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley | 8 | 8 | 4 | 9 | 0 | 29 |
| Bridgeport | 7 | 6 | 8 | 8 | 1 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley | 4 | 9 | 7 | 5 | 0 | 25 |
| Bridgeport | 6 | 7 | 7 | 7 | 0 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley | 6-8 | 7-11 | 7-9 | 7-11 | 0-0 | 27 -39 |
| Bridgeport | 4-5 | 7-8 | 7-8 | 6-6 | 0-0 | 24 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley | 2-7 | 0-3 | 0-3 | 2-7 | 0-1 | 4 -21 |
| Bridgeport | 5-7 | 3-3 | 3-3 | 5-7 | 1-1 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Bridgeport | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley | 11 | 5 | 4 | 10 | 0 | 30 |
| Bridgeport | 8 | 5 | 7 | 11 | 1 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| No. 19 Bentley | 0 | 1 | 1 | 1 | 0 | 3 |
| Bridgeport | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| No. 19 Bentley | 60 seconds | 04:55 | Tate Fitzmaurice : - SLASHING | ||
| -- 3rd -- | |||||
| Bridgeport | 30 seconds | 05:45 | Mark Napoli : - OFFSIDE | ||
| No. 19 Bentley | 30 seconds | 03:37 | Connor Tierney : - INTERFERENCE | ||
| -- 4th -- | |||||
| Bridgeport | 30 seconds | 09:24 | Keondre Pinkney : - HOLDING | ||
| No. 19 Bentley | 60 seconds | 02:39 | Henry Wright : - UNNECESSARY ROUGHNESS | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 135 Officials and game personnel: Jim Sheehan |
| Starter * |
