Felician at Bridgeport
@ Knights Field, Bridgeport, CT
3/21/2026 at 6:00 PM
@ Knights Field, Bridgeport, CT
3/21/2026 at 6:00 PM
|
Felician
4 |
Bridgeport
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Felician (1-5, 0-3) | 0 | 0 | 2 | 2 | 4 |
| Bridgeport (4-4, 2-2) | 8 | 8 | 2 | 4 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Felician | Bridgeport | ||
| Bridgeport | 14:52 | James Napoli (Connor Cullen ) | 0 | 1 |
| Bridgeport | 13:16 | Sal D'Amico (unassisted) | 0 | 2 |
| Bridgeport | 12:43 | Luciano Canino (unassisted) | 0 | 3 |
| Bridgeport | 09:15 | James Napoli (Luca Runyan ) | 0 | 4 |
| Bridgeport | 08:43 | Darien Fray (Keondre Pinkney ) | 0 | 5 |
| Bridgeport | 07:48 | James Napoli (Stephen Trama ) | 0 | 6 |
| Bridgeport | 05:14 | Darien Fray (Ashton Lankowski ) | 0 | 7 |
| Bridgeport | 00:49 | Darien Fray (unassisted) | 0 | 8 |
| -- 2nd -- | Felician | Bridgeport | ||
| Bridgeport | 11:48 | Noah Beard (James Napoli ) | 0 | 9 |
| Bridgeport | 10:42 | Stephen Trama (Darien Fray ) | 0 | 10 |
| Bridgeport | 09:43 | Ashton Lankowski (Luciano Canino ) | 0 | 11 |
| Bridgeport | 09:10 | James Napoli (Luciano Canino ) | 0 | 12 |
| Bridgeport | 06:47 | Stephen Trama (James Napoli ) | 0 | 13 |
| Bridgeport | 05:16 | Ashton Lankowski (James Napoli ) | 0 | 14 |
| Bridgeport | 02:44 | Stephen Trama (Luca Runyan ) | 0 | 15 |
| Bridgeport | 00:01 | Darien Fray (Luca Runyan ) | 0 | 16 |
| -- 3rd -- | Felician | Bridgeport | ||
| Felician | 10:21 | Connor Langdon (unassisted) | 1 | 16 |
| Bridgeport | 06:48 | Stephen Trama (James Napoli ) | 1 | 17 |
| Bridgeport | 05:41 | Luciano Canino (unassisted) | 1 | 18 |
| Felician | 03:51 | UP - Damian Carrigan (unassisted) | 2 | 18 |
| -- 4th -- | Felician | Bridgeport | ||
| Felician | 14:18 | Brian Rosko (unassisted) | 3 | 18 |
| Bridgeport | 11:30 | James Napoli (Luciano Canino ) | 3 | 19 |
| Bridgeport | 09:36 | Stephen Trama (Sal D'Amico ) | 3 | 20 |
| Bridgeport | 08:21 | Luciano Canino (Stephen Trama ) | 3 | 21 |
| Felician | 07:25 | Mark Gilles (unassisted) | 4 | 21 |
| Bridgeport | 00:43 | Noah Beard (Stephen Trama ) | 4 | 22 |
Felician |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ian Fleurant * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Landon Santangelo * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | Connor Langdon * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 6 | Zach Garlinger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Chris Solis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Joe Bouab | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Joshua Silva | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Anthony Torre | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 18 | Declan Oliva * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | Brian Rosko * | 1 | 0 | 2 | 1 | 1 | 3 | 1 | |
| 30 | Ruairi O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Damian Carrigan * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 63 | Liam Dunn * | 0 | 0 | 2 | 2 | 2 | 1 | 2 | |
| 77 | Ethan Todner * | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 88 | Mark Gilles * | 1 | 0 | 1 | 1 | 1 | 3 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 9 | 6 | 9 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Landon Santangelo (L, 1-2) | 19 | 37:19 | 5 | 24 |
| 30 | Ruairi O'Connor | 3 | 22:41 | 2 | 5 |
| Totals | 22 | 60:00 | 7 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Dunn 1-5; Mark Gilles 3-24 | |||||||||
| PIM: Liam Dunn 1-30 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Runyan * | 0 | 3 | 0 | 0 | 3 | 1 | 1 | |
| 2 | Connor Cullen * | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
| 3 | Bryce DeRonda | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 6 | Mark Napoli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Jaydn Sandy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Stephen Trama * | 5 | 3 | 7 | 5 | 1 | 2 | 1 | |
| 10 | Darien Fray * | 4 | 1 | 6 | 5 | 2 | 0 | 1 | |
| 11 | Noah Beard | 2 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 15 | Casey Dmochowski | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Brian Wolfe | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 17 | Kyle Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matthew Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alex Villada | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Matthew Levantini * | 0 | 0 | 4 | 0 | 5 | 3 | 0 | |
| 25 | Matt Torres | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Sal D'Amico | 1 | 1 | 3 | 2 | 4 | 0 | 0 | |
| 32 | Liam O'Neill * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 34 | Keondre Pinkney | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 35 | Ryan Thomas * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 40 | James Napoli * | 5 | 4 | 12 | 7 | 1 | 1 | 1 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Chris Branez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ashton Lankowski | 2 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 77 | Hudsin DenHartog * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 97 | Luciano Canino | 3 | 3 | 6 | 3 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 18 | 50 | 29 | 45 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Matthew Hughes (W, 4-4) | 0 | 30:00 | 1 | 1 |
| 15 | Casey Dmochowski | 4 | 30:00 | 1 | 5 |
| Totals | 4 | 60:00 | 2 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 12-12; Kyle Flynn 0-1; Alex Villada 8-11; Sal D'Amico 5-5 | |||||||||
| PIM: Bryce DeRonda 1-30; Darien Fray 1-30; Matthew Levantini 1-30; Ryan Thomas 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Felician | 1 | 3 | 1 | 2 | 7 |
| Bridgeport | 1 | 0 | 1 | 0 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Felician | 1 | 0 | 4 | 4 | 9 |
| Bridgeport | 17 | 11 | 8 | 9 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Felician | 7 | 6 | 6 | 7 | 26 |
| Bridgeport | 7 | 3 | 7 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Felician | 4-7 | 4-5 | 5-7 | 1-4 | 14 -23 |
| Bridgeport | 6-7 | 3-4 | 5-5 | 3-4 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Felician | 0-9 | 0-8 | 2-5 | 2-7 | 4 -29 |
| Bridgeport | 9-9 | 8-8 | 3-5 | 5-7 | 25 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Felician | 0-1 | 0-0 | 1-3 | 0-0 | 1 -4 |
| Bridgeport | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Felician | 1 | 0 | 6 | 2 | 9 |
| Bridgeport | 16 | 15 | 8 | 11 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Felician | 0 | 0 | 0 | 1 | 1 |
| Bridgeport | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bridgeport | 60 seconds | 02:34 | Ryan Thomas : - TRIPPING | ||
| -- 2nd -- | |||||
| Felician | 30 seconds | 09:24 | Liam Dunn : - HOLDING | ||
| -- 3rd -- | |||||
| Bridgeport | 30 seconds | 10:32 | Darien Fray : - OFFSIDE | ||
| Bridgeport | 30 seconds | 04:05 | Bryce DeRonda : - PUSHING | ||
| Bridgeport | 30 seconds | 02:11 | Matthew Levantini : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 135 Officials and game personnel: Marc Hess ; William Harding ; Derek Brubaker ; Jim Sheehan |
| Starter * |
