Bridgeport at American International
@ Springfield, MA (Abdow Field )
3/25/2026 at 4:00 PM
@ Springfield, MA (Abdow Field )
3/25/2026 at 4:00 PM
|
Bridgeport
21 |
American International
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (6-4) | 6 | 4 | 5 | 6 | 21 |
| American International (1-8) | 3 | 2 | 0 | 0 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matthew Hughes at goalie for BRI. | ||
| 15:00 | Nicholas Kendall at goalie for AIC. | ||
| 15:00 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [15:00] Ground ball pickup by BRI Connor Cullen. | ||
| 14:54 | Ground ball pickup by BRI Liam O'Neill. | ||
| 14:28 | Clear attempt by BRI good. | ||
| 14:04 | Shot by BRI Matthew Levantini, SAVE Nicholas Kendall | ||
| 13:43 | GOAL by BRI Darien Fray (FIRST GOAL), Assist by Stephen Trama. | ||
| Score: Bridgeport 1 - American International 0 | |||
| 13:43 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [13:43] Ground ball pickup by BRI Connor Cullen. | ||
| 13:37 | Clear attempt by BRI good. | ||
| 12:57 | Ground ball pickup by BRI Sal D'Amico. | ||
| Turnover by BRI Sal D'Amico (caused by Dameer Phifer). | |||
| 12:40 | Clear attempt by AIC good. | ||
| Turnover by AIC Jacob Ligor (caused by Luca Runyan). | |||
| 11:52 | Ground ball pickup by BRI Liam O'Neill. | ||
| 11:45 | Clear attempt by BRI good. | ||
| 11:41 | Ground ball pickup by BRI Mark Napoli. | ||
| Turnover by BRI Mark Napoli (caused by Camden Macdonald). | |||
| 11:33 | Ground ball pickup by AIC Camden Macdonald. | ||
| 11:33 | GOAL by AIC Seven Gillingham, Assist by Jordan Boyenko. | ||
| Score: Bridgeport 1 - American International 1 | |||
| 11:33 | Faceoff Connor Cullen vs Aiden Moscarello won by AIC, [11:33] Ground ball pickup by AIC Aiden Moscarello. | ||
| 11:24 | Clear attempt by AIC good. | ||
| Turnover by AIC Dameer Phifer (caused by Connor Cullen). | |||
| 11:11 | Ground ball pickup by BRI Luca Runyan. | ||
| 11:09 | Clear attempt by BRI good. | ||
| 10:43 | Shot by BRI Connor Cullen WIDE | ||
| 10:42 | Clear attempt by AIC good. | ||
| Turnover by AIC Max Smith (caused by Mark Napoli). | |||
| 10:13 | Ground ball pickup by BRI Liam O'Neill. | ||
| 10:07 | Clear attempt by AIC good. | ||
| 09:47 | Shot by BRI James Napoli, SAVE Nicholas Kendall | ||
| 09:40 | Clear attempt by AIC good. | ||
| Turnover by AIC Jett Bogart. | |||
| 09:19 | Clear attempt by BRI good. | ||
| Turnover by BRI Ashton Lankowski (caused by Dameer Phifer). | |||
| 08:47 | Ground ball pickup by AIC Dameer Phifer. | ||
| 08:44 | Clear attempt by AIC good. | ||
| Turnover by AIC Jordan Boyenko (caused by Hudsin DenHartog). | |||
| 08:06 | Clear attempt by BRI good. | ||
| 07:10 | Shot by AIC Camden Macdonald BLOCKED | ||
| 07:02 | Ground ball pickup by BRI Stephen Trama. | ||
| 06:50 | Ground ball pickup by BRI Bryce DeRonda. | ||
| 06:48 | 30-second clock violation by BRI. | ||
| 06:46 | Clear attempt by AIC good. | ||
| 06:09 | Shot by AIC Max Smith WIDE | ||
| 06:00 | Shot by AIC Jordan Boyenko BLOCKED | ||
| 05:57 | Ground ball pickup by AIC Seven Gillingham. | ||
| 05:53 | Penalty on BRI Hudsin DenHartog (PUSHING/0:30) Extra-man opportunity. | ||
| 05:36 | Shot by AIC Jacob Ligor WIDE | ||
| 05:33 | Clear attempt by BRI good. | ||
| Turnover by BRI Darien Fray (caused by Dameer Phifer). | |||
| Turnover by AIC Jacob Ligor (caused by Luciano Canino). | |||
| 04:55 | GOAL by BRI Luciano Canino (MAN-DOWN). | ||
| Score: Bridgeport 2 - American International 1 | |||
| 04:52 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [04:52] Ground ball pickup by BRI Connor Cullen. | ||
| 04:48 | Clear attempt by BRI good. | ||
| 04:15 | Shot by BRI Stephen Trama WIDE | ||
| 03:58 | Shot by BRI Darien Fray BLOCKED | ||
| 03:50 | GOAL by BRI Stephen Trama. | ||
| Score: Bridgeport 3 - American International 1 | |||
| 03:50 | Timeout by AIC. | ||
| 03:50 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [03:50] Ground ball pickup by BRI Connor Cullen. | ||
| 03:45 | Clear attempt by BRI good. | ||
| 03:25 | GOAL by BRI Darien Fray, Assist by Ashton Lankowski. | ||
| Score: Bridgeport 4 - American International 1 | |||
| 03:25 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [03:25] Ground ball pickup by BRI Connor Cullen. | ||
| 03:20 | Clear attempt by BRI failed. | ||
| Turnover by BRI Matthew Hughes (caused by Dameer Phifer). | |||
| 02:57 | Ground ball pickup by AIC Dameer Phifer. | ||
| 02:53 | Clear attempt by AIC failed. | ||
| Turnover by AIC Aiden Moscarello. | |||
| 02:44 | Ground ball pickup by BRI Matthew Levantini. | ||
| 02:40 | Clear attempt by BRI good. | ||
| Turnover by BRI. | |||
| 02:35 | Clear attempt by AIC good. | ||
| 02:05 | GOAL by AIC Jacob Ligor. | ||
| Score: Bridgeport 4 - American International 2 | |||
| 02:04 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI (on faceoff violation). | ||
| 01:58 | Clear attempt by BRI good. | ||
| 01:54 | Shot by BRI Sal D'Amico WIDE | ||
| 01:37 | Shot by BRI Bryce DeRonda HIT POST | ||
| 01:13 | Shot by BRI Bryce DeRonda WIDE | ||
| Turnover by BRI Sal D'Amico (caused by Ryan Levis). | |||
| 00:55 | Ground ball pickup by AIC Dameer Phifer. | ||
| 00:54 | Clear attempt by AIC good. | ||
| 00:54 | GOAL by AIC Jordan Boyenko, Assist by Jett Bogart. | ||
| Score: Bridgeport 4 - American International 3 | |||
| 00:54 | Faceoff Connor Cullen vs Riley McGraw won by BRI, [00:54] Ground ball pickup by BRI Connor Cullen. | ||
| 00:50 | Clear attempt by BRI good. | ||
| 00:50 | GOAL by BRI James Napoli, Assist by Connor Cullen. | ||
| Score: Bridgeport 5 - American International 3 | |||
| 00:50 | Faceoff Connor Cullen vs Aiden Moscarello won by AIC, [00:50] Ground ball pickup by AIC Aiden Moscarello. | ||
| 00:42 | Clear attempt by AIC failed. | ||
| Turnover by AIC Aiden Moscarello. | |||
| 00:35 | Ground ball pickup by BRI Liam O'Neill. | ||
| 00:31 | Clear attempt by BRI good. | ||
| 00:05 | GOAL by BRI Matthew Levantini. | ||
| Score: Bridgeport 6 - American International 3 | |||
| 00:05 | Faceoff Sal D'Amico vs Aiden Moscarello won by BRI, [00:05] Ground ball pickup by BRI Luca Runyan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI (on faceoff violation). | ||
| 14:52 | Clear attempt by BRI good. | ||
| 14:29 | Shot by BRI Ashton Lankowski HIT POST | ||
| 14:10 | Shot by BRI Luciano Canino, SAVE Nicholas Kendall | ||
| 14:01 | GOAL by BRI Matthew Levantini. | ||
| Score: Bridgeport 7 - American International 3 | |||
| 14:01 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [14:01] Ground ball pickup by BRI Connor Cullen. | ||
| 13:55 | Clear attempt by BRI good. | ||
| 13:16 | Ground ball pickup by BRI Darien Fray. | ||
| 13:00 | Ground ball pickup by BRI Darien Fray. | ||
| 13:00 | GOAL by BRI Darien Fray. | ||
| Score: Bridgeport 8 - American International 3 | |||
| 13:00 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [13:00] Ground ball pickup by BRI Matthew Levantini. | ||
| 12:58 | Shot by BRI Stephen Trama, SAVE Nicholas Kendall | ||
| 12:53 | Clear attempt by BRI good. | ||
| 12:33 | Shot by BRI James Napoli, SAVE Nicholas Kendall | ||
| 12:29 | Ground ball pickup by AIC Jacob Ligor. | ||
| 12:15 | Clear attempt by AIC good. | ||
| 11:44 | Ground ball pickup by AIC Jacob Ligor. | ||
| Turnover by AIC Jacob Ligor (caused by Liam O'Neill). | |||
| 11:04 | Ground ball pickup by BRI Brian Wolfe. | ||
| 10:59 | Clear attempt by BRI good. | ||
| 10:37 | Clear attempt by AIC good. | ||
| 10:09 | Shot by AIC Jordan Boyenko HIT POST | ||
| 10:04 | Ground ball pickup by BRI Stephen Trama. | ||
| 09:55 | Clear attempt by BRI good. | ||
| Turnover by BRI Matthew Levantini (caused by Camden Macdonald). | |||
| 09:06 | Clear attempt by AIC good. | ||
| 09:03 | Ground ball pickup by AIC Riley McGraw. | ||
| Turnover by AIC Matt Smith. | |||
| 08:58 | Ground ball pickup by BRI Ryan Thomas. | ||
| 08:55 | Clear attempt by BRI good. | ||
| 08:53 | Shot by BRI Stephen Trama, SAVE Nicholas Kendall | ||
| 08:13 | Ground ball pickup by BRI James Napoli. | ||
| 07:59 | Ground ball pickup by BRI Noah Beard. | ||
| 07:52 | Shot by BRI Noah Beard, SAVE Nicholas Kendall | ||
| 07:44 | Clear attempt by AIC good. | ||
| 07:43 | Timeout by AIC. | ||
| 07:21 | Ground ball pickup by AIC Seven Gillingham. | ||
| 07:06 | Ground ball pickup by AIC Seven Gillingham. | ||
| Turnover by AIC Seven Gillingham (caused by Hudsin DenHartog). | |||
| 06:52 | Ground ball pickup by BRI Luca Runyan. | ||
| 06:47 | Ground ball pickup by BRI Darien Fray. | ||
| 06:45 | Clear attempt by BRI good. | ||
| 06:45 | GOAL by BRI James Napoli, Assist by Darien Fray. | ||
| Score: Bridgeport 9 - American International 3 | |||
| 06:45 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [06:45] Ground ball pickup by BRI Connor Cullen. | ||
| 06:40 | Clear attempt by BRI good. | ||
| Turnover by BRI Liam O'Neill (caused by Riley McGraw). | |||
| 06:08 | Ground ball pickup by AIC Jett Bogart. | ||
| 06:01 | Clear attempt by AIC good. | ||
| 05:57 | Shot by AIC Jordan Boyenko WIDE | ||
| 05:50 | Shot by AIC Jacob Ligor WIDE | ||
| 05:48 | GOAL by AIC Jordan Boyenko. | ||
| Score: Bridgeport 9 - American International 4 | |||
| 05:48 | Timeout by BRI. | ||
| 05:48 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [05:48] Ground ball pickup by BRI Mark Napoli. | ||
| 05:34 | Clear attempt by BRI good. | ||
| 04:55 | Shot by BRI Ashton Lankowski, SAVE Nicholas Kendall | ||
| 04:54 | GOAL by BRI James Napoli. | ||
| Score: Bridgeport 10 - American International 4 | |||
| 04:51 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [04:51] Ground ball pickup by BRI Connor Cullen. | ||
| 04:47 | Clear attempt by BRI good. | ||
| 04:45 | Shot by BRI Connor Cullen, SAVE Nicholas Kendall | ||
| 04:41 | Clear attempt by AIC good. | ||
| Turnover by AIC Jordan Boyenko (caused by Hudsin DenHartog). | |||
| 04:09 | Ground ball pickup by BRI Luca Runyan. | ||
| Turnover by BRI Hudsin DenHartog. | |||
| 03:40 | Ground ball pickup by AIC Ryan Levis. | ||
| 03:39 | Clear attempt by AIC good. | ||
| Turnover by AIC Jacob Ligor (caused by Luca Runyan). | |||
| 03:28 | Ground ball pickup by BRI Liam O'Neill. | ||
| 03:26 | Clear attempt by BRI good. | ||
| 03:24 | Shot by BRI James Napoli, SAVE Nicholas Kendall | ||
| 03:21 | Clear attempt by AIC good. | ||
| 03:14 | Ground ball pickup by AIC Seven Gillingham. | ||
| Turnover by AIC Jett Bogart (caused by Ryan Thomas). | |||
| 02:55 | Ground ball pickup by BRI Liam O'Neill. | ||
| 02:52 | Clear attempt by BRI good. | ||
| 01:36 | Ground ball pickup by BRI Ashton Lankowski. | ||
| 01:36 | 30-second clock violation by BRI. | ||
| 01:36 | Clear attempt by AIC good. | ||
| 01:11 | Shot by AIC Seven Gillingham, SAVE Matthew Hughes | ||
| 00:53 | Penalty on BRI Mark Napoli (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:50 | Clear attempt by BRI failed. | ||
| 00:40 | GOAL by AIC Camden Macdonald (MAN-UP), Assist by Jordan Boyenko. | ||
| Score: Bridgeport 10 - American International 5 | |||
| 00:40 | Faceoff Sal D'Amico vs Aiden Moscarello won by AIC, [00:40] Ground ball pickup by AIC Aiden Moscarello. | ||
| 00:24 | Ground ball pickup by AIC Dameer Phifer. | ||
| 00:20 | Clear attempt by AIC good. | ||
| 00:18 | Shot by AIC Dameer Phifer WIDE | ||
| 00:03 | Shot by AIC Seven Gillingham WIDE | ||
| 00:02 | Ground ball pickup by AIC Jett Bogart. | ||
| 00:01 | Shot by AIC Max Smith WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [15:00] Ground ball pickup by BRI Connor Cullen. | ||
| 14:55 | Clear attempt by BRI good. | ||
| 14:08 | Shot by BRI James Napoli HIT POST | ||
| 13:39 | Shot by BRI Matthew Levantini BLOCKED | ||
| 13:19 | Shot by BRI Luciano Canino, SAVE Nicholas Kendall | ||
| 13:04 | 30-second clock violation by BRI. | ||
| 13:03 | Clear attempt by AIC good. | ||
| 12:45 | Penalty on BRI Matthew Levantini (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 12:13 | Shot by AIC Jett Bogart, SAVE Matthew Hughes | ||
| 12:07 | Ground ball pickup by AIC Jett Bogart. | ||
| 12:03 | Shot by AIC Jordan Boyenko, SAVE Matthew Hughes | ||
| 12:02 | Penalty on BRI Mark Napoli (PUSHING/0:30) Extra-man opportunity. | ||
| 11:53 | Shot by AIC Jacob Ligor HIGH | ||
| Turnover by AIC Seven Gillingham (caused by Keondre Pinkney). | |||
| 11:33 | Ground ball pickup by BRI Brian Wolfe. | ||
| 11:28 | Clear attempt by BRI good. | ||
| 10:57 | Shot by BRI Matthew Levantini, SAVE Nicholas Kendall | ||
| 10:42 | Clear attempt by AIC good. | ||
| 10:35 | Ground ball pickup by AIC Seven Gillingham. | ||
| 10:30 | Ground ball pickup by AIC Max Smith. | ||
| 09:57 | Shot by AIC Seven Gillingham WIDE | ||
| Turnover by AIC Matt Smith (caused by Matthew Levantini). | |||
| 09:46 | Ground ball pickup by BRI Matthew Levantini. | ||
| 09:44 | Clear attempt by BRI good. | ||
| 09:23 | GOAL by BRI Darien Fray, Assist by James Napoli. | ||
| Score: Bridgeport 11 - American International 5 | |||
| 09:23 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [09:23] Ground ball pickup by BRI Connor Cullen. | ||
| 09:20 | Clear attempt by BRI good. | ||
| 08:06 | Shot by BRI Luciano Canino, SAVE Nicholas Kendall | ||
| 08:02 | Clear attempt by AIC good. | ||
| 07:47 | Shot by AIC Jacob Ligor WIDE | ||
| 07:35 | Shot by AIC Max Smith WIDE | ||
| 07:16 | Shot by AIC Jordan Boyenko HIT POST | ||
| 07:09 | Ground ball pickup by BRI Luca Runyan. | ||
| 07:07 | Clear attempt by BRI good. | ||
| 07:01 | Ground ball pickup by BRI Brian Wolfe. | ||
| 06:54 | Shot by BRI Stephen Trama, SAVE Nicholas Kendall | ||
| 06:49 | Ground ball pickup by AIC Dameer Phifer. | ||
| 06:46 | Clear attempt by AIC failed. | ||
| Turnover by AIC Jacob Ligor (caused by Mark Napoli). | |||
| 06:34 | Clear attempt by BRI good. | ||
| 06:11 | Shot by BRI Darien Fray HIT POST | ||
| 05:46 | Ground ball pickup by BRI Sal D'Amico. | ||
| 05:33 | GOAL by BRI James Napoli. | ||
| Score: Bridgeport 12 - American International 5 | |||
| 05:33 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [05:33] Ground ball pickup by BRI Connor Cullen. | ||
| 05:30 | Clear attempt by BRI good. | ||
| 05:17 | GOAL by BRI Mark Napoli, Assist by Stephen Trama. | ||
| Score: Bridgeport 13 - American International 5 | |||
| 05:17 | Faceoff Connor Cullen vs Aiden Moscarello won by BRI, [05:17] Ground ball pickup by BRI Connor Cullen. | ||
| 05:12 | Ground ball pickup by BRI Liam O'Neill. | ||
| 04:51 | Clear attempt by BRI good. | ||
| 04:26 | GOAL by BRI Luciano Canino. | ||
| Score: Bridgeport 14 - American International 5 | |||
| 04:26 | Faceoff Connor Cullen vs Max Smith won by BRI, [04:26] Ground ball pickup by BRI Luca Runyan. | ||
| 04:15 | Clear attempt by BRI good. | ||
| 03:32 | Ground ball pickup by BRI Darien Fray. | ||
| 03:28 | Shot by BRI Darien Fray, SAVE Nicholas Kendall | ||
| 03:24 | Clear attempt by AIC good. | ||
| 02:50 | Shot by AIC Jacob Ligor, SAVE Matthew Hughes | ||
| 02:46 | Clear attempt by BRI good. | ||
| 02:18 | Shot by BRI Sal D'Amico WIDE | ||
| 01:55 | GOAL by BRI James Napoli, Assist by Noah Beard. | ||
| Score: Bridgeport 15 - American International 5 | |||
| 01:55 | Faceoff Connor Cullen vs Max Smith won by BRI, [01:55] Ground ball pickup by BRI Connor Cullen. | ||
| 01:48 | Clear attempt by BRI good. | ||
| 01:04 | Shot by BRI Ashton Lankowski WIDE | ||
| Turnover by BRI Ashton Lankowski. | |||
| 00:48 | Ground ball pickup by AIC Jordan Fox. | ||
| 00:46 | Ground ball pickup by AIC Jordan Boyenko. | ||
| 00:34 | Clear attempt by AIC failed. | ||
| Turnover by AIC Jordan Boyenko (caused by Ryan Thomas). | |||
| 00:25 | Ground ball pickup by BRI Hudsin DenHartog. | ||
| 00:21 | Clear attempt by BRI good. | ||
| 00:01 | Shot by BRI James Napoli BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Cullen vs Max Smith won by BRI, [15:00] Ground ball pickup by BRI Connor Cullen. | ||
| 14:55 | Clear attempt by BRI good. | ||
| 13:43 | Ground ball pickup by BRI Liam O'Neill. | ||
| 13:37 | 30-second clock violation by BRI. | ||
| 13:37 | Clear attempt by AIC failed. | ||
| Turnover by AIC Blake Latham (caused by Darien Fray). | |||
| 13:24 | Ground ball pickup by BRI Darien Fray. | ||
| 13:23 | GOAL by BRI Darien Fray. | ||
| Score: Bridgeport 16 - American International 5 | |||
| 13:23 | Faceoff Sal D'Amico vs Max Smith won by BRI, [13:23] Ground ball pickup by BRI Mark Napoli. | ||
| 12:59 | Clear attempt by BRI failed. | ||
| Turnover by BRI Mark Napoli (caused by Jordan Boyenko). | |||
| 12:51 | Ground ball pickup by AIC Jordan Boyenko. | ||
| 12:47 | Shot by AIC Max Smith, SAVE Matthew Hughes | ||
| 12:43 | Clear attempt by BRI good. | ||
| 12:03 | Shot by BRI Bryce DeRonda, SAVE Nicholas Kendall | ||
| 11:52 | Clear attempt by AIC failed. | ||
| Turnover by AIC Riley McGraw (caused by Darien Fray). | |||
| 11:42 | Clear attempt by BRI good. | ||
| Turnover by BRI Bryce DeRonda (caused by Matt Smith). | |||
| 11:17 | Clear attempt by AIC failed. | ||
| Turnover by AIC Blake Latham. | |||
| 11:03 | Ground ball pickup by BRI James Napoli. | ||
| 11:00 | Clear attempt by BRI good. | ||
| 10:50 | GOAL by BRI Luciano Canino, Assist by Noah Beard. | ||
| Score: Bridgeport 17 - American International 5 | |||
| 10:50 | Faceoff Connor Cullen vs Max Smith won by BRI, [10:50] Ground ball pickup by BRI Mark Napoli. | ||
| 10:40 | Clear attempt by BRI good. | ||
| 10:16 | Shot by BRI Darien Fray, SAVE Nicholas Kendall | ||
| 10:13 | Ground ball pickup by AIC Riley McGraw. | ||
| 10:10 | Clear attempt by AIC good. | ||
| Turnover by AIC Matt Smith (caused by Keondre Pinkney). | |||
| 09:40 | Ground ball pickup by BRI Ryan Thomas. | ||
| 09:38 | Clear attempt by BRI good. | ||
| 09:35 | GOAL by BRI Darien Fray, Assist by Ryan Thomas. | ||
| Score: Bridgeport 18 - American International 5 | |||
| 09:35 | Faceoff Connor Cullen vs Max Smith won by BRI, [09:35] Ground ball pickup by BRI Luca Runyan. | ||
| 09:27 | Clear attempt by BRI good. | ||
| Turnover by BRI Sal D'Amico (caused by Ryan Levis). | |||
| 08:30 | Ground ball pickup by AIC Nicholas Kendall. | ||
| 08:28 | Clear attempt by AIC failed. | ||
| Turnover by AIC Dameer Phifer (caused by Luca Runyan). | |||
| 08:20 | Ground ball pickup by BRI Luca Runyan. | ||
| 08:18 | Clear attempt by BRI good. | ||
| 08:14 | GOAL by BRI James Napoli, Assist by Luca Runyan. | ||
| Score: Bridgeport 19 - American International 5 | |||
| 08:14 | Faceoff Alex Villada vs Max Smith won by BRI, [08:14] Ground ball pickup by BRI Luca Runyan. | ||
| 07:54 | Clear attempt by BRI failed. | ||
| Turnover by BRI. | |||
| 07:48 | Clear attempt by AIC good. | ||
| Turnover by AIC (caused by Ryan Thomas). | |||
| 07:06 | Ground ball pickup by BRI Keondre Pinkney. | ||
| 07:01 | Clear attempt by BRI good. | ||
| 06:26 | Shot by BRI James Napoli WIDE | ||
| 06:15 | Shot by BRI Darien Fray, SAVE Nicholas Kendall | ||
| 06:06 | Ground ball pickup by BRI Stephen Trama. | ||
| 06:05 | Shot by BRI Matthew Levantini HIGH | ||
| 05:43 | GOAL by BRI Darien Fray, Assist by Noah Beard. | ||
| Score: Bridgeport 20 - American International 5 | |||
| 05:43 | Faceoff Alex Villada vs Max Smith won by AIC, [05:43] Ground ball pickup by AIC Riley McGraw. | ||
| 05:29 | Clear attempt by AIC failed. | ||
| Turnover by AIC Max Smith (caused by Alex Villada). | |||
| 05:18 | Ground ball pickup by BRI Luca Runyan. | ||
| 05:15 | Clear attempt by BRI good. | ||
| 04:39 | Shot by BRI Sal D'Amico, SAVE Nicholas Kendall | ||
| 04:31 | Ground ball pickup by BRI Sal D'Amico. | ||
| 04:28 | Ground ball pickup by BRI Luciano Canino. | ||
| Turnover by BRI Sal D'Amico (caused by Nicholas Kendall). | |||
| 04:17 | Clear attempt by AIC failed. | ||
| Turnover by AIC Dameer Phifer. | |||
| 04:15 | Ground ball pickup by BRI Luciano Canino. | ||
| 04:11 | Clear attempt by BRI good. | ||
| 04:11 | Shot by BRI Sal D'Amico HIGH | ||
| 03:57 | GOAL by BRI Darien Fray, Assist by Ashton Lankowski. | ||
| Score: Bridgeport 21 - American International 5 | |||
| 03:57 | Faceoff Alex Villada vs Max Smith won by BRI, [03:57] Ground ball pickup by BRI Hudsin DenHartog. | ||
| 03:46 | Clear attempt by BRI good. | ||
| Turnover by BRI Darien Fray (caused by Riley McGraw). | |||
| 03:27 | Clear attempt by AIC good. | ||
| 02:44 | Shot by AIC Jordan Fox, SAVE Matthew Hughes | ||
| 02:39 | Clear attempt by BRI good. | ||
| Turnover by BRI Noah Beard (caused by Riley McGraw). | |||
| 01:35 | Ground ball pickup by AIC Dameer Phifer. | ||
| 01:31 | Clear attempt by AIC good. | ||
| Turnover by AIC Jordan Fox (caused by Ashton Lankowski). | |||
| 00:55 | Ground ball pickup by BRI Ashton Lankowski. | ||
| 00:51 | Clear attempt by BRI good. | ||
| 00:48 | Shot by BRI Keondre Pinkney, SAVE Nicholas Kendall | ||
| 00:39 | Clear attempt by AIC good. | ||
| 00:32 | Shot by AIC Jacob Ligor, SAVE Matthew Hughes | ||
| 00:31 | Clear attempt by BRI good. | ||
| 00:00 | End-of-period. | ||
| Score: Bridgeport 21 - American International 5 | |||
