Bridgeport at Wilmington (Del.) October 4, 2016
Box Score
Bridgeport
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jay Abreu
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Jaylan White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Vinny Tasca
|
0 | 0 | 0 | 0 |
|
3
Keith Sanderson
|
0 | 0 | 0 | 0 |
|
4
Alex Luke
|
0 | 0 | 0 | 0 |
|
6
Jamie Burridge
|
1 | 1 | 1 | 0 |
|
8
Deron Joe
|
6 | 3 | 1 | 0 |
|
9
Sam Jester
|
0 | 0 | 0 | 0 |
|
10
Juan Bernal
|
5 | 4 | 0 | 1 |
|
11
Geoff Velasquez
|
1 | 1 | 0 | 0 |
|
14
Dimitris Topouzlis
|
1 | 0 | 0 | 0 |
|
18
Lorne Bickley
|
1 | 0 | 0 | 1 |
|
19
Fredrik Bentdal
|
1 | 0 | 0 | 0 |
|
20
Dominic Folarin
|
0 | 0 | 0 | 0 |
|
26
Elliot Johnson
|
0 | 0 | 0 | 0 |
|
80
Manuel Ruiz-Luque
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Fabio Junior (L, 0-3) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vinny Tasca (W, 7-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
20:20 | Jamie Burridge (4) (Juan Bernal) - corner to near post headed by 6, to far | 0 - 1 |
|
Bridgeport
1st
|
24:13 | Atkinson, Jake (1) (unassisted) - Misclear by D in the box, deflected off | 1 - 1 |
|
Wilmington (Del.)
2nd
|
80:58 | Deron Joe (3) (Lorne Bickley) - scramble in the box pas from 18 on left | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
16:42 | Yellow card - Karlsson, Oliver |
|
Wilmington (Del.)
2nd
|
82:53 | Yellow card - Ivanovic, Luka |
|
Wilmington (Del.)
2nd
|
83:22 | Red card - Ivanovic, Luka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 0 | 3 |
| Wilmington (Del.) | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 4 | 7 |
| Wilmington (Del.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 1 | 1 |
| Wilmington (Del.) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 6 | 9 |
| Wilmington (Del.) | 5 | 5 | 10 |
| Date/Time | October 4, 2016 - 3:30 pm |
|---|---|
| Location | Newark, Del. |
| Stadium | WU Athletics Complex |
| Game length | 2:03 |
| Attendance | 94 |
| Referee: | Gary Cartwright |
| Asst. Referee: | Joe Law |
| : | Ben Starr |
| Scorer: | WU Athletics |
Play By Play
| 0:00 | Junior, Fabio at goalie for Bridgeport. | ||
| 0:00 | Vinny Tasca at goalie for Wilmington (DE). | ||
| 02:48 | Substitution!Bridgeport substitution: Coker, Femi for Vadseth, Nikolai. | ||
| 03:42 | Shot by Wilmington (DE) Dimitris Topouzlis, High. | ||
| 06:32 | Offside against Wilmington (DE). | ||
| Foul on Bridgeport. | |||
| 10:17 | Shot by Wilmington (DE) Juan Bernal, Save (by goalie) Junior, Fabio. | ||
| Foul on Wilmington (DE). | |||
| 16:42 | Yellow card on Bridgeport Karlsson, Oliver. | ||
| 17:48 | Shot by Wilmington (DE) Geoff Velasquez, Save (by goalie) Junior, Fabio. | ||
| Foul on Bridgeport. | |||
| 19:13 | Shot by Wilmington (DE) Deron Joe, High. | ||
| 20:15 | Corner kick by Wilmington (DE) Juan Bernal [20:15]. | ||
| 20:20 | Goal!GOAL by Wilmington (DE) Jamie Burridge (FIRST GOAL), Assist by Juan Bernal, goal number 4 for season. *corner to near post headed by 6, to far post ( 0 - 1 ) |
||
| 21:44 | Shot by Bridgeport Fajardo, Luis, Save (by goalie) Vinny Tasca. | ||
| Foul on Wilmington (DE). | |||
| 24:13 | Goal!GOAL by Bridgeport Atkinson, Jake, goal number 1 for season. *Misclear by D in the box, deflected off 13 and into goal ( 1 - 1 ) |
||
| Foul on Wilmington (DE). | |||
| 26:24 | Shot by Wilmington (DE) Fredrik Bentdal, Wide. | ||
| 29:29 | Substitution!Wilmington (DE) substitution: Lorne Bickley for Sam Jester. | ||
| 30:19 | Substitution!Wilmington (DE) substitution: Alex Luke for Jamie Burridge. | ||
| 31:57 | Shot by Wilmington (DE) Juan Bernal, Save (by goalie) Junior, Fabio. | ||
| 32:02 | Substitution!Wilmington (DE) substitution: Manuel Ruiz-Luque for Dimitris Topouzlis. | ||
| 32:30 | Corner kick by Wilmington (DE) Geoff Velasquez [32:30]. | ||
| 32:54 | Corner kick by Wilmington (DE) Geoff Velasquez [32:54]. | ||
| 34:09 | Substitution!Bridgeport substitution: Salvador, Yoel for Atkinson, Jake. | ||
| 35:02 | Shot by Bridgeport Ivanovic, Luka, Wide. | ||
| 36:44 | Header Shot by Wilmington (DE) Lorne Bickley, Wide Right. | ||
| Foul on Bridgeport. | |||
| 40:32 | Corner kick by Wilmington (DE) Juan Bernal [40:32]. | ||
| Foul on Wilmington (DE). | |||
| Foul on Wilmington (DE). | |||
| 44:56 | Corner kick by Wilmington (DE) Geoff Velasquez [44:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgeport: #5 Skagestad, Erlend, #15 Felipe, Jhonah-Geo., #21 Salvador, Yoel, #8 Coker, Femi, #3 Simms, Kieran, #10 Abreu, Jay, #11 Ivanovic, Luka, #7 Fajardo, Luis, #6 Quintos, Andrew, #14 Karlsson, Oliver, #12 Junior, Fabio. | ||
| 45:00 | For Wilmington (DE): #1 Vinny Tasca, #3 Keith Sanderson, #6 Jamie Burridge, #8 Deron Joe, #9 Sam Jester, #10 Juan Bernal, #11 Geoff Velasquez, #14 Dimitris Topouzlis, #19 Fredrik Bentdal, #20 Dominic Folarin, #26 Elliot Johnson. | ||
| Foul on Wilmington (DE). | |||
| 48:44 | Shot by Wilmington (DE) Deron Joe, High. | ||
| 50:13 | Shot by Wilmington (DE) Deron Joe, Wide Right. | ||
| 51:29 | Shot by Wilmington (DE) Deron Joe, Save (by goalie) Junior, Fabio. | ||
| 52:27 | Offside against Wilmington (DE). | ||
| 53:48 | Offside against Bridgeport. | ||
| Foul on Wilmington (DE). | |||
| 55:46 | Shot by Wilmington (DE) Juan Bernal, High. | ||
| Foul on Wilmington (DE). | |||
| 61:26 | Substitution!Wilmington (DE) substitution: Manuel Ruiz-Luque for Fredrik Bentdal. | ||
| 63:42 | Shot by Wilmington (DE) Juan Bernal, Save (by goalie) Junior, Fabio. | ||
| 64:12 | Shot by Wilmington (DE) Deron Joe, Save (by goalie) Junior, Fabio. | ||
| 65:36 | Substitution!Wilmington (DE) substitution: Lorne Bickley for Sam Jester. | ||
| 65:36 | Substitution!Wilmington (DE) substitution: Alex Luke for Deron Joe. | ||
| 65:36 | Substitution!Bridgeport substitution: White, Jaylan for Skagestad, Erlend. | ||
| 65:36 | Substitution!Bridgeport substitution: Atkinson, Jake for Salvador, Yoel. | ||
| 66:52 | Corner kick by Wilmington (DE) Geoff Velasquez [66:52]. | ||
| Foul on Bridgeport. | |||
| 68:24 | Corner kick by Wilmington (DE) Geoff Velasquez [68:24]. | ||
| Foul on Bridgeport. | |||
| 71:33 | Shot by Wilmington (DE) Juan Bernal, Save (by goalie) Junior, Fabio. | ||
| Foul on Wilmington (DE). | |||
| 74:43 | Substitution!Wilmington (DE) substitution: Deron Joe for Jamie Burridge. | ||
| 74:43 | Substitution!Bridgeport substitution: Dos Santos, Rafael for Coker, Femi. | ||
| Foul on Wilmington (DE). | |||
| 77:46 | Substitution!Bridgeport substitution: Vadseth, Nikolai for White, Jaylan. | ||
| 77:46 | Substitution!Wilmington (DE) substitution: Fredrik Bentdal for Dominic Folarin. | ||
| 80:58 | Goal!GOAL by Wilmington (DE) Deron Joe, Assist by Lorne Bickley, goal number 3 for season. * scramble in the box pas from 18 on left endline to 8 from 15yrds ( 1 - 2 ) |
||
| 82:08 | Corner kick by Wilmington (DE) Juan Bernal [82:08]. | ||
| 82:29 | Substitution!Bridgeport substitution: Coker, Femi for Felipe, Jhonah-Geo.. | ||
| 82:29 | Substitution!Bridgeport substitution: Salvador, Yoel for Felipe, Jhonah-Geo.. | ||
| Foul on Bridgeport. | |||
| 82:53 | Yellow card on Bridgeport Ivanovic, Luka. | ||
| 83:22 | Red card on Bridgeport Ivanovic, Luka. | ||
| second yellow results in red card | |||
| 83:54 | Substitution!Bridgeport substitution: White, Jaylan for Vadseth, Nikolai. | ||
| 83:54 | Substitution!Wilmington (DE) substitution: Sam Jester for Alex Luke. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 86:14 | Corner kick by Bridgeport Salvador, Yoel [86:14]. | ||
| Foul on Bridgeport. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


