Bridgeport at Franklin Pierce September 8, 2019
Box Score
Bridgeport
Franklin Pierce
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 30
Clay Thomas
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 89:05
3
Josep Silvestre Pitarch
|
1 | 0 | 0 | 0 |
|
def 4
Cristobal Andreu
|
1 | 1 | 1 | 0 |
|
def 5
Carlos Ferrando Felis
|
0 | 0 | 0 | 0 |
|
mid 6
Javier Nemesio García
|
0 | 0 | 0 | 0 |
|
mid 7
Marc Forner
|
2 | 1 | 0 | 0 |
|
mid
- Yellow card 25:42
8
Yanai Sayag
|
1 | 1 | 0 | 0 |
|
fwd
- Yellow card 88:48
10
Yannik Felber
|
0 | 0 | 0 | 0 |
|
fwd 11
Calvin Fillios
|
1 | 0 | 0 | 0 |
|
fwd 13
Stefan Lohberger
|
5 | 2 | 0 | 0 |
|
mid 17
Betim Balidemaj
|
0 | 0 | 0 | 0 |
|
mid 18
Javier García Borrás
|
0 | 0 | 0 | 0 |
|
fwd 19
Antonio Ferreira
|
2 | 1 | 0 | 0 |
|
def
- Yellow card 87:09
20
Camnagha Namusse
|
0 | 0 | 0 | 0 |
|
fwd 23
Javier Gonzalez Carraminana
|
0 | 0 | 0 | 1 |
|
fwd 26
Isak Helgason
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Tofern (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Clay Thomas (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin Pierce
2nd
|
68:18 | Cristobal Andreu (1) (Javier Gonzalez Carraminana) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin Pierce
1st
|
25:42 | Yellow card - Yanai Sayag |
|
Franklin Pierce
1st
|
41:08 | Yellow card - Lucas Santos |
|
Franklin Pierce
1st
|
41:08 | Yellow card - Marlon Montanella |
|
Franklin Pierce
2nd
|
64:19 | Yellow card - Goncalo Mendes |
|
Franklin Pierce
2nd
|
87:09 | Yellow card - Camnagha Namusse |
|
Franklin Pierce
2nd
|
87:09 | Yellow card - Leandro Avila |
|
Franklin Pierce
2nd
|
88:48 | Yellow card - Yannik Felber |
|
Franklin Pierce
2nd
|
89:05 | Yellow card - Josep Silvestre Pitarch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 6 | 4 | 10 |
| Franklin Pierce | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 3 | 2 | 5 |
| Franklin Pierce | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 1 | 2 |
| Franklin Pierce | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2 | 6 | 8 |
| Franklin Pierce | 9 | 3 | 12 |
| Date/Time | September 8, 2019 - 04:00 |
|---|---|
| Location | Rindge, N.H. |
| Stadium | Sodexo Field |
| Game length | 01:57 |
| Attendance | 0 |
| Referee: | Ron Libby |
| Asst. Referee: | David Bruno |
| Asst. Referee: | Theodore Kitsis |
Play By Play
| 00:00 | Thomas, Clay at goalie for Franklin Pierce | ||
| 00:00 | Tofern, Carlos at goalie for Bridgeport | ||
| 00:43 | Foul on Tovar, Kamrock. | ||
| 02:28 | Foul on García, Javier Nemesio. | ||
| 03:15 | Shot by BPT Avila, Leandro, out right. | ||
| 12:55 | Shot by FPU Ferreira, Antonio, out top left. | ||
| 13:52 | Foul on Santos, Lucas. | ||
| 15:15 | Foul on García, Javier Nemesio. | ||
| 17:07 | Shot by BPT Facey, Oscar, bottom center, saved by Thomas, Clay. | ||
| 18:48 | Substitution!FPU substitution: Carraminana, Javier Gonzalez for Felber, Yannik. | ||
| 20:43 | Foul on Andreu, Cristobal. | ||
| 22:41 | Shot by FPU Sayag, Yanai, top, saved by Tofern, Carlos. | ||
| 24:39 | Offside against Franklin Pierce. | ||
| 25:42 | Yellow card on FPU Sayag, Yanai. | ||
| 25:50 | Foul on Sayag, Yanai. | ||
| 25:50 | Shot by BPT Facey, Oscar, out left. | ||
| 27:29 | Substitution!BPT substitution: Nilsson, Hannes for Tovar, Kamrock. | ||
| 27:29 | Substitution!BPT substitution: Godden, Tom for Clark, Jesse. | ||
| 27:29 | Substitution!BPT substitution: Salvador, Yoel for Lelis, Vinicius. | ||
| 27:53 | Substitution!FPU substitution: Forner, Marc for Helgason, Isak. | ||
| 28:06 | Foul on Ferreira, Antonio. | ||
| 29:05 | Foul on Silvestre Pitarch, Josep. | ||
| 30:11 | Shot by BPT Avila, Leandro. | ||
| 30:19 | Shot by BPT Avila, Leandro, left woodwork. | ||
| 31:16 | Corner kick [31:16]. | ||
| 31:59 | Foul on Andreu, Cristobal. | ||
| 32:40 | Shot by FPU Forner, Marc, bottom left, saved by Tofern, Carlos. | ||
| 34:09 | Corner kick [34:09]. | ||
| 35:41 | Shot by FPU Lohberger, Stefan, out right. | ||
| 36:33 | Foul on Carraminana, Javier Gonzalez. | ||
| 37:20 | Shot by BPT McGivern, Brian, out top left. | ||
| 37:58 | Substitution!BPT substitution: Mendes, Goncalo for Avila, Leandro. | ||
| 37:58 | Substitution!BPT substitution: Cari, Luis for Skagestad, Erlend. | ||
| 38:24 | Substitution!FPU substitution: Namusse, Camnagha for Borrás, Javier García. | ||
| 39:39 | Shot by FPU Ferreira, Antonio, bottom center, saved by Tofern, Carlos. | ||
| 41:08 | Shot by FPU Lohberger, Stefan, out right. | ||
| 41:08 | Yellow card on BPT Santos, Lucas. | ||
| 41:08 | Yellow card on BPT Montanella, Marlon. | ||
| 42:36 | Foul on Lohberger, Stefan. | ||
| 43:41 | Offside against Franklin Pierce. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BPT: , #1 Tofern, Carlos, #23 Avila, Leandro, #4 Schmelcher, Jonas, #5 Montanella, Marlon, #6 Cari, Luis, #8 Facey, Oscar, #7 Skagestad, Erlend, #18 McGivern, Brian, #19 Tovar, Kamrock, #3 Godden, Tom, #10 Mendes, Goncalo. | ||
| 45:00 | FOR FPU: , #30 Thomas, Clay, #3 Silvestre Pitarch, Josep, #4 Andreu, Cristobal, #5 Felis, Carlos Ferrando, #6 García, Javier Nemesio, #8 Sayag, Yanai, #23 Carraminana, Javier Gonzalez, #13 Lohberger, Stefan, #18 Borrás, Javier García, #19 Ferreira, Antonio, #7 Forner, Marc. | ||
| 45:00 | Substitution!FPU substitution: Borrás, Javier García for Namusse, Camnagha. | ||
| 45:00 | Substitution!BPT substitution: Skagestad, Erlend for Santos, Lucas. | ||
| 45:00 | Substitution!BPT substitution: Tovar, Kamrock for Nilsson, Hannes. | ||
| 45:00 | Substitution!BPT substitution: Avila, Leandro for Salvador, Yoel. | ||
| 46:50 | Shot by FPU Forner, Marc, out top. | ||
| 48:46 | Shot by FPU Lohberger, Stefan, blocked. | ||
| 48:54 | Shot by FPU Lohberger, Stefan, bottom center, saved by Tofern, Carlos. | ||
| 50:40 | Foul on McGivern, Brian. | ||
| 51:42 | Foul on Avila, Leandro. | ||
| 53:15 | Corner kick [53:15]. | ||
| 55:27 | Substitution!FPU substitution: Helgason, Isak for Forner, Marc. | ||
| 55:54 | Corner kick [55:54]. | ||
| 56:28 | Substitution!BPT substitution: Hirai, Shinichiro for Facey, Oscar. | ||
| 59:09 | Shot by FPU Lohberger, Stefan, bottom center, saved by Tofern, Carlos. | ||
| 60:04 | Substitution!BPT substitution: Santos, Lucas for Cari, Luis. | ||
| 61:10 | Offside against Franklin Pierce. | ||
| 61:42 | Foul on García, Javier Nemesio. | ||
| 62:31 | Shot by BPT Santos, Lucas, out top. | ||
| 63:03 | Foul on Felis, Carlos Ferrando. | ||
| 64:27 | Shot by BPT Mendes, Goncalo, out top. | ||
| 64:19 | Yellow card on BPT Mendes, Goncalo. | ||
| 64:19 | Substitution!FPU substitution: Fillios, Calvin for Helgason, Isak. | ||
| 65:59 | Foul on Mendes, Goncalo. | ||
| 66:37 | Foul on Tovar, Kamrock. | ||
| 66:57 | Shot by FPU Silvestre Pitarch, Josep. | ||
| 67:51 | Foul on Schmelcher, Jonas. | ||
| 68:18 | Goal!GOAL by FPU Andreu, Cristobal Assist by Carraminana, Javier Gonzalez. ( 0 - 1 ) |
||
| 68:18 | Substitution!FPU substitution: Felber, Yannik for Fillios, Calvin. | ||
| 73:58 | Substitution!FPU substitution: Namusse, Camnagha for Carraminana, Javier Gonzalez. | ||
| 74:05 | Substitution!BPT substitution: Salvador, Yoel for Mendes, Goncalo. | ||
| 74:05 | Substitution!BPT substitution: Nilsson, Hannes for Tovar, Kamrock. | ||
| 74:26 | Shot by BPT Avila, Leandro, bottom left, saved by Thomas, Clay. | ||
| 74:57 | Foul on Salvador, Yoel. | ||
| 77:28 | Substitution!FPU substitution: Forner, Marc for Felber, Yannik. | ||
| 79:06 | Foul on Silvestre Pitarch, Josep. | ||
| 79:45 | Shot by BPT Godden, Tom, bottom left, saved by Thomas, Clay. | ||
| 80:45 | Substitution!BPT substitution: Facey, Oscar for Hirai, Shinichiro. | ||
| 82:10 | Corner kick [82:10]. | ||
| 82:18 | Substitution!FPU substitution: Balidemaj, Betim for Ferreira, Antonio. | ||
| 82:56 | Substitution!FPU substitution: Fillios, Calvin for Forner, Marc. | ||
| 82:56 | Substitution!FPU substitution: Felber, Yannik for Lohberger, Stefan. | ||
| 84:42 | Shot by FPU Fillios, Calvin, out right. | ||
| 84:51 | Substitution!BPT substitution: Clark, Jesse for Skagestad, Erlend. | ||
| 87:09 | Yellow card on FPU Namusse, Camnagha. | ||
| 87:09 | Yellow card on BPT Avila, Leandro. | ||
| 87:09 | Substitution!FPU substitution: Carraminana, Javier Gonzalez for Namusse, Camnagha. | ||
| 88:48 | Yellow card on FPU Felber, Yannik. | ||
| 89:05 | Yellow card on FPU Silvestre Pitarch, Josep. | ||
| 89:05 | Offside against Franklin Pierce. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


