2022-23 Soccer Statistics Bridgeport

  • Games
    19
  • Goals
    40
  • Goals/g
    2.11
  • Shot %
    .169
  • Shots/g
    12.4
  • GAA
    1.09
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/28/2022 Caldwell W, 4-0
9/30/2022 at Jefferson L, 1-2
10/4/2022 Bloomfield W, 2-0
10/8/2022 Wilmington (Del.) T, 1-1
10/12/2022 at Post T, 1-1
10/15/2022 at Georgian Court L, 1-2
10/18/2022 Felician W, 5-1
10/22/2022 at Holy Family W, 3-1
10/26/2022 Mercy L, 0-2
11/1/2022 Alliance University L by PK, 1-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 25 at New Haven W, 2-1 1 7 .286
Aug 28 Southern Conn. St. T, 1-1 0 8 .125
Aug 31 American Int'l L, 3-2 2 10 .200
Sep 6 at Franklin Pierce L, 3-0 0 3 .000
Sep 10 Chestnut Hill W, 4-1 5 14 .286
Sep 14 at Alliance University W, 3-0 1 12 .250
Sep 17 Staten Island W, 1-0 0 17 .059
Sep 20 at Dominican (N.Y.) W, 4-0 4 18 .222
Sep 24 at Goldey-Beacom W, 4-1 6 25 .160
Sep 28 Caldwell W, 4-0 5 16 .250
Sep 30 at Jefferson L, 2-1 1 16 .063
Oct 4 Bloomfield W, 2-0 1 10 .200
Oct 8 Wilmington (Del.) T, 1-1 0 6 .167
Oct 12 at Post T, 1-1 0 9 .111
Oct 15 at Georgian Court L, 2-1 0 22 .045
Oct 18 Felician W, 5-1 3 12 .417
Oct 22 at Holy Family W, 3-1 1 15 .200
Oct 26 Mercy L, 2-0 0 9 .000
Nov 1 Alliance University L by PK, 1-1 1 7 .143
Defense — Game Log
Date Opponent Score sv so
Aug 25 at New Haven W, 2-1 6 0
Aug 28 Southern Conn. St. T, 1-1 4 0
Aug 31 American Int'l L, 3-2 4 0
Sep 6 at Franklin Pierce L, 3-0 4 0
Sep 10 Chestnut Hill W, 4-1 4 0
Sep 14 at Alliance University W, 3-0 9 1
Sep 17 Staten Island W, 1-0 2 1
Sep 20 at Dominican (N.Y.) W, 4-0 6 1
Sep 24 at Goldey-Beacom W, 4-1 6 0
Sep 28 Caldwell W, 4-0 2 1
Sep 30 at Jefferson L, 2-1 2 0
Oct 4 Bloomfield W, 2-0 1 1
Oct 8 Wilmington (Del.) T, 1-1 3 0
Oct 12 at Post T, 1-1 7 0
Oct 15 at Georgian Court L, 2-1 3 0
Oct 18 Felician W, 5-1 4 0
Oct 22 at Holy Family W, 3-1 5 0
Oct 26 Mercy L, 2-0 5 0
Nov 1 Alliance University L by PK, 1-1 8 1
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 25 at New Haven W, 2-1 2 0 2
Aug 28 Southern Conn. St. T, 1-1 2 0 4
Aug 31 American Int'l L, 3-2 1 0 8
Sep 6 at Franklin Pierce L, 3-0 2 0 3
Sep 10 Chestnut Hill W, 4-1 0 0 9
Sep 14 at Alliance University W, 3-0 1 0 4
Sep 17 Staten Island W, 1-0 3 0 9
Sep 20 at Dominican (N.Y.) W, 4-0 0 0 6
Sep 24 at Goldey-Beacom W, 4-1 1 0 8
Sep 28 Caldwell W, 4-0 1 0 5
Sep 30 at Jefferson L, 2-1 2 0 7
Oct 4 Bloomfield W, 2-0 3 0 9
Oct 8 Wilmington (Del.) T, 1-1 3 0 6
Oct 12 at Post T, 1-1 3 0 4
Oct 15 at Georgian Court L, 2-1 5 1 11
Oct 18 Felician W, 5-1 2 0 6
Oct 22 at Holy Family W, 3-1 3 0 3
Oct 26 Mercy L, 2-0 1 0 5
Nov 1 Alliance University L by PK, 1-1 3 0 9
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 236 40 2.11 31 111 .169 12.4
Conference 12 175 33 2.75 27 93 .189 14.6
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 109 21 2.10 17 59 .193 10.9
Away 9 127 19 2.11 14 52 .150 14.1
Neutral - - - 0.00 - 0 - 0.0
 
Wins 10 146 32 3.20 27 91 .219 14.6
Losses 5 60 4 0.80 3 11 .067 12.0
 
August 3 25 5 1.67 3 13 .200 8.3
September 8 121 21 2.63 22 64 .174 15.1
October 7 83 13 1.86 5 31 .157 11.9
November 1 7 1 1.00 1 3 .143 7.0
Defense — Split Statistics
gp ga gaa sv so
Total 19 21 1.09 85 6
Conference 12 10 0.83 52 4
Exhibition - - - - 0
 
Home 10 10 0.98 37 4
Away 9 11 1.22 48 2
Neutral - - - - 0
 
Wins 10 5 0.50 45 5
Losses 5 12 2.40 18 0
 
August 3 5 1.67 14 0
September 8 7 0.88 35 4
October 7 8 1.14 28 1
November 1 1 0.82 8 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 38 1 118
Conference 12 24 1 78
Exhibition - 0 0 -
 
Home 10 19 0 70
Away 9 19 1 48
Neutral - 0 0 -
 
Wins 10 16 0 61
Losses 5 11 1 34
 
August 3 5 0 14
September 8 10 0 51
October 7 20 1 44
November 1 3 0 9
Attendance Statistics
Date Opponent Score Attend
Aug 25 at New Haven W, 2-1 418
Aug 28 Southern Conn. St. T, 1-1 127
Aug 31 American Int'l L, 3-2 86
Sep 6 at Franklin Pierce L, 3-0 45
Sep 10 Chestnut Hill W, 4-1 103
Sep 14 at Alliance University W, 3-0 50
Sep 17 Staten Island W, 1-0 87
Sep 20 at Dominican (N.Y.) W, 4-0 47
Sep 24 at Goldey-Beacom W, 4-1 75
Sep 28 Caldwell W, 4-0 77
Sep 30 at Jefferson L, 2-1 128
Oct 4 Bloomfield W, 2-0 72
Oct 8 Wilmington (Del.) T, 1-1 146
Oct 12 at Post T, 1-1 124
Oct 15 at Georgian Court L, 2-1 167
Oct 18 Felician W, 5-1 93
Oct 22 at Holy Family W, 3-1 230
Oct 26 Mercy L, 2-0 138
Nov 1 Alliance University L by PK, 1-1 233