Bridgeport at Southern N.H. September 13, 2023
Box Score
Bridgeport
Southern N.H.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Preston Neal
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 87:38
5
Jose Saez
|
2 | 1 | 0 | 1 |
|
def 7
Rafa Escobedo
|
0 | 0 | 0 | 0 |
|
fwd 9
Phillipp Herrmann
|
2 | 1 | 0 | 0 |
|
mid 10
Luca Shubitidze
|
5 | 3 | 0 | 0 |
|
fwd 11
Nicolas Gonzalez
|
1 | 1 | 0 | 0 |
|
- Yellow card 42:56
12
Matteo Paron
|
0 | 0 | 0 | 0 |
|
13
Thore Ulstein
|
0 | 0 | 0 | 0 |
|
fwd 14
Iago Perez
|
0 | 0 | 0 | 0 |
|
16
Shane Siegel
|
0 | 0 | 0 | 0 |
|
def 18
Liam Evans
|
0 | 0 | 0 | 0 |
|
21
Alejo Caceres
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 84:05
23
Mikel Cortazar
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 77:51
26
Tyler Kraft
|
2 | 2 | 1 | 0 |
|
def 28
Isnaba Namusse
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Hugo Franceschi (T, 1-0-2) | 7 | 1 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Preston Neal (T, 1-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
2nd
|
82:14 | Tan, Alex (3) (Sousa, Lucas) | 1 - 0 |
|
Southern N.H.
2nd
|
82:44 | Kraft, Tyler (1) (Saez, Jose) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern N.H.
1st
|
42:56 | Yellow card - Paron, Matteo |
|
Southern N.H.
2nd
|
52:41 | Yellow card - Preci, Josef |
|
Southern N.H.
2nd
|
69:08 | Yellow card - Erdos, Josh |
|
Southern N.H.
2nd
|
69:42 | Yellow card - Kissel, Maximilian |
|
Southern N.H.
2nd
|
77:38 | Yellow card - Sousa, Lucas |
|
Southern N.H.
2nd
|
77:51 | Yellow card - Kraft, Tyler |
|
Southern N.H.
2nd
|
84:05 | Yellow card - Cortazar, Mikel |
|
Southern N.H.
2nd
|
87:38 | Yellow card - Saez, Jose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1 | 8 | 9 |
| Southern N.H. | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 3 | 7 |
| Southern N.H. | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 0 | 3 | 3 |
| Southern N.H. | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 10 | 11 | 21 |
| Southern N.H. | 12 | 6 | 18 |
| Date/Time | September 13, 2023 - 01:00 PM |
|---|---|
| Location | Hooksett, N.H. |
| Stadium | Mark A. Ouellette St |
| Game length | 2:03 |
| Attendance | 59 |
| Referee: | Kyle Averill |
| Asst. Referee: | Nic Hedstrom |
| : | Aldo Karkanjozi |
Play By Play
| 0:00 | Franceschi, Hugo at goalie for Bridgeport. | ||
| 0:00 | Neal, Preston at goalie for Southern N.H.. | ||
| Foul on Bridgeport. | |||
| 02:06 | Shot by Southern N.H. Herrmann, Philipp, Wide. | ||
| 07:36 | Corner kick by Southern N.H. TEAM [07:36]. | ||
| Foul on Southern N.H.. | |||
| Foul on Bridgeport. | |||
| Foul on Southern N.H.. | |||
| Foul on Bridgeport. | |||
| Foul on Southern N.H.. | |||
| Foul on Southern N.H.. | |||
| Foul on Southern N.H.. | |||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 17:56 | Shot by Southern N.H. Namusse, Isnaba, Wide. | ||
| 19:08 | Shot by Southern N.H. Gonzalez, Nicolas, Save (by goalie) Franceschi, Hugo. | ||
| 19:40 | Shot by Bridgeport Miranda, Joao, Wide. | ||
| 20:43 | Shot by Southern N.H. Herrmann, Philipp, Team Save. | ||
| Foul on Southern N.H.. | |||
| 21:28 | Shot by Southern N.H. Kraft, Tyler, Save (by goalie) Franceschi, Hugo. | ||
| 21:44 | Corner kick by Southern N.H. TEAM [21:44]. | ||
| Foul on Southern N.H.. | |||
| Foul on Bridgeport. | |||
| 23:39 | Corner kick by Southern N.H. TEAM [23:39]. | ||
| Foul on Bridgeport. | |||
| 25:55 | Substitution!Southern N.H. substitution: Siegel, Shane for Perez, Iago. | ||
| 25:55 | Substitution!Southern N.H. substitution: Caceres, Alejo for Kraft, Tyler. | ||
| Foul on Southern N.H.. | |||
| Foul on Southern N.H.. | |||
| Foul on Southern N.H.. | |||
| Foul on Bridgeport. | |||
| 31:53 | Corner kick by Southern N.H. TEAM [31:53]. | ||
| 32:29 | Substitution!Bridgeport substitution: Erdos, Josh for Louis, Jean. | ||
| Foul on Southern N.H.. | |||
| 35:46 | Substitution!Southern N.H. substitution: Ulstein, Thore for Herrmann, Philipp. | ||
| 35:46 | Substitution!Southern N.H. substitution: Paron, Matteo for Gonzalez, Nicolas. | ||
| 35:46 | Substitution!Bridgeport substitution: Tovar, Kamrock for Miranda, Joao. | ||
| 36:40 | Substitution!Bridgeport substitution: El Mardenly, Ali for Kissel, Maximilian. | ||
| 39:14 | Shot by Southern N.H. Shubitidze, Luca, Save (by goalie) Franceschi, Hugo. | ||
| Foul on Bridgeport. | |||
| Foul on Southern N.H.. | |||
| 42:56 | Yellow card on Southern N.H. Paron, Matteo. | ||
| Foul on Bridgeport. | |||
| 45:00 | Substitution!Bridgeport substitution: Miranda, Joao for Tovar, Kamrock. | ||
| 45:00 | Substitution!Bridgeport substitution: Kissel, Maximilian for El Mardenly, Ali. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| Foul on Southern N.H.. | |||
| 52:41 | Yellow card on Bridgeport Preci, Josef. | ||
| 54:13 | Substitution!Bridgeport substitution: Louis, Jean for Mah, Lucas. | ||
| 55:02 | Corner kick by Bridgeport TEAM [55:02]. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| Foul on Southern N.H.. | |||
| 61:19 | Shot by Bridgeport Tan, Alex, Save (by goalie) Neal, Preston. | ||
| 61:55 | Shot by Bridgeport Tan, Alex, Wide. | ||
| 62:24 | Substitution!Southern N.H. substitution: Gonzalez, Nicolas for Ulstein, Thore. | ||
| 62:24 | Substitution!Southern N.H. substitution: Herrmann, Philipp for Paron, Matteo. | ||
| 62:24 | Substitution!Southern N.H. substitution: Perez, Iago for Siegel, Shane. | ||
| 62:56 | Offside against Southern N.H.. | ||
| 63:20 | Shot by Southern N.H. Shubitidze, Luca, Wide. | ||
| 64:22 | Shot by Bridgeport Sousa, Lucas, Save (by goalie) Neal, Preston. | ||
| 64:41 | Corner kick by Bridgeport TEAM [64:41]. | ||
| Foul on Southern N.H.. | |||
| Foul on Bridgeport. | |||
| 69:08 | Yellow card on Bridgeport Erdos, Josh. | ||
| 69:42 | Yellow card on Bridgeport Kissel, Maximilian. | ||
| Foul on Southern N.H.. | |||
| Foul on Southern N.H.. | |||
| 71:58 | Shot by Bridgeport Sousa, Lucas, Wide. | ||
| 72:20 | Substitution!Southern N.H. substitution: Kraft, Tyler for Caceres, Alejo. | ||
| 72:56 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 75:33 | Shot by Southern N.H. Saez, Jose, Save (by goalie) Franceschi, Hugo. | ||
| 76:53 | Shot by Southern N.H. Shubitidze, Luca, Wide. | ||
| 77:38 | Yellow card on Bridgeport Sousa, Lucas. | ||
| 77:51 | Yellow card on Southern N.H. Kraft, Tyler. | ||
| Foul on Bridgeport. | |||
| 78:52 | Shot by Bridgeport Kissel, Maximilian, Blocked. | ||
| 79:13 | Corner kick by Bridgeport TEAM [79:13]. | ||
| Foul on Southern N.H.. | |||
| 82:01 | Shot by Bridgeport Sousa, Lucas, Wide. | ||
| 82:14 | Goal!GOAL by Bridgeport Tan, Alex (FIRST GOAL), Assist by Sousa, Lucas, goal number 3 for season. ( 1 - 0 ) |
||
| 82:41 | Shot by Southern N.H. Saez, Jose, Wide. | ||
| 82:44 | Goal!GOAL by Southern N.H. Kraft, Tyler, Assist by Saez, Jose, goal number 1 for season. ( 1 - 1 ) |
||
| 84:05 | Yellow card on Southern N.H. Cortazar, Mikel. | ||
| 84:05 | Shot by Bridgeport Sousa, Lucas, Save (by goalie) Neal, Preston. | ||
| 84:59 | Offside against Southern N.H.. | ||
| Foul on Bridgeport. | |||
| 85:37 | Shot by Southern N.H. Shubitidze, Luca, Save (by goalie) Franceschi, Hugo. | ||
| Foul on Bridgeport. | |||
| 86:44 | Shot by Southern N.H. Shubitidze, Luca, Save (by goalie) Franceschi, Hugo. | ||
| Foul on Bridgeport. | |||
| 87:38 | Yellow card on Southern N.H. Saez, Jose. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


