Enzo Beatrix
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- Sable, France
-
- Position:
- M/F
-
- Year:
- Gr.
-
- High School:
- Le Mans Université
-
- Previous College:
- Lycée Raphael Elizé
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 2
Bio
2024-25: CACC All-Conference First Team… D2CCA All-East Region First Team… United Soccer Coaches All-Region Second Team… Named CACC Rookie of the Week on Sept. 16… Named CACC Co-Player of the Week on Sept. 30… Led UB with 16 total points off six goals and four assists… One of two UB players to start all 18 games… Tallied both goals in a 2-0 win at Jefferson on Sept. 28… Recorded a goal and an assist in three different games, including the game-winning tally in the 89th minute in a 3-2 win over AIC… Made the CACC’s Academic Honor Roll following both semesters.
Personal: Parents: Magalie Beatrix and Arnaud Beatrix.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 6 | 5 |
| Assists | 4 | 2 |
| Points | 16 | 12 |
| Shots | 24 | 20 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Felician | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Post | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Felician | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Caldwell | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Post | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Felician | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Post | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 4 | 16 |
| Conference | 11 | 11 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 2 | 8 |
| Away | 9 | 9 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 3 | 15 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 5 | 2 | 12 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.33 | .250 | .78 | .583 |
| Conference | 11 | 1.82 | .250 | 1.09 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .300 | .44 | .400 |
| Away | 9 | 1.56 | .214 | 1.11 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.71 | .500 | 1.29 | .750 |
| Losses | 8 | 1.13 | .000 | .50 | .444 |
| Month | |||||
| September | 8 | 1.25 | .500 | 1.13 | .900 |
| October | 7 | 1.43 | .100 | .43 | .300 |
| November | 3 | 1.33 | .000 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 24 | .250 | 14 | .583 |
| Conference | 11 | 20 | .250 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .300 | 4 | .400 |
| Away | 9 | 14 | .214 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 12 | .500 | 9 | .750 |
| Losses | 8 | 9 | .000 | 4 | .444 |
| Month | |||||
| September | 8 | 10 | .500 | 9 | .900 |
| October | 7 | 10 | .100 | 3 | .300 |
| November | 3 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .22 | .89 |
| Conference | 11 | 11 | .45 | .18 | 1.09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .22 | .89 |
| Away | 9 | 9 | .33 | .22 | .89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .43 | 2.14 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| September | 8 | 8 | .63 | .25 | 1.50 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
Second All-Region honor for the Frenchman.
One of just three CACC players to make the first team.
Duo combined for 10 goals and 10 assists.
Beatrix registers a goal and an assist as UB improves to 7-5-3 this season.
The tight defeat shifts the Purple Knights’ record to 4-3-2 overall.
Beatrix was previously selected as the CACC Rookie of the Week on Sept. 16.
Enzo Beatrix tallies both goals for UB.
Purple Knights improve their record to 3-2-2 this season.
UB, now unbeaten since Sept. 5, has conceded just four goals all season.
Tallied a goal and an assist in a 3-2 win over AIC.
The dramatic triumph pushes the Purple Knights’ record to 1-1-2 so far this season.
