Ewen Le Cozic
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Guingamp, France
-
- Position:
- D
-
- Year:
- Gr.
-
- High School:
- Sacré-Coeur
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
<p><strong>2024-25:</strong> Appeared in all 18 games, starting all but one… Finished with two goals and two assists… Recorded goals against SCSU (9/8) and Dominican (9/18) and assists versus Adelphi (10/26) and Caldwell (10/30)… Made the CACC’s Academic Honor Roll following both semesters.</p> <p><strong>Personal:</strong> Parents: Yann Le Cozic and Emilie Fournier… Intended Major: MBA.</p>
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 11 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 14 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Felician | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Post | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Felician | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Post | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | American Int'l | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Goldey-Beacom | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bloomfield | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jefferson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | No. 22 SNHU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Georgian Court | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holy Family | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Chestnut Hill | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Felician | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Adelphi | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Caldwell | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Post | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 2 | 6 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 1 | 3 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 1 | 3 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 7 | 2 | 0 | 4 |
| October | 7 | 7 | 0 | 2 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .143 | .50 | .643 |
| Conference | 11 | .55 | .167 | .36 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .143 | .56 | .714 |
| Away | 9 | .78 | .143 | .44 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .200 | .43 | .600 |
| Losses | 8 | .75 | .000 | .63 | .833 |
| Month | |||||
| September | 8 | 1.00 | .250 | .63 | .625 |
| October | 7 | .57 | .000 | .43 | .750 |
| November | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .143 | 9 | .643 |
| Conference | 11 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .143 | 5 | .714 |
| Away | 9 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .200 | 3 | .600 |
| Losses | 8 | 6 | .000 | 5 | .833 |
| Month | |||||
| September | 8 | 8 | .250 | 5 | .625 |
| October | 7 | 4 | .000 | 3 | .750 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 3 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .11 | .33 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .11 | .33 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .14 | .14 | .43 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| September | 8 | 7 | .25 | .00 | .50 |
| October | 7 | 7 | .00 | .29 | .29 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Soren Larue scored UB's lone goal in the third minute of the game.
Beatrix registers a goal and an assist as UB improves to 7-5-3 this season.
Purple Knights move overall record to 6-5-3 this season, while remaining at 5-2-1 in the CACC.
UB, now unbeaten since Sept. 5, has conceded just four goals all season.
Angelina Griva, Women's Soccer | Ewen Le Cozic, Men's Soccer
The draw puts UB’s record at 0-1-1 after two contests this year.
