No. 12 Franklin Pierce at Bridgeport September 4, 2025
Box Score
No. 12 Franklin Pierce
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 12
David Skorodumov
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 65:20
2
Julen Martin
|
0 | 0 | 0 | 0 |
|
def 4
Nick Armour
|
0 | 0 | 0 | 0 |
|
def 5
Joaco Lauria
|
0 | 0 | 0 | 0 |
|
mid 6
Manuel Lorenzo
|
1 | 0 | 0 | 0 |
|
fwd 7
Andy Chisholm
|
1 | 1 | 1 | 0 |
|
fwd 9
Guillermo Avenda�o
|
0 | 0 | 0 | 0 |
|
mid 10
Joao Araujo
|
2 | 2 | 0 | 0 |
|
fwd 11
Guillermo Rios
|
1 | 0 | 0 | 0 |
|
mid 15
DJ Tucker
|
0 | 0 | 0 | 0 |
|
fwd 16
Dani Almeida
|
0 | 0 | 0 | 0 |
|
def 17
Jonty Clarke
|
0 | 0 | 0 | 0 |
|
mid 18
Borja Blazquez
|
2 | 0 | 0 | 0 |
|
def 20
James Mitchell
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 33:05
22
Stepan Fiker
|
0 | 0 | 0 | 0 |
|
def 23
Miguel D'Amico
|
1 | 1 | 0 | 0 |
|
def 28
Afonso Oliveira
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Enzo Beatrix
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - David Skorodumov (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viktor Mašek (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 12 Franklin Pierce
1st
|
43:44 | Andy Chisholm (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
No. 12 Franklin Pierce
1st
|
33:05 | Yellow card - Stepan Fiker |
|
No. 12 Franklin Pierce
1st
|
43:44 | Yellow card - |
|
No. 12 Franklin Pierce
2nd
|
65:20 | Yellow card - Julen Martin |
|
No. 12 Franklin Pierce
2nd
|
85:31 | Yellow card - Ata Akgun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 12 Franklin Pierce | 5 | 3 | 8 |
| Bridgeport | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 12 Franklin Pierce | 3 | 2 | 5 |
| Bridgeport | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 12 Franklin Pierce | 0 | 6 | 6 |
| Bridgeport | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 12 Franklin Pierce | 6 | 8 | 14 |
| Bridgeport | 11 | 8 | 19 |
| Date/Time | September 4, 2025 - 06:00 |
|---|---|
| Location | Bridgeport |
| Stadium | Knights Field |
| Game length | 02:10 |
| Attendance | 201 |
Play By Play
| 00:00 | Masek, Viktor at goalie for Bridgeport | ||
| 00:00 | Skorodumov, David at goalie for Franklin Pierce | ||
| 02:00 | Foul on Reinhard, Jakob. | ||
| 04:58 | Shot by BRI Reinhard, Jakob, bottom center, saved by Skorodumov, David. | ||
| 05:26 | Foul on Miranda, Joao. | ||
| 06:42 | Foul on D'Amico, Miguel. | ||
| 08:52 | Foul on Araujo, Joao. | ||
| 11:42 | Shot by FPU D'Amico, Miguel, bottom center, saved by Masek, Viktor. | ||
| 12:41 | Shot by FPU Blazquez, Borja, out top right. | ||
| 14:53 | Foul on Akgun, Ata. | ||
| 15:35 | Shot by BRI Reinhard, Jakob, out right. | ||
| 18:47 | Foul on Akgun, Ata. | ||
| 19:56 | Foul on Beatrix, Enzo. | ||
| 20:57 | Foul on Martin, Julen. | ||
| 22:32 | Shot by FPU Araujo, Joao, bottom center, saved by Masek, Viktor. | ||
| 23:59 | Shot by BRI Akgul, Kaanturk, bottom center, saved by Skorodumov, David. | ||
| 24:21 | Offside against Bridgeport. | ||
| 26:15 | Foul on Miranda, Joao. | ||
| 28:07 | Substitution!BRI substitution: Larue, Soren for Reinhard, Jakob. | ||
| 28:07 | Substitution!BRI substitution: Prieditis, Kristians for Mah, Lucas. | ||
| 28:07 | Substitution!FPU substitution: Chisholm, Andy for Armour, Nick. | ||
| 28:07 | Substitution!FPU substitution: Clarke, Jonty for Almeida, Dani. | ||
| 28:07 | Substitution!FPU substitution: Mitchell, James for D'Amico, Miguel. | ||
| 29:45 | Shot by BRI Drieu, Ugo, out top. | ||
| 30:42 | Foul on D'Amico, Miguel. | ||
| 31:55 | Foul on Beatrix, Enzo. | ||
| 33:05 | Yellow card on FPU Fiker, Stepan. | ||
| 33:21 | Foul on Fiker, Stepan. | ||
| 34:27 | Substitution!BRI substitution: Uresti, Jose for Akgul, Kaanturk. | ||
| 34:27 | Substitution!BRI substitution: Erdos, Josh for Akgun, Ata. | ||
| 34:27 | Substitution!FPU substitution: Tucker, DJ for Avendano, Guillermo. | ||
| 34:27 | Substitution!FPU substitution: Rios, Guillermo for Araujo, Joao. | ||
| 35:24 | Foul on Blazquez, Borja. | ||
| 35:56 | Foul on Prieditis, Kristians. | ||
| 36:06 | Foul on Larue, Soren. | ||
| 39:49 | Substitution!BRI substitution: Leo, Pierre for Miranda, Joao. | ||
| 40:29 | Shot by FPU Blazquez, Borja, out left. | ||
| 42:00 | Foul on Leo, Pierre. | ||
| 43:05 | Foul on Drieu, Ugo. | ||
| 43:44 | Goal!GOAL by FPU Chisholm, Andy. ( 1 - 0 ) |
||
| 43:44 | Yellow card on BRI TEAM. | ||
| 44:28 | Shot by BRI Uresti, Jose, bottom center, saved by Skorodumov, David. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!BRI substitution: Miranda, Joao for Uresti, Jose. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FPU: , #12 Skorodumov, David, #2 Martin, Julen, #10 Araujo, Joao, #5 Lauria Calvo, Joaco, #6 Lorenzo, Manuel, #15 Tucker, DJ, #11 Rios, Guillermo, #17 Clarke, Jonty, #18 Blazquez, Borja, #22 Fiker, Stepan, #20 Mitchell, James. | ||
| 45:00 | FOR BRI: , #1 Masek, Viktor, #2 Cakurs, Bruno, #5 Dundas, Samuel, #6 Drieu, Ugo, #16 Leo, Pierre, #11 Beatrix, Enzo, #7 Miranda, Joao, #3 Larue, Soren, #21 Le Cozic, Ewen, #8 Erdos, Josh, #13 Prieditis, Kristians. | ||
| 45:00 | Substitution!FPU substitution: Araujo, Joao for Chisholm, Andy. | ||
| 46:05 | Corner kick [46:05]. | ||
| 47:03 | Offside against Franklin Pierce. | ||
| 48:49 | Corner kick [48:49]. | ||
| 49:28 | Shot by BRI Cakurs, Bruno, bottom center, saved by Skorodumov, David. | ||
| 49:51 | Shot by FPU Lorenzo, Manuel. | ||
| 51:10 | Corner kick [51:10]. | ||
| 53:08 | Foul on Dundas, Samuel. | ||
| 54:37 | Corner kick [54:37]. | ||
| 55:22 | Foul on Drieu, Ugo. | ||
| 56:11 | Shot by FPU Rios, Guillermo, out top. | ||
| 57:09 | Foul on Beatrix, Enzo. | ||
| 57:53 | Corner kick [57:53]. | ||
| 58:29 | Foul on Avendano, Guillermo. | ||
| 59:01 | Foul on Fiker, Stepan. | ||
| 61:08 | Corner kick [61:08]. | ||
| 61:54 | Substitution!BRI substitution: Paulick, Calvin for Leo, Pierre. | ||
| 61:54 | Substitution!BRI substitution: Akgul, Kaanturk for Larue, Soren. | ||
| 61:54 | Substitution!BRI substitution: Mah, Lucas for Erdos, Josh. | ||
| 61:54 | Substitution!BRI substitution: Akgun, Ata for Prieditis, Kristians. | ||
| 62:19 | Shot by BRI Mah, Lucas, out left. | ||
| 63:38 | Substitution!FPU substitution: Oliveira, Afonso for Rios, Guillermo. | ||
| 63:38 | Substitution!FPU substitution: Almeida, Dani for Clarke, Jonty. | ||
| 64:04 | Shot by FPU Araujo, Joao, bottom center, saved by Masek, Viktor. | ||
| 65:20 | Yellow card on FPU Martin, Julen. | ||
| 65:24 | Corner kick [65:24]. | ||
| 65:24 | Shot by BRI Akgun, Ata, bottom center, saved by Skorodumov, David. | ||
| 69:08 | Substitution!FPU substitution: D'Amico, Miguel for Blazquez, Borja. | ||
| 69:08 | Substitution!FPU substitution: Armour, Nick for Fiker, Stepan. | ||
| 69:08 | Substitution!FPU substitution: Martin, Julen for Mitchell, James. | ||
| 69:56 | Shot by BRI Paulick, Calvin. | ||
| 70:22 | Offside against Bridgeport. | ||
| 70:35 | Substitution!BRI substitution: Celik, Cem for Le Cozic, Ewen. | ||
| 71:33 | Foul on Almeida, Dani. | ||
| 72:09 | Foul on Akgun, Ata. | ||
| 73:22 | Corner kick [73:22]. | ||
| 74:28 | Substitution!FPU substitution: Chisholm, Andy for Avendano, Guillermo. | ||
| 75:43 | Corner kick [75:43]. | ||
| 76:28 | Offside against Bridgeport. | ||
| 79:14 | Shot by BRI Beatrix, Enzo. | ||
| 79:19 | Corner kick [79:19]. | ||
| 80:11 | Foul on Araujo, Joao. | ||
| 80:48 | Substitution!FPU substitution: Clarke, Jonty for Oliveira, Afonso. | ||
| 80:48 | Substitution!FPU substitution: Mitchell, James for D'Amico, Miguel. | ||
| 82:37 | Foul on Beatrix, Enzo. | ||
| 83:48 | Foul on Akgun, Ata. | ||
| 84:27 | Foul on Chisholm, Andy. | ||
| 84:47 | Foul on Chisholm, Andy. | ||
| 85:31 | Yellow card on BRI Akgun, Ata. | ||
| 85:31 | Foul on Almeida, Dani. | ||
| 86:59 | Substitution!BRI substitution: Prieditis, Kristians for Akgun, Ata. | ||
| 87:25 | Offside against Franklin Pierce. | ||
| 88:50 | Foul on Miranda, Joao. | ||
| 89:39 | Foul on Dundas, Samuel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


