Kamryn Beach
18

Kamryn Beach

gp
43
avg
.310
hr
3
rbi
24
r
21
sb
5
Player Stats
  Overall Conference
Games 43 24
Plate appearances 149 82
At Bats 126 67
Runs 21 11
Hits 39 19
Doubles 10 3
Triples - -
Home Runs 3 2
Runs Batted In 24 8
Total bases 58 28
Walks 13 8
Hit by pitch 2 1
Strikeouts 18 11
Sacrifice Flies 2 1
Sacrifice Hits 6 5
Hit into double play 1 -
Stolen Bases 5 3
Caught Stealing - -
Batting Average .310 .284
On Base Percentage .378 .364
Slugging Percentage .460 .418
Recent Results
Date Opponent Result
Apr 28 Molloy L, 3-0
Apr 28 Molloy L, 5-2
Apr 29 at NYIT L, 4-3
Apr 29 at NYIT L, 5-4
Apr 30 LIU Post L, 6-0
Apr 30 LIU Post W, 2-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 at Goldey-Beacom W, 6-5 1 4 2 2 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Mar 5 at Goldey-Beacom W, 11-1 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 4
Mar 9 vs. Stonehill W, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 9 vs. Bentley W, 9-1 1 3 1 2 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 10 vs. Findlay L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 10 vs. Georgian Court W, 9-2 1 4 4 3 - 2 - - 2 - 1.000 1.000 1.500 - - - - - - - 4
Mar 11 vs. Assumption W, 1-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 11 vs. Saint Anselm L, 7-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - 1 1 1 1.00 4
Mar 13 vs. Clarion W, 5-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Mar 14 vs. St. Michael's W, 13-9 1 5 3 2 - - - 1 1 - .600 .600 1.200 - - - - 1 1 1.00 5
Mar 14 vs. Franklin Pierce W, 9-1 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 16 vs. Ohio Dominican L, 5-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 1 - 4
Mar 16 vs. Seton Hill L, 6-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 17 vs. Merrimack L, 3-2 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 2 0.50 3
Mar 17 vs. Kutztown L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 23 at Post L, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Mar 23 at Post L, 4-3 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 30 at American Int'l W, 9-1 - - - - - - - - - - - - - - - - - - - - -
Mar 30 at American Int'l W, 1-0 - - - - - - - - - - - - - - - - - - - - -
Apr 2 at Molloy L, 5-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 2 at Molloy W, 5-4 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - 1 1 1.00 4
Apr 7 at St. Thomas Aquinas W, 6-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - - 1 - 3
Apr 7 at St. Thomas Aquinas L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 9 NYIT L, 11-9 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - 1 - - 5
Apr 9 NYIT L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Apr 10 Queens (N.Y.) W, 10-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Apr 10 Queens (N.Y.) W, 2-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 11 Mercy W, 8-3 1 4 2 2 - 2 - - 2 1 .500 .500 1.000 - - - - - 1 - 4
Apr 11 Mercy L, 5-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 13 at LIU Post L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 13 at LIU Post L, 11-7 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
Apr 15 at Queens (N.Y.) L, 10-7 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Apr 15 at Queens (N.Y.) L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 17 Holy Family L, 15-3 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Apr 17 Holy Family W, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 23 St. Thomas Aquinas L, 5-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 23 St. Thomas Aquinas W, 6-3 1 2 1 2 - 1 - - 1 - .500 .333 1.000 - 1 - - - 2 - 3
Apr 27 at Mercy W, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 27 at Mercy L, 9-6 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Apr 28 Molloy L, 3-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 28 Molloy L, 5-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 29 at NYIT L, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 - - 3
Apr 29 at NYIT L, 5-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 1 2 0.50 4
Apr 30 LIU Post L, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 30 LIU Post W, 2-1 1 5 4 1 - - - 1 1 - .800 .800 1.400 - - - - - 1 - 5
Date Opponent Score gp r tb sb cs
Mar 5 at Goldey-Beacom W, 6-5 1 0 2 1 -
Mar 5 at Goldey-Beacom W, 11-1 1 1 2 - -
Mar 9 vs. Stonehill W, 5-3 1 1 0 - -
Mar 9 vs. Bentley W, 9-1 1 1 2 - -
Mar 10 vs. Findlay L, 7-0 1 0 0 - -
Mar 10 vs. Georgian Court W, 9-2 1 1 6 - -
Mar 11 vs. Assumption W, 1-0 1 1 2 - -
Mar 11 vs. Saint Anselm L, 7-2 1 0 1 - -
Mar 13 vs. Clarion W, 5-0 1 0 0 - -
Mar 14 vs. St. Michael's W, 13-9 1 2 6 - -
Mar 14 vs. Franklin Pierce W, 9-1 1 1 3 - -
Mar 16 vs. Ohio Dominican L, 5-4 1 1 0 - -
Mar 16 vs. Seton Hill L, 6-2 1 0 2 - -
Mar 17 vs. Merrimack L, 3-2 1 0 0 - -
Mar 17 vs. Kutztown L, 3-2 1 0 0 - -
Mar 23 at Post L, 3-2 1 0 0 - -
Mar 23 at Post L, 4-3 1 0 3 - -
Mar 30 at American Int'l W, 9-1 - - - - -
Mar 30 at American Int'l W, 1-0 - - - - -
Apr 2 at Molloy L, 5-1 1 0 0 - -
Apr 2 at Molloy W, 5-4 1 1 0 - -
Apr 7 at St. Thomas Aquinas W, 6-3 1 1 1 1 -
Apr 7 at St. Thomas Aquinas L, 1-0 1 0 0 1 -
Apr 9 NYIT L, 11-9 1 1 2 - -
Apr 9 NYIT L, 2-1 1 0 0 - -
Apr 10 Queens (N.Y.) W, 10-2 1 0 1 - -
Apr 10 Queens (N.Y.) W, 2-0 1 0 0 - -
Apr 11 Mercy W, 8-3 1 2 4 - -
Apr 11 Mercy L, 5-2 1 0 0 - -
Apr 13 at LIU Post L, 4-0 1 0 0 - -
Apr 13 at LIU Post L, 11-7 1 1 5 - -
Apr 15 at Queens (N.Y.) L, 10-7 1 1 0 - -
Apr 15 at Queens (N.Y.) L, 2-1 1 0 1 - -
Apr 17 Holy Family L, 15-3 1 1 0 - -
Apr 17 Holy Family W, 5-2 1 0 1 1 -
Apr 23 St. Thomas Aquinas L, 5-3 1 1 1 - -
Apr 23 St. Thomas Aquinas W, 6-3 1 0 2 - -
Apr 27 at Mercy W, 4-1 1 1 1 - -
Apr 27 at Mercy L, 9-6 1 0 1 - -
Apr 28 Molloy L, 3-0 1 0 0 - -
Apr 28 Molloy L, 5-2 1 0 1 - -
Apr 29 at NYIT L, 4-3 1 1 0 - -
Apr 29 at NYIT L, 5-4 1 0 1 - -
Apr 30 LIU Post L, 6-0 1 0 0 - -
Apr 30 LIU Post W, 2-1 1 1 7 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 5 at Goldey-Beacom W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Goldey-Beacom W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Stonehill W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Bentley W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Findlay L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Georgian Court W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Assumption W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Saint Anselm L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Clarion W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. St. Michael's W, 13-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Franklin Pierce W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Ohio Dominican L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Seton Hill L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Merrimack L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Kutztown L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Post L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Post L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at American Int'l W, 9-1 - - - - - - - - - - - -
Mar 30 at American Int'l W, 1-0 - - - - - - - - - - - -
Apr 2 at Molloy L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Molloy W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at St. Thomas Aquinas W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at St. Thomas Aquinas L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 NYIT L, 11-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 NYIT L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Queens (N.Y.) W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Queens (N.Y.) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Mercy W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Mercy L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at LIU Post L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at LIU Post L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Queens (N.Y.) L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Queens (N.Y.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Holy Family L, 15-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Holy Family W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 St. Thomas Aquinas L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 St. Thomas Aquinas W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Mercy W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Mercy L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Molloy L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Molloy L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at NYIT L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at NYIT L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 LIU Post L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 LIU Post W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 5 at Goldey-Beacom W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Mar 5 at Goldey-Beacom W, 11-1 1 5 1 4 0 - 1.000 - - - - -
Mar 9 vs. Stonehill W, 5-3 1 2 1 1 0 - 1.000 - - - - -
Mar 9 vs. Bentley W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 10 vs. Findlay L, 7-0 1 6 1 4 1 - .833 1 - - - -
Mar 10 vs. Georgian Court W, 9-2 1 5 3 2 0 - 1.000 2 - - - -
Mar 11 vs. Assumption W, 1-0 1 3 1 2 0 - 1.000 - - - - -
Mar 11 vs. Saint Anselm L, 7-2 1 6 3 2 1 - .833 1 - - - -
Mar 13 vs. Clarion W, 5-0 1 0 0 0 0 - - - - - - -
Mar 14 vs. St. Michael's W, 13-9 1 7 3 4 0 - 1.000 - - - - -
Mar 14 vs. Franklin Pierce W, 9-1 1 2 0 1 1 - .500 - - - - -
Mar 16 vs. Ohio Dominican L, 5-4 1 3 1 2 0 - 1.000 - - - - -
Mar 16 vs. Seton Hill L, 6-2 1 7 3 3 1 - .857 - - - - -
Mar 17 vs. Merrimack L, 3-2 1 1 0 1 0 - 1.000 - - - - -
Mar 17 vs. Kutztown L, 3-2 1 3 2 1 0 - 1.000 1 - - - -
Mar 23 at Post L, 3-2 1 5 1 3 1 - .800 - - - - -
Mar 23 at Post L, 4-3 1 4 0 4 0 - 1.000 - - - - -
Mar 30 at American Int'l W, 9-1 - - - - - - - - - - - -
Mar 30 at American Int'l W, 1-0 - - - - - - - - - - - -
Apr 2 at Molloy L, 5-1 1 3 2 1 0 - 1.000 - - - - -
Apr 2 at Molloy W, 5-4 1 5 1 4 0 - 1.000 - - - - -
Apr 7 at St. Thomas Aquinas W, 6-3 1 3 2 1 0 - 1.000 - - - - -
Apr 7 at St. Thomas Aquinas L, 1-0 1 5 0 5 0 - 1.000 - - - - -
Apr 9 NYIT L, 11-9 1 7 3 2 2 - .714 - - - - -
Apr 9 NYIT L, 2-1 1 5 2 3 0 - 1.000 - - - - -
Apr 10 Queens (N.Y.) W, 10-2 1 1 0 1 0 - 1.000 - - - - -
Apr 10 Queens (N.Y.) W, 2-0 1 5 1 4 0 - 1.000 - - - - -
Apr 11 Mercy W, 8-3 1 2 2 0 0 - 1.000 - - - - -
Apr 11 Mercy L, 5-2 1 4 1 3 0 - 1.000 - - - - -
Apr 13 at LIU Post L, 4-0 1 4 3 1 0 - 1.000 - - - - -
Apr 13 at LIU Post L, 11-7 1 4 2 1 1 - .750 - - - - -
Apr 15 at Queens (N.Y.) L, 10-7 1 5 3 2 0 - 1.000 - - - - -
Apr 15 at Queens (N.Y.) L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 17 Holy Family L, 15-3 1 1 0 1 0 - 1.000 - - - - -
Apr 17 Holy Family W, 5-2 1 7 1 4 2 - .714 - - - - -
Apr 23 St. Thomas Aquinas L, 5-3 1 7 5 1 1 - .857 - - - - -
Apr 23 St. Thomas Aquinas W, 6-3 1 3 1 2 0 - 1.000 - - - - -
Apr 27 at Mercy W, 4-1 1 4 3 1 0 - 1.000 - - - - -
Apr 27 at Mercy L, 9-6 1 2 1 1 0 - 1.000 - - - - -
Apr 28 Molloy L, 3-0 1 3 2 1 0 - 1.000 1 - - - -
Apr 28 Molloy L, 5-2 1 5 0 4 1 - .800 - - - - -
Apr 29 at NYIT L, 4-3 1 7 5 1 1 - .857 - - - - -
Apr 29 at NYIT L, 5-4 1 5 2 1 2 - .600 - - - - -
Apr 30 LIU Post L, 6-0 1 3 2 1 0 - 1.000 1 - - - -
Apr 30 LIU Post W, 2-1 1 10 2 7 1 - .900 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 49 151 46 19 8 9 2 2 13 27 .305 .338 .430 - 1 - 1 36 38 0.95 160
2016-17 43 126 39 24 13 10 - 3 13 18 .310 .378 .460 2 2 6 1 28 41 0.68 149
2017-18 50 164 45 19 14 10 1 - 11 24 .274 .326 .348 - 3 4 - 39 53 0.74 185
2018-19 49 136 34 22 18 8 - 3 11 15 .250 .348 .375 3 1 2 1 36 47 0.77 160
Total 191 577 164 84 53 37 3 8 48 84 .284 .346 .400 5 7 12 3 139 179 0.78 654
  gp r tb sb cs
2015-16 49 18 65 3 -
2016-17 43 21 58 5 -
2017-18 50 24 57 9 1
2018-19 49 17 51 5 -
Total 191 80 231 22 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 49 193 91 83 19 - .902 6 - - - -
2016-17 43 172 68 88 16 - .907 7 - - - -
2017-18 50 295 275 17 3 - .990 11 - - - -
2018-19 49 306 285 17 4 - .987 10 - - - -
Total 191 966 719 205 42 - .957 34 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 126 39 24 13 10 - 3 13 18 .310 .378 .460 2 2 6 1 28 41 0.68 149
Conference 24 67 19 8 8 3 - 2 5 11 .284 .364 .418 1 1 5 - 17 20 0.85 82
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 41 13 7 5 3 - 1 4 6 .317 .383 .463 - 1 2 - 7 17 0.41 49
Away 16 43 13 4 6 1 - 1 2 7 .302 .412 .395 2 - 4 - 14 8 1.75 55
Neutral 13 42 13 13 2 6 - 1 7 5 .310 .333 .524 - 1 - 1 7 16 0.44 45
                                           
Wins 18 56 26 18 4 8 - 2 10 5 .464 .508 .714 2 1 2 - 9 17 0.53 65
Losses 25 70 13 6 9 2 - 1 3 13 .186 .275 .257 - 1 4 1 19 24 0.79 84
                                           
March 17 54 19 16 3 7 - 1 8 7 .352 .390 .537 1 1 1 1 10 18 0.56 60
April 26 72 20 8 10 3 - 2 5 11 .278 .369 .403 1 1 5 - 18 23 0.78 89
  gp r tb sb cs
Total 43 21 58 5 -
Conference 24 11 28 3 -
Exhibition - - 0 - -
           
Home 14 6 19 2 -
Away 16 7 17 3 -
Neutral 13 8 22 - -
           
Wins 18 14 40 4 -
Losses 25 7 18 1 -
           
March 17 9 29 1 -
April 26 12 29 4 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 172 68 88 16 - .907 7 - - - -
Conference 24 103 46 48 9 - .913 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 63 22 34 7 - .889 2 - - - -
Away 16 63 28 30 5 - .921 - - - - -
Neutral 13 46 18 24 4 - .913 5 - - - -
                         
Wins 18 66 23 39 4 - .939 2 - - - -
Losses 25 106 45 49 12 - .887 5 - - - -
                         
March 17 61 21 35 5 - .918 5 - - - -
April 26 111 47 53 11 - .901 2 - - - -