Allison Luzzi
10

Allison Luzzi

gp
48
avg
.384
hr
11
rbi
36
r
45
sb
9
Player Stats
  Overall Conference
Games 48 22
Plate appearances 186 82
At Bats 159 71
Runs 45 20
Hits 61 27
Doubles 14 5
Triples 4 1
Home Runs 11 7
Runs Batted In 36 14
Total bases 116 55
Walks 24 11
Hit by pitch 2 -
Strikeouts 16 7
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play 1 1
Stolen Bases 9 4
Caught Stealing - -
Batting Average .384 .380
On Base Percentage .468 .463
Slugging Percentage .730 .775
Recent Results
Date Opponent Result
Apr 26 at St. Thomas Aquinas W, 6-5
Apr 26 at St. Thomas Aquinas W, 4-3
Apr 28 Mercy L, 7-1
Apr 28 Mercy W, 4-1
May 2 at LIU Post L, 4-3
May 4 vs. Molloy L, 6-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Bentley W, 8-7 1 5 2 2 - - - - 0 - .400 .400 .400 - - - - 2 - - 5
Mar 8 vs. Assumption W, 5-4 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - 1 1 1.00 5
Mar 9 vs. Georgian Court L, 9-4 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - - 1 - 4
Mar 9 vs. Wilmington (Del.) L, 6-5 1 3 1 3 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Mar 10 vs. Slippery Rock W, 1-0 1 4 1 1 - - 1 - 1 1 .250 .250 .750 - - - - - 2 - 4
Mar 10 vs. Findlay L, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Mar 12 vs. Indianapolis L, 14-6 1 4 2 4 - 1 - 1 2 - .500 .500 1.500 - - - - 2 - - 4
Mar 12 vs. Salem Int'l W, 19-1 1 4 4 2 1 1 1 - 2 - 1.000 1.000 1.750 - - - - - - - 5
Mar 13 vs. Post W, 7-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 13 vs. Quincy L, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 15 vs. Jefferson W, 3-2 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Mar 15 vs. Purdue Northwest L, 13-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 16 vs. Millersville W, 6-2 1 4 4 1 - 2 - - 2 - 1.000 1.000 1.500 - - - - - - - 4
Mar 16 vs. Lock Haven L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 25 American Int'l W, 10-7 1 3 1 1 - 1 - - 1 - .333 .250 .667 - 1 - - 2 1 2.00 4
Mar 25 American Int'l W, 4-1 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
Mar 26 at Post W, 16-6 1 3 1 0 3 - 1 - 1 1 .333 .667 1.000 - - - - - 1 - 6
Mar 26 at Post L, 14-5 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 27 at Queens (N.Y.) L, 6-5 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 27 at Queens (N.Y.) L, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 31 at Holy Family W, 13-5 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - 1 - - 4
Mar 31 at Holy Family L, 6-3 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Apr 5 at Molloy W, 5-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 5 at Molloy L, 8-3 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Apr 7 at NYIT L, 11-10 - - - - - - - - - - - - - - - - - - - - -
Apr 7 at NYIT L, 11-7 - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Mercy L, 5-1 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - 2 1 2.00 4
Apr 8 at Mercy L, 7-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Apr 10 St. Thomas Aquinas W, 8-4 1 4 2 3 - - - 1 1 1 .500 .500 1.250 - - - - - 1 - 4
Apr 10 St. Thomas Aquinas L, 6-5 1 3 3 1 1 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 4
Apr 11 Southern Conn. St. W, 8-2 1 5 1 1 - 1 - - 1 - .200 .200 .400 - - - - 3 1 3.00 5
Apr 11 Southern Conn. St. W, 5-3 1 4 3 2 - 1 - 1 2 - .750 .750 1.750 - - - - 1 - - 4
Apr 12 Queens (N.Y.) W, 3-1 1 3 2 0 1 - 1 - 1 - .667 .750 1.333 - - - - - 1 - 4
Apr 12 Queens (N.Y.) W, 6-3 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Apr 14 at LIU Post W, 9-7 1 5 2 2 - - - 1 1 - .400 .400 1.000 - - - - 1 2 0.50 5
Apr 14 at LIU Post L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 17 Molloy W, 5-1 1 4 2 2 - 1 - 1 2 - .500 .500 1.500 - - - - 2 - - 4
Apr 17 Molloy L, 12-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 18 LIU Post W, 6-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Apr 18 LIU Post L, 11-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 22 NYIT W, 3-2 1 3 3 2 2 - - 1 1 - 1.000 1.000 2.000 - - - - - - - 5
Apr 22 NYIT W, 11-4 1 4 2 3 1 - - 1 1 - .500 .600 1.250 - - - - - - - 5
Apr 23 Nyack L, 7-5 1 4 1 1 1 1 - - 1 - .250 .400 .500 - - - - 1 2 0.50 5
Apr 23 Nyack L, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 26 at St. Thomas Aquinas W, 6-5 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - 1 1 2 0.50 4
Apr 26 at St. Thomas Aquinas W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 28 Mercy L, 7-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 28 Mercy W, 4-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
May 2 at LIU Post L, 4-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
May 4 vs. Molloy L, 6-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Date Opponent Score gp r tb sb cs
Mar 8 vs. Bentley W, 8-7 1 2 2 - -
Mar 8 vs. Assumption W, 5-4 1 1 2 - -
Mar 9 vs. Georgian Court L, 9-4 1 1 0 1 -
Mar 9 vs. Wilmington (Del.) L, 6-5 1 1 4 - -
Mar 10 vs. Slippery Rock W, 1-0 1 0 3 - -
Mar 10 vs. Findlay L, 7-1 1 1 0 - -
Mar 12 vs. Indianapolis L, 14-6 1 1 6 - -
Mar 12 vs. Salem Int'l W, 19-1 1 2 7 1 -
Mar 13 vs. Post W, 7-6 1 0 0 - -
Mar 13 vs. Quincy L, 8-0 1 0 0 - -
Mar 15 vs. Jefferson W, 3-2 1 0 1 - -
Mar 15 vs. Purdue Northwest L, 13-1 1 0 2 - -
Mar 16 vs. Millersville W, 6-2 1 0 6 - -
Mar 16 vs. Lock Haven L, 2-1 1 1 1 - -
Mar 25 American Int'l W, 10-7 1 1 2 - -
Mar 25 American Int'l W, 4-1 1 1 4 - -
Mar 26 at Post W, 16-6 1 3 3 - -
Mar 26 at Post L, 14-5 1 2 2 - -
Mar 27 at Queens (N.Y.) L, 6-5 1 1 1 1 -
Mar 27 at Queens (N.Y.) L, 8-0 1 0 1 - -
Mar 31 at Holy Family W, 13-5 1 3 2 1 -
Mar 31 at Holy Family L, 6-3 1 0 1 1 -
Apr 5 at Molloy W, 5-2 1 2 1 1 -
Apr 5 at Molloy L, 8-3 1 0 2 - -
Apr 7 at NYIT L, 11-10 - - - - -
Apr 7 at NYIT L, 11-7 - - - - -
Apr 8 at Mercy L, 5-1 1 1 4 - -
Apr 8 at Mercy L, 7-4 1 1 0 - -
Apr 10 St. Thomas Aquinas W, 8-4 1 2 5 - -
Apr 10 St. Thomas Aquinas L, 6-5 1 1 7 - -
Apr 11 Southern Conn. St. W, 8-2 1 1 2 1 -
Apr 11 Southern Conn. St. W, 5-3 1 2 7 - -
Apr 12 Queens (N.Y.) W, 3-1 1 1 4 - -
Apr 12 Queens (N.Y.) W, 6-3 1 3 3 - -
Apr 14 at LIU Post W, 9-7 1 2 5 1 -
Apr 14 at LIU Post L, 1-0 1 0 1 - -
Apr 17 Molloy W, 5-1 1 2 6 - -
Apr 17 Molloy L, 12-5 1 0 1 - -
Apr 18 LIU Post W, 6-4 1 0 0 - -
Apr 18 LIU Post L, 11-3 1 0 0 - -
Apr 22 NYIT W, 3-2 1 1 6 - -
Apr 22 NYIT W, 11-4 1 3 5 1 -
Apr 23 Nyack L, 7-5 1 1 2 - -
Apr 23 Nyack L, 7-1 1 0 1 - -
Apr 26 at St. Thomas Aquinas W, 6-5 1 0 2 - -
Apr 26 at St. Thomas Aquinas W, 4-3 1 0 0 - -
Apr 28 Mercy L, 7-1 1 0 1 - -
Apr 28 Mercy W, 4-1 1 0 0 - -
May 2 at LIU Post L, 4-3 1 1 0 - -
May 4 vs. Molloy L, 6-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 8 vs. Bentley W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Assumption W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Georgian Court L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Wilmington (Del.) L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Slippery Rock W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Findlay L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Indianapolis L, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Salem Int'l W, 19-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Post W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Quincy L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Jefferson W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Purdue Northwest L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Millersville W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Lock Haven L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 American Int'l W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 American Int'l W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Post W, 16-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Post L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Queens (N.Y.) L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Queens (N.Y.) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Holy Family W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Holy Family L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Molloy W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Molloy L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at NYIT L, 11-10 - - - - - - - - - - - -
Apr 7 at NYIT L, 11-7 - - - - - - - - - - - -
Apr 8 at Mercy L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Mercy L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 St. Thomas Aquinas W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 St. Thomas Aquinas L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Southern Conn. St. W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Southern Conn. St. W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Queens (N.Y.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Queens (N.Y.) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at LIU Post W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at LIU Post L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Molloy W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Molloy L, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 LIU Post W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 LIU Post L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 NYIT W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 NYIT W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Nyack L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Nyack L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at St. Thomas Aquinas W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at St. Thomas Aquinas W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Mercy L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Mercy W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at LIU Post L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Molloy L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Bentley W, 8-7 1 6 2 4 0 - 1.000 1 - - - -
Mar 8 vs. Assumption W, 5-4 1 5 4 1 0 - 1.000 - - - - -
Mar 9 vs. Georgian Court L, 9-4 1 7 4 3 0 - 1.000 - - - - -
Mar 9 vs. Wilmington (Del.) L, 6-5 1 3 2 1 0 - 1.000 - - - - -
Mar 10 vs. Slippery Rock W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 10 vs. Findlay L, 7-1 1 7 3 3 1 - .857 - - - - -
Mar 12 vs. Indianapolis L, 14-6 1 5 2 3 0 - 1.000 - - - - -
Mar 12 vs. Salem Int'l W, 19-1 1 0 0 0 0 - - - - - - -
Mar 13 vs. Post W, 7-6 1 1 0 1 0 - 1.000 - - - - -
Mar 13 vs. Quincy L, 8-0 1 4 3 0 1 - .750 - - - - -
Mar 15 vs. Jefferson W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Mar 15 vs. Purdue Northwest L, 13-1 1 6 3 1 2 - .667 - - - - -
Mar 16 vs. Millersville W, 6-2 1 1 0 1 0 - 1.000 - - - - -
Mar 16 vs. Lock Haven L, 2-1 1 4 2 1 1 - .750 - - - - -
Mar 25 American Int'l W, 10-7 1 6 3 3 0 - 1.000 - - - - -
Mar 25 American Int'l W, 4-1 1 8 5 3 0 - 1.000 - - - - -
Mar 26 at Post W, 16-6 1 9 6 3 0 - 1.000 - - - - -
Mar 26 at Post L, 14-5 1 3 1 2 0 - 1.000 - - - - -
Mar 27 at Queens (N.Y.) L, 6-5 1 6 5 1 0 - 1.000 - - - - -
Mar 27 at Queens (N.Y.) L, 8-0 1 5 0 4 1 - .800 - - - - -
Mar 31 at Holy Family W, 13-5 1 1 0 1 0 - 1.000 - - - - -
Mar 31 at Holy Family L, 6-3 1 6 2 3 1 - .833 - - - - -
Apr 5 at Molloy W, 5-2 1 3 3 0 0 - 1.000 - - - - -
Apr 5 at Molloy L, 8-3 1 7 2 3 2 - .714 1 - - - -
Apr 7 at NYIT L, 11-10 - - - - - - - - - - - -
Apr 7 at NYIT L, 11-7 - - - - - - - - - - - -
Apr 8 at Mercy L, 5-1 1 5 2 3 0 - 1.000 - - - - -
Apr 8 at Mercy L, 7-4 1 8 3 5 0 - 1.000 1 - - - -
Apr 10 St. Thomas Aquinas W, 8-4 1 4 3 1 0 - 1.000 - - - - -
Apr 10 St. Thomas Aquinas L, 6-5 1 6 3 2 1 - .833 1 - - - -
Apr 11 Southern Conn. St. W, 8-2 1 3 2 1 0 - 1.000 - - - - -
Apr 11 Southern Conn. St. W, 5-3 1 4 1 2 1 - .750 - - - - -
Apr 12 Queens (N.Y.) W, 3-1 1 3 1 2 0 - 1.000 1 - - - -
Apr 12 Queens (N.Y.) W, 6-3 1 4 2 1 1 - .750 - - - - -
Apr 14 at LIU Post W, 9-7 1 5 2 2 1 - .800 - - - - -
Apr 14 at LIU Post L, 1-0 1 5 1 4 0 - 1.000 - - - - -
Apr 17 Molloy W, 5-1 1 1 1 0 0 - 1.000 - - - - -
Apr 17 Molloy L, 12-5 1 3 1 2 0 - 1.000 - - - - -
Apr 18 LIU Post W, 6-4 1 5 3 2 0 - 1.000 - - - - -
Apr 18 LIU Post L, 11-3 1 3 2 1 0 - 1.000 - - - - -
Apr 22 NYIT W, 3-2 1 7 3 4 0 - 1.000 - - - - -
Apr 22 NYIT W, 11-4 1 4 2 2 0 - 1.000 - - - - -
Apr 23 Nyack L, 7-5 1 10 5 5 0 - 1.000 1 - - - -
Apr 23 Nyack L, 7-1 1 5 3 2 0 - 1.000 1 - - - -
Apr 26 at St. Thomas Aquinas W, 6-5 1 7 2 4 1 - .857 - - - - -
Apr 26 at St. Thomas Aquinas W, 4-3 1 4 1 2 1 - .750 - - - - -
Apr 28 Mercy L, 7-1 1 5 1 3 1 - .800 - - - - -
Apr 28 Mercy W, 4-1 1 4 1 2 1 - .750 - - - - -
May 2 at LIU Post L, 4-3 1 3 2 1 0 - 1.000 - - - - -
May 4 vs. Molloy L, 6-2 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016-17 44 153 48 18 9 7 4 2 13 24 .314 .360 .451 2 - 3 3 38 40 0.95 167
2017-18 48 159 61 36 24 14 4 11 29 16 .384 .468 .730 2 1 - 1 37 40 0.93 186
2018-19 49 163 61 28 15 20 3 6 29 12 .374 .435 .644 4 2 - 2 38 48 0.79 184
2019-20 13 45 17 11 2 2 - 7 9 6 .378 .404 .889 - - - - 6 16 0.38 47
Total 154 520 187 93 50 43 11 26 80 58 .360 .422 .635 8 3 3 6 119 144 0.83 584
  gp r tb sb cs
2016-17 44 22 69 6 -
2017-18 48 45 116 9 -
2018-19 49 45 105 9 3
2019-20 13 11 40 2 -
Total 154 123 330 26 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016-17 44 81 66 11 4 - .951 2 - - - -
2017-18 48 216 104 95 17 - .921 7 - - - -
2018-19 49 183 79 93 11 - .940 7 - - - -
2019-20 13 41 22 18 1 - .976 3 - - - -
Total 154 521 271 217 33 - .937 19 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 159 61 36 24 14 4 11 29 16 .384 .468 .730 2 1 - 1 37 40 0.93 186
Conference 22 71 27 14 11 5 1 7 13 7 .380 .463 .775 - - - 1 13 20 0.65 82
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 59 26 18 10 7 1 7 15 4 .441 .514 .949 - 1 - - 15 13 1.15 70
Away 15 50 15 3 8 2 1 2 5 7 .300 .407 .500 1 - - 1 10 16 0.63 59
Neutral 15 50 20 15 6 5 2 2 9 5 .400 .474 .700 1 - - - 12 11 1.09 57
                                           
Wins 25 87 40 25 15 9 4 7 20 5 .460 .538 .897 1 1 - 1 18 21 0.86 104
Losses 23 72 21 11 9 5 - 4 9 11 .292 .378 .528 1 - - - 19 19 1.00 82
                                           
March 22 72 29 18 12 6 3 3 12 8 .403 .494 .694 2 1 - - 16 18 0.89 87
April 24 82 31 18 11 8 1 8 17 7 .378 .452 .793 - - - 1 19 21 0.90 93
May 2 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 2 1 2.00 6
  gp r tb sb cs
Total 48 45 116 9 -
Conference 22 20 55 4 -
Exhibition - - 0 - -
           
Home 18 19 56 2 -
Away 15 16 25 5 -
Neutral 15 10 35 2 -
           
Wins 25 32 78 6 -
Losses 23 13 38 3 -
           
March 22 21 50 5 -
April 24 23 65 4 -
May 2 1 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 216 104 95 17 - .921 7 - - - -
Conference 22 104 44 50 10 - .904 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 85 42 38 5 - .941 4 - - - -
Away 15 77 32 38 7 - .909 2 - - - -
Neutral 15 54 30 19 5 - .907 1 - - - -
                         
Wins 25 98 50 42 6 - .939 2 - - - -
Losses 23 118 54 53 11 - .907 5 - - - -
                         
March 22 96 50 39 7 - .927 1 - - - -
April 24 115 50 55 10 - .913 6 - - - -
May 2 5 4 1 0 - 1.000 - - - - -