Hailey Kim
12

Hailey Kim

gp
49
avg
.305
hr
-
rbi
9
r
18
sb
5
Player Stats
  Overall Conference
Games 49 23
Plate appearances 129 62
At Bats 118 57
Runs 18 10
Hits 36 21
Doubles - -
Triples 1 -
Home Runs - -
Runs Batted In 9 3
Total bases 38 21
Walks 6 3
Hit by pitch - -
Strikeouts 10 5
Sacrifice Flies - -
Sacrifice Hits 5 2
Hit into double play 1 1
Stolen Bases 5 3
Caught Stealing - -
Batting Average .305 .368
On Base Percentage .339 .400
Slugging Percentage .322 .368
Recent Results
Date Opponent Result
Apr 30 St. Thomas Aquinas L, 6-3
May 4 Molloy W, 7-3
May 6 at St. Thomas Aquinas W, 4-2
May 8 vs. Molloy W, 2-0
May 12 at Georgian Court L, 2-1
May 13 vs. Franklin Pierce L, 3-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 vs. Assumption W, 4-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 26 vs. Georgian Court L, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 26 vs. Tiffin W, 10-5 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Feb 27 vs. Davenport W, 6-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 27 vs. Fairmont St. L, 7-4 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 28 vs. Holy Family W, 6-0 - - - - - - - - - - - - - - - - - - - - -
Feb 28 vs. Wilmington (Del.) W, 2-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 2 vs. Mo.-St. Louis W, 5-3 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Mar 2 vs. Findlay W, 9-3 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 3 vs. Cedarville L, 6-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 3 vs. Gannon L, 8-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 4 vs. USciences W, 5-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 4 vs. Saint Rose W, 5-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 1 - - 4
Mar 16 at Adelphi L, 6-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 16 at Adelphi L, 5-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 20 at D'Youville L, 3-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 20 at D'Youville W, 7-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 23 Assumption W, 11-0 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 23 Assumption W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Mar 25 at St. Thomas Aquinas L, 5-4 - - - - - - - - - - - - - - - - - - - - -
Mar 25 at St. Thomas Aquinas L, 9-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 27 Molloy W, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 27 Molloy L, 5-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 30 Southern Conn. St. W, 7-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 30 Southern Conn. St. L, 10-5 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 1 at Mercy W, 5-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 1 at Mercy W, 16-13 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 5 at Queens (N.Y.) W, 5-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 5 at Queens (N.Y.) W, 9-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 8 Staten Island W, 8-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 8 Staten Island W, 11-2 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 9 D'Youville W, 14-5 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 9 D'Youville W, 4-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 15 at Staten Island W, 5-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 15 at Staten Island W, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 16 Queens (N.Y.) W, 6-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 16 Queens (N.Y.) L, 7-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - 1 - 1 - 3
Apr 23 at Molloy W, 9-6 1 2 1 0 1 - - - 0 - .500 .667 .500 - - 1 - 1 1 1.00 4
Apr 23 at Molloy L, 12-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Apr 24 at Post W, 9-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 24 at Post W, 13-10 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Apr 27 American Int'l W, 5-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 27 American Int'l W, 7-3 1 3 1 0 1 - 1 - 1 - .333 .500 1.000 - - - - - 2 - 4
Apr 29 Mercy W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 29 Mercy W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 30 St. Thomas Aquinas W, 5-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 30 St. Thomas Aquinas L, 6-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
May 4 Molloy W, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
May 6 at St. Thomas Aquinas W, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
May 8 vs. Molloy W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 12 at Georgian Court L, 2-1 1 2 1 1 - - - - 0 1 .500 .500 .500 - - 1 - 1 - - 3
May 13 vs. Franklin Pierce L, 3-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Feb 25 vs. Assumption W, 4-0 1 0 2 1 -
Feb 26 vs. Georgian Court L, 3-0 1 0 0 - -
Feb 26 vs. Tiffin W, 10-5 1 1 0 - -
Feb 27 vs. Davenport W, 6-2 1 0 0 - -
Feb 27 vs. Fairmont St. L, 7-4 1 0 0 - -
Feb 28 vs. Holy Family W, 6-0 - - - - -
Feb 28 vs. Wilmington (Del.) W, 2-0 1 0 0 - -
Mar 2 vs. Mo.-St. Louis W, 5-3 1 0 0 - -
Mar 2 vs. Findlay W, 9-3 1 0 0 - -
Mar 3 vs. Cedarville L, 6-1 1 0 0 - -
Mar 3 vs. Gannon L, 8-2 1 0 1 - -
Mar 4 vs. USciences W, 5-0 1 1 2 - -
Mar 4 vs. Saint Rose W, 5-4 1 0 2 - -
Mar 16 at Adelphi L, 6-2 1 0 0 - -
Mar 16 at Adelphi L, 5-0 1 0 1 - -
Mar 20 at D'Youville L, 3-2 1 0 0 - -
Mar 20 at D'Youville W, 7-3 1 0 0 - -
Mar 23 Assumption W, 11-0 1 0 1 - -
Mar 23 Assumption W, 5-4 - - - - -
Mar 25 at St. Thomas Aquinas L, 5-4 - - - - -
Mar 25 at St. Thomas Aquinas L, 9-3 1 0 1 - -
Mar 27 Molloy W, 3-0 1 0 0 - -
Mar 27 Molloy L, 5-4 1 0 0 - -
Mar 30 Southern Conn. St. W, 7-1 1 0 0 - -
Mar 30 Southern Conn. St. L, 10-5 1 0 1 - -
Apr 1 at Mercy W, 5-4 1 0 1 1 -
Apr 1 at Mercy W, 16-13 1 0 0 - -
Apr 5 at Queens (N.Y.) W, 5-0 1 0 1 - -
Apr 5 at Queens (N.Y.) W, 9-3 1 1 1 1 -
Apr 8 Staten Island W, 8-0 1 2 2 - -
Apr 8 Staten Island W, 11-2 1 3 3 - -
Apr 9 D'Youville W, 14-5 1 1 1 - -
Apr 9 D'Youville W, 4-1 1 0 0 - -
Apr 15 at Staten Island W, 5-3 1 0 2 - -
Apr 15 at Staten Island W, 4-3 1 0 1 - -
Apr 16 Queens (N.Y.) W, 6-1 1 0 1 - -
Apr 16 Queens (N.Y.) L, 7-1 1 0 2 - -
Apr 23 at Molloy W, 9-6 1 1 1 1 -
Apr 23 at Molloy L, 12-2 1 0 0 - -
Apr 24 at Post W, 9-0 1 0 1 1 -
Apr 24 at Post W, 13-10 1 2 1 - -
Apr 27 American Int'l W, 5-2 1 1 1 - -
Apr 27 American Int'l W, 7-3 1 1 3 - -
Apr 29 Mercy W, 2-0 1 0 0 - -
Apr 29 Mercy W, 9-1 1 2 1 - -
Apr 30 St. Thomas Aquinas W, 5-0 1 0 2 - -
Apr 30 St. Thomas Aquinas L, 6-3 1 0 1 - -
May 4 Molloy W, 7-3 1 0 0 - -
May 6 at St. Thomas Aquinas W, 4-2 1 0 0 - -
May 8 vs. Molloy W, 2-0 1 0 0 - -
May 12 at Georgian Court L, 2-1 1 0 1 - -
May 13 vs. Franklin Pierce L, 3-2 1 2 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 25 vs. Assumption W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Georgian Court L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Tiffin W, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Davenport W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Fairmont St. L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Holy Family W, 6-0 - - - - - - - - - - - -
Feb 28 vs. Wilmington (Del.) W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Mo.-St. Louis W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Findlay W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Cedarville L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Gannon L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. USciences W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Saint Rose W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Adelphi L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Adelphi L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at D'Youville L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at D'Youville W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Assumption W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Assumption W, 5-4 - - - - - - - - - - - -
Mar 25 at St. Thomas Aquinas L, 5-4 - - - - - - - - - - - -
Mar 25 at St. Thomas Aquinas L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Molloy W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Molloy L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Southern Conn. St. W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Southern Conn. St. L, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Mercy W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Mercy W, 16-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Queens (N.Y.) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Queens (N.Y.) W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Staten Island W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Staten Island W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 D'Youville W, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 D'Youville W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Staten Island W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Staten Island W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Queens (N.Y.) W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Queens (N.Y.) L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Molloy W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Molloy L, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Post W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Post W, 13-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 American Int'l W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 American Int'l W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Mercy W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Mercy W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 St. Thomas Aquinas W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 St. Thomas Aquinas L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 Molloy W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at St. Thomas Aquinas W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Molloy W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 12 at Georgian Court L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 vs. Franklin Pierce L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 vs. Assumption W, 4-0 1 0 0 0 0 - - - - - - -
Feb 26 vs. Georgian Court L, 3-0 1 0 0 0 0 - - - - - - -
Feb 26 vs. Tiffin W, 10-5 1 3 2 1 0 - 1.000 - - - - -
Feb 27 vs. Davenport W, 6-2 1 0 0 0 0 - - - - - - -
Feb 27 vs. Fairmont St. L, 7-4 1 0 0 0 0 - - - - - - -
Feb 28 vs. Holy Family W, 6-0 - - - - - - - - - - - -
Feb 28 vs. Wilmington (Del.) W, 2-0 1 1 0 1 0 - 1.000 1 - - - -
Mar 2 vs. Mo.-St. Louis W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Mar 2 vs. Findlay W, 9-3 1 0 0 0 0 - - - - - - -
Mar 3 vs. Cedarville L, 6-1 1 1 1 0 0 - 1.000 - - - - -
Mar 3 vs. Gannon L, 8-2 1 3 0 2 1 - .667 - - - - -
Mar 4 vs. USciences W, 5-0 1 1 0 0 1 - .000 - - - - -
Mar 4 vs. Saint Rose W, 5-4 1 6 5 1 0 - 1.000 - - - - -
Mar 16 at Adelphi L, 6-2 1 2 0 1 1 - .500 - - - - -
Mar 16 at Adelphi L, 5-0 1 7 3 3 1 - .857 - - - - -
Mar 20 at D'Youville L, 3-2 1 3 2 1 0 - 1.000 - - - - -
Mar 20 at D'Youville W, 7-3 1 4 1 2 1 - .750 - - - - -
Mar 23 Assumption W, 11-0 1 1 0 1 0 - 1.000 - - - - -
Mar 23 Assumption W, 5-4 - - - - - - - - - - - -
Mar 25 at St. Thomas Aquinas L, 5-4 - - - - - - - - - - - -
Mar 25 at St. Thomas Aquinas L, 9-3 1 1 1 0 0 - 1.000 - - - - -
Mar 27 Molloy W, 3-0 1 6 5 1 0 - 1.000 - - - - -
Mar 27 Molloy L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 30 Southern Conn. St. W, 7-1 1 3 2 0 1 - .667 - - - - -
Mar 30 Southern Conn. St. L, 10-5 1 3 3 0 0 - 1.000 - - - - -
Apr 1 at Mercy W, 5-4 1 3 0 3 0 - 1.000 - - - - -
Apr 1 at Mercy W, 16-13 1 2 2 0 0 - 1.000 - - - - -
Apr 5 at Queens (N.Y.) W, 5-0 1 2 0 2 0 - 1.000 - - - - -
Apr 5 at Queens (N.Y.) W, 9-3 1 5 2 3 0 - 1.000 - - - - -
Apr 8 Staten Island W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 8 Staten Island W, 11-2 1 1 1 0 0 - 1.000 - - - - -
Apr 9 D'Youville W, 14-5 1 2 1 1 0 - 1.000 - - - - -
Apr 9 D'Youville W, 4-1 1 2 1 1 0 - 1.000 - - - - -
Apr 15 at Staten Island W, 5-3 1 0 0 0 0 - - - - - - -
Apr 15 at Staten Island W, 4-3 1 4 3 1 0 - 1.000 - - - - -
Apr 16 Queens (N.Y.) W, 6-1 1 3 2 1 0 - 1.000 - - - - -
Apr 16 Queens (N.Y.) L, 7-1 1 6 3 3 0 - 1.000 - - - - -
Apr 23 at Molloy W, 9-6 1 2 0 2 0 - 1.000 - - - - -
Apr 23 at Molloy L, 12-2 1 2 1 1 0 - 1.000 - - - - -
Apr 24 at Post W, 9-0 1 3 1 0 2 - .333 - - - - -
Apr 24 at Post W, 13-10 1 2 0 2 0 - 1.000 - - - - -
Apr 27 American Int'l W, 5-2 1 2 2 0 0 - 1.000 - - - - -
Apr 27 American Int'l W, 7-3 1 1 0 1 0 - 1.000 - - - - -
Apr 29 Mercy W, 2-0 1 5 3 2 0 - 1.000 - - - - -
Apr 29 Mercy W, 9-1 1 2 0 2 0 - 1.000 - - - - -
Apr 30 St. Thomas Aquinas W, 5-0 1 3 1 1 1 - .667 - - - - -
Apr 30 St. Thomas Aquinas L, 6-3 1 3 1 2 0 - 1.000 - - - - -
May 4 Molloy W, 7-3 1 3 2 1 0 - 1.000 - - - - -
May 6 at St. Thomas Aquinas W, 4-2 1 0 0 0 0 - - - - - - -
May 8 vs. Molloy W, 2-0 1 1 1 0 0 - 1.000 - - - - -
May 12 at Georgian Court L, 2-1 1 0 0 0 0 - - - - - - -
May 13 vs. Franklin Pierce L, 3-2 1 1 0 1 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 30 78 20 6 5 - - - 0 9 .256 .318 .256 2 - 1 - 31 14 2.21 86
2021-22 49 118 36 9 6 - 1 - 1 10 .305 .339 .322 - - 5 1 58 15 3.87 129
2022-23 53 145 52 13 8 4 - - 4 9 .359 .392 .386 - - 2 2 49 23 2.13 155
2023-24 50 127 43 12 9 2 - - 2 13 .339 .380 .354 - 1 2 - 46 24 1.92 139
Total 182 468 151 40 28 6 1 - 7 41 .323 .363 .340 2 1 10 3 184 76 2.42 509
  gp r tb sb cs
2020-21 30 6 20 2 5
2021-22 49 18 38 5 -
2022-23 53 39 56 10 2
2023-24 50 26 45 9 1
Total 182 89 159 26 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 30 78 39 35 4 - .949 2 - - - -
2021-22 49 108 54 45 9 - .917 2 - - - -
2022-23 53 212 116 87 9 - .958 7 - - - -
2023-24 50 158 78 77 3 - .981 4 - - - -
Total 182 556 287 244 25 - .955 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 118 36 9 6 - 1 - 1 10 .305 .339 .322 - - 5 1 58 15 3.87 129
Conference 23 57 21 3 3 - - - 0 5 .368 .400 .368 - - 2 1 26 5 5.20 62
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 49 17 4 2 - 1 - 1 2 .347 .373 .388 - - 1 1 24 7 3.43 52
Away 17 39 12 3 3 - - - 0 6 .308 .357 .308 - - 2 - 17 3 5.67 44
Neutral 14 30 7 2 1 - - - 0 2 .233 .258 .233 - - 2 - 17 5 3.40 33
                                           
Wins 34 85 28 6 3 - 1 - 1 7 .329 .352 .353 - - 4 - 40 11 3.64 92
Losses 15 33 8 3 3 - - - 0 3 .242 .306 .242 - - 1 1 18 4 4.50 37
                                           
February 6 13 2 1 - - - - 0 2 .154 .154 .154 - - - - 7 2 3.50 13
March 16 31 9 3 2 - - - 0 2 .290 .333 .290 - - 2 - 19 2 9.50 35
April 22 62 24 4 3 - 1 - 1 4 .387 .415 .419 - - 2 1 24 9 2.67 67
May 5 12 1 1 1 - - - 0 2 .083 .154 .083 - - 1 - 8 2 4.00 14
  gp r tb sb cs
Total 49 18 38 5 -
Conference 23 10 21 3 -
Exhibition - - 0 - -
           
Home 18 10 19 - -
Away 17 4 12 4 -
Neutral 14 4 7 1 -
           
Wins 34 16 30 5 -
Losses 15 2 8 - -
           
February 6 1 2 1 -
March 16 1 9 - -
April 22 14 26 4 -
May 5 2 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 108 54 45 9 - .917 2 - - - -
Conference 23 63 31 30 2 - .968 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 48 28 18 2 - .958 - - - - -
Away 17 42 16 21 5 - .881 - - - - -
Neutral 14 18 10 6 2 - .889 2 - - - -
                         
Wins 34 75 38 31 6 - .920 1 - - - -
Losses 15 33 16 14 3 - .909 1 - - - -
                         
February 6 4 2 2 0 - 1.000 1 - - - -
March 16 43 25 12 6 - .860 - - - - -
April 22 56 24 29 3 - .946 - - - - -
May 5 5 3 2 0 - 1.000 1 - - - -