Hailey Kim
12

Hailey Kim

gp
53
avg
.359
hr
-
rbi
13
r
39
sb
10
Player Stats
  Overall Conference
Games 53 24
Plate appearances 155 72
At Bats 145 69
Runs 39 17
Hits 52 24
Doubles 4 3
Triples - -
Home Runs - -
Runs Batted In 13 7
Total bases 56 27
Walks 8 2
Hit by pitch - -
Strikeouts 9 5
Sacrifice Flies - -
Sacrifice Hits 2 1
Hit into double play 2 -
Stolen Bases 10 6
Caught Stealing 2 1
Batting Average .359 .348
On Base Percentage .392 .366
Slugging Percentage .386 .391
Recent Results
Date Opponent Result
Apr 26 at Alliance University W, 5-3
Apr 26 at Alliance University W, 7-1
May 1 Felician W, 5-2
May 4 vs. Wilmington (Del.) L, 3-2
May 4 vs. Caldwell W, 5-1
May 5 vs. Wilmington (Del.) L, 5-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Mo. Western St. L, 6-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Feb 24 vs. California (Pa.) L, 7-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Feb 25 vs. Hillsdale L, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 - - 3
Feb 25 vs. Ohio Dominican L, 4-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - 1 2 - - 3
Feb 26 vs. Shaw W, 12-3 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 27 vs. Assumption L, 7-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 27 vs. Assumption W, 3-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Feb 28 vs. Gannon W, 10-8 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Feb 28 vs. Findlay L, 7-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 2 vs. # 18 Washburn L, 9-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 - 1 - 2
Mar 2 vs. # 1 Rogers St. L, 9-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 3 vs. Saint Anselm L, 3-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 3 vs. Concordia-St. Paul L, 13-12 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Mar 4 vs. West Va. Wesleyan W, 8-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 4 vs. Glenville St. W, 8-0 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 16 Southern N.H. W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Mar 16 Southern N.H. W, 10-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 18 at Goldey-Beacom L, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 18 at Goldey-Beacom W, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 21 Post W, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 21 Post W, 7-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 24 Molloy W, 5-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 24 Molloy L, 12-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 27 at American Int'l W, 17-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 27 at American Int'l W, 9-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 29 Bloomfield W, 4-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 29 Bloomfield W, 11-3 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 2 at Chestnut Hill L, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 2 at Chestnut Hill W, 6-4 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Apr 4 at Caldwell L, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 4 at Caldwell L, 7-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 6 Felician W, 12-6 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 6 Felician L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 3
Apr 8 Jefferson W, 4-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 8 Jefferson W, 12-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 12 at Georgian Court W, 6-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Apr 12 at Georgian Court L, 11-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 15 Holy Family W, 4-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 15 Holy Family L, 3-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Apr 18 at Dominican (N.Y.) W, 10-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 18 at Dominican (N.Y.) W, 16-14 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 20 Pace W, 10-2 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 20 Pace L, 12-11 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Apr 21 New Haven W, 9-1 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 21 New Haven L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 22 Wilmington (Del.) L, 9-0 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Apr 22 Wilmington (Del.) W, 6-5 1 2 1 0 - - - - 0 1 .500 .500 .500 - - 1 - 1 - - 3
Apr 26 at Alliance University W, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 26 at Alliance University W, 7-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
May 1 Felician W, 5-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
May 4 vs. Wilmington (Del.) L, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
May 4 vs. Caldwell W, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
May 5 vs. Wilmington (Del.) L, 5-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Feb 24 vs. Mo. Western St. L, 6-2 1 1 0 - -
Feb 24 vs. California (Pa.) L, 7-4 1 0 0 - -
Feb 25 vs. Hillsdale L, 4-1 1 0 0 - 1
Feb 25 vs. Ohio Dominican L, 4-3 1 1 1 - -
Feb 26 vs. Shaw W, 12-3 1 2 1 - -
Feb 27 vs. Assumption L, 7-3 1 0 0 - -
Feb 27 vs. Assumption W, 3-1 1 1 1 1 -
Feb 28 vs. Gannon W, 10-8 1 0 1 - -
Feb 28 vs. Findlay L, 7-3 1 0 1 - -
Mar 2 vs. # 18 Washburn L, 9-2 1 0 0 - -
Mar 2 vs. # 1 Rogers St. L, 9-0 1 0 0 - -
Mar 3 vs. Saint Anselm L, 3-1 1 0 1 - -
Mar 3 vs. Concordia-St. Paul L, 13-12 1 1 1 - -
Mar 4 vs. West Va. Wesleyan W, 8-2 1 1 1 1 -
Mar 4 vs. Glenville St. W, 8-0 1 1 3 - -
Mar 16 Southern N.H. W, 4-0 1 1 0 - -
Mar 16 Southern N.H. W, 10-1 1 0 1 - -
Mar 18 at Goldey-Beacom L, 3-0 1 0 0 - -
Mar 18 at Goldey-Beacom W, 7-0 1 2 1 - -
Mar 21 Post W, 9-1 1 0 0 - -
Mar 21 Post W, 7-1 1 1 2 1 -
Mar 24 Molloy W, 5-0 1 0 2 - -
Mar 24 Molloy L, 12-2 1 0 1 - -
Mar 27 at American Int'l W, 17-5 1 1 1 - -
Mar 27 at American Int'l W, 9-3 1 0 1 - -
Mar 29 Bloomfield W, 4-2 1 1 1 2 -
Mar 29 Bloomfield W, 11-3 1 2 3 - -
Apr 2 at Chestnut Hill L, 7-1 1 0 1 1 -
Apr 2 at Chestnut Hill W, 6-4 1 1 0 - -
Apr 4 at Caldwell L, 6-1 1 0 0 - -
Apr 4 at Caldwell L, 7-0 1 0 1 - -
Apr 6 Felician W, 12-6 1 1 2 1 -
Apr 6 Felician L, 6-5 1 1 0 - -
Apr 8 Jefferson W, 4-2 1 1 2 - -
Apr 8 Jefferson W, 12-4 1 1 0 - -
Apr 12 at Georgian Court W, 6-4 1 1 2 1 1
Apr 12 at Georgian Court L, 11-3 1 0 2 - -
Apr 15 Holy Family W, 4-3 1 1 1 - -
Apr 15 Holy Family L, 3-0 1 0 0 - -
Apr 18 at Dominican (N.Y.) W, 10-1 1 0 1 - -
Apr 18 at Dominican (N.Y.) W, 16-14 1 2 3 - -
Apr 20 Pace W, 10-2 1 3 2 - -
Apr 20 Pace L, 12-11 1 3 2 1 -
Apr 21 New Haven W, 9-1 1 1 3 1 -
Apr 21 New Haven L, 9-1 1 1 1 - -
Apr 22 Wilmington (Del.) L, 9-0 1 0 3 - -
Apr 22 Wilmington (Del.) W, 6-5 1 1 1 - -
Apr 26 at Alliance University W, 5-3 1 1 1 - -
Apr 26 at Alliance University W, 7-1 1 0 0 - -
May 1 Felician W, 5-2 1 1 1 - -
May 4 vs. Wilmington (Del.) L, 3-2 1 0 0 - -
May 4 vs. Caldwell W, 5-1 1 1 2 - -
May 5 vs. Wilmington (Del.) L, 5-4 1 2 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 vs. Mo. Western St. L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. California (Pa.) L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Hillsdale L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Ohio Dominican L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 vs. Shaw W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Assumption L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Assumption W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Gannon W, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Findlay L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. # 18 Washburn L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. # 1 Rogers St. L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Saint Anselm L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Concordia-St. Paul L, 13-12 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. West Va. Wesleyan W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Glenville St. W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Southern N.H. W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Southern N.H. W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Goldey-Beacom L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Goldey-Beacom W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Post W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Post W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Molloy W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Molloy L, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at American Int'l W, 17-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at American Int'l W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Bloomfield W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Bloomfield W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Chestnut Hill L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Chestnut Hill W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Caldwell L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Caldwell L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Felician W, 12-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Felician L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Jefferson W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Jefferson W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Georgian Court W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Georgian Court L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Holy Family W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Holy Family L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Dominican (N.Y.) W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Dominican (N.Y.) W, 16-14 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Pace W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Pace L, 12-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 New Haven W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 New Haven L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Wilmington (Del.) L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Wilmington (Del.) W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Alliance University W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Alliance University W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Felician W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Wilmington (Del.) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Caldwell W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Wilmington (Del.) L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Mo. Western St. L, 6-2 1 6 3 3 0 - 1.000 1 - - - -
Feb 24 vs. California (Pa.) L, 7-4 1 10 4 6 0 - 1.000 1 - - - -
Feb 25 vs. Hillsdale L, 4-1 1 6 4 2 0 - 1.000 - - - - -
Feb 25 vs. Ohio Dominican L, 4-3 1 2 2 0 0 - 1.000 - - - - -
Feb 26 vs. Shaw W, 12-3 1 0 0 0 0 - - - - - - -
Feb 27 vs. Assumption L, 7-3 1 6 4 1 1 - .833 - - - - -
Feb 27 vs. Assumption W, 3-1 1 6 5 1 0 - 1.000 - - - - -
Feb 28 vs. Gannon W, 10-8 1 4 4 0 0 - 1.000 - - - - -
Feb 28 vs. Findlay L, 7-3 1 3 0 3 0 - 1.000 - - - - -
Mar 2 vs. # 18 Washburn L, 9-2 1 6 4 1 1 - .833 - - - - -
Mar 2 vs. # 1 Rogers St. L, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 3 vs. Saint Anselm L, 3-1 1 2 1 1 0 - 1.000 - - - - -
Mar 3 vs. Concordia-St. Paul L, 13-12 1 3 3 0 0 - 1.000 - - - - -
Mar 4 vs. West Va. Wesleyan W, 8-2 1 2 1 1 0 - 1.000 - - - - -
Mar 4 vs. Glenville St. W, 8-0 1 3 2 1 0 - 1.000 - - - - -
Mar 16 Southern N.H. W, 4-0 1 3 0 3 0 - 1.000 - - - - -
Mar 16 Southern N.H. W, 10-1 1 2 1 1 0 - 1.000 - - - - -
Mar 18 at Goldey-Beacom L, 3-0 1 5 1 3 1 - .800 - - - - -
Mar 18 at Goldey-Beacom W, 7-0 1 2 2 0 0 - 1.000 - - - - -
Mar 21 Post W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 21 Post W, 7-1 1 5 1 3 1 - .800 - - - - -
Mar 24 Molloy W, 5-0 1 4 2 2 0 - 1.000 - - - - -
Mar 24 Molloy L, 12-2 1 8 2 6 0 - 1.000 1 - - - -
Mar 27 at American Int'l W, 17-5 1 1 0 1 0 - 1.000 - - - - -
Mar 27 at American Int'l W, 9-3 1 3 3 0 0 - 1.000 - - - - -
Mar 29 Bloomfield W, 4-2 1 4 2 2 0 - 1.000 - - - - -
Mar 29 Bloomfield W, 11-3 1 1 0 1 0 - 1.000 - - - - -
Apr 2 at Chestnut Hill L, 7-1 1 1 1 0 0 - 1.000 - - - - -
Apr 2 at Chestnut Hill W, 6-4 1 5 2 3 0 - 1.000 - - - - -
Apr 4 at Caldwell L, 6-1 1 6 3 3 0 - 1.000 - - - - -
Apr 4 at Caldwell L, 7-0 1 4 3 0 1 - .750 - - - - -
Apr 6 Felician W, 12-6 1 6 4 2 0 - 1.000 - - - - -
Apr 6 Felician L, 6-5 1 4 3 1 0 - 1.000 - - - - -
Apr 8 Jefferson W, 4-2 1 6 4 2 0 - 1.000 - - - - -
Apr 8 Jefferson W, 12-4 1 4 1 3 0 - 1.000 - - - - -
Apr 12 at Georgian Court W, 6-4 1 3 1 2 0 - 1.000 - - - - -
Apr 12 at Georgian Court L, 11-3 1 3 0 3 0 - 1.000 - - - - -
Apr 15 Holy Family W, 4-3 1 3 3 0 0 - 1.000 - - - - -
Apr 15 Holy Family L, 3-0 1 5 5 0 0 - 1.000 1 - - - -
Apr 18 at Dominican (N.Y.) W, 10-1 1 4 2 2 0 - 1.000 - - - - -
Apr 18 at Dominican (N.Y.) W, 16-14 1 4 2 1 1 - .750 1 - - - -
Apr 20 Pace W, 10-2 1 6 4 1 1 - .833 - - - - -
Apr 20 Pace L, 12-11 1 8 6 1 1 - .875 - - - - -
Apr 21 New Haven W, 9-1 1 4 2 2 0 - 1.000 - - - - -
Apr 21 New Haven L, 9-1 1 2 1 1 0 - 1.000 - - - - -
Apr 22 Wilmington (Del.) L, 9-0 1 6 0 6 0 - 1.000 - - - - -
Apr 22 Wilmington (Del.) W, 6-5 1 3 3 0 0 - 1.000 - - - - -
Apr 26 at Alliance University W, 5-3 1 2 1 1 0 - 1.000 - - - - -
Apr 26 at Alliance University W, 7-1 1 8 3 4 1 - .875 1 - - - -
May 1 Felician W, 5-2 1 6 2 4 0 - 1.000 1 - - - -
May 4 vs. Wilmington (Del.) L, 3-2 1 4 2 2 0 - 1.000 - - - - -
May 4 vs. Caldwell W, 5-1 1 2 1 1 0 - 1.000 - - - - -
May 5 vs. Wilmington (Del.) L, 5-4 1 4 4 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 30 78 20 6 5 - - - 0 9 .256 .318 .256 2 - 1 - 31 14 2.21 86
2021-22 49 118 36 9 6 - 1 - 1 10 .305 .339 .322 - - 5 1 58 15 3.87 129
2022-23 53 145 52 13 8 4 - - 4 9 .359 .392 .386 - - 2 2 49 23 2.13 155
2023-24 50 127 43 12 9 2 - - 2 13 .339 .380 .354 - 1 2 - 46 24 1.92 139
Total 182 468 151 40 28 6 1 - 7 41 .323 .363 .340 2 1 10 3 184 76 2.42 509
  gp r tb sb cs
2020-21 30 6 20 2 5
2021-22 49 18 38 5 -
2022-23 53 39 56 10 2
2023-24 50 26 45 9 1
Total 182 89 159 26 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 30 78 39 35 4 - .949 2 - - - -
2021-22 49 108 54 45 9 - .917 2 - - - -
2022-23 53 212 116 87 9 - .958 7 - - - -
2023-24 50 158 78 77 3 - .981 4 - - - -
Total 182 556 287 244 25 - .955 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 145 52 13 8 4 - - 4 9 .359 .392 .386 - - 2 2 49 23 2.13 155
Conference 24 69 24 7 2 3 - - 3 5 .348 .366 .391 - - 1 - 25 9 2.78 72
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 60 25 5 2 3 - - 3 3 .417 .435 .467 - - 1 - 21 7 3.00 63
Away 14 41 13 3 2 1 - - 1 2 .317 .349 .341 - - - - 17 6 2.83 43
Neutral 18 44 14 5 4 - - - 0 4 .318 .375 .318 - - 1 2 11 10 1.10 49
                                           
Wins 30 85 37 9 5 3 - - 3 6 .435 .467 .471 - - 1 - 26 10 2.60 91
Losses 23 60 15 4 3 1 - - 1 3 .250 .286 .267 - - 1 2 23 13 1.77 64
                                           
February 9 20 5 2 3 - - - 0 1 .250 .348 .250 - - - 1 5 5 1.00 23
March 18 51 18 5 1 1 - - 1 3 .353 .365 .373 - - - 1 17 8 2.13 52
April 22 64 25 6 3 3 - - 3 4 .391 .418 .438 - - 1 - 22 9 2.44 68
May 4 10 4 0 1 - - - 0 1 .400 .455 .400 - - 1 - 5 1 5.00 12
  gp r tb sb cs
Total 53 39 56 10 2
Conference 24 17 27 6 1
Exhibition - - 0 - -
           
Home 21 20 28 6 -
Away 14 8 14 2 1
Neutral 18 11 14 2 1
           
Wins 30 29 40 8 1
Losses 23 10 16 2 1
           
February 9 5 5 1 1
March 18 11 19 4 -
April 22 19 28 5 1
May 4 4 4 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 212 116 87 9 - .958 7 - - - -
Conference 24 95 48 42 5 - .947 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 91 47 41 3 - .967 3 - - - -
Away 14 51 24 23 4 - .922 2 - - - -
Neutral 18 70 45 23 2 - .971 2 - - - -
                         
Wins 30 107 59 44 4 - .963 3 - - - -
Losses 23 105 57 43 5 - .952 4 - - - -
                         
February 9 43 26 16 1 - .977 2 - - - -
March 18 56 27 26 3 - .946 1 - - - -
April 22 97 54 38 5 - .948 3 - - - -
May 4 16 9 7 0 - 1.000 1 - - - -