Samantha Ledger
-
- Height:
- 6-0
-
- Hometown:
- North Smithfield, R.I.
-
- Position:
- P/INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- North Smithfield HS
-
- Major:
- Business Administration
-
- app
- 3
-
- gs
- 0
-
- w
- 2
-
- l
- 0
-
- sv
- 0
-
- ip
- 10.1
-
- era
- 0.68
-
- whip
- .77
-
- k
- 6
Bio
2024-25: CACC All-Academic Team… CSC Academic All-District Team… NFCA Scholar Athlete... Made 37 starts at first base and tossed 10.2 innings as a relief pitcher… Tallied 22 hits, four doubles and five home runs (2nd on team)… Recorded 13 RBIs, 14 walks and 13 runs scored… Went 2-0 and allowed just one earned run as a pitcher (0.68 ERA)… Went 5-for-7 with three home runs in a sweep of Dominican (April 16)… Hit a grand slam in the first inning of a win at Georgian Court (March 22)… Made both of the CACC’s Academic Honor Rolls.
2023-24: NFCA Scholar Athlete... Appeared in 11 games… Hit two doubles and registered an RBI… Made the CACC’s Academic Honor Roll following both semesters.
High School: Team captain… Two-time All-State selection, including first team as a senior… Part of state championship team that went undefeated… Earned school’s Most Valuable Female Student-Athlete Award… Also competed on the track and field and basketball teams… Served as team captain of basketball team… Won the 2023 state championship in the javelin.
Personal: Parents: Kristin and Joseph… Sister: Alexandra… Intended Major: Business Administration.
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | 1 |
| Games started | 0 | 0 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 10.1 | 4.2 |
| Hits | 5 | 3 |
| Runs | 2 | 2 |
| Earned Runs | 1 | 1 |
| Walks | 3 | 2 |
| Strikeouts | 6 | 4 |
| Strikeouts per Game | 4.06 | 6.00 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | .77 | 1.07 |
| Home Runs Allows | - | - |
| At Bats Against | 36 | 16 |
| Batting Average Against | .139 | .188 |
| Earned Run Average | 0.68 | 1.50 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Davenport | L, 5-4 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 28 | vs. Davenport | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | vs. Saginaw Valley | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | vs. Saginaw Valley | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Mar 2 | vs. Wheeling University | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 2 | vs. Walsh | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | vs. Assumption | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Davis & Elkins | W, 7-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Rollins | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at Rollins | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. Southern N.H. | W, 5-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Florida Tech | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | vs. Ursuline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gannon | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | at Southern Conn. St. | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Southern Conn. St. | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Wilmington (Del.) | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 15 | Wilmington (Del.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bloomfield | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 19 | Bloomfield | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Georgian Court | W, 7-1 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | at Georgian Court | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 25 | Post | W, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Post | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bentley | L, 5-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Bentley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chestnut Hill | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Chestnut Hill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Felician | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Felician | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Adelphi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Adelphi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Caldwell | W, 3-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Caldwell | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Goldey-Beacom | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Goldey-Beacom | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at Dominican (N.Y.) | W, 10-6 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Dominican (N.Y.) | W, 10-3 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Molloy | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Molloy | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Holy Family | W, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | Holy Family | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Jefferson | W, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Jefferson | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | New Haven | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | New Haven | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | No. 8 Seed Dominican | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | No. 4 Seed Jefferson | L, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | No. 3 Seed Goldey-Beacom | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at No. 3 Seed Goldey-Beacom | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 9 | vs. No. 7 Seed SNHU | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Davenport | L, 5-4 | 1 | 0 | 2 | - | - |
| Feb 28 | vs. Davenport | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Saginaw Valley | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Saginaw Valley | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Wheeling University | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Walsh | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Assumption | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Davis & Elkins | W, 7-2 | 1 | 0 | 3 | - | - |
| Mar 5 | at Rollins | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Rollins | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Southern N.H. | W, 5-2 | 1 | 0 | 3 | - | - |
| Mar 7 | vs. Florida Tech | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Ursuline | W, 6-2 | - | - | - | - | - |
| Mar 8 | vs. Gannon | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Southern Conn. St. | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 13 | at Southern Conn. St. | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Wilmington (Del.) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 15 | Wilmington (Del.) | L, 5-3 | - | - | - | - | - |
| Mar 19 | Bloomfield | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Bloomfield | W, 6-1 | - | - | - | - | - |
| Mar 22 | at Georgian Court | W, 7-1 | 1 | 1 | 4 | 1 | - |
| Mar 22 | at Georgian Court | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 25 | Post | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 25 | Post | W, 13-0 | - | - | - | - | - |
| Mar 27 | at Bentley | L, 5-3 | 1 | 2 | 1 | - | - |
| Mar 27 | at Bentley | L, 6-5 | - | - | - | - | - |
| Mar 29 | at Chestnut Hill | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Mar 29 | at Chestnut Hill | W, 6-0 | - | - | - | - | - |
| Apr 2 | Felician | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Felician | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Adelphi | - | - | - | - | - | |
| Apr 10 | Adelphi | - | - | - | - | - | |
| Apr 13 | at Caldwell | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Caldwell | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Goldey-Beacom | W, 7-2 | - | - | - | - | - |
| Apr 14 | at Goldey-Beacom | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Dominican (N.Y.) | W, 10-6 | 1 | 2 | 8 | - | - |
| Apr 16 | at Dominican (N.Y.) | W, 10-3 | 1 | 2 | 6 | - | - |
| Apr 17 | Molloy | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Molloy | L, 8-5 | - | - | - | - | - |
| Apr 19 | Holy Family | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Holy Family | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Jefferson | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 22 | Jefferson | L, 1-0 | - | - | - | - | - |
| Apr 23 | New Haven | W, 5-1 | 1 | 1 | 4 | - | - |
| Apr 23 | New Haven | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 28 | No. 8 Seed Dominican | W, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | No. 4 Seed Jefferson | L, 2-0 | 1 | 0 | 0 | - | - |
| May 1 | No. 3 Seed Goldey-Beacom | L, 3-0 | 1 | 0 | 0 | - | - |
| May 8 | at No. 3 Seed Goldey-Beacom | L, 7-5 | 1 | 0 | 0 | - | - |
| May 9 | vs. No. 7 Seed SNHU | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Davenport | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Davenport | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Saginaw Valley | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Saginaw Valley | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Wheeling University | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Walsh | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Assumption | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Davis & Elkins | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Rollins | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Rollins | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Southern N.H. | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Florida Tech | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Ursuline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gannon | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Conn. St. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Conn. St. | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Wilmington (Del.) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Wilmington (Del.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bloomfield | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Bloomfield | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Georgian Court | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Georgian Court | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Post | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Post | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bentley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Bentley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chestnut Hill | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Chestnut Hill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Felician | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Felician | W, 12-6 | 1 | 1 | 0 | 4.2 | 3 | 2 | 1 | 1.50 | 4 | 6.00 | - | 1.07 |
| Apr 10 | Adelphi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Adelphi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Caldwell | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Caldwell | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Goldey-Beacom | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Goldey-Beacom | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Dominican (N.Y.) | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Dominican (N.Y.) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Molloy | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Molloy | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Holy Family | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Holy Family | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Jefferson | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Jefferson | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | New Haven | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | New Haven | W, 10-9 | 1 | 1 | 0 | 3.2 | 1 | - | - | 0.00 | 1 | 1.91 | - | .27 |
| Apr 28 | No. 8 Seed Dominican | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | No. 4 Seed Jefferson | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | No. 3 Seed Goldey-Beacom | L, 3-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | 1.00 |
| May 8 | at No. 3 Seed Goldey-Beacom | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. No. 7 Seed SNHU | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Davenport | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Davenport | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 1 | vs. Saginaw Valley | L, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Saginaw Valley | L, 2-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 2 | vs. Wheeling University | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Walsh | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Assumption | W, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Davis & Elkins | W, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Rollins | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Rollins | W, 6-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Southern N.H. | W, 5-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Florida Tech | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Ursuline | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Gannon | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Southern Conn. St. | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Southern Conn. St. | L, 5-4 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Wilmington (Del.) | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Wilmington (Del.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bloomfield | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Bloomfield | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Georgian Court | W, 7-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Georgian Court | W, 10-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Post | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Post | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bentley | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Bentley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chestnut Hill | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Chestnut Hill | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Felician | W, 6-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Felician | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Adelphi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Adelphi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Caldwell | W, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Caldwell | W, 10-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Goldey-Beacom | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Goldey-Beacom | L, 5-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Dominican (N.Y.) | W, 10-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Dominican (N.Y.) | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Molloy | W, 4-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Molloy | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Holy Family | W, 9-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Holy Family | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Jefferson | W, 7-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Jefferson | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | New Haven | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
