Queens (N.Y.) at U. of Bridgeport
@ Bridgeport, Conn. (Knights Filed )
3/14/2015 at 1:00 pm
@ Bridgeport, Conn. (Knights Filed )
3/14/2015 at 1:00 pm
|
Queens (N.Y.)
4 |
Bridgeport
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.Y.) (0-2, 0-1 ECC) | 3 | 1 | 4 |
| Bridgeport (3-0, 2-0 ECC) | 11 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.Y.) | Bridgeport | ||
| Queens (N.Y.) | 29:09 | McCormick, Alyssa (unassisted) | 1 | 0 |
| Queens (N.Y.) | 26:04 | McCormick, Alyssa (Cornelius, Kelly ) | 2 | 0 |
| Bridgeport | 24:43 | Mengel, Lauren (unassisted) | 2 | 1 |
| Bridgeport | 22:39 | Rieg, Rebecca (unassisted) | 2 | 2 |
| Bridgeport | 21:49 | Mengel, Lauren (unassisted) | 2 | 3 |
| Bridgeport | 19:09 | Benesh, Abigail (unassisted) | 2 | 4 |
| Bridgeport | 10:13 | Gambardella, Ava (Catalano, Emily ) | 2 | 5 |
| Bridgeport | 07:12 | Benesh, Abigail (Gambardella, Ava ) | 2 | 6 |
| Bridgeport | 06:44 | Mengel, Lauren (unassisted) | 2 | 7 |
| Bridgeport | 06:33 | Valela, Gabrielle (Benesh, Abigail ) | 2 | 8 |
| Bridgeport | 05:55 | Valela, Gabrielle (Rieg, Rebecca ) | 2 | 9 |
| Bridgeport | 04:38 | Valela, Gabrielle (unassisted) | 2 | 10 |
| Bridgeport | 00:28 | Valela, Gabrielle (unassisted) | 2 | 11 |
| Queens (N.Y.) | 00:01 | Martello,Taylor (unassisted) | 3 | 11 |
| -- 2nd -- | Queens (N.Y.) | Bridgeport | ||
| Bridgeport | 29:35 | Catalano, Emily (unassisted) | 3 | 12 |
| Bridgeport | 27:20 | Mengel, Lauren (unassisted) | 3 | 13 |
| Queens (N.Y.) | 19:03 | Gibble, Mary Pat (unassisted) | 4 | 13 |
| Bridgeport | 17:55 | Benesh, Abigail (unassisted) | 4 | 14 |
| Bridgeport | 06:43 | Mackinnon, Kerry (Dempsey, Katlyn ) | 4 | 15 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carly Chierico * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 4 | Mary Pat Gibble * | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Janet Campo * | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | |
| 8 | Samantha Wolf * | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 9 | Courtney Canavan * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 12 | Kelly Cornelius * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jessica McAllister * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 16 | Alyssa McCormick * | 2 | 0 | 4 | 2 | 2 | 1 | 4 | 1 | |
| 17 | Angela Acevedo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Stephanie Neuner * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 21 | Elizabeth DeVivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Taylor Martello * | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | |
| 87 | Krista Ancona * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 99 | Basma Attieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 11 | 7 | 15 | 7 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Krista Ancona (L, 0-1) | 15 | 53:30 | 5 | 20 |
| 99 | Basma Attieh | 0 | 6:30 | 0 | 0 |
| Totals | 15 | 60:00 | 5 | 20 | |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabrielle Valela * | 4 | 0 | 8 | 6 | 1 | 1 | 1 | 1 | |
| 3 | Lauren Mengel * | 4 | 0 | 6 | 4 | 3 | 1 | 2 | 2 | |
| 4 | Abigail Benesh * | 3 | 1 | 4 | 4 | 0 | 3 | 1 | 1 | |
| 5 | Emily Catalano * | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | |
| 7 | Alexia Costa * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| 8 | Clarissa Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Paige Adamsky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ariana Weingrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rebecca Rieg * | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | |
| 12 | Katlyn Dempsey * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Kerry Mackinnon * | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | |
| 18 | Ava Gambardella | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 22 | Megan Hughes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Shealyn Scully * | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | |
| 47 | Megan Carney * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 5 | 30 | 20 | 19 | 12 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Megan Carney (W, 3-0) | 4 | 60:00 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 3 | 2 | 5 |
| Bridgeport | 0 | 3 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 6 | 9 | 15 |
| Bridgeport | 9 | 10 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 11 | 9 | 20 |
| Bridgeport | 6 | 6 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 4-6 | 5-5 | 9 -11 |
| Bridgeport | 4-5 | 6-6 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 5 | 3 | 7 |
| Bridgeport | 9 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 1-1 | 1-4 | 2 -5 |
| Bridgeport | 2-7 | 0-0 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 3 | 8 | 11 |
| Bridgeport | 21 | 9 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 15 | 7 | 22 |
| Bridgeport | 10 | 15 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens (N.Y.) | 07:53 | Chierico,Carly : - YELLOW CARD | |
| -- 2nd -- | |||
| Queens (N.Y.) | 25:44 | TEAM : - YELLOW CARD | |
| Queens (N.Y.) | 11:47 | Campo, Janet : - YELLOW CARD | |
| Queens (N.Y.) | 09:55 | Chierico,Carly : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 67 Officials and game personnel: Gerge Longyear ; Wendy Crandall ; Jen Caro |
| Starter * |
