Kasey Boisvert
- GK
- Bridgeport
gp
2
gs
0
min
38:25
ga
0
gaa
0.00
sv
7
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 38:25 | 30:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 7 | 6 |
| Save pct | 100.0 | 100.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | Chestnut Hill | W, 13-10 |
| Apr 11 | at Dowling | L, 9-6 |
| Apr 15 | Nyack | W, 10-8 |
| Apr 17 | Dist. Columbia | W, 17-0 |
| Apr 20 | at Post | W, 17-1 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | - | - | - | - | - |
| Mar 12 | Caldwell | W, 15-7 | - | - | - | - | - |
| Mar 14 | Queens (N.Y.) | W, 15-4 | - | - | - | - | - |
| Mar 17 | vs. Ave Maria | W, 19-2 | - | - | - | - | - |
| Mar 18 | vs. Florida Tech | W, 15-13 | - | - | - | - | - |
| Mar 23 | Pace | W, 19-10 | - | - | - | - | - |
| Mar 28 | Mercy | W, 13-11 | - | - | - | - | - |
| Apr 1 | LIU Post | L, 13-4 | - | - | - | - | - |
| Apr 4 | Post | W, 15-2 | 0 | 8:25 | 0 | 1 | 100.0 |
| Apr 7 | at Molloy | L, 10-6 | - | - | - | - | - |
| Apr 9 | Chestnut Hill | W, 13-10 | - | - | - | - | - |
| Apr 11 | at Dowling | L, 9-6 | - | - | - | - | - |
| Apr 15 | Nyack | W, 10-8 | - | - | - | - | - |
| Apr 17 | Dist. Columbia | W, 17-0 | 0 | 30:00 | 0 | 6 | 100.0 |
| Apr 20 | at Post | W, 17-1 | - | - | - | - | - |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 38:25 | 0 | 0.00 | 7 | 100.0 |
| Conference | 1 | 0 | 30:00 | 0 | 0.00 | 6 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 38:25 | 0 | 0.00 | 7 | 100.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 38:25 | 0 | 0.00 | 7 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 0 | 38:25 | 0 | 0.00 | 7 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
