2015-16 Women's lacrosse Statistics Bridgeport

  • Games
    15
  • Goals
    142
  • Assists
    60
  • Goals/g
    9.47
  • Shots/g
    23.27
  • Shot %
    40.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/23/2016 Post W, 14-1
3/28/2016 Felician W, 15-1
3/31/2016 Dominican (N.Y.) W, 19-2
4/6/2016 at LIU Post L, 1-15
4/9/2016 Dowling L, 6-19
4/13/2016 at Mercy L, 12-15
4/16/2016 at Dist. Columbia W, 16-4
4/21/2016 at Assumption L, 8-13
4/27/2016 at Queens (N.Y.) L, 3-10
4/30/2016 St. Thomas Aquinas L, 3-9
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 5 Roberts Wesleyan L, 18-9 9 2 11 2-7 30 30.0 23 76.7 0 0.0 0
Mar 9 at Caldwell W, 13-4 13 6 19 2-3 29 44.8 27 93.1 0 0.0 0
Mar 14 at Pace L, 16-0 0 0 0 0-4 17 0.0 11 64.7 0 0.0 0
Mar 19 Molloy L, 14-7 7 1 8 2-4 19 36.8 13 68.4 0 0.0 0
Mar 21 at Nyack L, 19-16 16 7 23 1-7 38 42.1 29 76.3 0 0.0 0
Mar 23 Post W, 14-1 14 9 23 2-4 30 46.7 20 66.7 0 0.0 0
Mar 28 Felician W, 15-1 15 11 26 0-3 27 55.6 22 81.5 0 0.0 0
Mar 31 Dominican (N.Y.) W, 19-2 19 11 30 2-3 30 63.3 26 86.7 0 0.0 0
Apr 6 at LIU Post L, 15-1 1 0 1 0-1 6 16.7 4 66.7 0 0.0 0
Apr 9 Dowling L, 19-6 6 1 7 4-6 15 40.0 12 80.0 0 0.0 0
Apr 13 at Mercy L, 15-12 12 4 16 5-7 17 70.6 17 100.0 0 0.0 0
Apr 16 at Dist. Columbia W, 16-4 16 7 23 3-4 24 66.7 18 75.0 2 0.0 0
Apr 21 at Assumption L, 13-8 8 1 9 3-10 29 27.6 21 72.4 2 0.0 1
Apr 27 at Queens (N.Y.) L, 10-3 3 0 3 2-7 18 16.7 14 77.8 1 0.0 0
Apr 30 St. Thomas Aquinas L, 9-3 3 0 3 2-7 20 15.0 9 45.0 1 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 5 Roberts Wesleyan L, 18-9 22 11 19 11 21-23 36 2 0 0
Mar 9 at Caldwell W, 13-4 21 8 23 9 25-31 17 0 0 0
Mar 14 at Pace L, 16-0 17 8 23 9 13-20 11 1 0 0
Mar 19 Molloy L, 14-7 19 9 22 6 14-18 22 0 0 0
Mar 21 at Nyack L, 19-16 16 12 11 9 2-3 50 3 0 0
Mar 23 Post W, 14-1 26 14 18 12 10-11 17 0 0 0
Mar 28 Felician W, 15-1 27 11 19 10 14-15 16 0 0 0
Mar 31 Dominican (N.Y.) W, 19-2 15 13 12 8 10-15 20 1 0 0
Apr 6 at LIU Post L, 15-1 17 6 25 5 8-18 14 0 0 0
Apr 9 Dowling L, 19-6 11 10 20 5 6-12 21 0 0 0
Apr 13 at Mercy L, 15-12 11 11 23 7 13-22 21 3 0 0
Apr 16 at Dist. Columbia W, 16-4 21 13 19 12 12-15 15 0 0 0
Apr 21 at Assumption L, 13-8 5 13 13 3 13-16 28 3 0 0
Apr 27 at Queens (N.Y.) L, 10-3 11 5 14 8 11-16 22 0 0 0
Apr 30 St. Thomas Aquinas L, 9-3 11 8 15 9 14-17 15 0 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 5 Roberts Wesleyan L, 18-9 18 7 28.0
Mar 9 at Caldwell W, 13-4 4 14 77.8
Mar 14 at Pace L, 16-0 16 8 33.3
Mar 19 Molloy L, 14-7 14 13 48.1
Mar 21 at Nyack L, 19-16 19 1 5.0
Mar 23 Post W, 14-1 1 6 85.7
Mar 28 Felician W, 15-1 1 2 66.7
Mar 31 Dominican (N.Y.) W, 19-2 2 10 83.3
Apr 6 at LIU Post L, 15-1 15 9 37.5
Apr 9 Dowling L, 19-6 19 8 29.6
Apr 13 at Mercy L, 15-12 15 14 48.3
Apr 16 at Dist. Columbia W, 16-4 4 5 55.6
Apr 21 at Assumption L, 13-8 13 10 43.5
Apr 27 at Queens (N.Y.) L, 10-3 10 14 58.3
Apr 30 St. Thomas Aquinas L, 9-3 9 9 50.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 15 142 60 9.47 349 40.7 266 76.2 30-77
Conference 8 57 15 7.13 149 38.3 110 73.8 20-43
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 7 73 35 10.43 171 42.7 125 73.1 14-34
Away 8 69 25 8.63 178 38.8 141 79.2 16-43
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 5 77 44 15.40 140 55.0 113 80.7 9-17
Losses 10 65 16 6.50 209 31.1 153 73.2 21-60
 
March 8 93 47 11.63 220 42.3 171 77.7 11-35
April 7 49 13 7.00 129 38.0 95 73.6 19-42
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 15 250 152 0 123 186-252 0 13 0 0
Conference 8 123 73 0 63 99-141 0 5 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 7 131 76 0 61 89-111 0 3 0 0
Away 8 119 76 0 62 97-141 0 10 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 5 110 59 0 51 71-87 0 1 0 0
Losses 10 140 93 0 72 115-165 0 12 0 0
 
March 8 163 86 0 74 109-136 0 7 0 0
April 7 87 66 0 49 77-116 0 6 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 15 160 10.67 130 44.8
Conference 8 104 13.00 79 43.2
Exhibition - - - - 0.0
 
Home 7 64 9.14 55 46.2
Away 8 96 12.00 75 43.9
Neutral - - - - 0.0
 
Wins 5 12 2.40 37 75.5
Losses 10 148 14.80 93 38.6
 
March 8 75 9.38 61 44.9
April 7 85 12.14 69 44.8
Attendance Statistics
Date Opponent Score Attend
Mar 5 Roberts Wesleyan L, 18-9 103
Mar 9 at Caldwell W, 13-4 75
Mar 14 at Pace L, 16-0 101
Mar 19 Molloy L, 14-7 75
Mar 21 at Nyack L, 19-16 30
Mar 23 Post W, 14-1 45
Mar 28 Felician W, 15-1 41
Mar 31 Dominican (N.Y.) W, 19-2 83
Apr 6 at LIU Post L, 15-1 67
Apr 9 Dowling L, 19-6 52
Apr 13 at Mercy L, 15-12 79
Apr 16 at Dist. Columbia W, 16-4 100
Apr 21 at Assumption L, 13-8 121
Apr 27 at Queens (N.Y.) L, 10-3 82
Apr 30 St. Thomas Aquinas L, 9-3 137