BPTW at Nyack
@ Nyack, NY (Moseley Field )
3/21/2016 at 3:00PM
@ Nyack, NY (Moseley Field )
3/21/2016 at 3:00PM
|
Bridgeport
16 |
Nyack
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (1-4) | 4 | 12 | 16 |
| Nyack (2-5) | 13 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Nyack | ||
| Nyack | 29:30 | Karis Walborn (unassisted) | 0 | 1 |
| Bridgeport | 28:14 | Benesh, Abigail (unassisted) | 1 | 1 |
| Bridgeport | 24:57 | Reig, Rebecca (unassisted) | 2 | 1 |
| Nyack | 23:21 | Victoria Silvers (unassisted) | 2 | 2 |
| Nyack | 23:05 | Lauren Lebo (unassisted) | 2 | 3 |
| Nyack | 21:48 | Lauren Lebo (unassisted) | 2 | 4 |
| Bridgeport | 20:14 | Benesh, Abigail (unassisted) | 3 | 4 |
| Nyack | 20:03 | Victoria Lopez-Nash (unassisted) | 3 | 5 |
| Nyack | 17:38 | Lauren Lebo (unassisted) | 3 | 6 |
| Bridgeport | 13:34 | Reig, Rebecca (Benesh, Abigail ) | 4 | 6 |
| Nyack | 11:33 | Karis Walborn (Free position shot) | 4 | 7 |
| Nyack | 08:13 | Victoria Lopez-Nash (unassisted) | 4 | 8 |
| Nyack | 07:51 | Victoria Lopez-Nash (unassisted) | 4 | 9 |
| Nyack | 07:49 | Lauren Lebo (unassisted) | 4 | 10 |
| Nyack | 04:50 | Karis Walborn (unassisted) | 4 | 11 |
| Nyack | 03:42 | Karis Walborn (unassisted) | 4 | 12 |
| Nyack | 00:29 | Abby Wilmot (unassisted) | 4 | 13 |
| -- 2nd -- | Bridgeport | Nyack | ||
| Bridgeport | 29:08 | Reig, Rebecca (unassisted) | 5 | 13 |
| Bridgeport | 28:49 | Benesh, Abigail (Reig, Rebecca ) | 6 | 13 |
| Bridgeport | 27:42 | Reig, Rebecca (unassisted) | 7 | 13 |
| Nyack | 22:18 | Victoria Silvers (Emily Sigmon ) | 7 | 14 |
| Bridgeport | 20:43 | Benesh, Abigail (unassisted) | 8 | 14 |
| Bridgeport | 19:46 | Benesh, Abigail (unassisted) | 9 | 14 |
| Nyack | 18:49 | Abby Wilmot (unassisted) | 9 | 15 |
| Bridgeport | 17:15 | Benesh, Abigail (unassisted) | 10 | 15 |
| Bridgeport | 16:40 | Forry, Courtney (unassisted) | 11 | 15 |
| Bridgeport | 15:39 | Reig, Rebecca (unassisted) | 12 | 15 |
| Nyack | 12:56 | Lauren Lebo (unassisted) | 12 | 16 |
| Bridgeport | 08:26 | Forry, Courtney (unassisted) | 13 | 16 |
| Nyack | 07:46 | Hee Jae Ko (Lauren Lebo ) | 13 | 17 |
| Nyack | 07:06 | Abby Wilmot (unassisted) | 13 | 18 |
| Bridgeport | 05:09 | Mengel, Lauren (Free position shot) | 14 | 18 |
| Bridgeport | 04:26 | Malvaso, Alexis (Weingrad, Arianna ) | 15 | 18 |
| Nyack | 01:24 | Lauren Lebo (unassisted) | 15 | 19 |
| Bridgeport | 00:01 | Reig, Rebecca (unassisted) | 16 | 19 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Malvaso | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Lauren Mengel * | 3 | 1 | 5 | 4 | 0 | 4 | 1 | 1 | |
| 4 | Abigail Benesh * | 6 | 1 | 11 | 9 | 2 | 0 | 3 | 0 | |
| 7 | Isabella Theberge * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Geovanna Ferreira * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Julia Gasston * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 10 | Arianna Weingrad * | 0 | 3 | 5 | 4 | 2 | 3 | 3 | 0 | |
| 11 | Rebecca Rieg * | 4 | 0 | 8 | 5 | 1 | 3 | 0 | 0 | |
| 15 | Kerry Mackinnon * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | |
| 20 | Amanda Fitzpatrick * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Megan Hughes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Courtney Forry * | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | |
| 47 | Megan Carney * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 7 | 38 | 29 | 16 | 12 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Megan Carney | 19 | 30:00 | 1 | 20 |
| Totals | 19 | 60:00 | 1 | 20 | |
Nyack |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Lopez-Nash * | 3 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | |
| 3 | Lauren Lebo * | 6 | 1 | 6 | 6 | 1 | 16 | 1 | 3 | |
| 5 | Karis Walborn * | 3 | 1 | 4 | 4 | 1 | 0 | 4 | 0 | |
| 6 | Abby Wilmot * | 3 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | |
| 8 | Clara Viestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hee Jae Ko * | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | |
| 10 | Kiara Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sarah Burnside * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| 13 | Sarah Scheidt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Danielle Rodriguez * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 15 | Emily Sigmon * | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 17 | Victoria Silvers * | 3 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | |
| 18 | Selena Vargas * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 30 | Madeline Barbarino * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 3 | 32 | 28 | 15 | 21 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Madeline Barbarino | 16 | 60:00 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 4 | 1 |
| Nyack | 5 | 13 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 7 | 9 | 16 |
| Nyack | 6 | 9 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 5 | 3 | 11 |
| Nyack | 10 | 14 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1-1 | 1-2 | 2 -3 |
| Nyack | 2-3 | 3-3 | 5 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 12 | 11 | 12 |
| Nyack | 5 | 7 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 1-3 | 3-4 | 1 -7 |
| Nyack | 3-5 | 0-2 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 12 | 16 |
| Nyack | 13 | 6 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8 | 13 | 21 |
| Nyack | 19 | 13 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgeport | 23:44 | TEAM : - YELLOW CARD | |
| Nyack | 17:38 | Karis Walborn : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgeport | 22:04 | Forry, Courtney : - YELLOW CARD | |
| Bridgeport | 03:00 | Fitzpatrick, Amanda : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 30 |
| Starter * |
