Bridgeport at Southern Conn. State
@ New Haven, Conn. (Jess Dow Field )
2/27/2017 at 4 p.m.
@ New Haven, Conn. (Jess Dow Field )
2/27/2017 at 4 p.m.
|
Bridgeport
13 |
Southern Conn. St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgeport (1-1) | 5 | 8 | 13 |
| Southern Conn. St. (2-0) | 5 | 11 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgeport | Southern Conn. St. | ||
| Southern Conn. St. | 29:45 | Carolynn Keal (Samantha Cozzolino ) | 0 | 1 |
| Southern Conn. St. | 25:18 | Taylor Portelinha (unassisted) | 0 | 2 |
| Bridgeport | 23:05 | Mengel, Lauren (unassisted) | 1 | 2 |
| Southern Conn. St. | 21:48 | Kennedy Sherman (H.Prindle-Nelson ) | 1 | 3 |
| Bridgeport | 15:37 | Benesh, Abigail (Free position shot) | 2 | 3 |
| Southern Conn. St. | 15:13 | Sarah Ciccia (Samantha Cozzolino ) | 2 | 4 |
| Bridgeport | 14:57 | Forry, Courtney (Free position shot) | 3 | 4 |
| Southern Conn. St. | 06:47 | Nicole Healey (unassisted) | 3 | 5 |
| Bridgeport | 05:19 | Muniz, Joanna (Colligan, Shannon ) | 4 | 5 |
| Bridgeport | 03:38 | Forry, Courtney (Colligan, Shannon ) | 5 | 5 |
| -- 2nd -- | Bridgeport | Southern Conn. St. | ||
| Southern Conn. St. | 27:42 | Samantha Cozzolino (Free position shot) | 5 | 6 |
| Southern Conn. St. | 22:32 | Carolynn Keal (unassisted) | 5 | 7 |
| Bridgeport | 22:20 | Mengel, Lauren (unassisted) | 6 | 7 |
| Southern Conn. St. | 21:09 | Nicole Healey (unassisted) | 6 | 8 |
| Bridgeport | 20:30 | Orsini, Barbara (Colligan, Shannon ) | 7 | 8 |
| Bridgeport | 19:08 | Mengel, Lauren (Jennings, Anneliese ) | 8 | 8 |
| Southern Conn. St. | 17:40 | Samantha Cozzolino (Nicole Healey ) | 8 | 9 |
| Southern Conn. St. | 16:00 | Nicole Healey (Free position shot) | 8 | 10 |
| Southern Conn. St. | 15:11 | Nicole Healey (Free position shot) | 8 | 11 |
| Southern Conn. St. | 14:13 | Sarah Ciccia (Free position shot) | 8 | 12 |
| Bridgeport | 13:04 | UP - Muniz, Joanna (Free position shot) | 9 | 12 |
| Southern Conn. St. | 10:48 | Emily Johnson (unassisted) | 9 | 13 |
| Southern Conn. St. | 09:58 | Nicole Healey (unassisted) | 9 | 14 |
| Bridgeport | 09:29 | Mengel, Lauren (unassisted) | 10 | 14 |
| Southern Conn. St. | 08:50 | Kennedy Sherman (Free position shot) | 10 | 15 |
| Bridgeport | 06:36 | Benesh, Abigail (Free position shot) | 11 | 15 |
| Southern Conn. St. | 04:31 | Carolynn Keal (Kennedy Sherman ) | 11 | 16 |
| Bridgeport | 04:05 | Colligan, Shannon (unassisted) | 12 | 16 |
| Bridgeport | 00:22 | Orsini, Barbara (Free position shot) | 13 | 16 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Malvaso * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Lauren Mengel * | 4 | 0 | 8 | 6 | 4 | 4 | 1 | 3 | |
| 4 | Abigail Benesh * | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 2 | |
| 8 | Geovanna Ferreira * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | |
| 9 | Courtney Hylok * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 13 | Anneliese Jennings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kerry Mackinnon * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 17 | Shannon Colligan * | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 0 | |
| 18 | Ava Gambardella * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Barbara Orsini * | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 22 | Joanna Muniz * | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 23 | Courtney Forry * | 2 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | |
| 47 | Cheyanne Gangel * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 28 | 21 | 22 | 11 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Cheyanne Gangel (L, 1-1) | 16 | 60:00 | 10 | 26 |
Southern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Healey * | 5 | 1 | 9 | 9 | 2 | 6 | 3 | 1 | |
| 2 | Morgan Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Heather Kearns * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | Taylor Portelinha * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 7 | Hailey Prindle-Nelson | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Brianna Grande * | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | |
| 9 | Sarah Ciccia | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 10 | Carolynn Keal * | 3 | 0 | 6 | 4 | 1 | 2 | 4 | 1 | |
| 12 | Tessa McNaboe | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Emily Johnson * | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | |
| 14 | Olivia Murray * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 15 | Samantha Cozzolino * | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | |
| 20 | Sara Meza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lindsey Luposello * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Kennedy Sherman * | 2 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 25 | Alexandra Takacs * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 34 | 26 | 19 | 20 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexandra Takacs (W, 2-0) | 13 | 60:00 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 6 | 10 |
| Southern Conn. St. | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 11 | 11 | 22 |
| Southern Conn. St. | 10 | 9 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 8 | 8 | 16 |
| Southern Conn. St. | 11 | 11 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 9-11 | 6-9 | 15 -20 |
| Southern Conn. St. | 6-9 | 5-6 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 4 | 7 | 11 |
| Southern Conn. St. | 7 | 13 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 2-3 | 3-5 | 5 -8 |
| Southern Conn. St. | 0-1 | 5-7 | 5 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 12 | 16 | 28 |
| Southern Conn. St. | 12 | 22 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgeport | 15 | 20 | 35 |
| Southern Conn. St. | 11 | 12 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Southern Conn. St. | 14:06 | Brianna Grande : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 107 |
| Starter * |
