Georgian Court at Bridgeport
@ Bridgeport, Conn. (Knights Field )
3/1/2017 at 4:00 pm
@ Bridgeport, Conn. (Knights Field )
3/1/2017 at 4:00 pm
|
Georgian Court
11 |
Bridgeport
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Georgian Court (0-2) | 3 | 8 | 11 |
| Bridgeport (2-1) | 10 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgian Court | Bridgeport | ||
| Bridgeport | 25:40 | Benesh, Abigail (unassisted) | 0 | 1 |
| Bridgeport | 21:31 | UP - Muniz, Joanna (Free position shot) | 0 | 2 |
| Bridgeport | 18:20 | Orsini, Barbara (Colligan, Shannon ) | 0 | 3 |
| Bridgeport | 15:01 | Mackinnon, Kerry (Orsini, Barbara ) | 0 | 4 |
| Bridgeport | 11:11 | Orsini, Barbara (Colligan, Shannon ) | 0 | 5 |
| Georgian Court | 09:45 | DN - Samantha Fernandez (Kayanna Chandler ) | 1 | 5 |
| Bridgeport | 07:30 | Benesh, Abigail (unassisted) | 1 | 6 |
| Bridgeport | 05:39 | Forry, Courtney (Colligan, Shannon ) | 1 | 7 |
| Bridgeport | 03:24 | Mengel, Lauren (unassisted) | 1 | 8 |
| Georgian Court | 02:36 | Taylor Bauerband (Nicole Barbella ) | 2 | 8 |
| Georgian Court | 01:55 | Xena Valenzuela (unassisted) | 3 | 8 |
| Bridgeport | 01:09 | Mengel, Lauren (unassisted) | 3 | 9 |
| Bridgeport | 00:14 | Forry, Courtney (Free position shot) | 3 | 10 |
| -- 2nd -- | Georgian Court | Bridgeport | ||
| Georgian Court | 28:22 | Samantha Fernandez (unassisted) | 4 | 10 |
| Georgian Court | 24:50 | Arianna Quinlan (unassisted) | 5 | 10 |
| Georgian Court | 24:30 | Kayanna Chandler (Arianna Quinlan ) | 6 | 10 |
| Georgian Court | 21:50 | Samantha Fernandez (Free position shot) | 7 | 10 |
| Georgian Court | 16:39 | Samantha Fernandez (unassisted) | 8 | 10 |
| Georgian Court | 16:19 | Kayanna Chandler (Free position shot) | 9 | 10 |
| Bridgeport | 15:10 | Colligan, Shannon (Free position shot) | 9 | 11 |
| Georgian Court | 14:20 | Samantha Fernandez (Arianna Quinlan ) | 10 | 11 |
| Bridgeport | 08:41 | Muniz, Joanna (unassisted) | 10 | 12 |
| Bridgeport | 06:44 | Guadagni, Lindsey (Benesh, Abigail ) | 10 | 13 |
| Georgian Court | 01:30 | Nicole Barbella (Arianna Quinlan ) | 11 | 13 |
| Bridgeport | 00:10 | Mengel, Lauren (unassisted) | 11 | 14 |
Georgian Court |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ashley Gallo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Lauren Onnembo * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Arianna Quinlan * | 1 | 3 | 7 | 4 | 0 | 1 | 2 | 0 | |
| 6 | Taylor Bauerband * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Lisa Milburn * | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 13 | Nicole Barbella | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Angelina Palermo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Samantha Fernandez * | 5 | 0 | 7 | 6 | 1 | 0 | 2 | 1 | |
| 17 | Xena Valenzuela * | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 2 | |
| 18 | Jenna Hoffman * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Chelsea Fortemps * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 24 | Tiffani Kipila * | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 29 | Kayanna Chandler * | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 30 | Amber Neumann * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 11 | 5 | 22 | 15 | 10 | 13 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Amber Neumann (L, 0-2) | 14 | 60:00 | 8 | 22 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Malvaso * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2 | Lindsey Guadagni | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Lauren Mengel * | 3 | 0 | 5 | 4 | 1 | 1 | 2 | 0 | |
| 4 | Abigail Benesh * | 2 | 1 | 6 | 5 | 1 | 1 | 0 | 1 | |
| 8 | Geovanna Ferreira * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Courtney Hylok * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 10 | Arianna Weingrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kerry Mackinnon * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 17 | Shannon Colligan * | 1 | 3 | 2 | 2 | 3 | 9 | 2 | 1 | |
| 18 | Ava Gambardella * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Barbara Orsini * | 2 | 1 | 5 | 2 | 1 | 1 | 6 | 0 | |
| 22 | Joanna Muniz * | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | |
| 23 | Courtney Forry * | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | |
| 47 | Cheyanne Gangel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 14 | 5 | 27 | 22 | 19 | 14 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Cheyanne Gangel (W, 2-1) | 11 | 60:00 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 4 | 4 | 8 |
| Bridgeport | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 6 | 4 | 10 |
| Bridgeport | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 15 | 4 | 19 |
| Bridgeport | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 3-12 | 6-8 | 9 -20 |
| Bridgeport | 7-7 | 4-7 | 11 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 8 | 5 | 13 |
| Bridgeport | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 0-2 | 2-3 | 2 -5 |
| Bridgeport | 2-6 | 1-2 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 7 | 15 | 22 |
| Bridgeport | 16 | 11 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgian Court | 12 | 16 | 28 |
| Bridgeport | 10 | 13 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Georgian Court | 22:27 | Angelina Palermo : - YELLOW CARD | |
| Georgian Court | 10:48 | Angelina Palermo : - YELLOW CARD | |
| Bridgeport | 01:49 | Mackinnon, Kerry : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 77 Officials and game personnel: Cindy Fabian ; Michelle Fontaine ; Jen Caro |
| Starter * |
