Chestnut Hill at Bridgeport
@ Bridgeport, Conn. (Knights Field )
3/19/2018 at 4:00 pm
@ Bridgeport, Conn. (Knights Field )
3/19/2018 at 4:00 pm
|
Chestnut Hill
10 |
Bridgeport
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chestnut Hill (2-2) | 6 | 4 | 10 |
| Bridgeport (1-4) | 3 | 6 | 9 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Valeria Amaya at goalie for CHCW. | ||
| 30:00 | Gangel, Cheyanne at goalie for BPTW. | ||
| Draw control by CHCW Julia Reinert. | |||
| Turnover by CHCW Julia Galantich. | |||
| 29:16 | Ground ball pickup by BPTW Malvaso, Alexis. | ||
| Foul on CHCW Julia Galantich. | |||
| 29:12 | Clear attempt by BPTW good. | ||
| Foul on BPTW Murray, Shyla. | |||
| Turnover by BPTW Murray, Shyla (caused by Julia Reinert). | |||
| 28:00 | Clear attempt by CHCW good. | ||
| 27:13 | GOAL by CHCW Julia Reinert (FIRST GOAL), Assist by Julia Galantich, goal number 7 for season. | ||
| Score: Chestnut Hill 1 - Bridgeport 0 | |||
| Draw control by BPTW Colligan, Shannon. | |||
| 26:25 | Shot by BPTW Ruscio, Julia WIDE | ||
| 26:21 | Ground ball pickup by CHCW Julia Reinert. | ||
| Foul on BPTW Murray, Shyla. | |||
| 26:01 | Clear attempt by CHCW good. | ||
| Turnover by CHCW Julia Galantich (caused by Gambardella, Ava). | |||
| 25:19 | Ground ball pickup by BPTW Malvaso, Alexis. | ||
| 25:14 | Clear attempt by BPTW good. | ||
| 24:52 | Shot by BPTW Forry, Courtney, SAVE Valeria Amaya | ||
| 24:50 | Ground ball pickup by CHCW Kaitlin Iavecchia. | ||
| 24:32 | Clear attempt by CHCW good. | ||
| Foul on CHCW Spencer Fitzgerald. | |||
| Turnover by CHCW Spencer Fitzgerald (caused by Hall, Giselle). | |||
| 23:37 | Clear attempt by BPTW good. | ||
| 22:57 | Ground ball pickup by BPTW Colligan, Shannon. | ||
| Foul on CHCW Julia Reinert. | |||
| 22:46 | Free position attempt for BPTW. | ||
| 22:44 | Shot by BPTW Murray, Shyla WIDE {free position shot} | ||
| 22:36 | Ground ball pickup by BPTW Murray, Shyla. | ||
| 22:16 | 30-second clock violation by BPTW. | ||
| 21:56 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW Valeria Amaya. | |||
| Turnover by BPTW Weingrad, Ariana (caused by Kaley Malampy). | |||
| 21:16 | Ground ball pickup by CHCW Kaley Malampy. | ||
| Foul on BPTW Weingrad, Ariana. | |||
| 21:09 | Clear attempt by CHCW good. | ||
| 21:01 | GOAL by CHCW Spencer Fitzgerald, Assist by Hunter Leckonby, goal number 9 for season. | ||
| Score: Chestnut Hill 2 - Bridgeport 0 | |||
| Draw control by BPTW Ruscio, Julia. | |||
| Foul on CHCW Julia Reinert. | |||
| 20:11 | GOAL by BPTW Ruscio, Julia, Assist by Murray, Shyla, goal number 8 for season. | ||
| Score: Chestnut Hill 2 - Bridgeport 1 | |||
| Draw control by BPTW Colligan, Shannon. | |||
| Foul on CHCW Julia Reinert. | |||
| Foul on CHCW Julia Galantich. | |||
| Turnover by BPTW Gambardella, Ava (caused by Haley Norwillo). | |||
| 19:37 | Ground ball pickup by CHCW Haley Norwillo. | ||
| Foul on BPTW Jennings, Anneliese. | |||
| 19:19 | Clear attempt by CHCW good. | ||
| 19:07 | GOAL by CHCW Julia Reinert, Assist by Rita Lynn Trainer, goal number 8 for season. | ||
| Score: Chestnut Hill 3 - Bridgeport 1 | |||
| Draw control by BPTW Malvaso, Alexis. | |||
| Foul on CHCW Julia Reinert. | |||
| 18:46 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Malvaso, Alexis. | |||
| 18:42 | Ground ball pickup by CHCW Haley Norwillo. | ||
| 18:09 | Shot by CHCW Julia Galantich WIDE | ||
| Turnover by CHCW Julia Galantich. | |||
| 17:21 | Ground ball pickup by BPTW Ferreira, Geovanna. | ||
| Foul on CHCW Haley Norwillo. | |||
| 16:34 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Gambardella, Ava. | |||
| 16:28 | Ground ball pickup by CHCW Haley Norwillo. | ||
| Turnover by CHCW Kaitlin Iavecchia (caused by Ferreira, Geovanna). | |||
| 16:09 | Ground ball pickup by BPTW Ferreira, Geovanna. | ||
| 15:14 | Ground ball pickup by BPTW Ruscio, Julia. | ||
| Foul on CHCW Gillian Wixted. | |||
| Turnover by BPTW Colligan, Shannon. | |||
| 14:32 | Clear attempt by CHCW good. | ||
| Turnover by CHCW Julia Galantich. | |||
| 13:48 | Clear attempt by BPTW good. | ||
| 13:15 | Shot by BPTW Ruscio, Julia WIDE | ||
| 13:13 | Ground ball pickup by BPTW Fitzpatrick, Amanda. | ||
| 13:08 | GOAL by BPTW Forry, Courtney, Assist by Fitzpatrick, Amanda, goal number 10 for season. | ||
| Score: Chestnut Hill 3 - Bridgeport 2 | |||
| Draw control by CHCW Hunter Leckonby. | |||
| Foul on BPTW Ferreira, Geovanna. | |||
| 12:53 | Free position attempt for CHCW. | ||
| 12:50 | Shot by CHCW Hunter Leckonby, SAVE Gangel, Cheyanne {free position shot} | ||
| 12:35 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Malvaso, Alexis. | |||
| 11:37 | Ground ball pickup by CHCW Dai Pearson. | ||
| 11:29 | GOAL by CHCW Dai Pearson, goal number 1 for season. | ||
| Score: Chestnut Hill 4 - Bridgeport 2 | |||
| Draw control by CHCW Hunter Leckonby. | |||
| 10:58 | Shot by CHCW Spencer Fitzgerald WIDE | ||
| 10:37 | GOAL by CHCW Dai Pearson. | ||
| Score: Chestnut Hill 5 - Bridgeport 2 | |||
| 10:37 | Timeout by BPTW. | ||
| Draw control by BPTW Gambardella, Ava. | |||
| Foul on BPTW Forry, Courtney. | |||
| Turnover by BPTW Murray, Shyla (caused by Kaitlin Iavecchia). | |||
| 09:22 | Clear attempt by CHCW good. | ||
| 09:17 | Shot by CHCW Hunter Leckonby, SAVE Gangel, Cheyanne | ||
| 09:10 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Ruscio, Julia. | |||
| 08:40 | Clear attempt by CHCW failed. | ||
| Turnover by CHCW Kaley Malampy. | |||
| 08:37 | Ground ball pickup by BPTW Ruscio, Julia. | ||
| Foul on CHCW Spencer Fitzgerald. | |||
| Turnover by BPTW Forry, Courtney. | |||
| 07:44 | Ground ball pickup by CHCW Haley Norwillo. | ||
| 07:28 | Clear attempt by CHCW good. | ||
| Foul on BPTW Colligan, Shannon. | |||
| Turnover by CHCW Hunter Leckonby. | |||
| 07:04 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Murray, Shyla (caused by Spencer Fitzgerald). | |||
| 06:10 | Ground ball pickup by CHCW Gillian Wixted. | ||
| 06:00 | Clear attempt by CHCW good. | ||
| 05:45 | GOAL by CHCW Julia Galantich, goal number 13 for season. | ||
| Score: Chestnut Hill 6 - Bridgeport 2 | |||
| Draw control by BPTW Colligan, Shannon. | |||
| Turnover by BPTW Colligan, Shannon. | |||
| 04:37 | Ground ball pickup by CHCW Kaley Malampy. | ||
| 04:32 | Clear attempt by CHCW good. | ||
| 04:28 | Shot by CHCW Julia Galantich, SAVE Gangel, Cheyanne | ||
| 04:24 | Ground ball pickup by CHCW Julia Galantich. | ||
| 04:19 | Shot by CHCW Julia Reinert, SAVE Gangel, Cheyanne | ||
| 04:14 | Ground ball pickup by BPTW Hall, Giselle. | ||
| 04:07 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Fitzpatrick, Amanda. | |||
| 03:22 | Clear attempt by CHCW good. | ||
| 03:11 | Shot by CHCW Julia Reinert, SAVE Gangel, Cheyanne | ||
| 03:04 | Clear attempt by BPTW good. | ||
| 02:16 | GOAL by BPTW Colligan, Shannon, Assist by Forry, Courtney, goal number 3 for season. | ||
| Score: Chestnut Hill 6 - Bridgeport 3 | |||
| 02:12 | Ground ball pickup by BPTW Ruscio, Julia. | ||
| Foul on CHCW Kaley Malampy. | |||
| 01:33 | Free position attempt for BPTW. | ||
| 01:31 | Shot by BPTW Orsini, Barbara, SAVE Valeria Amaya {free position shot} | ||
| 01:18 | Clear attempt by CHCW good. | ||
| 01:10 | Shot by CHCW Julia Reinert, SAVE Gangel, Cheyanne | ||
| 00:42 | Clear attempt by BPTW good. | ||
| Foul on CHCW Mary Kroppe. | |||
| 00:24 | Free position attempt for BPTW. | ||
| 00:22 | Shot by BPTW Murray, Shyla WIDE {free position shot} | ||
| 00:16 | Ground ball pickup by CHCW Julia Reinert. | ||
| 00:13 | Clear attempt by CHCW good. | ||
| 00:05 | Shot by CHCW Julia Galantich, SAVE Gangel, Cheyanne | ||
| 00:02 | Ground ball pickup by CHCW Julia Galantich. | ||
| 00:00 | Shot by CHCW Julia Reinert, SAVE Gangel, Cheyanne | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by CHCW Hunter Leckonby. | |||
| Foul on BPTW Ferreira, Geovanna. | |||
| 29:23 | Free position attempt for CHCW. | ||
| 29:19 | GOAL by CHCW Dai Pearson (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Chestnut Hill 7 - Bridgeport 3 | |||
| Draw control by CHCW Spencer Fitzgerald. | |||
| Foul on BPTW Hylok, Courtney. | |||
| 29:02 | Free position attempt for CHCW. | ||
| Turnover by CHCW Julia Reinert. | |||
| 28:48 | Ground ball pickup by BPTW Gangel, Cheyanne. | ||
| Foul on CHCW Erica McLaughlin. | |||
| 28:34 | Clear attempt by BPTW good. | ||
| Foul on CHCW Spencer Fitzgerald. | |||
| 27:53 | Free position attempt for BPTW. | ||
| 27:48 | GOAL by BPTW Ruscio, Julia (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Chestnut Hill 7 - Bridgeport 4 | |||
| Draw control by BPTW Ruscio, Julia. | |||
| 26:46 | Shot by BPTW Murray, Shyla HIGH | ||
| 26:23 | GOAL by BPTW Forry, Courtney, Assist by Colligan, Shannon, goal number 11 for season. | ||
| Score: Chestnut Hill 7 - Bridgeport 5 | |||
| Draw control by CHCW Hunter Leckonby. | |||
| 25:41 | GOAL by CHCW Julia Reinert, Assist by Erica McLaughlin, goal number 9 for season. | ||
| Score: Chestnut Hill 8 - Bridgeport 5 | |||
| Draw control by BPTW Colligan, Shannon. | |||
| Foul on CHCW Julia Reinert. | |||
| 25:01 | Free position attempt for CHCW. | ||
| 24:48 | Shot by BPTW Forry, Courtney, SAVE Valeria Amaya | ||
| 24:43 | Ground ball pickup by BPTW Orsini, Barbara. | ||
| 24:24 | Shot by BPTW Murray, Shyla WIDE | ||
| Turnover by BPTW Forry, Courtney. | |||
| 24:01 | Ground ball pickup by CHCW Kayla Czernik. | ||
| Foul on BPTW Fitzpatrick, Amanda. | |||
| 23:42 | Clear attempt by CHCW good. | ||
| 23:26 | GOAL by CHCW Haley Norwillo, Assist by Julia Galantich, goal number 2 for season. | ||
| Score: Chestnut Hill 9 - Bridgeport 5 | |||
| Draw control by BPTW Colligan, Shannon. | |||
| Turnover by BPTW Colligan, Shannon (caused by Kaley Malampy). | |||
| Foul on BPTW Colligan, Shannon. | |||
| 22:32 | Clear attempt by CHCW good. | ||
| 21:44 | Ground ball pickup by CHCW Julia Galantich. | ||
| Foul on BPTW Murray, Shyla. | |||
| 21:12 | Shot by BPTW Ruscio, Julia BLOCKED | ||
| Yellow card on CHCW Julia Galantich. | |||
| Foul on CHCW Julia Galantich. | |||
| Turnover by CHCW Julia Galantich. | |||
| 21:02 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Ruscio, Julia. | |||
| 20:56 | Ground ball pickup by CHCW Erica McLaughlin. | ||
| Foul on BPTW Forry, Courtney. | |||
| Turnover by CHCW Rita Lynn Trainer. | |||
| 20:17 | Ground ball pickup by BPTW Weingrad, Ariana. | ||
| 20:14 | Clear attempt by BPTW good. | ||
| Foul on CHCW Gillian Wixted. | |||
| 20:10 | Free position attempt for BPTW. | ||
| 20:07 | Shot by BPTW Ruscio, Julia, SAVE Valeria Amaya {free position shot} | ||
| 20:04 | Ground ball pickup by CHCW Mary Kroppe. | ||
| Foul on BPTW Colligan, Shannon. | |||
| 19:29 | Clear attempt by CHCW good. | ||
| 18:38 | Shot by CHCW Julia Reinert, SAVE Gangel, Cheyanne | ||
| 18:27 | Ground ball pickup by BPTW Malvaso, Alexis. | ||
| 18:03 | Clear attempt by BPTW good. | ||
| 17:56 | Shot by BPTW Ruscio, Julia, SAVE Valeria Amaya | ||
| 17:53 | Ground ball pickup by BPTW Weingrad, Ariana. | ||
| Turnover by BPTW Weingrad, Ariana. | |||
| 17:42 | Ground ball pickup by CHCW Mary Kroppe. | ||
| Foul on BPTW Weingrad, Ariana. | |||
| 17:37 | Timeout by CHCW. | ||
| 17:24 | Clear attempt by CHCW good. | ||
| 16:19 | Shot by CHCW Rachel Daniels, SAVE Gangel, Cheyanne | ||
| 16:16 | Ground ball pickup by BPTW Malvaso, Alexis. | ||
| 16:15 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Malvaso, Alexis. | |||
| 16:11 | Ground ball pickup by CHCW Julia Galantich. | ||
| 16:09 | Shot by CHCW Julia Galantich WIDE | ||
| Turnover by CHCW Julia Galantich (caused by Colligan, Shannon). | |||
| 15:28 | Ground ball pickup by BPTW Colligan, Shannon. | ||
| 15:25 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Weingrad, Ariana (caused by Spencer Fitzgerald). | |||
| 14:33 | Ground ball pickup by CHCW Kayla Czernik. | ||
| Foul on BPTW Murray, Shyla. | |||
| Foul on BPTW Murray, Shyla. | |||
| 14:15 | Clear attempt by CHCW good. | ||
| Turnover by CHCW Spencer Fitzgerald (caused by Jennings, Anneliese). | |||
| 13:21 | Ground ball pickup by BPTW Jennings, Anneliese. | ||
| Foul on CHCW Haley Norwillo. | |||
| Foul on CHCW Spencer Fitzgerald. | |||
| 13:07 | Clear attempt by BPTW good. | ||
| 12:52 | Shot by BPTW Ruscio, Julia, SAVE Valeria Amaya | ||
| 12:48 | Ground ball pickup by CHCW Hunter Leckonby. | ||
| 12:28 | Clear attempt by CHCW good. | ||
| 12:01 | Shot by CHCW Hunter Leckonby WIDE | ||
| 11:36 | Shot by CHCW Spencer Fitzgerald HIGH | ||
| 11:17 | 30-second clock violation by CHCW. | ||
| Foul on CHCW Kaley Malampy. | |||
| 10:57 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Murray, Shyla (caused by Hunter Leckonby). | |||
| 10:03 | Ground ball pickup by CHCW Hunter Leckonby. | ||
| 10:00 | Clear attempt by CHCW good. | ||
| 09:50 | Shot by CHCW Hunter Leckonby, SAVE Gangel, Cheyanne | ||
| 09:40 | Ground ball pickup by BPTW Gangel, Cheyanne. | ||
| 09:33 | Clear attempt by BPTW good. | ||
| 09:27 | Shot by BPTW Ruscio, Julia, SAVE Valeria Amaya | ||
| 09:24 | Ground ball pickup by BPTW Fitzpatrick, Amanda. | ||
| 08:36 | Shot by BPTW Forry, Courtney, SAVE Valeria Amaya | ||
| 08:09 | Shot by BPTW Forry, Courtney, SAVE Valeria Amaya | ||
| Foul on CHCW Kaley Malampy. | |||
| 07:52 | Free position attempt for BPTW. | ||
| 07:50 | GOAL by BPTW Murray, Shyla (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Chestnut Hill 9 - Bridgeport 6 | |||
| Draw control by CHCW Julia Reinert. | |||
| 07:37 | Shot by CHCW Julia Reinert, SAVE Gangel, Cheyanne | ||
| 07:20 | Clear attempt by BPTW good. | ||
| 07:11 | GOAL by BPTW Forry, Courtney, goal number 12 for season. | ||
| Score: Chestnut Hill 9 - Bridgeport 7 | |||
| 07:06 | Ground ball pickup by BPTW Murray, Shyla. | ||
| Turnover by BPTW Weingrad, Ariana. | |||
| 06:49 | Ground ball pickup by CHCW Kaley Malampy. | ||
| 06:46 | Clear attempt by CHCW good. | ||
| Foul on BPTW Jennings, Anneliese. | |||
| 06:16 | Free position attempt for CHCW. | ||
| 06:14 | Shot by CHCW Erica McLaughlin, SAVE Gangel, Cheyanne {free position shot} | ||
| 05:49 | Clear attempt by BPTW good. | ||
| 04:55 | Shot by BPTW Forry, Courtney, SAVE Valeria Amaya | ||
| 04:52 | Ground ball pickup by CHCW Mary Kroppe. | ||
| 04:35 | Clear attempt by CHCW good. | ||
| 04:01 | Shot by CHCW Rita Lynn Trainer, SAVE Gangel, Cheyanne | ||
| 03:55 | Clear attempt by BPTW good. | ||
| 03:38 | Shot by BPTW Forry, Courtney HIT POST | ||
| 03:27 | Ground ball pickup by BPTW Ruscio, Julia. | ||
| Foul on CHCW Spencer Fitzgerald. | |||
| Foul on CHCW Alexandra McCown. | |||
| 02:08 | Free position attempt for BPTW. | ||
| Turnover by BPTW Hylok, Courtney. | |||
| 01:55 | Ground ball pickup by CHCW Alexandra McCown. | ||
| 01:51 | Clear attempt by CHCW good. | ||
| 01:47 | Timeout by CHCW. | ||
| 01:17 | GOAL by CHCW Julia Galantich, goal number 14 for season. | ||
| Score: Chestnut Hill 10 - Bridgeport 7 | |||
| Draw control by BPTW Colligan, Shannon. | |||
| Foul on CHCW Julia Galantich. | |||
| 00:57 | Shot by BPTW Murray, Shyla WIDE | ||
| Foul on CHCW Kaley Malampy. | |||
| 00:43 | Free position attempt for BPTW. | ||
| 00:41 | GOAL by BPTW Orsini, Barbara (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Chestnut Hill 10 - Bridgeport 8 | |||
| Draw control by BPTW Colligan, Shannon. | |||
| 00:28 | Shot by BPTW Murray, Shyla WIDE | ||
| 00:15 | GOAL by BPTW Colligan, Shannon, goal number 4 for season. | ||
| Score: Chestnut Hill 10 - Bridgeport 9 | |||
| Draw control by CHCW Julia Galantich. | |||
| 00:00 | End-of-period. | ||
| Score: Chestnut Hill 10 - Bridgeport 9 | |||
