Courtney Hylok
gp
-
p
0
g
-
a
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Roberts Wesleyan | L, 18-7 |
| Apr 16 | Mercy | L, 19-5 |
| Apr 20 | Queens (N.Y.) | W, 21-3 |
| Apr 23 | LIU Post | L, 15-7 |
| Apr 27 | at Molloy | L, 15-10 |
| Apr 30 | at LIU Post | L, 19-12 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | - | - | - | - | - | - | - | - |
| Feb 26 | at Assumption | L, 19-3 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southern N.H. | L, 20-11 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Haven | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 19 | Caldwell | W, 21-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | - | - | - | - | - | - | - | - |
| Mar 23 | Dist. Columbia | W, 20-5 | - | - | - | - | - | - | - | - |
| Mar 28 | at Post | W, 21-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Nyack | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at NYIT | L, 13-10 | - | - | - | - | - | - | - | - |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 16 | Mercy | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 20 | Queens (N.Y.) | W, 21-3 | - | - | - | - | - | - | - | - |
| Apr 23 | LIU Post | L, 15-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Molloy | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 30 | at LIU Post | L, 19-12 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | - | - | - | - | - | - | - | - |
| Feb 26 | at Assumption | L, 19-3 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southern N.H. | L, 20-11 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New Haven | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 19 | Caldwell | W, 21-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | - | - | - | - | - | - | - | - |
| Mar 23 | Dist. Columbia | W, 20-5 | - | - | - | - | - | - | - | - |
| Mar 28 | at Post | W, 21-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Nyack | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at NYIT | L, 13-10 | - | - | - | - | - | - | - | - |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 16 | Mercy | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 20 | Queens (N.Y.) | W, 21-3 | - | - | - | - | - | - | - | - |
| Apr 23 | LIU Post | L, 15-7 | - | - | - | - | - | - | - | - |
| Apr 27 | at Molloy | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 30 | at LIU Post | L, 19-12 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 8 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| 2017-18 | 11 | 5 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| 2018-19 | - | - | - | - | 0 | 0-0 | - | - | - | - |
| 2019-20 | 6 | 6 | 11 | 1 | 12 | 2-4 | 17 | 64.7 | 15 | 88.2 |
| 2020-21 | 4 | 4 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| 2021-22 | 13 | 12 | 12 | 12 | 24 | 2-6 | 27 | 44.4 | 20 | 74.1 |
| Total | 48 | 35 | 29 | 16 | 45 | 5-12 | 56 | 51.8 | 47 | 83.9 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
