Caldwell at Bridgeport
@ Bridgeport, Conn. (Knights Field )
2/28/2020 at 12:00 pm
@ Bridgeport, Conn. (Knights Field )
2/28/2020 at 12:00 pm
|
Caldwell
9 |
Bridgeport
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Caldwell (0-2) | 4 | 5 | 9 |
| Bridgeport (3-0) | 12 | 9 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Caldwell | Bridgeport | ||
| Bridgeport | 29:29 | Hylock, Courtney (Kisner, Jessica ) | 0 | 1 |
| Bridgeport | 29:04 | Murray, Shyla (Plume, Addison ) | 0 | 2 |
| Bridgeport | 28:27 | McDermott, Hannah (Kisner, Jessica ) | 0 | 3 |
| Bridgeport | 28:07 | Murray, Shyla (unassisted) | 0 | 4 |
| Caldwell | 24:23 | Arden Kassaleh (Caroline Wolfe ) | 1 | 4 |
| Bridgeport | 23:11 | Ruscio, Julia (Orsini, Barbara ) | 1 | 5 |
| Bridgeport | 17:52 | Ruscio, Julia (unassisted) | 1 | 6 |
| Bridgeport | 15:20 | Plume, Addison (unassisted) | 1 | 7 |
| Bridgeport | 12:32 | Plume, Addison (Free position shot) | 1 | 8 |
| Bridgeport | 11:44 | Hylock, Courtney (Plume, Addison ) | 1 | 9 |
| Caldwell | 10:47 | Jenna Steelman (unassisted) | 2 | 9 |
| Caldwell | 09:11 | Kelsey Maxwell (Jules Wesler ) | 3 | 9 |
| Bridgeport | 08:49 | McDermott, Hannah (unassisted) | 3 | 10 |
| Bridgeport | 08:17 | Murray, Shyla (unassisted) | 3 | 11 |
| Bridgeport | 04:37 | Ruscio, Julia (Free position shot) | 3 | 12 |
| Caldwell | 01:38 | Arden Kassaleh (Free position shot) | 4 | 12 |
| -- 2nd -- | Caldwell | Bridgeport | ||
| Caldwell | 28:11 | Kelsey Maxwell (Emily Lasko ) | 5 | 12 |
| Bridgeport | 27:35 | Orsini, Barbara (Kisner, Jessica ) | 5 | 13 |
| Caldwell | 27:10 | Arden Kassaleh (Samantha Murphy ) | 6 | 13 |
| Bridgeport | 25:51 | Kisner, Jessica (unassisted) | 6 | 14 |
| Caldwell | 25:26 | Arden Kassaleh (Free position shot) | 7 | 14 |
| Bridgeport | 23:20 | Kisner, Jessica (unassisted) | 7 | 15 |
| Caldwell | 22:47 | Jenna Steelman (unassisted) | 8 | 15 |
| Bridgeport | 20:22 | UP - Orsini, Barbara (Free position shot) | 8 | 16 |
| Bridgeport | 18:15 | Orsini, Barbara (Free position shot) | 8 | 17 |
| Caldwell | 17:37 | Arden Kassaleh (unassisted) | 9 | 17 |
| Bridgeport | 16:12 | Orsini, Barbara (Kisner, Jessica ) | 9 | 18 |
| Bridgeport | 06:36 | Ruscio, Julia (unassisted) | 9 | 19 |
| Bridgeport | 04:54 | McDermott, Hannah (unassisted) | 9 | 20 |
| Bridgeport | 02:29 | Pasternak, Jen (Orsini, Barbara ) | 9 | 21 |
Caldwell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amber Raines | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | |
| 5 | Alicia Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 6 | Michaela Mehl * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Liz Weissenberger * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phoebe Ohnemuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Lasko * | a | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| 13 | Caroline Wolfe * | m | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| 14 | Ashley Barrett * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arden Kassaleh * | m | 5 | 0 | 13 | 11 | 3 | 4 | 4 | 1 |
| 17 | Kelsey Maxwell * | a | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
| 18 | Jules Wesler * | a | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Caroline Hastings * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Samantha Murphy * | m | 0 | 1 | 2 | 2 | 3 | 6 | 2 | 3 |
| 22 | Marina Zumbrunn * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jenna Steelman * | a | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 1 |
| 24 | Mia Monacelli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 9 | 4 | 23 | 20 | 17 | 16 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Ashley Barrett (L, 0-2) | 9 | 19:13 | 1 | 10 |
| 24 | Mia Monacelli | 12 | 40:47 | 13 | 25 |
| Totals | 21 | 60:00 | 14 | 35 | |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jessie Bennett | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Shyla Murray * | m | 3 | 0 | 4 | 4 | 4 | 0 | 4 | 1 |
| 6 | Kreuzova. Tereza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Addison Plume * | a | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| 9 | Courtney Hylock * | m | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| 10 | Hannah McDermott * | m | 3 | 0 | 5 | 5 | 4 | 3 | 1 | 4 |
| 11 | Julia Ruscio * | a | 4 | 0 | 10 | 8 | 2 | 7 | 2 | 0 |
| 13 | Anneliese Jennings * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Carina Mitchell * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 15 | Giselle Hall * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Barbara Orsini * | a | 4 | 2 | 8 | 7 | 2 | 5 | 2 | 0 |
| 21 | Jen Pasternak * | d | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 23 | Cam. Olsen-Gulley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jessica Kinser * | a | 2 | 4 | 4 | 4 | 1 | 0 | 1 | 1 |
| 30 | Abigail Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Cheyanne Gangel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 8 | 40 | 35 | 25 | 15 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Cheyanne Gangel (W, 3-0) | 9 | 51:37 | 9 | 18 |
| 30 | Abigail Jones | 0 | 8:23 | 2 | 2 |
| Totals | 9 | 60:00 | 11 | 20 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 8 | 6 | 14 |
| Bridgeport | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 9 | 8 | 17 |
| Bridgeport | 11 | 14 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 11 | 12 | 23 |
| Bridgeport | 7 | 9 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 4-8 | 5-8 | 9 -16 |
| Bridgeport | 7-8 | 5-10 | 12 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 7 | 9 | 16 |
| Bridgeport | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 1-4 | 1-4 | 2 -8 |
| Bridgeport | 2-6 | 2-5 | 4 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 12 | 11 | 23 |
| Bridgeport | 23 | 17 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 13 | 12 | 25 |
| Bridgeport | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Caldwell | 17:52 | Amber Raines : - YELLOW CARD | |
| -- 2nd -- | |||
| Caldwell | 21:40 | Caroline Hastings : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 57 Officials and game personnel: Patti Klecha-Porter ; Deborah Martin ; David Shiffman ; Drew Kingsley |
| Starter * |
