Giselle Hall
gp
5
p
7
g
4
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Points | 7 | 7 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Shots | 9 | 9 |
| Shooting percentage | 44.4 | 44.4 |
| Shots on goal | 7 | 7 |
| Shots on goal percentage | 77.8 | 77.8 |
| Free position goals-shots | 2-4 | 2-4 |
| Ground balls | 13 | 13 |
| Draw controls | 6 | 6 |
| Turnovers | 19 | 19 |
| Caused turnovers | 4 | 4 |
| Fouls | 12 | 12 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | D'Youville | W, 10-9 | 3 | 2 | 7 | 1 | 7 | 0 | 0 | 0 |
| Mar 30 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | |
| Apr 3 | at Molloy | L, 19-6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | at Mercy | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Thomas Aquinas | L, 16-4 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Apr 16 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | |
| Apr 21 | Mercy | L, 19-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 24 | at Roberts Wesleyan | L, 23-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | D'Youville | W, 10-9 | 2 | 1 | 3 | 2-3 | 4 | 50.0 | 3 | 75.0 |
| Mar 30 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | |
| Apr 3 | at Molloy | L, 19-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Mercy | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Thomas Aquinas | L, 16-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 16 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | |
| Apr 21 | Mercy | L, 19-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | at Roberts Wesleyan | L, 23-2 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 13 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 13 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 4 | 3 | 7 | 2-4 | 9 | 44.4 | 7 | 77.8 |
| Conference | 5 | 5 | 4 | 3 | 7 | 2-4 | 9 | 44.4 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 3 | 2 | 5 | 2-3 | 7 | 42.9 | 5 | 71.4 |
| Away | 2 | 2 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 2 | 1 | 3 | 2-3 | 4 | 50.0 | 3 | 75.0 |
| Losses | 4 | 4 | 2 | 2 | 4 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| March | 1 | 1 | 2 | 1 | 3 | 2-3 | 4 | 50.0 | 3 | 75.0 |
| April | 4 | 4 | 2 | 2 | 4 | 0-1 | 5 | 40.0 | 4 | 80.0 |
