Molloy at Bridgeport
@ Bridgeport, Conn. (Knights Filed )
4/16/2022 at 1:00 pm
@ Bridgeport, Conn. (Knights Filed )
4/16/2022 at 1:00 pm
|
Molloy
19 |
Bridgeport
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Molloy (8-7, 3-2 ECC) | 9 | 6 | 4 | 0 | 19 |
| Bridgeport (7-4, 1-3 ECC) | 0 | 2 | 0 | 6 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Molloy | Bridgeport | ||
| Molloy | 14:13 | Bellport, Abbie (unassisted) | 1 | 0 |
| Molloy | 12:45 | Amorison, Alexa (Schiaffo, Megan ) | 2 | 0 |
| Molloy | 11:24 | Weber, Amanda (unassisted) | 3 | 0 |
| Molloy | 10:46 | Rugolo, Megan (Weber, Amanda ) | 4 | 0 |
| Molloy | 10:15 | Schiaffo, Megan (unassisted) | 5 | 0 |
| Molloy | 07:27 | Bellport, Abbie (Schiaffo, Megan ) | 6 | 0 |
| Molloy | 06:51 | Mauceri, Joanna (Amorison, Alexa ) | 7 | 0 |
| Molloy | 05:35 | Bellport, Abbie (unassisted) | 8 | 0 |
| Molloy | 00:50 | Rugolo, Megan (Amorison, Alexa ) | 9 | 0 |
| -- 2nd -- | Molloy | Bridgeport | ||
| Bridgeport | 13:40 | Plume, Addison (unassisted) | 9 | 1 |
| Molloy | 12:38 | Mauceri, Joanna (unassisted) | 10 | 1 |
| Molloy | 11:58 | Rugolo, Megan (Dazzo, Hailey ) | 11 | 1 |
| Molloy | 09:04 | Oddo, Alyssa (Free position shot) | 12 | 1 |
| Molloy | 07:25 | Mauceri, Joanna (Rugolo, Megan ) | 13 | 1 |
| Molloy | 05:53 | Rosenberg, Kara (Weber, Amanda ) | 14 | 1 |
| Molloy | 04:48 | Rugolo, Megan (Weber, Amanda ) | 15 | 1 |
| Bridgeport | 00:09 | UP - Murray, Shyla (unassisted) | 15 | 2 |
| -- 3rd -- | Molloy | Bridgeport | ||
| Molloy | 13:42 | Weber, Amanda (Signorelli, Brenna ) | 16 | 2 |
| Molloy | 11:53 | Schiaffo, Megan (unassisted) | 17 | 2 |
| Molloy | 10:30 | Oddo, Alyssa (Schiaffo, Megan ) | 18 | 2 |
| Molloy | 09:17 | Rosenberg, Kara (Amorison, Alexa ) | 19 | 2 |
| -- 4th -- | Molloy | Bridgeport | ||
| Bridgeport | 14:34 | UP - Kreitler, Danielle (Free position shot) | 19 | 3 |
| Bridgeport | 12:30 | Murray, Shyla (unassisted) | 19 | 4 |
| Bridgeport | 07:23 | Kreuzova, Tereza (Free position shot) | 19 | 5 |
| Bridgeport | 05:09 | Basilicato, Andrea (unassisted) | 19 | 6 |
| Bridgeport | 02:54 | UP - Murray, Shyla (Jones, Abbie ) | 19 | 7 |
| Bridgeport | 00:56 | UP - Plume, Addison (Free position shot) | 19 | 8 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenna Signorelli | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 2 | Kara Rosenberg | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Megan Schiaffo * | a | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 0 |
| 6 | Abbie Bellport * | m | 3 | 0 | 7 | 5 | 3 | 2 | 2 | 1 |
| 7 | Joanna Mauceri * | m | 3 | 0 | 4 | 4 | 1 | 8 | 0 | 1 |
| 8 | Reilly Brady * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 9 | Alexa Amorison * | a | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | Jamie Maddaluno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Camryn Sesselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brooke DiFede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Felicia Delia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Isabella Klemm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Serena Turco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Megan Rugolo * | m | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 |
| 20 | Carly Howell * | d | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 21 | Brianne DiFede | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Amanda Weber * | m | 2 | 3 | 7 | 5 | 2 | 7 | 2 | 0 |
| 25 | Geena Gardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Alexa Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kristin Skupinsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Alyssa Oddo | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Nina Oddo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 30 | Erin Murphy | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Mary-Kate Sweeney * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emily Valensky * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Samantha King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Lucy Emptage | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 40 | Nicole Calandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Hailey Dazzo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Olivia Vail * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Smith * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Totals | 19 | 12 | 43 | 32 | 22 | 21 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Mary-Kate Sweeney (W, 5-7) | 2 | 37:33 | 3 | 5 |
| 16 | Serena Turco | 6 | 22:27 | 1 | 7 |
| Totals | 8 | 60:00 | 4 | 12 | |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbie Jones * | d | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | Alexis Richardson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Danielle Kreitler * | a | 1 | 0 | 2 | 1 | 1 | 4 | 1 | 1 |
| 4 | Andrea Basilicato * | m | 1 | 0 | 2 | 1 | 2 | 1 | 5 | 2 |
| 5 | Shyla Murray * | m | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
| 6 | Janiece Loney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Addison Plume * | a | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| 9 | Courtney Hylok * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Tereza Kreuzova * | m | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 |
| 20 | Clara Karlsson * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 21 | Victoria Chiucholo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Megan Kreitler * | m | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 |
| 24 | Jessica Kinser * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacklyn Mellia * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 8 | 1 | 19 | 12 | 12 | 9 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jacklyn Mellia (L, 7-4) | 19 | 60:00 | 13 | 32 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 2 | 1 | 0 | 1 | 4 |
| Bridgeport | 4 | 2 | 5 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 11 | 4 | 5 | 2 | 22 |
| Bridgeport | 5 | 3 | 1 | 3 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 5 | 3 | 2 | 3 | 13 |
| Bridgeport | 6 | 4 | 3 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 5-5 | 4-5 | 3-4 | 2-3 | 14 -17 |
| Bridgeport | 3-7 | 3-3 | 3-4 | 2-2 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 9 | 6 | 5 | 1 | 21 |
| Bridgeport | 1 | 2 | 0 | 6 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 0-0 | 1-3 | 0-1 | 0-0 | 1 -4 |
| Bridgeport | 0-2 | 0-0 | 0-0 | 3-5 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 20 | 11 | 10 | 2 | 43 |
| Bridgeport | 3 | 3 | 4 | 9 | 19 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 4 | 2 | 4 | 8 | 18 |
| Bridgeport | 6 | 7 | 2 | 1 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Molloy | 03:56 | Vail, Olivia : - YELLOW CARD | |
| -- 2nd -- | |||
| Molloy | 01:57 | Rugolo, Megan : - YELLOW CARD | |
| -- 3rd -- | |||
| Molloy | 00:46 | King, Samantha : - YELLOW CARD | |
| -- 4th -- | |||
| Molloy | 03:17 | DiFede, Brianne : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 98 Officials and game personnel: Nick Galasso ; Issy Caporale ; Daniel Angelo |
| Starter * |
