Bridgeport at Mercy College
@ Dobbs Ferry, N.Y. (Mercy Field )
4/26/2022 at 4 p.m.
@ Dobbs Ferry, N.Y. (Mercy Field )
4/26/2022 at 4 p.m.
|
Bridgeport
4 |
Mercy
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (7-5, 1-4 ECC) | 0 | 2 | 1 | 1 | 4 |
| Mercy (11-4, 5-0 ECC) | 7 | 6 | 3 | 3 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mellia, Jacklyn at goalie for BPTW. | ||
| 15:00 | Garvalosa, Madeline at goalie for MERW. | ||
| Draw control by MERW Lopreato, Christina. | |||
| 14:24 | Shot by MERW Hansen, Leah, SAVE Mellia, Jacklyn | ||
| 14:19 | Ground ball pickup by MERW Corace, Briana. | ||
| 14:14 | GOAL by MERW Corace, Briana (FIRST GOAL), goal number 32 for season. | ||
| Score: Bridgeport 0 - Mercy 1 | |||
| Draw control by MERW Grzelaczyk, Kaitlyn. | |||
| Foul on BPTW Kreitler, Danielle. | |||
| Turnover by MERW Lopreato, Christina. | |||
| Foul on MERW Grzelaczyk, Kaitlyn. | |||
| 13:37 | Clear attempt by BPTW good. | ||
| 13:16 | Shot by BPTW Kreitler, Megan HIGH | ||
| 13:06 | Shot by BPTW Kinser, Jessica HIGH | ||
| 12:39 | Shot by BPTW Murray, Shyla, SAVE Garvalosa, Madeline | ||
| 12:36 | Clear attempt by MERW good. | ||
| Foul on BPTW Basilicato, Andrea. | |||
| Yellow card on BPTW Basilicato, Andrea. | |||
| 11:51 | Shot by MERW Lopreato, Christina, SAVE Mellia, Jacklyn | ||
| 11:49 | Ground ball pickup by MERW Corace, Briana. | ||
| Foul on BPTW Kreuzova, Tereza. | |||
| 11:32 | Free position attempt for MERW. | ||
| 11:28 | GOAL by MERW Corace, Briana (MAN-UP), Assist by Hansen, Leah, goal number 33 for season. | ||
| Score: Bridgeport 0 - Mercy 2 | |||
| Draw control by BPTW Hylok, Courtney. | |||
| Foul on MERW Jelliffe, Katie. | |||
| 10:29 | Free position attempt for BPTW. | ||
| 10:29 | Shot by BPTW Murray, Shyla, SAVE Garvalosa, Madeline {free position shot} | ||
| 10:24 | Ground ball pickup by MERW Rosenfeld, Kelly. | ||
| 10:20 | Clear attempt by MERW good. | ||
| 10:10 | GOAL by MERW Corace, Briana, Assist by Hansen, Leah, goal number 34 for season. | ||
| Score: Bridgeport 0 - Mercy 3 | |||
| Draw control by MERW Bishop, Taylor. | |||
| Foul on BPTW Basilicato, Andrea. | |||
| 09:41 | Free position attempt for MERW. | ||
| 09:41 | GOAL by MERW Keenan, Juliana (FPGOAL) {free position shot}, goal number 46 for season. | ||
| Score: Bridgeport 0 - Mercy 4 | |||
| Draw control by MERW Shimborske, Lindsey. | |||
| 09:07 | GOAL by MERW Hansen, Leah, Assist by Cummings, Kerri, goal number 12 for season. | ||
| Score: Bridgeport 0 - Mercy 5 | |||
| Draw control by MERW Shimborske, Lindsey. | |||
| Foul on BPTW Kreitler, Danielle. | |||
| 08:32 | Shot by MERW Bishop, Taylor HIGH | ||
| 08:20 | Shot by MERW Bishop, Taylor, SAVE Mellia, Jacklyn | ||
| 08:16 | Ground ball pickup by BPTW Hylok, Courtney. | ||
| 08:15 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Hylok, Courtney (caused by Hostinsky, Ryleigh). | |||
| 08:02 | Ground ball pickup by MERW Jelliffe, Katie. | ||
| Turnover by MERW Grzelaczyk, Kaitlyn (caused by Hylok, Courtney). | |||
| 07:52 | Ground ball pickup by BPTW Hylok, Courtney. | ||
| 07:51 | Clear attempt by BPTW good. | ||
| Foul on MERW Shimborske, Erin. | |||
| Turnover by BPTW Basilicato, Andrea (caused by Lopreato, Christina). | |||
| 06:54 | Ground ball pickup by MERW Hansen, Leah. | ||
| 06:46 | Clear attempt by MERW good. | ||
| Turnover by MERW Hansen, Leah (caused by Murray, Shyla). | |||
| 06:18 | Ground ball pickup by BPTW Murray, Shyla. | ||
| Foul on MERW Hostinsky, Ryleigh. | |||
| Yellow card on MERW Hostinsky, Ryleigh. | |||
| Turnover by BPTW Kreitler, Megan (caused by Keenan, Juliana). | |||
| 05:46 | Clear attempt by MERW good. | ||
| 05:22 | Shot by MERW Bishop, Taylor, SAVE Mellia, Jacklyn | ||
| 05:13 | Ground ball pickup by MERW Grzelaczyk, Kaitlyn. | ||
| 05:11 | Shot by MERW Grzelaczyk, Kaitlyn WIDE LEFT | ||
| 04:41 | Shot by MERW Bishop, Taylor, SAVE Mellia, Jacklyn | ||
| 04:38 | Ground ball pickup by MERW Shimborske, Erin. | ||
| 04:38 | GOAL by MERW Shimborske, Erin (MAN-DOWN), goal number 8 for season. | ||
| Score: Bridgeport 0 - Mercy 6 | |||
| Draw control by BPTW Kreitler, Danielle. | |||
| Foul on MERW Shimborske, Lindsey. | |||
| Turnover by BPTW Kreitler, Danielle. | |||
| 04:16 | Clear attempt by MERW good. | ||
| Turnover by MERW Corace, Briana. | |||
| 03:30 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Murray, Shyla. | |||
| 03:15 | Ground ball pickup by MERW Keenan, Juliana. | ||
| Turnover by MERW Hostinsky, Ryleigh (caused by Kreuzova, Tereza). | |||
| 02:41 | Ground ball pickup by BPTW Kreuzova, Tereza. | ||
| 02:39 | Clear attempt by BPTW good. | ||
| Foul on MERW Shimborske, Erin. | |||
| Yellow card on MERW Shimborske, Erin. | |||
| Foul on MERW Savino, Hunter. | |||
| 02:04 | Free position attempt for BPTW. | ||
| 02:04 | Shot by BPTW Basilicato, Andrea, SAVE Garvalosa, Madeline {free position shot} | ||
| 01:57 | Ground ball pickup by MERW Shimborske, Lindsey. | ||
| 01:56 | Clear attempt by MERW good. | ||
| 01:41 | GOAL by MERW Grzelaczyk, Kaitlyn (MAN-DOWN), Assist by Cummings, Kerri, goal number 20 for season. | ||
| Score: Bridgeport 0 - Mercy 7 | |||
| Draw control by MERW Keenan, Juliana. | |||
| Turnover by MERW Lopreato, Christina. | |||
| 00:42 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Plume, Addison (caused by Hansen, Leah). | |||
| 00:15 | Ground ball pickup by MERW Hansen, Leah. | ||
| Turnover by MERW Bishop, Taylor (caused by Basilicato, Andrea). | |||
| 00:01 | Ground ball pickup by BPTW Basilicato, Andrea. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MERW Lopreato, Christina. | |||
| 14:24 | GOAL by MERW Keenan, Juliana, goal number 47 for season. | ||
| Score: Bridgeport 0 - Mercy 8 | |||
| Draw control by MERW Shimborske, Lindsey. | |||
| Turnover by MERW Rosenfeld, Kelly. | |||
| 14:07 | Ground ball pickup by BPTW Kreuzova, Tereza. | ||
| Turnover by BPTW Murray, Shyla (caused by Keenan, Juliana). | |||
| 13:44 | Clear attempt by MERW good. | ||
| 13:18 | Shot by MERW Keenan, Juliana, SAVE Mellia, Jacklyn | ||
| 13:15 | Clear attempt by BPTW good. | ||
| 12:33 | GOAL by BPTW Murray, Shyla, goal number 29 for season. | ||
| Score: Bridgeport 1 - Mercy 8 | |||
| Draw control by MERW Moussa, Leena. | |||
| 12:13 | GOAL by MERW Corace, Briana, Assist by Moussa, Leena, goal number 35 for season. | ||
| Score: Bridgeport 1 - Mercy 9 | |||
| Draw control by MERW Shimborske, Lindsey. | |||
| Foul on BPTW Basilicato, Andrea. | |||
| Yellow card on BPTW Basilicato, Andrea. | |||
| 11:22 | Shot by MERW Schreck, Ally, SAVE Mellia, Jacklyn | ||
| 11:08 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Richardson, Alexis (caused by Schreck, Ally). | |||
| 10:53 | Ground ball pickup by MERW Moussa, Leena. | ||
| 10:33 | GOAL by MERW Corace, Briana (MAN-UP), goal number 36 for season. | ||
| Score: Bridgeport 1 - Mercy 10 | |||
| Draw control by MERW Shimborske, Lindsey. | |||
| 09:40 | GOAL by MERW Moussa, Leena, goal number 6 for season. | ||
| Score: Bridgeport 1 - Mercy 11 | |||
| Draw control by MERW Grzelaczyk, Kaitlyn. | |||
| 08:06 | GOAL by MERW Bishop, Taylor, goal number 35 for season. | ||
| Score: Bridgeport 1 - Mercy 12 | |||
| 07:55 | Timeout by BPTW. | ||
| Draw control by MERW Grzelaczyk, Kaitlyn. | |||
| 06:29 | Shot by MERW Hostinsky, Ryleigh WIDE LEFT | ||
| 06:23 | Shot by MERW Grzelaczyk, Kaitlyn, SAVE Mellia, Jacklyn | ||
| 06:11 | Ground ball pickup by BPTW Hylok, Courtney. | ||
| 06:09 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Kreitler, Megan (caused by Shimborske, Lindsey). | |||
| 05:54 | Ground ball pickup by MERW Shimborske, Lindsey. | ||
| 05:53 | Clear attempt by MERW good. | ||
| Foul on BPTW Plume, Addison. | |||
| 04:15 | Free position attempt for MERW. | ||
| 04:15 | GOAL by MERW Hansen, Leah (FPGOAL) {free position shot}, goal number 13 for season. | ||
| Score: Bridgeport 1 - Mercy 13 | |||
| Draw control by MERW Moussa, Leena. | |||
| 01:36 | Clock violation by MERW. | ||
| 01:34 | Clear attempt by BPTW good. | ||
| Foul on MERW Moussa, Leena. | |||
| Yellow card on MERW Moussa, Leena. | |||
| 01:08 | Free position attempt for BPTW. | ||
| 01:08 | Shot by BPTW Murray, Shyla, SAVE Garvalosa, Madeline {free position shot} | ||
| Foul on MERW Jelliffe, Katie. | |||
| 00:31 | Shot by BPTW Kreitler, Megan WIDE RIGHT | ||
| 00:15 | GOAL by BPTW Murray, Shyla (MAN-UP), Assist by Plume, Addison, goal number 30 for season. | ||
| Score: Bridgeport 2 - Mercy 13 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Maute, Olivia at goalie for MERW. | ||
| Draw control by MERW Rosenfeld, Kelly. | |||
| 14:39 | Shot by MERW Hansen, Leah, SAVE Mellia, Jacklyn | ||
| 14:30 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Kreitler, Danielle (caused by Mott, Gianna). | |||
| 13:45 | Ground ball pickup by MERW Mott, Gianna. | ||
| 13:43 | Clear attempt by MERW good. | ||
| Foul on BPTW Richardson, Alexis. | |||
| 13:11 | Free position attempt for MERW. | ||
| 13:06 | GOAL by MERW Hansen, Leah, Assist by Moussa, Leena, goal number 14 for season. | ||
| Score: Bridgeport 2 - Mercy 14 | |||
| Draw control by BPTW Hylok, Courtney. | |||
| Turnover by BPTW Hylok, Courtney. | |||
| 11:49 | Ground ball pickup by MERW Moran, Tatiana. | ||
| 10:42 | Shot by MERW Grzelaczyk, Kaitlyn HIGH | ||
| 10:28 | Shot by MERW Hostinsky, Ryleigh HIGH | ||
| 10:22 | Clock violation by MERW. | ||
| 10:20 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Murray, Shyla (caused by Moussa, Leena). | |||
| 09:28 | Ground ball pickup by MERW Moussa, Leena. | ||
| 09:26 | Clear attempt by MERW good. | ||
| Turnover by MERW. | |||
| 08:50 | Clear attempt by BPTW good. | ||
| Foul on MERW Bishop, Taylor. | |||
| Turnover by BPTW Kreitler, Megan (caused by Mott, Gianna). | |||
| 07:55 | Ground ball pickup by MERW Lopreato, Christina. | ||
| 07:54 | Clear attempt by MERW good. | ||
| 07:42 | GOAL by MERW Moussa, Leena, Assist by Palladino, Isabelle, goal number 7 for season. | ||
| Score: Bridgeport 2 - Mercy 15 | |||
| Draw control by MERW Moussa, Leena. | |||
| Foul on BPTW Kreitler, Danielle. | |||
| Turnover by MERW Schreck, Ally. | |||
| 06:00 | Ground ball pickup by BPTW Richardson, Alexis. | ||
| 06:00 | Clear attempt by BPTW good. | ||
| Foul on MERW Moran, Tatiana. | |||
| 05:23 | GOAL by BPTW Murray, Shyla, goal number 31 for season. | ||
| Score: Bridgeport 3 - Mercy 15 | |||
| Draw control by BPTW Kreitler, Danielle. | |||
| Foul on MERW Moussa, Leena. | |||
| 03:36 | Free position attempt for BPTW. | ||
| 03:35 | Shot by BPTW Kreitler, Megan HIT CROSSBAR {free position shot} | ||
| 03:11 | Ground ball pickup by MERW Rosenfeld, Kelly. | ||
| 03:09 | Clear attempt by MERW good. | ||
| Turnover by MERW Schreck, Ally (caused by Plume, Addison). | |||
| 02:24 | Ground ball pickup by BPTW Richardson, Alexis. | ||
| 02:22 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Richardson, Alexis (caused by Rosenfeld, Kelly). | |||
| 02:02 | Ground ball pickup by MERW Moran, Tatiana. | ||
| 01:27 | GOAL by MERW Moussa, Leena, Assist by Schreck, Ally, goal number 8 for season. | ||
| Score: Bridgeport 3 - Mercy 16 | |||
| Draw control by BPTW Kreitler, Danielle. | |||
| 00:20 | Shot by BPTW Kreuzova, Tereza HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BPTW Kreitler, Danielle. | |||
| Foul on MERW Palladino, Isabelle. | |||
| 14:26 | Shot by BPTW Murray, Shyla, SAVE Maute, Olivia | ||
| 14:12 | Clear attempt by MERW good. | ||
| 13:34 | GOAL by MERW Schreck, Ally, goal number 4 for season. | ||
| Score: Bridgeport 3 - Mercy 17 | |||
| Draw control by BPTW Kreitler, Danielle. | |||
| Turnover by BPTW Murray, Shyla (caused by Shimborske, Erin). | |||
| 12:26 | Ground ball pickup by MERW Shimborske, Erin. | ||
| 12:23 | Clear attempt by MERW good. | ||
| Turnover by MERW Bishop, Taylor (caused by Hylok, Courtney). | |||
| 10:58 | Ground ball pickup by BPTW Hylok, Courtney. | ||
| 10:57 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Hylok, Courtney. | |||
| 10:44 | Ground ball pickup by MERW Diolosa, Carly. | ||
| 10:42 | Clear attempt by MERW good. | ||
| 10:34 | Shot by MERW Keenan, Juliana HIT CROSSBAR | ||
| 10:22 | Ground ball pickup by MERW Keenan, Juliana. | ||
| 10:06 | Shot by MERW Moran, Tatiana, SAVE Mellia, Jacklyn | ||
| 10:02 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Kreuzova, Tereza (caused by Moussa, Leena). | |||
| 09:36 | Ground ball pickup by MERW Diolosa, Carly. | ||
| 09:35 | Clear attempt by MERW good. | ||
| Foul on BPTW Murray, Shyla. | |||
| 08:51 | Free position attempt for MERW. | ||
| 08:46 | Shot by MERW Palladino, Isabelle, SAVE Mellia, Jacklyn | ||
| 08:42 | Ground ball pickup by BPTW Mellia, Jacklyn. | ||
| 08:39 | Clear attempt by BPTW good. | ||
| 08:29 | Timeout by BPTW. | ||
| Turnover by BPTW Hylok, Courtney (caused by Keenan, Juliana). | |||
| 08:09 | Ground ball pickup by MERW Schreck, Ally. | ||
| 08:01 | GOAL by MERW Moran, Tatiana, Assist by Schreck, Ally, goal number 2 for season. | ||
| Score: Bridgeport 3 - Mercy 18 | |||
| Draw control by BPTW Kreitler, Danielle. | |||
| Foul on MERW Diolosa, Carly. | |||
| 05:51 | Free position attempt for BPTW. | ||
| 05:49 | Shot by BPTW Kreitler, Megan, SAVE Maute, Olivia {free position shot} | ||
| 05:33 | Ground ball pickup by MERW Spadalik, Savanna. | ||
| 05:31 | Clear attempt by MERW good. | ||
| 05:21 | GOAL by MERW Moran, Tatiana, Assist by Palladino, Isabelle, goal number 3 for season. | ||
| Score: Bridgeport 3 - Mercy 19 | |||
| Draw control by BPTW Kreitler, Danielle. | |||
| Turnover by BPTW Kreitler, Danielle (caused by Moussa, Leena). | |||
| 04:10 | Ground ball pickup by MERW Moussa, Leena. | ||
| 03:56 | Shot by MERW Schreck, Ally HIGH | ||
| 03:44 | Clear attempt by BPTW good. | ||
| Foul on MERW Diolosa, Carly. | |||
| 02:52 | Shot by BPTW Murray, Shyla HIGH | ||
| 02:10 | GOAL by BPTW Kinser, Jessica, Assist by Hylok, Courtney, goal number 19 for season. | ||
| Score: Bridgeport 4 - Mercy 19 | |||
| Draw control by BPTW Kreitler, Danielle. | |||
| Turnover by BPTW Murray, Shyla (caused by Palladino, Isabelle). | |||
| 00:47 | Ground ball pickup by MERW Moussa, Leena. | ||
| 00:45 | Clear attempt by MERW good. | ||
| 00:00 | End-of-period. | ||
| Score: Bridgeport 4 - Mercy 19 | |||
